#16 Alessio Luciani

Taranto FC 1927
Taranto
Serie C - CSerie C - C League level: ItalyThird Tier Joined: Nov 15, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jan 16, 1990 (34)
  • Place of birth: Italy Rieti
  • Citizenship: Italy Italy
  • Height: 1,76 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Alessio Luciani

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   35-24 / - / 12.829'
35-24 / - / 12.829'
Matchday Date Venue For Opponent Result Pos.            
1 8/30/21 AC Reggiana 1919 Aquila Montevarchi 1902 2:0 CB 73'
2 9/6/21 AC Reggiana 1919 Modena FC 2018 1:1 CB 90'
3 9/12/21 AC Reggiana 1919 AS Gubbio 1910 0:0 CB 90'
4 9/18/21 AC Reggiana 1919 US Pistoiese 1921 0:2 CB 45 + 1' 90'
5 9/25/21 AC Reggiana 1919 ACR Siena 1904 0:2 CB 90'
6 9/28/21 AC Reggiana 1919 Carrarese Calcio 1908 3:0 CB 90'
7 10/3/21 AC Reggiana 1919 Delfino Pescara 1936 2:3 CB 71'
8 10/9/21 AC Reggiana 1919 Olbia Calcio 1905 2:0 CB 90'
9 10/16/21 AC Reggiana 1919 US Grosseto 1912 0:0 45'
10 10/19/21 AC Reggiana 1919 Ancona Matelica 3:1 CB 90'
11 10/25/21 AC Reggiana 1919 US Città di Pontedera 2:2 CB 90'
12 11/1/21 AC Reggiana 1919 Lucchese 1905 2:0 RB 90'
13 11/7/21 AC Reggiana 1919 Vis Pesaro 1898 0:3 CB 90'
14 11/14/21 AC Reggiana 1919 Cesena FC 0:0 CB 90'
15 11/21/21 AC Reggiana 1919 Imolese Calcio 1919 0:1 CB 90'
16 11/28/21 AC Reggiana 1919 US Viterbese 1908 3:3 CB 61'
17 12/5/21 AC Reggiana 1919 Fermana FC 2:1 CB 1 90'
18 12/13/21 AC Reggiana 1919 Virtus Entella 0:1 CB 58' 72'
19 12/19/21 AC Reggiana 1919 SSD Città di Teramo 5:0 RB 90'
20 12/22/21 AC Reggiana 1919 Aquila Montevarchi 1902 1:3 CB 10' 90'
23 1/22/22 AC Reggiana 1919 US Pistoiese 1921 3:1 69'
24 1/30/22 AC Reggiana 1919 ACR Siena 1904 1:0 CB 90'
21 2/2/22 AC Reggiana 1919 Modena FC 2018 0:0 CB 22' 90'
25 2/6/22 AC Reggiana 1919 Carrarese Calcio 1908 1:1 45'
26 2/14/22 AC Reggiana 1919 Delfino Pescara 1936 2:0 CB 90'
27 2/17/22 AC Reggiana 1919 Olbia Calcio 1905 0:1 on the bench
28 2/20/22 AC Reggiana 1919 US Grosseto 1912 3:1 CB 90'
22 2/23/22 AC Reggiana 1919 AS Gubbio 1910 2:1 CB 90'
29 2/27/22 AC Reggiana 1919 Ancona Matelica 1:1 CB 1 90'
30 3/6/22 AC Reggiana 1919 US Città di Pontedera 2:0 CB 90'
31 3/11/22 AC Reggiana 1919 Lucchese 1905 1:0 CB 90 + 4' 90'
32 3/15/22 AC Reggiana 1919 Vis Pesaro 1898 3:1  Red card suspension
33 3/21/22 AC Reggiana 1919 Cesena FC 2:2  Red card suspension
34 3/27/22 AC Reggiana 1919 Imolese Calcio 1919 5:2 RB 90'
35 4/3/22 AC Reggiana 1919 US Viterbese 1908 2:2 RB 68'
36 4/9/22 AC Reggiana 1919 Fermana FC 1:2 CB 90'
37 4/14/22 AC Reggiana 1919 Virtus Entella 1:0 8'
38 4/23/22 AC Reggiana 1919 SSD Città di Teramo 0:2 CB 69'
Squad: 36, Starting eleven: 31, Substituted in: 4, On the bench: 1, Suspended: 2, Injured: 0

Positions played

4 27

Positions played

Played as...      
27 - 2
4 - -

National team career

# National team Debut  
Italy
- Italy Jun 4, 2011 1 -
Go to national player profile