#1 Andrew Wycherley

Newtown AFC
Newtown
Cymru PremierCymru Premier League level: WalesFirst Tier Joined: Jul 1, 2023 Contract expires: May 31, 2024
  • Date of birth/Age: May 28, 1998 (25)
  • Place of birth: England Telford
  • Citizenship: England England
  • Height: 1,86 m
  • Position: Goalkeeper
deadline-day banner

Stats of Andrew Wycherley

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb        
Total 23/24: 36-4--53113.167'
32-3--46102.852'
2----11135'
1----1-90'
1-1--5-90'
Matchday Date Venue For Opponent Result Pos.            
Second Round 10/14/23 Newtown AFC Y Felinheli 0:6 GK 45'
Third Round 11/11/23 Newtown AFC Colwyn Bay 4:6 on pens GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/12/23 Newtown AFC Penybont FC 1:3 GK 90'
2 8/18/23 Newtown AFC Caernarfon Town 2:1 GK 90'
3 8/26/23 Newtown AFC Aberystwyth Town 0:0 GK 90'
4 8/29/23 Newtown AFC Connah's Quay Nomads 3:1 GK 90'
5 9/1/23 Newtown AFC Cardiff Metropolitan University 2:1 GK 90'
6 9/9/23 Newtown AFC Haverfordwest County 0:4 GK 90'
7 9/16/23 Newtown AFC Barry Town United 2:0 GK 90'
8 9/23/23 Newtown AFC Colwyn Bay 2:4 GK 90'
9 9/26/23 Newtown AFC Pontypridd United 0:1 GK 90'
10 9/30/23 Newtown AFC Bala Town 1:0 GK 90'
11 10/7/23 Newtown AFC Caernarfon Town 4:0 GK 90'
12 10/17/23 Newtown AFC Cardiff Metropolitan University 2:1 GK 90'
14 10/28/23 Newtown AFC Haverfordwest County 1:1 GK 90'
15 11/4/23 Newtown AFC The New Saints 0:2 GK 90'
13 11/14/23 Newtown AFC Aberystwyth Town 0:1 GK 90'
16 11/19/23 Newtown AFC Penybont FC 1:1 GK 33' 90'
17 11/28/23 Newtown AFC Pontypridd United 3:1 GK 90' 90'
18 12/2/23 Newtown AFC Colwyn Bay 4:2 GK 90'
20 12/26/23 Newtown AFC Connah's Quay Nomads 1:2 GK 90'
21 12/30/23 Newtown AFC Bala Town 2:1 GK 90'
19 1/6/24 Newtown AFC Barry Town United 4:0 GK 90'
22 1/13/24 Newtown AFC The New Saints 3:1 GK 90'
23 2/6/24 Newtown AFC The New Saints 3:0 GK 90'
24 2/10/24 Newtown AFC Connah's Quay Nomads 2:3 GK 85' 90'
25 2/24/24 Newtown AFC Bala Town 1:5 GK 90'
26 3/1/24 Newtown AFC Caernarfon Town 1:0 GK 90'
27 3/9/24 Newtown AFC Cardiff Metropolitan University 2:0 GK 90'
28 3/16/24 Newtown AFC The New Saints 0:1 GK 90'
29 3/29/24 Newtown AFC Connah's Quay Nomads 0:0 GK 90'
30 4/5/24 Newtown AFC Bala Town 1:1 GK 90'
31 4/13/24 Newtown AFC Caernarfon Town 5:0 GK 62'
32 4/21/24 Newtown AFC Cardiff Metropolitan University 1:3 GK 90'
Squad: 32, Starting eleven: 32, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/5/23 Newtown AFC Guilsfield FC 4:5 on pens GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 5/11/24 Newtown AFC Penybont FC 0:5 GK 13' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

36

Positions played

Played as...  
36