Antonio Rukavina

Retired
Retired
Last club: FC Astana Retired since: Jan 1, 2022
  • Date of birth/Age: Jan 26, 1984 (40)
  • Place of birth: Jugoslawien (SFR) Belgrade
  • Citizenship: Serbia Serbia
  • Height: 1,77 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Antonio Rukavina

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   36732854 / 1 / -32.817'
21/224--- / - / -390'
20213-1- / - / -270'
202125-25 / - / -2.250'
20212--- / - / -180'
202011--1 / - / -926'
19/206-2- / - / -497'
19/206-21 / - / -540'
19/202--- / - / -180'
201928-21 / - / -2.520'
20191--- / - / -90'
18/196--- / - / -540'
18/192--1 / - / -210'
18/196--- / - / -540'
20182--1 / - / -180'
17/186--2 / - / -540'
17/183--1 / - / -270'
17/183--- / - / -270'
16/172--2 / - / -180'
16/176-12 / - / -540'
16/172--- / - / -180'
15/164--1 / - / -360'
15/163--1 / - / -270'
15/166-21 / - / -540'
14/157--4 / - / -630'
14/153--- / - / -270'
14/152--- / - / -105'
13/1434116 / - / -3.060'
13/141--1 / - / -90'
12/1337124 / 1 / -3.314'
12/131--- / - / -90'
11/1231-42 / - / -2.731'
11/121--- / - / -90'
10/1134-23 / - / -3.060'
10/112--- / - / -180'
09/1032-34 / - / -2.879'
09/103--1 / - / -300'
08/0914136 / - / -1.260'
08/095--2 / - / -450'
08/091--- / - / -90'
08/091--- / - / -90'
07/0814-1- / - / -1.226'
07/084--1 / - / -349'
07/081--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
18 2/2/08 Borussia Dortmund MSV Duisburg 3:3 RB 90'
19 2/10/08 Borussia Dortmund FC Schalke 04 2:3 RB 90'
21 2/23/08 Borussia Dortmund FC Hansa Rostock 1:0 RB 1 90'
22 3/1/08 Borussia Dortmund SV Werder Bremen 2:0 RB 90'
23 3/7/08 Borussia Dortmund Hertha BSC 1:1 RB 90'
24 3/15/08 Borussia Dortmund Hamburger SV 1:0 RB 90'
25 3/22/08 Borussia Dortmund Karlsruher SC 1:1 RB 90'
26 3/29/08 Borussia Dortmund VfL Bochum 3:3 RB 90'
27 4/6/08 Borussia Dortmund Bayer 04 Leverkusen 2:1 RB 90'
30 4/25/08 Borussia Dortmund Eintracht Frankfurt 1:1 RB 90'
31 5/2/08 Borussia Dortmund 1.FC Nuremberg 0:0 RB 90'
32 5/6/08 Borussia Dortmund VfB Stuttgart 3:2 RB 90'
33 5/10/08 Borussia Dortmund Arminia Bielefeld 2:2 RB 56'
34 5/17/08 Borussia Dortmund VfL Wolfsburg 2:4 RB 90'
1 8/16/08 Borussia Dortmund Bayer 04 Leverkusen 2:3 RB 90'
2 8/23/08 Borussia Dortmund Bayern Munich 1:1 RB 35' 90'
3 8/30/08 Borussia Dortmund FC Energie Cottbus 0:1 RB 80' 90'
4 9/13/08 Borussia Dortmund FC Schalke 04 3:3 RB 90'
5 9/21/08 Borussia Dortmund TSG 1899 Hoffenheim 4:1 RB 90'
Squad: 19, Starting eleven: 19, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group G 9/6/08 Serbia Faroe Islands 2:0 RB 90'
Group A 10/15/13 Serbia Macedonia 5:1 RB 84'
Group D 9/5/16 Serbia Republic of Ireland 2:2 RB 90'
Group D 10/6/16 Serbia Moldova 0:3 RB 90'
Group D 10/9/16 Serbia Austria 3:2 RB 90'
Group D 11/12/16 Serbia Wales 1:1 RB 1 90'
Group D 3/24/17 Serbia Georgia 1:3 RB 90'
Group D 6/11/17 Serbia Wales 1:1 RB 90'
Group D 10/9/17 Serbia Georgia 1:0 RB 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 10/2/14 Villarreal CF Apollon Limassol 4:0 RB 15'
Group A 11/6/14 Villarreal CF FC Zürich 3:2 RB 90'
Group E 9/17/15 Villarreal CF Rapid Vienna 2:1 RB 1 78' 90'
Group E 10/1/15 Villarreal CF FC Viktoria Plzen 1:0 RB 90'
Group E 10/22/15 Villarreal CF Dinamo Minsk 4:0 RB 1 90'
Group E 11/5/15 Villarreal CF Dinamo Minsk 1:2 RB 90'
Group E 11/26/15 Villarreal CF Rapid Vienna 1:0 RB 90'
Group E 12/10/15 Villarreal CF FC Viktoria Plzen 3:3 RB 90'
group L 9/15/16 Villarreal CF FC Zürich 2:1 RB 90'
group L 9/29/16 Villarreal CF Steaua Bucharest 1:1 RB 74' 90'
group L 10/20/16 Villarreal CF Osmanlispor FK 2:2 RB 1 90'
group L 11/3/16 Villarreal CF Osmanlispor FK 1:2 RB 90'
group L 11/24/16 Villarreal CF FC Zürich 1:1 RB 90' 90'
intermediate stage 2nd leg 2/23/17 Villarreal CF AS Roma 0:1 RB 90'
Group A 10/19/17 Villarreal CF SK Slavia Prague 2:2 RB 90'
Group A 11/23/17 Villarreal CF FC Astana 2:3 RB 90'
Group A 12/7/17 Villarreal CF Maccabi Tel Aviv 0:1 RB  90'
group K 9/20/18 FC Astana Dynamo Kyiv 2:2 RB 90'
group K 10/4/18 FC Astana Stade Rennais FC 2:0 RB 90'
group K 10/25/18 FC Astana FK Jablonec 1:1 RB 90'
group K 11/8/18 FC Astana FK Jablonec 2:1 RB 90'
group K 11/29/18 FC Astana Dynamo Kyiv 0:1 RB 90'
group K 12/13/18 FC Astana Stade Rennais FC 2:0 RB 90'
group L 9/19/19 FC Astana Manchester United 1:0 RB 90'
group L 10/3/19 FC Astana FK Partizan Belgrade 1:2 RB 90'
group L 10/24/19 FC Astana AZ Alkmaar 6:0 RB 47'
group L 11/7/19 FC Astana AZ Alkmaar 0:5 RB 90'
group L 11/28/19 FC Astana Manchester United 2:1 RB 1 90'
group L 12/12/19 FC Astana FK Partizan Belgrade 4:1 RB 1 90'
Squad: 29, Starting eleven: 28, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
19 2/8/09 TSV 1860 Munich 1.FSV Mainz 05 2:2 RB 90'
20 2/15/09 TSV 1860 Munich Rot Weiss Ahlen 2:1 RB 1 70' 90'
21 2/22/09 TSV 1860 Munich MSV Duisburg 4:1 RB 90'
22 3/1/09 TSV 1860 Munich FC St. Pauli 5:1 RB 2 90'
23 3/8/09 TSV 1860 Munich FC Ingolstadt 04 2:3 RB 32' 90'
24 3/13/09 TSV 1860 Munich FSV Frankfurt 1:1 RB 90'
25 3/22/09 TSV 1860 Munich SpVgg Greuther Fürth 1:0 RB 87' 90'
27 4/12/09 TSV 1860 Munich TuS Koblenz 3:2 RB 1 90'
28 4/20/09 TSV 1860 Munich 1.FC Kaiserslautern 1:1 RB 90'
29 4/26/09 TSV 1860 Munich Rot-Weiß Oberhausen 1:1 RB 24' 90'
31 5/8/09 TSV 1860 Munich FC Hansa Rostock 3:3 RB 90'
32 5/12/09 TSV 1860 Munich SV Wehen Wiesbaden 0:0 RB 83' 90'
33 5/17/09 TSV 1860 Munich Alemannia Aachen 1:1 RB 90'
34 5/24/09 TSV 1860 Munich 1.FC Nuremberg 2:1 RB 82' 90'
1 8/9/09 TSV 1860 Munich TuS Koblenz 2:0 RB 90'
2 8/15/09 TSV 1860 Munich FC Hansa Rostock 2:1 RB 1 90'
3 8/24/09 TSV 1860 Munich Karlsruher SC 1:3 RB 90'
4 8/28/09 TSV 1860 Munich Rot Weiss Ahlen 0:0 RB 90'
5 9/12/09 TSV 1860 Munich SpVgg Greuther Fürth 3:1 RB 1 90'
6 9/20/09 TSV 1860 Munich Alemannia Aachen 2:0 RB 90'
7 9/27/09 TSV 1860 Munich SC Paderborn 07 0:0 RB 90'
8 10/4/09 TSV 1860 Munich FC St. Pauli 3:1 RB 57' 90'
9 10/17/09 TSV 1860 Munich MSV Duisburg 3:1 RB 34' 90'
10 10/24/09 TSV 1860 Munich FSV Frankfurt 3:2 RB 90'
11 11/1/09 TSV 1860 Munich 1.FC Kaiserslautern 0:1 RB 90'
12 11/8/09 TSV 1860 Munich FC Energie Cottbus 1:0 RB 90'
13 11/20/09 TSV 1860 Munich Arminia Bielefeld 0:1 RB 90'
14 11/29/09 TSV 1860 Munich Fortuna Düsseldorf 2:2 RB 90'
15 12/6/09 TSV 1860 Munich Rot-Weiß Oberhausen 0:1 RB 90'
16 12/12/09 TSV 1860 Munich FC Augsburg 1:0 RB 90'
17 12/20/09 TSV 1860 Munich 1.FC Union Berlin 1:1 RB 90'
18 1/17/10 TSV 1860 Munich TuS Koblenz 2:2 RB 90'
19 1/22/10 TSV 1860 Munich FC Hansa Rostock 3:0 RB 54' 90'
21 2/8/10 TSV 1860 Munich Rot Weiss Ahlen 0:1 RB 90'
22 2/14/10 TSV 1860 Munich SpVgg Greuther Fürth 1:2 RB 1 90'
20 2/17/10 TSV 1860 Munich Karlsruher SC 2:0 RB 90'
24 2/26/10 TSV 1860 Munich SC Paderborn 07 3:1 RB 90'
25 3/7/10 TSV 1860 Munich FC St. Pauli 2:1 RB 90'
26 3/15/10 TSV 1860 Munich MSV Duisburg 0:1 RB 90'
27 3/21/10 TSV 1860 Munich FSV Frankfurt 2:1 RB 90'
28 3/29/10 TSV 1860 Munich 1.FC Kaiserslautern 4:0 RB 90'
29 4/4/10 TSV 1860 Munich FC Energie Cottbus 1:2 RB 90'
30 4/9/10 TSV 1860 Munich Arminia Bielefeld 3:1 RB 51' 89'
32 4/25/10 TSV 1860 Munich Rot-Weiß Oberhausen 2:2 RB 90'
33 5/2/10 TSV 1860 Munich FC Augsburg 1:0 RB 90'
34 5/9/10 TSV 1860 Munich 1.FC Union Berlin 2:0 RB 90'
1 8/23/10 TSV 1860 Munich VfL Bochum 3:2 RB 1 90'
2 8/29/10 TSV 1860 Munich VfL Osnabrück 3:1 RB 90'
3 9/11/10 TSV 1860 Munich MSV Duisburg 2:1 RB 90'
4 9/19/10 TSV 1860 Munich Fortuna Düsseldorf 1:2 RB 90'
5 9/22/10 TSV 1860 Munich FC Erzgebirge Aue 0:0 RB 90'
6 9/26/10 TSV 1860 Munich FC Augsburg 1:2 RB 81' 90'
7 10/3/10 TSV 1860 Munich 1.FC Union Berlin 1:0 RB 90'
8 10/17/10 TSV 1860 Munich Rot-Weiß Oberhausen 0:0 RB 90'
9 10/23/10 TSV 1860 Munich Arminia Bielefeld 0:0 RB 90'
10 10/30/10 TSV 1860 Munich Karlsruher SC 2:4 RB 1 90'
11 11/7/10 TSV 1860 Munich Alemannia Aachen 2:1 RB 90'
12 11/14/10 TSV 1860 Munich FC Energie Cottbus 0:0 RB 90'
13 11/21/10 TSV 1860 Munich FSV Frankfurt 3:3 RB 90'
14 11/29/10 TSV 1860 Munich SpVgg Greuther Fürth 1:0 RB 90'
15 12/5/10 TSV 1860 Munich Hertha BSC 1:0 RB 90'
16 12/12/10 TSV 1860 Munich FC Ingolstadt 04 1:1 RB 90'
17 12/19/10 TSV 1860 Munich SC Paderborn 07 0:1 RB 90'
18 1/15/11 TSV 1860 Munich VfL Bochum 1:3 RB 90'
19 1/21/11 TSV 1860 Munich VfL Osnabrück 0:1 RB 90'
20 1/29/11 TSV 1860 Munich MSV Duisburg 1:1 RB 90'
21 2/7/11 TSV 1860 Munich Fortuna Düsseldorf 1:1 RB 90'
22 2/14/11 TSV 1860 Munich FC Erzgebirge Aue 1:0 RB 90'
23 2/18/11 TSV 1860 Munich FC Augsburg 0:2 RB 90'
24 2/25/11 TSV 1860 Munich 1.FC Union Berlin 0:1 RB 90'
25 3/4/11 TSV 1860 Munich Rot-Weiß Oberhausen 1:1 RB 90'
26 3/13/11 TSV 1860 Munich Arminia Bielefeld 0:3 RB 90'
27 3/18/11 TSV 1860 Munich Karlsruher SC 5:1 RB 90'
28 4/3/11 TSV 1860 Munich Alemannia Aachen 2:1 RB 90'
29 4/9/11 TSV 1860 Munich FC Energie Cottbus 4:0 RB 90'
30 4/15/11 TSV 1860 Munich FSV Frankfurt 2:1 RB 90'
31 4/23/11 TSV 1860 Munich SpVgg Greuther Fürth 3:0 RB 73' 90'
32 4/29/11 TSV 1860 Munich Hertha BSC 1:2 RB 90'
33 5/8/11 TSV 1860 Munich FC Ingolstadt 04 1:1 RB 90'
34 5/15/11 TSV 1860 Munich SC Paderborn 07 3:2 RB 90'
3 8/6/11 TSV 1860 Munich FC Energie Cottbus 0:5 RB 90'
4 8/14/11 TSV 1860 Munich FC Erzgebirge Aue 4:0 RB 1 90'
5 8/19/11 TSV 1860 Munich Fortuna Düsseldorf 3:1 RB 90'
7 9/11/11 TSV 1860 Munich FC St. Pauli 4:2 RB 90'
8 9/18/11 TSV 1860 Munich FSV Frankfurt 4:0 RB 90'
9 9/25/11 TSV 1860 Munich SpVgg Greuther Fürth 2:0 RB 90'
10 10/2/11 TSV 1860 Munich SG Dynamo Dresden 2:4 RB 90'
11 10/14/11 TSV 1860 Munich FC Hansa Rostock 2:0 RB 90'
12 10/21/11 TSV 1860 Munich SC Paderborn 07 1:1 RB 90'
13 10/30/11 TSV 1860 Munich MSV Duisburg 0:3 RB 1 90'
14 11/5/11 TSV 1860 Munich VfL Bochum 1:3 RB 90'
15 11/18/11 TSV 1860 Munich FC Ingolstadt 04 0:1 RB 1 90'
16 11/26/11 TSV 1860 Munich Eintracht Frankfurt 2:1 RB 74' 90'
17 12/4/11 TSV 1860 Munich Alemannia Aachen 2:2 RB 90'
18 12/9/11 TSV 1860 Munich Eintracht Braunschweig 3:0 RB 90'
19 12/17/11 TSV 1860 Munich Karlsruher SC 1:3 RB 90'
20 2/6/12 TSV 1860 Munich FC Energie Cottbus 2:0 RB 90'
22 2/19/12 TSV 1860 Munich Fortuna Düsseldorf 2:1 RB 31'
23 2/24/12 TSV 1860 Munich 1.FC Union Berlin 0:1 RB 90'
24 3/5/12 TSV 1860 Munich FC St. Pauli 1:1 RB 28' 90'
25 3/10/12 TSV 1860 Munich FSV Frankfurt 3:1 RB 90'
21 3/14/12 TSV 1860 Munich FC Erzgebirge Aue 0:0 RB 90'
26 3/17/12 TSV 1860 Munich SpVgg Greuther Fürth 1:4 RB 90'
27 3/23/12 TSV 1860 Munich SG Dynamo Dresden 0:1 RB 90'
28 3/31/12 TSV 1860 Munich FC Hansa Rostock 0:1 RB 90'
29 4/8/12 TSV 1860 Munich SC Paderborn 07 2:2 RB 90'
30 4/11/12 TSV 1860 Munich MSV Duisburg 2:1 RB 90'
31 4/15/12 TSV 1860 Munich VfL Bochum 2:2 RB 90'
32 4/21/12 TSV 1860 Munich FC Ingolstadt 04 4:1 RB 1 90'
33 4/29/12 TSV 1860 Munich Eintracht Frankfurt 0:2 RB 90'
34 5/6/12 TSV 1860 Munich Alemannia Aachen 1:2 RB 90'
Squad: 111, Starting eleven: 111, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 1/29/08 Borussia Dortmund SV Werder Bremen 2:1 RB 90'
Quarter-Finals 2/26/08 Borussia Dortmund TSG 1899 Hoffenheim 3:1 RB 90'
Semi-Finals 3/18/08 Borussia Dortmund FC Carl Zeiss Jena 3:0 RB 90'
Final 4/19/08 Borussia Dortmund Bayern Munich 1:2 AET RB 62' 79'
First Round 8/9/08 Borussia Dortmund Rot-Weiss Essen 1:3 RB 90'
First Round 8/1/09 TSV 1860 Munich SC Paderborn 07 0:1 RB 73' 90'
Second Round 9/23/09 TSV 1860 Munich Hertha BSC 6:3 on pens RB 120'
Round of 16 10/28/09 TSV 1860 Munich FC Schalke 04 0:3 RB 90'
First Round 8/14/10 TSV 1860 Munich SC Verl 1:2 RB 90'
Second Round 10/26/10 TSV 1860 Munich 1.FC Köln 3:0 RB 90'
Second Round 10/25/11 TSV 1860 Munich Fortuna Düsseldorf 3:0 RB 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 1st leg 8/23/18 FC Astana APOEL Nicosia 1:0 RB 86' 90'
Qualifying Round 2nd leg 8/30/18 FC Astana APOEL Nicosia 3:1 on pens RB 120'
Second Round 1st leg 7/23/19 FC Astana FC Santa Coloma 0:0 RB 90'
Second Round 2nd leg 8/1/19 FC Astana FC Santa Coloma 4:1 RB 1 90'
3rd round 1st leg 8/8/19 FC Astana Valletta FC 5:1 RB 90'
3rd round 2nd leg 8/15/19 FC Astana Valletta FC 0:4 RB 1 90'
Qualifying Round 1st leg 8/22/19 FC Astana BATE Borisov 3:0 RB 38' 90'
Qualifying Round 2nd leg 8/29/19 FC Astana BATE Borisov 2:0 RB 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 8/22/07 Serbia Belgium 3:2 RB 90'
Group A 9/12/07 Serbia Portugal 1:1 RB 90'
Group A 10/13/07 Serbia Armenia 0:0 RB 60' 90'
Group A 10/17/07 Serbia Azerbaijan 1:6 RB 90'
Group C 9/3/10 Serbia Faroe Islands 0:3 RB 86' 90'
Group B 3/25/19 Serbia Portugal 1:1 RB 90'
Group B 6/10/19 Serbia Lithuania 4:1 RB 90'
Group B 9/10/19 Serbia Luxembourg 1:3 RB 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 11/14/06 Serbia U21 Portugal U21 3:0 RB 90 + 1' 90 + 2' 90'
16 5/31/08 Serbia Germany 2:1 RB 90'
4 3/3/10 Serbia Algeria 0:3 RB 23'
1 8/14/13 Serbia Colombia 1:0 RB 29'
1 10/11/13 Serbia Japan 2:0 RB 90'
1 11/15/13 Serbia Russia 1:1 RB 90'
12 3/5/14 Serbia Republic of Ireland 1:2 RB 89'
1 5/25/16 Serbia Cyprus 2:1 RB 75'
6 6/5/16 Serbia Russia 1:1 RB 90'
1 11/10/17 Serbia China 0:2 RB 90'
4 11/14/17 Serbia South Korea 1:1 RB 90'
13 3/27/18 Serbia Nigeria 0:2 RB 90'
12 6/4/18 Serbia Chile 0:1 RB 41' 90'
39 3/20/19 Serbia Germany 1:1 RB  90'
Squad: 14, Starting eleven: 12, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 7/11/18 FC Astana FK Sutjeska Niksic 1:0 RB 90'
First Round 2nd leg 7/18/18 FC Astana FK Sutjeska Niksic 0:2 RB 90'
Second Round 1st leg 7/24/18 FC Astana FC Midtjylland 2:1 RB 90'
Second Round 2nd leg 8/1/18 FC Astana FC Midtjylland 0:0 RB 90'
3rd round 1st leg 8/7/18 FC Astana GNK Dinamo Zagreb 0:2 RB 90'
3rd round 2nd leg 8/14/18 FC Astana GNK Dinamo Zagreb 1:0 RB 90'
First Round 1st leg 7/9/19 FC Astana CFR Cluj 1:0 RB 90'
First Round 2nd leg 7/17/19 FC Astana CFR Cluj 3:1 RB 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 9/18/08 Borussia Dortmund Udinese Calcio 0:2 RB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 4 9/7/18 Serbia Lithuania 0:1 RB 90'
Group 4 9/10/18 Serbia Romania 2:2 RB 90'
Group 4 10/11/18 Serbia Montenegro 0:2 RB 90'
Group 4 10/14/18 Serbia Romania 0:0 RB 90'
Group 4 11/17/18 Serbia Montenegro 2:1 RB 90'
Group 4 11/20/18 Serbia Lithuania 4:1 RB  90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 7/22/21 FC Astana Aris Thessaloniki 2:0 RB 90'
Second Round 2nd leg 7/29/21 FC Astana Aris Thessaloniki 2:1 AET RB 120'
3rd round 1st leg 8/5/21 FC Astana Kuopion Palloseura 1:1 RB 90'
3rd round 2nd leg 8/12/21 FC Astana Kuopion Palloseura 3:4 RB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/20/12 Real Valladolid CF Real Zaragoza 0:1 RB 90'
2 8/27/12 Real Valladolid CF Levante UD 2:0 RB 90'
3 9/2/12 Real Valladolid CF Athletic Bilbao 2:0 RB 90'
4 9/17/12 Real Valladolid CF Real Betis Balompié 0:1 RB 90'
5 9/23/12 Real Valladolid CF Atlético de Madrid 2:1 RB 38' 90'
6 9/30/12 Real Valladolid CF Rayo Vallecano 6:1 RB 1 90'
7 10/6/12 Real Valladolid CF RCD Espanyol Barcelona 1:1 RB 69' 90'
8 10/20/12 Real Valladolid CF Málaga CF 2:1 RB 90'
9 10/29/12 Real Valladolid CF Real Sociedad 2:2 RB 90'
10 11/4/12 Real Valladolid CF CA Osasuna 0:1 RB 90'
11 11/11/12 Real Valladolid CF Valencia CF 1:1 RB 90'
12 11/18/12 Real Valladolid CF Getafe CF 2:1 RB 90'
13 11/24/12 Real Valladolid CF Granada CF 1:0 RB 90'
14 12/3/12 Real Valladolid CF Sevilla FC 1:2 RB 10' 90'
15 12/8/12 Real Valladolid CF Real Madrid 2:3 RB 90'
16 12/17/12 Real Valladolid CF Deportivo de La Coruña 0:0 RB 90'
17 12/22/12 Real Valladolid CF FC Barcelona 1:3 RB 90'
18 1/6/13 Real Valladolid CF Celta de Vigo 3:1 RB 90'
19 1/12/13 Real Valladolid CF RCD Mallorca 3:1 RB 90'
20 1/20/13 Real Valladolid CF Real Zaragoza 2:0 RB 90'
21 1/26/13 Real Valladolid CF Levante UD 2:1 RB 90'
22 2/1/13 Real Valladolid CF Athletic Bilbao 2:2 RB 1 90'
23 2/11/13 Real Valladolid CF Real Betis Balompié 0:0 RB 27' 74' 74'
24 2/17/13 Real Valladolid CF Atlético de Madrid 0:3 RB 90'
25 2/24/13 Real Valladolid CF Rayo Vallecano 1:2 RB 90'
26 3/3/13 Real Valladolid CF RCD Espanyol Barcelona 0:0 RB 90'
27 3/9/13 Real Valladolid CF Málaga CF 1:1 RB 90'
28 3/16/13 Real Valladolid CF Real Sociedad 4:1 RB 90'
29 3/31/13 Real Valladolid CF CA Osasuna 1:3 RB 90'
30 4/7/13 Real Valladolid CF Valencia CF 2:1 RB 1 90'
31 4/13/13 Real Valladolid CF Getafe CF 2:1 RB 90'
32 4/20/13 Real Valladolid CF Granada CF 1:1 RB 90'
33 4/28/13 Real Valladolid CF Sevilla FC 1:1 RB 90'
34 5/4/13 Real Valladolid CF Real Madrid 4:3 RB 90'
35 5/11/13 Real Valladolid CF Deportivo de La Coruña 1:0 RB 50' 90'
37 5/26/13 Real Valladolid CF Celta de Vigo 0:2 RB 90'
38 6/1/13 Real Valladolid CF RCD Mallorca 4:2 RB 90'
1 8/17/13 Real Valladolid CF Athletic Bilbao 1:2 RB 90'
2 8/24/13 Real Valladolid CF Villarreal CF 2:1 RB 90'
3 8/31/13 Real Valladolid CF Getafe CF 1:0 RB 90'
4 9/16/13 Real Valladolid CF Elche CF 0:0 RB 90'
5 9/21/13 Real Valladolid CF Atlético de Madrid 0:2 RB 90'
6 9/24/13 Real Valladolid CF Levante UD 1:1 RB 90'
7 9/27/13 Real Valladolid CF Málaga CF 2:2 RB 90'
8 10/5/13 Real Valladolid CF FC Barcelona 4:1 RB 90'
9 10/20/13 Real Valladolid CF Sevilla FC 2:2 RB 90'
10 10/25/13 Real Valladolid CF Rayo Vallecano 0:3 RB 90'
11 10/30/13 Real Valladolid CF Real Sociedad 2:2 RB 90'
12 11/2/13 Real Valladolid CF UD Almería 1:0 RB 90'
16 12/16/13 Real Valladolid CF Celta de Vigo 3:0 RB 90'
17 12/22/13 Real Valladolid CF RCD Espanyol Barcelona 4:2 RB 90'
18 1/4/14 Real Valladolid CF Real Betis Balompié 0:0 RB 90'
19 1/10/14 Real Valladolid CF Granada CF 4:0 RB 31' 90'
20 1/20/14 Real Valladolid CF Athletic Bilbao 4:2 RB 83' 90'
21 1/25/14 Real Valladolid CF Villarreal CF 1:0 RB 89' 90'
22 2/1/14 Real Valladolid CF Getafe CF 0:0 RB 66' 90'
23 2/9/14 Real Valladolid CF Elche CF 2:2 RB 90'
24 2/15/14 Real Valladolid CF Atlético de Madrid 3:0 RB 90'
25 2/21/14 Real Valladolid CF Levante UD 1:1 RB 90'
26 3/1/14 Real Valladolid CF Málaga CF 1:1 RB 90'
27 3/8/14 Real Valladolid CF FC Barcelona 1:0 RB 90'
28 3/16/14 Real Valladolid CF Sevilla FC 4:1 RB 89' 90'
30 3/27/14 Real Valladolid CF Real Sociedad 1:0 RB 90'
31 3/30/14 Real Valladolid CF UD Almería 1:0 RB 7' 90'
32 4/6/14 Real Valladolid CF Valencia CF 0:0 RB 90'
33 4/11/14 Real Valladolid CF CA Osasuna 0:0 RB 90'
35 4/28/14 Real Valladolid CF Celta de Vigo 4:1 RB 90'
36 5/3/14 Real Valladolid CF RCD Espanyol Barcelona 1:0 RB 1 90'
34 5/7/14 Real Valladolid CF Real Madrid 1:1 RB 90'
37 5/11/14 Real Valladolid CF Real Betis Balompié 4:3 RB 1 90'
38 5/18/14 Real Valladolid CF Granada CF 0:1 RB 90'
1 8/24/14 Villarreal CF Levante UD 0:2 RB 90'
4 9/21/14 Villarreal CF Rayo Vallecano 4:2 RB 73' 90'
22 2/7/15 Villarreal CF Granada CF 2:0 RB 90'
24 2/22/15 Villarreal CF SD Eibar 1:0 RB 90 + 2' 90'
26 3/8/15 Villarreal CF Celta de Vigo 4:1 RB 90'
27 3/15/15 Villarreal CF UD Almería 0:0 RB 15' 90'
37 5/17/15 Villarreal CF Málaga CF 2:1 RB 85' 90'
5 9/23/15 Villarreal CF Málaga CF 0:1 RB 90'
16 12/20/15 Villarreal CF Real Sociedad 0:2 RB 90'
31 4/3/16 Villarreal CF SD Eibar 1:2 RB 12' 90'
36 5/1/16 Villarreal CF Valencia CF 0:2 RB 90'
25 3/1/17 Villarreal CF CA Osasuna 1:4 RB 36' 90'
34 4/25/17 Villarreal CF Atlético de Madrid 0:1 RB 66' 90'
1 8/21/17 Villarreal CF Levante UD 1:0 RB 87' 90'
2 8/25/17 Villarreal CF Real Sociedad 3:0 on the bench
3 9/10/17 Villarreal CF Real Betis Balompié 3:1 RB 90' 90'
4 9/17/17 Villarreal CF Deportivo Alavés 0:3 RB 90'
25 2/25/18 Villarreal CF Getafe CF 1:0 RB 90'
28 3/11/18 Villarreal CF UD Las Palmas 0:2 RB 90'
31 4/9/18 Villarreal CF Athletic Bilbao 1:3 RB 90'
Squad: 91, Starting eleven: 90, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 9/29/07 FK Partizan Belgrade Red Star Belgrade 2:2 RB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4th round 1st leg 11/1/12 Real Valladolid CF Real Betis Balompié 1:0 RB 90'
4th round 1st leg 12/6/13 Real Valladolid CF Rayo Vallecano 0:0 RB 13' 90'
