Brayner de Alba

Without Club
Without Club
Last club: Jaguares FC Most games for: CD La Equidad Without Club since: Jan 1, 2024
  • Date of birth/Age: Jan 26, 1993 (31)
  • Place of birth: Colombia Barranquilla
  • Citizenship: Colombia Colombia
  • Height: 1,68 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Brayner de Alba

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   321-4 / - / -2.610'
2016311-3 / - / -2.547'
20151--1 / - / -63'
Matchday Date Venue For Opponent Result Pos.            
1 2/15/15 Barranquilla FC AD Union Magdalena 2:0 Not in squad
2 2/22/15 Barranquilla FC Atlético Bucaramanga 0:2 63'
17 7/13/15 Barranquilla FC AD Union Magdalena 1:1 Not in squad
18 7/20/15 Barranquilla FC Atlético Bucaramanga 2:0 Information not yet available
1 2/14/16 Barranquilla FC Llaneros FC 1:2 86'
2 2/21/16 Barranquilla FC CD Expreso Rojo 0:2 90'
3 2/28/16 Barranquilla FC Deportes Quindío 2:0 65'
4 3/6/16 Barranquilla FC CD Real Cartagena 2:2 80'
5 3/13/16 Barranquilla FC AD Union Magdalena 1:1 76'
6 3/19/16 Barranquilla FC Atlético FC 1:0 79'
7 3/26/16 Barranquilla FC Orsomarso SC 1:0 57'
8 4/3/16 Barranquilla FC CD Real Cartagena 2:1 Not in squad
9 4/10/16 Barranquilla FC Leones FC 2:1 90'
10 4/17/16 Barranquilla FC Bogotá FC 0:0 82'
11 4/25/16 Barranquilla FC Deportivo Pereira 1:2 90'
12 5/2/16 Barranquilla FC CD América de Cali 0:0 87'
13 5/8/16 Barranquilla FC Real Cundinamarca 2:1 90'
14 5/14/16 Barranquilla FC Cúcuta Deportivo 2:1 85'
15 5/21/16 Barranquilla FC Real Santander 0:2 74'
16 5/27/16 Barranquilla FC Universitario Popayán 1:1 84'
18 7/9/16 Barranquilla FC CD Expreso Rojo 1:0 55'
19 7/16/16 Barranquilla FC Deportes Quindío 1:2 90'
20 7/26/16 Barranquilla FC CD Real Cartagena 2:1 90'
21 7/31/16 Barranquilla FC AD Union Magdalena 0:1 90'
22 8/7/16 Barranquilla FC Atlético FC 1:1 82'
23 8/14/16 Barranquilla FC Orsomarso SC 3:0 89'
24 8/21/16 Barranquilla FC CD Real Cartagena 1:1 90'
25 8/27/16 Barranquilla FC Leones FC 1:0 72'
26 9/3/16 Barranquilla FC Bogotá FC 1:0 90'
17 9/7/16 Barranquilla FC Llaneros FC 3:0 1 80'
27 9/12/16 Barranquilla FC Deportivo Pereira 4:0 54'
28 9/19/16 Barranquilla FC CD América de Cali 1:0 90'
29 9/25/16 Barranquilla FC Real Cundinamarca 0:1 90'
30 10/4/16 Barranquilla FC Cúcuta Deportivo 2:0 90'
31 10/12/16 Barranquilla FC Real Santander 1:1 90'
32 10/16/16 Barranquilla FC Universitario Popayán 1:3 90'
Squad: 32, Starting eleven: 32, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played