#17 Brodie Spencer

Huddersfield Town
Huddersfield
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: May 6, 2004 (20)
  • Place of birth: Northern Ireland Belfast
  • Citizenship: Northern Ireland Northern Ireland
  • Height: 1,82 m
  • Position: Right-Back
deadline-day banner

Stats of Brodie Spencer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 40-216--3.214'
20-18--1.537'
18-17--1.497'
1--1--90'
1-----90'
Matchday Date Venue For Opponent Result Pos.            
15 3/22/24 Northern Ireland Romania 1:1 LB 90'
2 3/26/24 Northern Ireland Scotland 0:1 LB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/26/23 Motherwell FC Kilmarnock FC 2:1 LM 1 52' 90'
4 9/3/23 Motherwell FC Heart of Midlothian FC 0:1 LB 90'
5 9/16/23 Motherwell FC St. Mirren FC 0:1 LM 90'
6 9/23/23 Motherwell FC Rangers FC 1:0 LM 83'
7 9/30/23 Motherwell FC Celtic FC 1:2 LM 90' 90'
8 10/7/23 Motherwell FC Livingston FC 2:0 LM 69' 90'
10 10/28/23 Motherwell FC Ross County FC 3:3 LB 70' 75'
11 11/1/23 Motherwell FC Aberdeen FC 2:4 LM 54' 90'
12 11/4/23 Motherwell FC Kilmarnock FC 1:0 LM 90'
9 11/7/23 Motherwell FC St. Johnstone FC 2:2 LM 45'
13 11/11/23 Motherwell FC Heart of Midlothian FC 1:2 45'
14 11/25/23 Motherwell FC Celtic FC 1:1 LB 90'
15 12/2/23 Motherwell FC Dundee FC 3:3 LM 90'
16 12/5/23 Motherwell FC Ross County FC 3:0 RM 90'
17 12/9/23 Motherwell FC St. Johnstone FC 1:1 RM 80'
18 12/16/23 Motherwell FC St. Mirren FC 0:0 RM 90'
19 12/24/23 Motherwell FC Rangers FC 0:2 RM  53' 90'
21 12/30/23 Motherwell FC Livingston FC 3:1 RM 59' 90'
22 1/2/24 Motherwell FC Hibernian FC 2:2 Not in squad
Squad: 18, Starting eleven: 17, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 Huddersfield Town Plymouth Argyle 3:1 on the bench
2 8/12/23 Huddersfield Town Leicester City 0:1 Not in squad
3 8/19/23 Huddersfield Town Middlesbrough FC 1:1 Not in squad
27 1/13/24 Huddersfield Town Plymouth Argyle 1:1 CB 90'
28 1/20/24 Huddersfield Town Blackburn Rovers 1:1 CB 90'
29 1/28/24 Huddersfield Town Queens Park Rangers 1:1 CB 90 + 2' 90'
30 2/3/24 Huddersfield Town Sheffield Wednesday 4:0 LB 47' 90'
31 2/10/24 Huddersfield Town Southampton FC 5:3 LM 1 21' 67'
32 2/14/24 Huddersfield Town Sunderland AFC 1:0 LB 80'
33 2/17/24 Huddersfield Town Hull City 1:2 LB 30' 90'
34 2/24/24 Huddersfield Town Watford FC 1:2 LM 81' 90'
35 3/2/24 Huddersfield Town Leeds United 1:1 RB 72'
36 3/6/24 Huddersfield Town Cardiff City 1:0 LM 19' 45'
37 3/10/24 Huddersfield Town West Bromwich Albion 1:4 RM 90'
38 3/16/24 Huddersfield Town Rotherham United 0:0 RM 26' 90'
39 3/29/24 Huddersfield Town Coventry City 1:3 37'
40 4/1/24 Huddersfield Town Stoke City 1:1 CB 90'
41 4/6/24 Huddersfield Town Millwall FC 1:0 RB 81'
42 4/9/24 Huddersfield Town Preston North End 4:1 RB 90'
43 4/13/24 Huddersfield Town Bristol City 1:1 LB 7' 90'
44 4/20/24 Huddersfield Town Swansea City 0:4 LB 60'
45 4/27/24 Huddersfield Town Birmingham City 1:1 CB 90'
46 5/4/24 Huddersfield Town Ipswich Town 2:0 15'
Squad: 21, Starting eleven: 18, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/7/24 Huddersfield Town Manchester City 5:0 RB 90 + 3' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/8/23 Huddersfield Town Middlesbrough FC 2:3 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

4 6 7 8 12