#47 Callum Robinson

Cardiff City
Cardiff
Championship League level: Second Tier Joined: Sep 1, 2022 Contract expires: Jun 30, 2025
  • Date of birth/Age: Feb 2, 1995 (29)
  • Place of birth: Northampton
  • Citizenship: Ireland
  • Height: 1,78 m
  • Position: Centre-Forward
  • Agent: Wasserman
deadline-day banner

Stats of Callum Robinson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 2532---1.000'
2322---843'
1-----86'
11----71'
Matchday Date Venue For Opponent Result Pos.            
49 11/21/23 1:1 on the bench
15 3/23/24 0:0  unknown injury
15 3/26/24 0:1  unknown injury
Squad: 1, Starting eleven: 0, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 2
Matchday Date Venue For Opponent Result Pos.            
1 8/6/23 2:2 on the bench
2 8/12/23 1:2 36'
3 8/19/23 2:1 AM 13'
4 8/26/23 2:1 Not in squad
5 9/2/23 3:2 Not in squad
6 9/16/23 2:0 1'
7 9/19/23 3:2 7'
8 9/24/23 0:1 on the bench
9 9/30/23 2:0 11'
10 10/3/23 2:0 23'
11 10/7/23 1:1 32'
12 10/21/23 1:0 24'
13 10/24/23 0:4 AM 1 66'
14 10/28/23 2:0 AM 57'
15 11/4/23 0:0 AM 62'
16 11/11/23 2:3 AM 1 1 71'
17 11/25/23 1:2 AM 90'
18 11/28/23 0:1 AM 65'
19 12/2/23 2:0 AM 55'
20 12/9/23 1:0 AM 45'
21 12/13/23 0:1 32'
22 12/16/23 3:0 14'
23 12/23/23 1:2 AM 55'
24 12/26/23 2:2 14'
25 12/29/23 0:2 24'
26 1/1/24 1:2 on the bench
27 1/13/24 0:3  unknown injury
28 1/20/24 3:1  unknown injury
30 2/3/24 0:1  unknown injury
31 2/10/24 0:2  unknown injury
32 2/13/24 2:0  unknown injury
33 2/17/24 4:1  unknown injury
29 2/20/24 0:0  unknown injury
34 2/24/24 2:1  unknown injury
35 3/2/24 0:1  unknown injury
36 3/6/24 1:0  unknown injury
37 3/9/24 2:1  unknown injury
38 3/16/24 2:0  unknown injury
39 3/29/24 0:2 25'
40 4/1/24 1:2 on the bench
41 4/6/24 1:3 on the bench
42 4/10/24 0:1 Not in squad
43 4/13/24 3:1 Not in squad
44 4/20/24 2:1 Not in squad
45 4/27/24 1:4 1 22'
46 5/4/24 5:2 Not in squad
Squad: 28, Starting eleven: 9, Substituted in: 14, On the bench: 5, Suspended: 0, Injured: 12
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/6/24 4:0 LW 86'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/9/23 5:2 on pens Not in squad
Second Round 8/29/23 1:3 Not in squad
Third Round 9/27/23 5:2 AM 1 71'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 11

Positions played

Played as...      
11 3 1
1 - -