Christian Simon

  • Date of birth/Age: Jun 30, 1970
  • Place of birth: Germany Freiburg
  • Citizenship: Germany Germany
  • Date of death: 26.11.2021 (51)
  • Position: Attacking Midfield
  • Height: N/A
deadline-day banner

Detailed stats of Christian Simon

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   20425-30 / 2 / -15.312'
04/05257-4 / - / -1.937'
02/0317--1 / - / -1.101'
01/02321-3 / - / -2.166'
00/01324-9 / 2 / -2.719'
99/00344-5 / - / -2.798'
98/99323-5 / - / -2.056'
97/98326-3 / - / -2.535'
Matchday Date Venue For Opponent Result Pos.            
24 6/3/24 SV Darmstadt 98 VfR Aalen 4:0 Not in squad
1 8/3/97 SV Wacker Burghausen SC Neukirchen 1:2 90'
2 8/6/97 SV Wacker Burghausen SSV Ulm 1846 1:2 90'
3 8/9/97 SV Wacker Burghausen TSF Ditzingen 1:1 90'
4 8/16/97 SV Wacker Burghausen SC Weismain 0:0 90'
5 8/23/97 SV Wacker Burghausen FC Hessen Kassel (- 1998) -:- 90'
6 8/30/97 SV Wacker Burghausen SV Waldhof Mannheim 1:1 90'
7 9/5/97 SV Wacker Burghausen SV Darmstadt 98 1:1 1 90'
8 9/12/97 SV Wacker Burghausen TSV 1860 München II 3:2 45'
9 9/21/97 SV Wacker Burghausen SV Wehen 0:4 1 57'
10 9/27/97 SV Wacker Burghausen FC Augsburg 2:2 90'
11 10/3/97 SV Wacker Burghausen Karlsruher SC II 1:0 90'
12 10/10/97 SV Wacker Burghausen VfL Kirchheim 1:1 90'
13 10/18/97 SV Wacker Burghausen SC Borussia Fulda 2:4 90'
14 10/25/97 SV Wacker Burghausen SSV Reutlingen 05 0:2 90'
15 10/30/97 SV Wacker Burghausen VfR Mannheim 3:1 90'
16 11/7/97 SV Wacker Burghausen Kickers Offenbach 1:0 68'
17 11/15/97 SV Wacker Burghausen FC Bayern Munich II 1:1 90'
18 11/22/97 SV Wacker Burghausen SC Neukirchen 3:0 87'
19 11/28/97 SV Wacker Burghausen SSV Ulm 1846 2:1 45'
20 12/6/97 SV Wacker Burghausen TSF Ditzingen 2:1 Not in squad
23 3/7/98 SV Wacker Burghausen SV Waldhof Mannheim 3:2 63'
21 3/10/98 SV Wacker Burghausen SC Weismain 1:5 2 90'
24 3/13/98 SV Wacker Burghausen SV Darmstadt 98 3:1 1 80'
25 3/20/98 SV Wacker Burghausen TSV 1860 München II 0:0 56'
26 3/28/98 SV Wacker Burghausen SV Wehen 3:1 58'
27 4/4/98 SV Wacker Burghausen FC Augsburg 1:1 45'
28 4/9/98 SV Wacker Burghausen Karlsruher SC II 4:1 68'
29 4/18/98 SV Wacker Burghausen VfL Kirchheim 1:2 90'
30 4/25/98 SV Wacker Burghausen SC Borussia Fulda 1:0 LM 90'
31 5/2/98 SV Wacker Burghausen SSV Reutlingen 05 3:0 1 90'
32 5/9/98 SV Wacker Burghausen VfR Mannheim 1:0 AM 90'
33 5/16/98 SV Wacker Burghausen Kickers Offenbach 1:0 63'
34 5/21/98 SV Wacker Burghausen FC Bayern Munich II 1:2 90'
1 7/31/98 SV Wacker Burghausen SV Waldhof Mannheim 1:1 83'
2 8/7/98 SV Wacker Burghausen SC Pfullendorf 2:1 90'
3 8/16/98 SV Wacker Burghausen VfB Stuttgart II 1:0 90'
4 8/22/98 SV Wacker Burghausen SC Borussia Fulda 3:0 45'
5 8/29/98 SV Wacker Burghausen TSV 1860 München II 2:1 90'
6 9/4/98 SV Wacker Burghausen Karlsruher SC II 0:1 17'
7 9/13/98 SV Wacker Burghausen FSV Frankfurt 2:3 Not in squad
8 9/19/98 SV Wacker Burghausen SC Weismain 1:1 25'
9 9/26/98 SV Wacker Burghausen VfR Mannheim 2:1 45'
10 10/2/98 SV Wacker Burghausen SC Neukirchen 1:4 90'
11 10/11/98 SV Wacker Burghausen TSF Ditzingen 0:1 90'
12 10/17/98 SV Wacker Burghausen Kickers Offenbach 3:1 90'
13 10/25/98 SV Wacker Burghausen FC Bayern Munich II 2:1 Not in squad
16 11/14/98 SV Wacker Burghausen FC Augsburg 3:3 1 90'
15 11/17/98 SV Wacker Burghausen SV Wehen 4:1 90'
17 11/21/98 SV Wacker Burghausen 1.FC Schweinfurt 05 0:1 90'
18 11/28/98 SV Wacker Burghausen SV Waldhof Mannheim 0:1 90'
20 2/27/99 SV Wacker Burghausen VfB Stuttgart II 1:0 15'
21 3/6/99 SV Wacker Burghausen SC Borussia Fulda 1:2 26'
22 3/12/99 SV Wacker Burghausen TSV 1860 München II 0:0 90'
23 3/20/99 SV Wacker Burghausen Karlsruher SC II 3:1 90'
14 3/24/99 SV Wacker Burghausen SSV Reutlingen 05 1:1 90'
24 3/27/99 SV Wacker Burghausen FSV Frankfurt 2:0 45'
25 4/1/99 SV Wacker Burghausen SC Weismain 1:1 55'
19 4/4/99 SV Wacker Burghausen SC Pfullendorf 1:1 61'
26 4/10/99 SV Wacker Burghausen VfR Mannheim 1:1 90'
27 4/17/99 SV Wacker Burghausen SC Neukirchen 2:2 66'
28 4/23/99 SV Wacker Burghausen TSF Ditzingen 3:0 4'
29 4/30/99 SV Wacker Burghausen Kickers Offenbach 2:2 90'
30 5/7/99 SV Wacker Burghausen FC Bayern Munich II 0:0 11'
31 5/12/99 SV Wacker Burghausen SSV Reutlingen 05 1:2 1 37'
32 5/15/99 SV Wacker Burghausen SV Wehen 3:2 1 45'
33 5/21/99 SV Wacker Burghausen FC Augsburg 1:0 84'
34 5/28/99 SV Wacker Burghausen 1.FC Schweinfurt 05 2:3 45'
1 7/30/99 SC Pfullendorf SSV Reutlingen 05 1:1 90'
2 8/8/99 SC Pfullendorf VfB Stuttgart II 1:1 90'
3 8/15/99 SC Pfullendorf FSV Frankfurt 3:2 90'
4 8/21/99 SC Pfullendorf SG Quelle Fürth 1:3 63'
5 8/28/99 SC Pfullendorf VfR Mannheim 1:1 90'
6 8/31/99 SC Pfullendorf SV Darmstadt 98 3:0 90'
7 9/4/99 SC Pfullendorf SV Wacker Burghausen 1:2 54'
8 9/10/99 SC Pfullendorf Karlsruher SC II 1:0 90'
9 9/18/99 SC Pfullendorf TSV 1860 München II 1:0 90'
10 9/25/99 SC Pfullendorf FC Augsburg 3:0 90'
11 10/3/99 SC Pfullendorf SC Borussia Fulda 1:3 90'
12 10/9/99 SC Pfullendorf 1.FC Schweinfurt 05 3:1 1 90'
13 10/15/99 SC Pfullendorf VfR Aalen 3:2 1 90'
14 10/23/99 SC Pfullendorf SV Wehen 1:0 LM 88'
15 10/30/99 SC Pfullendorf SV Lohhof 0:5 1 90'
16 11/7/99 SC Pfullendorf TSF Ditzingen 1:1 90'
17 11/14/99 SC Pfullendorf FC Bayern Munich II 1:0 90'
20 12/4/99 SC Pfullendorf FSV Frankfurt 0:1 58'
18 12/11/99 SC Pfullendorf SSV Reutlingen 05 3:2 14'
19 2/23/00 SC Pfullendorf VfB Stuttgart II 1:0 1 78'
21 3/5/00 SC Pfullendorf SG Quelle Fürth 0:0 90'
22 3/10/00 SC Pfullendorf VfR Mannheim 4:1 90'
23 3/18/00 SC Pfullendorf SV Darmstadt 98 3:1 59'
24 3/24/00 SC Pfullendorf SV Wacker Burghausen 0:2 90'
25 4/1/00 SC Pfullendorf Karlsruher SC II 3:2 90'
26 4/7/00 SC Pfullendorf TSV 1860 München II 2:2 90'
27 4/15/00 SC Pfullendorf FC Augsburg 2:3 90'
28 4/20/00 SC Pfullendorf SC Borussia Fulda 2:0 90'
29 4/29/00 SC Pfullendorf 1.FC Schweinfurt 05 0:0 90'
30 5/5/00 SC Pfullendorf VfR Aalen 2:0 90'
31 5/13/00 SC Pfullendorf SV Wehen 1:2 LM 90'
32 5/17/00 SC Pfullendorf SV Lohhof 2:1 90'
33 5/21/00 SC Pfullendorf TSF Ditzingen 2:0 45'
34 5/27/00 SC Pfullendorf FC Bayern Munich II 0:1 90'
1 7/29/00 SC Pfullendorf TSV 1860 München II 3:3 90'
2 8/5/00 SC Pfullendorf VfR Mannheim 0:0 59'
3 8/12/00 SC Pfullendorf Karlsruher SC 0:1 89' 89'
4 8/20/00 SC Pfullendorf VfB Stuttgart II 0:0 Not in squad
5 8/30/00 SC Pfullendorf SV 07 Elversberg 2:1 1 81'
6 9/2/00 SC Pfullendorf Kickers Offenbach 3:1 90'
7 9/9/00 SC Pfullendorf SV Darmstadt 98 1:4 90'
8 9/16/00 SC Pfullendorf 1.FC Schweinfurt 05 1:0 90'
9 9/22/00 SC Pfullendorf SV Wacker Burghausen 2:0 90'
10 9/30/00 SC Pfullendorf VfR Aalen 2:0 90'
11 10/6/00 SC Pfullendorf SSV Jahn Regensburg 4:2 90'
12 10/14/00 SC Pfullendorf SV Wehen 2:0 CM 90'
13 10/20/00 SC Pfullendorf SV Eintracht Trier 05 1:1 90'
14 10/27/00 SC Pfullendorf FC Carl Zeiss Jena 1:0 36'
15 11/4/00 SC Pfullendorf Rot-Weiß Erfurt 2:2 90'
16 11/10/00 SC Pfullendorf Sportfreunde Siegen 0:1 90'
17 11/19/00 SC Pfullendorf FC Bayern Munich II 2:1 1 45'
18 11/24/00 SC Pfullendorf TSV 1860 München II 3:3 90'
19 12/2/00 SC Pfullendorf VfR Mannheim 2:1 90'
20 12/9/00 SC Pfullendorf Karlsruher SC 2:1 90'
22 3/3/01 SC Pfullendorf SV 07 Elversberg 1:1 90'
23 3/10/01 SC Pfullendorf Kickers Offenbach 1:1 90'
24 3/16/01 SC Pfullendorf SV Darmstadt 98 3:2 LM 1 90'
21 3/24/01 SC Pfullendorf VfB Stuttgart II 0:1 90'
25 3/30/01 SC Pfullendorf 1.FC Schweinfurt 05 3:1 1 90'
26 4/7/01 SC Pfullendorf SV Wacker Burghausen 1:2 70' 70'
27 4/14/01 SC Pfullendorf VfR Aalen 3:1 Not in squad
28 4/20/01 SC Pfullendorf SSV Jahn Regensburg 2:0 90'
29 4/27/01 SC Pfullendorf SV Wehen 0:0 90'
30 5/5/01 SC Pfullendorf SV Eintracht Trier 05 2:1 90'
31 5/11/01 SC Pfullendorf FC Carl Zeiss Jena 2:1 90'
32 5/19/01 SC Pfullendorf Rot-Weiß Erfurt 3:0 90'
33 5/23/01 SC Pfullendorf Sportfreunde Siegen 2:1 90'
34 5/26/01 SC Pfullendorf FC Bayern Munich II 0:1 90'
1 7/28/01 SV Darmstadt 98 Rot-Weiß Erfurt 0:0 90'
2 8/4/01 SV Darmstadt 98 TSG 1899 Hoffenheim 0:1 54'
3 8/10/01 SV Darmstadt 98 FC Bayern Munich II 2:3 71'
4 8/18/01 SV Darmstadt 98 1.FC Kaiserslautern II 1:3 AM 90'
5 8/29/01 SV Darmstadt 98 SV Eintracht Trier 05 2:2 90'
6 9/1/01 SV Darmstadt 98 SV Wehen 2:1 AM 1 90'
7 9/8/01 SV Darmstadt 98 SV Wacker Burghausen 4:1 90'
8 9/14/01 SV Darmstadt 98 SpVgg Ansbach 0:0 90'
9 9/22/01 SV Darmstadt 98 VfR Aalen 3:2 AM 90'
10 9/28/01 SV Darmstadt 98 VfB Stuttgart II 3:0 90'
11 10/3/01 SV Darmstadt 98 VfR Mannheim 2:0 90'
12 10/7/01 SV Darmstadt 98 SV 07 Elversberg 2:0 70'
13 10/12/01 SV Darmstadt 98 SC Borussia Fulda 1:3 Not in squad
14 10/20/01 SV Darmstadt 98 Kickers Offenbach 0:2 45'
15 10/28/01 SV Darmstadt 98 Sportfreunde Siegen 0:2 89'
16 11/4/01 SV Darmstadt 98 SSV Jahn Regensburg 0:2 LM 90'
17 11/10/01 SV Darmstadt 98 Stuttgarter Kickers 0:0 30'
18 11/17/01 SV Darmstadt 98 Rot-Weiß Erfurt 0:0 2'
19 11/23/01 SV Darmstadt 98 TSG 1899 Hoffenheim 1:1 21'
20 12/1/01 SV Darmstadt 98 FC Bayern Munich II 2:4 90'
21 12/7/01 SV Darmstadt 98 1.FC Kaiserslautern II 1:0 LM 76'
22 2/23/02 SV Darmstadt 98 SV Eintracht Trier 05 0:0 90'
23 3/2/02 SV Darmstadt 98 SV Wehen 3:1 AM 90'
24 3/7/02 SV Darmstadt 98 SV Wacker Burghausen 3:1 90'
25 3/16/02 SV Darmstadt 98 SpVgg Ansbach 1:1 90'
26 3/22/02 SV Darmstadt 98 VfR Aalen 1:1 Not in squad
27 3/28/02 SV Darmstadt 98 VfB Stuttgart II 2:1 23'
28 4/6/02 SV Darmstadt 98 VfR Mannheim 2:2 90'
29 4/12/02 SV Darmstadt 98 SV 07 Elversberg 2:1 90'
30 4/21/02 SV Darmstadt 98 SC Borussia Fulda 2:2 90'
31 4/28/02 SV Darmstadt 98 Kickers Offenbach 1:0 12'
32 5/3/02 SV Darmstadt 98 Sportfreunde Siegen 2:2 5'
33 5/11/02 SV Darmstadt 98 SSV Jahn Regensburg 2:0 21'
34 5/18/02 SV Darmstadt 98 Stuttgarter Kickers 0:2 27'
1 7/27/02 SV Darmstadt 98 1.FC Kaiserslautern II 2:2 45'
2 7/31/02 SV Darmstadt 98 FC Bayern Munich II 0:1 75'
3 8/3/02 SV Darmstadt 98 SV Wehen 3:0 DM 72'
4 8/9/02 SV Darmstadt 98 Kickers Offenbach 1:1 88'
5 8/14/02 SV Darmstadt 98 VfR Aalen 0:0 74'
6 8/17/02 SV Darmstadt 98 Borussia Neunkirchen 0:1 60'
7 8/24/02 SV Darmstadt 98 Rot-Weiß Erfurt 0:0 90'
8 9/4/02 SV Darmstadt 98 1.FC Schweinfurt 05 1:3 90'
9 9/7/02 SV Darmstadt 98 SC Pfullendorf 3:1 90'
10 9/14/02 SV Darmstadt 98 FC Augsburg 2:0 DM 65'
12 9/29/02 SV Darmstadt 98 Sportfreunde Siegen 2:1 Not in squad
11 10/3/02 SV Darmstadt 98 1.FC Saarbrücken 0:2 Not in squad
14 10/12/02 SV Darmstadt 98 Eintracht Frankfurt II 2:2 LM 68'
15 10/20/02 SV Darmstadt 98 SV 07 Elversberg 1:0 88'
16 10/25/02 SV Darmstadt 98 Stuttgarter Kickers 1:1 84'
17 11/1/02 SV Darmstadt 98 SpVgg Unterhaching 4:0 Not in squad
18 11/8/02 SV Darmstadt 98 TSG 1899 Hoffenheim 0:1 30'
19 11/16/02 SV Darmstadt 98 SSV Jahn Regensburg 5:0 33'
20 11/24/02 SV Darmstadt 98 1.FC Kaiserslautern II 1:1 Not in squad
21 12/1/02 SV Darmstadt 98 FC Bayern Munich II 1:0 Not in squad
22 12/7/02 SV Darmstadt 98 SV Wehen 1:1 Not in squad
23 3/6/03 SV Darmstadt 98 Kickers Offenbach 1:1 Not in squad
25 3/15/03 SV Darmstadt 98 Borussia Neunkirchen 1:0 Not in squad
26 3/21/03 SV Darmstadt 98 Rot-Weiß Erfurt 2:1 Not in squad
27 3/30/03 SV Darmstadt 98 1.FC Schweinfurt 05 2:3 Not in squad
28 4/4/03 SV Darmstadt 98 SC Pfullendorf 2:1 14'
29 4/12/03 SV Darmstadt 98 FC Augsburg 0:2 36'
30 4/16/03 SV Darmstadt 98 1.FC Saarbrücken 1:0 Not in squad
31 4/20/03 SV Darmstadt 98 Sportfreunde Siegen 4:2 Not in squad
33 5/4/03 SV Darmstadt 98 Eintracht Frankfurt II 2:4 Not in squad
34 5/10/03 SV Darmstadt 98 SV 07 Elversberg 3:0 Not in squad
35 5/17/03 SV Darmstadt 98 Stuttgarter Kickers 2:1 Not in squad
36 5/24/03 SV Darmstadt 98 SpVgg Unterhaching 0:1 Not in squad
37 5/31/03 SV Darmstadt 98 TSG 1899 Hoffenheim 1:2 Not in squad
38 6/7/03 SV Darmstadt 98 SSV Jahn Regensburg 1:3 Not in squad
1 8/7/04 FC Nöttingen TuS Koblenz 2:0 90'
2 8/13/04 FC Nöttingen TSV 1860 München II 3:1 1 50'
3 8/24/04 FC Nöttingen Kickers Offenbach 3:1 90'
4 8/28/04 FC Nöttingen 1.SC Feucht 0:0 83'
5 9/4/04 FC Nöttingen Stuttgarter Kickers 3:1 1 90'
6 9/14/04 FC Nöttingen 1.FSV Mainz 05 II 2:1 2 90'
7 9/18/04 FC Nöttingen SSV Jahn Regensburg 0:3 90'
8 9/24/04 FC Nöttingen SV 07 Elversberg 2:0 90'
9 10/2/04 FC Nöttingen TSG 1899 Hoffenheim 0:3 90'
10 10/10/04 FC Nöttingen FC Bayern Munich II 2:2 1 90'
11 10/15/04 FC Nöttingen Sportfreunde Siegen 3:4 1 90'
12 10/24/04 FC Nöttingen SV Darmstadt 98 0:0 54'
13 10/29/04 FC Nöttingen VfB Stuttgart II 3:3 Not in squad
14 11/6/04 FC Nöttingen SC Pfullendorf 2:0 Not in squad
15 11/12/04 FC Nöttingen VfR Aalen 0:1 Not in squad
16 11/20/04 FC Nöttingen FC Augsburg 3:0 Not in squad
17 11/26/04 FC Nöttingen SV Wehen 2:3 Not in squad
19 12/3/04 FC Nöttingen TSV 1860 München II 4:0 Not in squad
18 12/9/04 FC Nöttingen TuS Koblenz 1:1 Not in squad
23 3/13/05 FC Nöttingen 1.FSV Mainz 05 II 0:1 90'
24 3/19/05 FC Nöttingen SSV Jahn Regensburg 4:1 90'
21 3/22/05 FC Nöttingen 1.SC Feucht 2:1 90'
20 3/26/05 FC Nöttingen Kickers Offenbach 1:2 1 90'
25 4/1/05 FC Nöttingen SV 07 Elversberg 1:1 Not in squad
26 4/9/05 FC Nöttingen TSG 1899 Hoffenheim 1:1 45'
27 4/16/05 FC Nöttingen FC Bayern Munich II 0:4 77'
22 4/19/05 FC Nöttingen Stuttgarter Kickers 0:3 15'
28 4/24/05 FC Nöttingen Sportfreunde Siegen 4:0 45'
29 4/29/05 FC Nöttingen SV Darmstadt 98 2:3 Not in squad
30 5/7/05 FC Nöttingen VfB Stuttgart II 1:0 90'
31 5/13/05 FC Nöttingen SC Pfullendorf 0:3 90'
32 5/20/05 FC Nöttingen VfR Aalen 5:2 38'
33 5/28/05 FC Nöttingen FC Augsburg 0:6 90'
34 6/4/05 FC Nöttingen SV Wehen 3:1 CF 90'
Squad: 204, Starting eleven: 174, Substituted in: 30, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 2 5 7