Daniel Meyer

Hallescher FC
Hallescher FC Sporting Director Germany  3. Liga Appointed: May 6, 2024
  • Date of birth/Age: Sep 10, 1979 (44)
  • Place of birth: East Germany (GDR) Halle an der Saale
  • Citizenship: Germany Germany
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.44 Years
  • Preferred formation : 3-4-1-2
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Hallescher FC23/24 (May 6, 2024)expected -23/24 (May 6, 2024) /
expected -
4 Days-----0.00 : 0.000.00-
RasenBallsport Leipzig U1921/22 (Jul 5, 2021)22/23 (Dec 12, 2022)21/22 (Jul 5, 2021) /
22/23 (Dec 12, 2022)
525 Days331878432.24 : 1.481.8533 / 1.85
RB Leipzig UEFA U1921/22 (Jul 5, 2021)22/23 (Dec 12, 2022)21/22 (Jul 5, 2021) /
22/23 (Dec 12, 2022)
525 Days12129420.83 : 2.420.4212 / 0.42
Eintracht Braunschweig20/21 (Jul 10, 2020)20/21 (May 27, 2021)20/21 (Jul 10, 2020) /
20/21 (May 27, 2021)
321 Days3781019300.95 : 1.890.9237 / 0.92
FC Erzgebirge Aue18/19 (Jul 1, 2018)19/20 (Aug 19, 2019)18/19 (Jul 1, 2018) /
19/20 (Aug 19, 2019)
414 Days3914718351.38 : 1.441.2639 / 1.26
1.FC Köln U1917/18 (Jan 1, 2018)17/18 (Jun 30, 2018)17/18 (Jan 1, 2018) /
17/18 (Jun 30, 2018)
180 Days12651303.17 : 1.081.9212 / 1.92
1.FC Köln II17/18 (Sep 26, 2017)17/18 (Oct 1, 2017)17/18 (Sep 26, 2017) /
17/18 (Oct 1, 2017)
5 Days1001143.00 : 4.000.001 / 0.00
1.FC Köln16/17 (Jul 1, 2016)17/18 (Jun 30, 2018)16/17 (Jul 1, 2016) /
17/18 (Jun 30, 2018)
729 Days-----0.00 : 0.000.00-
Hallescher FC U1915/16 (Jul 1, 2015)15/16 (Jun 30, 2016)15/16 (Jul 1, 2015) /
15/16 (Jun 30, 2016)
365 Days-----0.00 : 0.000.00-
Hallescher FC15/16 (Jul 1, 2015)15/16 (Jun 30, 2016)15/16 (Jul 1, 2015) /
15/16 (Jun 30, 2016)
365 Days-----0.00 : 0.000.00-
FC Energie Cottbus Youth14/15 (Jul 1, 2014)14/15 (Jun 30, 2015)14/15 (Jul 1, 2014) /
14/15 (Jun 30, 2015)
364 Days-----0.00 : 0.000.00-
FC Energie Cottbus U1913/14 (Jul 1, 2013)13/14 (Jun 30, 2014)13/14 (Jul 1, 2013) /
13/14 (Jun 30, 2014)
364 Days1001151.00 : 5.000.001 / 0.00
FC Energie Cottbus U1711/12 (Jul 1, 2011)12/13 (Jun 30, 2013)11/12 (Jul 1, 2011) /
12/13 (Jun 30, 2013)
730 Days229211271.27 : 1.731.3222 / 1.32
FC Strausberg02/03 (Jul 1, 2002)06/07 (Jun 30, 2007)02/03 (Jul 1, 2002) /
06/07 (Jun 30, 2007)
1825 Days-----0.00 : 0.000.00-