Blackpool FC

League One
League One League level: EnglandThird Tier Table position: 8 In league since: 1 year
Blackpool FC
  • Squad size: 25
  • Average age: 24.8
  • Foreigners: 7  28.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 5 4 1.95 40:27 25.854
Away record 21 6 4 11 1.05 24:37 39.618
Overall balance 42 18 9 15 1.50 64:64 32.736
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1951 Unknown (9.) Chelsea FC ? 31.172 1:2
2 Wed Aug 22, 1951 Unknown (18.) Portsmouth FC ? 41.825 1:3
3 Sat Aug 25, 1951 Unknown (7.) Huddersfield Town ? 33.584 1:3
4 Mon Aug 27, 1951 Unknown (3.) Portsmouth FC ? 30.628 0:0
5 Sat Sep 1, 1951 Unknown (4.) Wolverhampton Wanderers ? 32.074 3:2
6 Wed Sep 5, 1951 Unknown (4.) Preston North End ? 40.809 3:1
7 Sat Sep 8, 1951 Unknown (7.) Sunderland AFC ? 55.163 1:3
8 Mon Sep 10, 1951 Unknown (4.) Preston North End ? 36.120 0:3
9 Sat Sep 15, 1951 Unknown (8.) Aston Villa ? 31.783 0:3
10 Sat Sep 22, 1951 Unknown (13.) Derby County ? 26.655 1:1
11 Sat Sep 29, 1951 Unknown (14.) Manchester City ? 33.858 2:2
12 Sat Oct 6, 1951 Unknown (12.) Burnley FC ? 34.355 2:0
13 Sat Oct 13, 1951 Unknown (14.) Charlton Athletic ? 35.724 1:2
14 Sat Oct 20, 1951 4:00 PM (15.) Fulham FC ? 43.509 1:2
15 Sat Oct 27, 1951 Unknown (15.) Middlesbrough FC ? 23.195 2:2
16 Sat Nov 3, 1951 Unknown (15.) West Bromwich Albion ? 43.045 1:1
17 Sat Nov 10, 1951 Unknown (15.) Newcastle United ? 28.611 6:3
18 Sat Nov 17, 1951 Unknown (13.) Bolton Wanderers ? 38.990 1:0
19 Sat Nov 24, 1951 Unknown (15.) Stoke City ? 18.536 4:2
20 Sat Dec 1, 1951 Unknown (13.) Manchester United ? 35.977 3:1
21 Sat Dec 8, 1951 Unknown (14.) Tottenham Hotspur ? 14.821 1:0
22 Sat Dec 15, 1951 Unknown (13.) Chelsea FC ? 38.912 2:1
23 Sat Dec 22, 1951 Unknown (13.) Huddersfield Town ? 14.923 3:1
24 Tue Dec 25, 1951 Unknown (13.) Liverpool FC ? 41.198 1:1
25 Wed Dec 26, 1951 Unknown (12.) Liverpool FC ? 27.414 2:0
26 Sat Dec 29, 1951 Unknown (10.) Wolverhampton Wanderers ? 32.496 3:0
27 Sat Jan 5, 1952 Unknown (14.) Sunderland AFC ? 22.252 3:0
28 Sat Jan 19, 1952 Unknown (10.) Aston Villa ? 33.613 4:0
29 Sat Jan 26, 1952 Unknown (14.) Derby County ? 18.337 2:1
30 Sat Feb 9, 1952 Unknown (13.) Manchester City ? 47.528 0:0
31 Sat Feb 16, 1952 Unknown (13.) Burnley FC ? 26.079 1:0
32 Sat Mar 1, 1952 Unknown (12.) Charlton Athletic ? 42.572 2:0
33 Sat Mar 8, 1952 4:00 PM (14.) Fulham FC ? 18.600 4:2
34 Sat Mar 15, 1952 Unknown (11.) Middlesbrough FC ? 35.094 1:0
35 Sat Mar 22, 1952 Unknown (13.) West Bromwich Albion ? 20.128 2:0
36 Mon Apr 7, 1952 Unknown (11.) Newcastle United ? 47.316 1:3
37 Sat Apr 5, 1952 Unknown (8.) Bolton Wanderers ? 17.374 1:0
38 Fri Apr 11, 1952 Unknown (6.) Arsenal FC ? 32.186 0:0
39 Sat Apr 12, 1952 Unknown (7.) Stoke City ? 24.895 2:3
40 Mon Apr 14, 1952 Unknown (5.) Arsenal FC ? 48.445 4:1
41 Sat Apr 19, 1952 Unknown (7.) Manchester United ? 29.118 2:2
42 Sat Apr 26, 1952 Unknown (7.) Tottenham Hotspur ? 45.991 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 12, 1952 Unknown West Ham United 2:1