Chelsea FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 6 In league since: 32 years
Chelsea FC
  • Squad size: 30
  • Average age: 23.7
  • Foreigners: 19  63.3 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 52/53

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 4 7 1.62 35:24 43.937
Away record 21 2 7 12 0.62 21:42 31.790
Overall balance 42 12 11 19 1.12 56:66 37.863
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 23, 1952 4:00 PM (19.) Manchester United ? 43.629 2:0
2 Wed Aug 27, 1952 Unknown (21.) Derby County ? 34.467 1:1
3 Sat Aug 30, 1952 Unknown (19.) Portsmouth FC ? 53.470 2:0
4 Wed Sep 3, 1952 Unknown (12.) Derby County ? 15.227 3:2
5 Sat Sep 6, 1952 Unknown (17.) Bolton Wanderers ? 29.877 1:1
6 Wed Sep 10, 1952 6:45 PM (14.) Blackpool FC ? 47.632 4:0
7 Sat Sep 13, 1952 4:00 PM (11.) Aston Villa ? 56.653 4:0
8 Mon Sep 15, 1952 7:00 PM (9.) Blackpool FC ? 28.892 3:1
9 Sat Sep 20, 1952 Unknown (11.) Sunderland AFC ? 40.388 2:1
10 Sat Sep 27, 1952 4:00 PM (12.) Wolverhampton Wanderers ? 63.781 1:2
11 Sat Oct 4, 1952 4:15 PM (15.) Charlton Athletic ? 36.653 2:2
12 Sat Oct 11, 1952 4:00 PM (15.) Preston North End ? 51.426 5:3
13 Sat Oct 18, 1952 4:00 PM (11.) Burnley FC ? 27.692 1:1
14 Sat Oct 25, 1952 Unknown (13.) Tottenham Hotspur ? 62.688 2:1
15 Sat Nov 1, 1952 Unknown (11.) Sheffield Wednesday ? 48.027 1:0
16 Sat Nov 8, 1952 Unknown (12.) Cardiff City ? 52.139 0:2
17 Sat Nov 15, 1952 Unknown (15.) Newcastle United ? 37.178 2:1
18 Sat Nov 22, 1952 Unknown (17.) West Bromwich Albion ? 35.304 0:2
19 Sat Nov 29, 1952 Unknown (19.) Middlesbrough FC ? 19.683 4:0
20 Mon Mar 23, 1953 Unknown (19.) Liverpool FC ? 17.337 3:0
21 Sat Dec 13, 1952 3:15 PM (19.) Manchester City ? 20.733 4:0
22 Sat Dec 20, 1952 3:15 PM (19.) Manchester United ? 23.261 2:3
23 Fri Dec 26, 1952 Unknown (19.) Stoke City ? 31.011 1:1
24 Sat Dec 27, 1952 Unknown (20.) Stoke City ? 17.173 0:0
25 Sat Jan 3, 1953 Unknown (20.) Portsmouth FC ? 31.571 2:0
26 Sat Jan 17, 1953 Unknown (20.) Bolton Wanderers ? 36.572 1:0
27 Sat Jan 24, 1953 Unknown (20.) Aston Villa ? 30.376 1:1
28 Sat Feb 7, 1953 Unknown (20.) Sunderland AFC ? 40.720 3:2
29 Wed Feb 18, 1953 Unknown (18.) Wolverhampton Wanderers ? 13.957 2:2
30 Sat Feb 21, 1953 Unknown (18.) Charlton Athletic ? 53.176 0:1
31 Sat Feb 28, 1953 Unknown (18.) Preston North End ? 30.501 2:1
32 Sat Mar 7, 1953 Unknown (20.) Burnley FC ? 39.214 0:2
33 Sat Mar 14, 1953 Unknown (20.) Tottenham Hotspur ? 47.903 2:3
34 Sat Mar 21, 1953 Unknown (19.) Sheffield Wednesday ? 36.191 1:0
35 Sat Mar 28, 1953 Unknown (18.) Cardiff City ? 19.830 3:3
36 Fri Apr 3, 1953 4:00 PM (18.) Arsenal FC ? 72.614 1:1
37 Sat Apr 4, 1953 Unknown (18.) Newcastle United ? 40.218 1:2
38 Mon Apr 6, 1953 Unknown (19.) Arsenal FC ? 40.563 2:0
39 Sat Apr 11, 1953 Unknown (21.) West Bromwich Albion ? 26.194 0:1
40 Sat Apr 18, 1953 Unknown (21.) Middlesbrough FC ? 40.042 1:1
41 Sat Apr 25, 1953 4:00 PM (18.) Liverpool FC ? 47.699 2:0
42 Wed Apr 29, 1953 7:30 PM (20.) Manchester City ? 48.594 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 10, 1953 Unknown Derby County 4:4
Third Round Replay Wed Jan 14, 1953 Unknown Derby County 1:0
Fourth Round Sat Jan 31, 1953 Unknown West Bromwich Albion 1:1
4th round deciders Wed Feb 4, 1953 Unknown West Bromwich Albion 0:0
4th round deciders Mon Feb 9, 1953 Unknown West Bromwich Albion 1:1
4th round deciders Wed Feb 11, 1953 Unknown West Bromwich Albion 0:4
Round of 16 Sat Feb 14, 1953 Unknown Birmingham City 0:4