Middlesbrough FC

Championship
Championship League level: EnglandSecond Tier Table position: 8 In league since: 7 years
Middlesbrough FC
  • Squad size: 28
  • Average age: 25.9
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 53/54

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 6 6 9 1.14 29:35 2.392
Away record 21 4 4 13 0.76 31:56 2.083
Overall balance 42 10 10 22 0.95 60:91 2.238
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Aug 19, 1953 Unknown (21.) Cardiff City 0:0
2 Sat Aug 22, 1953 Unknown (13.) Preston North End 0:4
3 Wed Aug 26, 1953 Unknown (18.) Bolton Wanderers 3:2
4 Sat Aug 29, 1953 Unknown (20.) Tottenham Hotspur 4:1
5 Wed Sep 2, 1953 Unknown (21.) Bolton Wanderers 3:2
6 Sat Sep 5, 1953 Unknown (18.) Burnley FC 1:3
7 Wed Sep 9, 1953 Unknown (21.) Manchester United 2:2
8 Sat Sep 12, 1953 Unknown (21.) Charlton Athletic 8:1
9 Wed Sep 16, 1953 Unknown (21.) Manchester United 1:4
10 Sat Sep 19, 1953 Unknown (22.) Sheffield Wednesday 4:1
11 Sat Sep 26, 1953 Unknown (21.) Huddersfield Town 2:1
12 Sat Oct 3, 1953 Unknown (22.) West Bromwich Albion 2:1
13 Sat Oct 10, 1953 Unknown (22.) Sheffield United 2:0
14 Sat Oct 17, 1953 Unknown (22.) Chelsea FC 1:1
15 Sat Oct 24, 1953 Unknown (22.) Blackpool FC 0:1
16 Sat Oct 31, 1953 Unknown (22.) Portsmouth FC 0:2
17 Sat Nov 7, 1953 Unknown (21.) Wolverhampton Wanderers 3:3
18 Sat Nov 14, 1953 Unknown (20.) Aston Villa 5:3
19 Sat Nov 21, 1953 Unknown (22.) Manchester City ? 22.099 0:1
20 Sat Nov 28, 1953 Unknown (22.) Sunderland AFC 0:2
21 Sat Dec 5, 1953 Unknown (21.) Arsenal FC 2:0
22 Sat Dec 12, 1953 Unknown (19.) Cardiff City 1:0
23 Sat Dec 19, 1953 Unknown (21.) Preston North End 1:0
24 Fri Dec 25, 1953 Unknown (21.) Newcastle United ? 28.138 2:3
25 Sat Dec 26, 1953 Unknown (21.) Newcastle United ? 43.750 2:3
26 Sat Jan 2, 1954 Unknown (21.) Tottenham Hotspur 3:0
27 Sat Jan 16, 1954 Unknown (20.) Burnley FC 5:0
28 Sat Jan 23, 1954 Unknown (21.) Charlton Athletic 0:2
29 Sat Feb 6, 1954 Unknown (21.) Sheffield Wednesday 4:2
30 Sat Feb 13, 1954 Unknown (21.) Huddersfield Town 0:3
31 Wed Feb 24, 1954 Unknown (21.) West Bromwich Albion 1:1
32 Sat Feb 27, 1954 Unknown (21.) Sheffield United 2:2
33 Sat Mar 6, 1954 Unknown (21.) Chelsea FC 3:3
34 Sat Mar 13, 1954 Unknown (21.) Blackpool FC 0:0
35 Sat Mar 20, 1954 Unknown (21.) Portsmouth FC 2:2
36 Sat Mar 27, 1954 Unknown (21.) Wolverhampton Wanderers 2:4
37 Sat Apr 3, 1954 Unknown (21.) Aston Villa 2:1
38 Sat Apr 10, 1954 Unknown (21.) Manchester City 5:2
39 Fri Apr 16, 1954 Unknown (21.) Liverpool FC 0:1
40 Sat Apr 17, 1954 Unknown (21.) Sunderland AFC 0:0
41 Mon Apr 19, 1954 Unknown (21.) Liverpool FC 4:1
42 Sat Apr 24, 1954 Unknown (21.) Arsenal FC 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 1954 Unknown Leicester City 0:0
Third Round Replay Thu Jan 14, 1954 Unknown Leicester City 3:2