Gareth Southgate

Retired
Retired
Last club: Middlesbrough Most games for: Aston Villa Retired since: Jul 1, 2006
  • Date of birth/Age: Sep 3, 1970 (53)
  • Place of birth: England Watford
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Centre-Back
3299.png
Manager Club: England
deadline-day banner

Detailed stats of Gareth Southgate

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   42517933 / 1 / -37.838'
05/0624-23 / - / -2.095'
04/0536--4 / - / -3.240'
03/0427121 / - / -2.430'
02/03362-3 / - / -3.224'
01/02371-- / - / -3.330'
00/01302-7 / - / -2.573'
99/003121- / 1 / -2.727'
98/99381-5 / - / -3.420'
97/9832--3 / - / -2.835'
96/97281-1 / - / -2.475'
95/96311-2 / - / -2.754'
94/95423-4 / - / -3.780'
92/933334- / - / -2.955'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/92 Crystal Palace Blackburn Rovers 3:3 1 90'
2 8/19/92 Crystal Palace Oldham Athletic 1:1 90'
3 8/22/92 Crystal Palace Tottenham Hotspur 2:2 90'
4 8/25/92 Crystal Palace Sheffield Wednesday 1:1 90'
5 8/29/92 Crystal Palace Norwich City 1:2 90'
6 9/2/92 Crystal Palace Manchester United 1:0 90'
7 9/5/92 Crystal Palace Aston Villa 3:0 90'
8 9/12/92 Crystal Palace Oldham Athletic 2:2 90'
9 9/19/92 Crystal Palace Everton FC 0:2 90'
10 9/26/92 Crystal Palace Southampton FC 1:2 90'
11 10/3/92 Crystal Palace Coventry City 2:2 90'
12 10/17/92 Crystal Palace Manchester City 0:0 90'
13 10/24/92 Crystal Palace Ipswich Town 2:2 90'
14 11/2/92 Crystal Palace Arsenal FC 1:2 1 90'
15 11/7/92 Crystal Palace Chelsea FC 3:1 90'
16 11/21/92 Crystal Palace Nottingham Forest 1:1 90'
17 11/28/92 Crystal Palace Liverpool FC 5:0 90'
18 12/5/92 Crystal Palace Sheffield United 2:0 1 90'
19 12/12/92 Crystal Palace Queens Park Rangers 1:3 90'
20 12/20/92 Crystal Palace Leeds United 1:0 79'
21 12/26/92 Crystal Palace Wimbledon FC (- 2004) 2:0 1 86'
22 12/28/92 Crystal Palace Middlesbrough FC 0:1 Not in squad
23 1/9/93 Crystal Palace Everton FC 0:2 Not in squad
24 1/16/93 Crystal Palace Southampton FC 1:0 Not in squad
25 1/27/93 Crystal Palace Norwich City 4:2 Not in squad
26 1/30/93 Crystal Palace Tottenham Hotspur 1:3 Not in squad
27 2/2/93 Crystal Palace Blackburn Rovers 1:2 Not in squad
28 2/10/93 Crystal Palace Aston Villa 1:0 Not in squad
30 2/20/93 Crystal Palace Sheffield Wednesday 2:1 on the bench
31 2/27/93 Crystal Palace Coventry City 0:0 on the bench
32 3/3/93 Crystal Palace Nottingham Forest 1:1 1 90'
34 3/15/93 Crystal Palace Chelsea FC 1:1 1 90'
35 3/20/93 Crystal Palace Sheffield United 0:1 90'
36 3/23/93 Crystal Palace Liverpool FC 1:1 90'
37 4/3/93 Crystal Palace Queens Park Rangers 1:1 90'
38 4/9/93 Crystal Palace Wimbledon FC (- 2004) 4:0 90'
39 4/12/93 Crystal Palace Middlesbrough FC 4:1 1 90'
40 4/17/93 Crystal Palace Leeds United 0:0 90'
29 4/21/93 Crystal Palace Manchester United 0:2 90'
41 5/1/93 Crystal Palace Ipswich Town 3:1 90'
33 5/5/93 Crystal Palace Manchester City 0:0 90'
42 5/8/93 Crystal Palace Arsenal FC 3:0 90'
1 8/20/94 Crystal Palace Liverpool FC 1:6 DM 90'
2 8/24/94 Crystal Palace Norwich City 0:0 90'
3 8/27/94 Crystal Palace Aston Villa 1:1 1 90'
4 8/30/94 Crystal Palace Leeds United 1:2 90'
5 9/10/94 Crystal Palace Manchester City 1:1 90'
6 9/17/94 Crystal Palace Wimbledon FC (- 2004) 0:0 90'
7 9/24/94 Crystal Palace Chelsea FC 0:1 90'
7 10/1/94 Crystal Palace Arsenal FC 1:2 RM  90'
9 10/8/94 Crystal Palace West Ham United 1:0 90'
10 10/15/94 Crystal Palace Newcastle United 0:1 90'
11 10/22/94 Crystal Palace Everton FC 1:0 90'
12 10/29/94 Crystal Palace Leicester City 0:1 90'
13 11/2/94 Crystal Palace Coventry City 1:4 90'
13 11/5/94 Crystal Palace Ipswich Town 3:0 90'
15 11/19/94 Crystal Palace Manchester United 3:0 90'
16 11/26/94 Crystal Palace Southampton FC 0:0 90'
17 12/3/94 Crystal Palace Sheffield Wednesday 1:0 90'
18 12/11/94 Crystal Palace Liverpool FC 0:0 90'
19 12/17/94 Crystal Palace Norwich City 0:1 90'
20 12/26/94 Crystal Palace Queens Park Rangers 0:0 90'
21 12/27/94 Crystal Palace Tottenham Hotspur 0:0 90'
22 12/31/94 Crystal Palace Blackburn Rovers 0:1 90'
23 1/2/95 Crystal Palace Nottingham Forest 1:0 90'
24 1/14/95 Crystal Palace Leicester City 2:0 90'
24 1/21/95 Crystal Palace Everton FC 3:1 90'
25 1/25/95 Crystal Palace Manchester United 1:1 1 90'
26 2/4/95 Crystal Palace Ipswich Town 0:2 90'
28 2/11/95 Crystal Palace Coventry City 0:2 90'
29 2/25/95 Crystal Palace Arsenal FC 0:3 90'
31 3/5/95 Crystal Palace Chelsea FC 0:0 90'
32 3/14/95 Crystal Palace Sheffield Wednesday 2:1 90'
33 3/18/95 Crystal Palace Wimbledon FC (- 2004) 2:0 90'
34 4/1/95 Crystal Palace Manchester City 2:1 90'
35 4/4/95 Crystal Palace Aston Villa 0:0 90'
37 4/14/95 Crystal Palace Tottenham Hotspur 1:1 90'
38 4/17/95 Crystal Palace Queens Park Rangers 0:1 90'
38 4/19/95 Crystal Palace Blackburn Rovers 2:1 90'
39 4/29/95 Crystal Palace Nottingham Forest 1:2 90'
40 5/3/95 Crystal Palace Southampton FC 3:1 1 90'
40 5/6/95 Crystal Palace West Ham United 1:0 90'
41 5/9/95 Crystal Palace Leeds United 3:1 90'
42 5/14/95 Crystal Palace Newcastle United 3:2 90'
1 8/19/95 Aston Villa Manchester United 3:1 CB 90'
2 8/23/95 Aston Villa Tottenham Hotspur 0:1 90'
3 8/26/95 Aston Villa Leeds United 2:0 90'
4 8/30/95 Aston Villa Bolton Wanderers 1:0 90'
5 9/9/95 Aston Villa Blackburn Rovers 1:1 90'
6 9/16/95 Aston Villa Wimbledon FC (- 2004) 2:0 90'
7 9/23/95 Aston Villa Nottingham Forest 1:1 90'
8 9/30/95 Aston Villa Coventry City 0:3 CB 90'
9 10/14/95 Aston Villa Chelsea FC 0:1 90'
10 10/21/95 Aston Villa Arsenal FC 2:0 90'
11 10/28/95 Aston Villa Everton FC 1:0 90'
12 11/4/95 Aston Villa West Ham United 1:4 90'
13 11/18/95 Aston Villa Newcastle United 1:1 90'
14 11/20/95 Aston Villa Southampton FC 0:1 90'
15 11/25/95 Aston Villa Manchester City 1:0 90'
16 12/2/95 Aston Villa Arsenal FC 1:1 90'
17 12/10/95 Aston Villa Nottingham Forest 1:1 90'
18 12/16/95 Aston Villa Coventry City 4:1 CB 90'
19 12/23/95 Aston Villa Queens Park Rangers 1:0 90'
22 1/1/96 Aston Villa Middlesbrough FC 0:2 90'
23 1/13/96 Aston Villa Manchester United 0:0 90'
24 1/21/96 Aston Villa Tottenham Hotspur 2:1 90'
20 1/31/96 Aston Villa Liverpool FC 0:2 CB 90'
25 2/3/96 Aston Villa Leeds United 3:0 90'
26 2/10/96 Aston Villa Bolton Wanderers 0:2 90'
28 2/24/96 Aston Villa Wimbledon FC (- 2004) 3:3 90'
27 2/28/96 Aston Villa Blackburn Rovers 2:0 CB 1 90'
29 3/2/96 Aston Villa Liverpool FC 3:0 CB 90'
21 3/6/96 Aston Villa Sheffield Wednesday 3:2 90'
30 3/9/96 Aston Villa Queens Park Rangers 4:2 54'
31 3/16/96 Aston Villa Sheffield Wednesday 2:0 Not in squad
32 3/19/96 Aston Villa Middlesbrough FC 0:0 Not in squad
34 4/6/96 Aston Villa Chelsea FC 1:2 Not in squad
35 4/8/96 Aston Villa Southampton FC 3:0 Not in squad
36 4/14/96 Aston Villa Newcastle United 1:0 Not in squad
33 4/17/96 Aston Villa West Ham United 1:1 Not in squad
37 4/27/96 Aston Villa Manchester City 0:1 Not in squad
38 5/5/96 Aston Villa Everton FC 1:0 90'
1 8/17/96 Aston Villa Sheffield Wednesday 2:1 90'
2 8/21/96 Aston Villa Blackburn Rovers 1:0 1 90'
3 8/24/96 Aston Villa Derby County 2:0 90'
4 9/4/96 Aston Villa Everton FC 0:1 90'
5 9/7/96 Aston Villa Arsenal FC 2:2 CB 90'
6 9/15/96 Aston Villa Chelsea FC 1:1 CB 90'
7 9/21/96 Aston Villa Manchester United 0:0 CB 90'
8 9/30/96 Aston Villa Newcastle United 4:3 90'
9 10/12/96 Aston Villa Tottenham Hotspur 1:0 Not in squad
10 10/19/96 Aston Villa Leeds United 2:0 Not in squad
11 10/26/96 Aston Villa Sunderland AFC 1:0 90'
12 11/2/96 Aston Villa Nottingham Forest 2:0 90'
13 11/16/96 Aston Villa Leicester City 1:3 90'
14 11/23/96 Aston Villa Coventry City 1:2 90'
15 11/30/96 Aston Villa Middlesbrough FC 1:0 Not in squad
17 12/4/96 Aston Villa West Ham United 0:2 Not in squad
16 12/7/96 Aston Villa Southampton FC 0:1 Not in squad
18 12/22/96 Aston Villa Wimbledon FC (- 2004) 5:0 Not in squad
19 12/26/96 Aston Villa Chelsea FC 0:2 Not in squad
21 12/28/96 Aston Villa Arsenal FC 2:2 Not in squad
22 1/1/97 Aston Villa Manchester United 0:0 Not in squad
23 1/11/97 Aston Villa Newcastle United 2:2 90'
24 1/18/97 Aston Villa Liverpool FC 3:0 90'
20 1/29/97 Aston Villa Sheffield Wednesday 0:1 90'
25 2/1/97 Aston Villa Sunderland AFC 1:0 90'
26 2/19/97 Aston Villa Coventry City 2:1 90'
27 2/22/97 Aston Villa Nottingham Forest 0:0 90'
28 3/2/97 Aston Villa Liverpool FC 1:0 90'
32 3/5/97 Aston Villa Leicester City 1:0 90'
29 3/15/97 Aston Villa West Ham United 0:0 90'
30 3/22/97 Aston Villa Blackburn Rovers 0:2 Not in squad
31 4/5/97 Aston Villa Everton FC 3:1 90'
37 4/9/97 Aston Villa Wimbledon FC (- 2004) 0:2 90'
33 4/12/97 Aston Villa Derby County 2:1 90'
34 4/19/97 Aston Villa Tottenham Hotspur 1:1 45'
35 4/22/97 Aston Villa Leeds United 0:0 90'
36 5/3/97 Aston Villa Middlesbrough FC 3:2 90'
38 5/11/97 Aston Villa Southampton FC 1:0 90'
1 8/9/97 Aston Villa Leicester City 1:0 CB  90'
2 8/13/97 Aston Villa Blackburn Rovers 0:4 CB  90'
3 8/23/97 Aston Villa Newcastle United 1:0 CB  90'
4 8/27/97 Aston Villa Tottenham Hotspur 3:2 90'
5 8/30/97 Aston Villa Leeds United 1:0 90'
6 9/13/97 Aston Villa Barnsley FC 0:3 90'
7 9/20/97 Aston Villa Derby County 2:1 90'
8 9/22/97 Aston Villa Liverpool FC 3:0 CB 90'
9 9/27/97 Aston Villa Sheffield Wednesday 2:2 90'
10 10/4/97 Aston Villa Bolton Wanderers 0:1 90'
11 10/18/97 Aston Villa Wimbledon FC (- 2004) 1:2 90'
12 10/26/97 Aston Villa Arsenal FC 0:0 90'
13 11/1/97 Aston Villa Chelsea FC 0:2 90'
14 11/8/97 Aston Villa Crystal Palace 1:1 90'
15 11/22/97 Aston Villa Everton FC 2:1 Not in squad
16 11/29/97 Aston Villa West Ham United 2:1 Not in squad
17 12/6/97 Aston Villa Coventry City 3:0 90'
18 12/15/97 Aston Villa Manchester United 1:0 90'
19 12/20/97 Aston Villa Southampton FC 1:1 CB  90'
20 12/26/97 Aston Villa Tottenham Hotspur 4:1 Not in squad
21 12/28/97 Aston Villa Leeds United 1:1 Not in squad
22 1/10/98 Aston Villa Leicester City 1:1 Not in squad
23 1/17/98 Aston Villa Blackburn Rovers 5:0 Not in squad
24 2/1/98 Aston Villa Newcastle United 0:1 90'
25 2/7/98 Aston Villa Derby County 0:1 90'
34 2/18/98 Aston Villa Manchester United 0:2 90'
27 2/21/98 Aston Villa Wimbledon FC (- 2004) 2:1 90'
28 2/28/98 Aston Villa Liverpool FC 2:1 90'
29 3/8/98 Aston Villa Chelsea FC 0:1 90'
26 3/11/98 Aston Villa Barnsley FC 0:1 90'
30 3/14/98 Aston Villa Crystal Palace 3:1 90'
31 3/28/98 Aston Villa Everton FC 1:4 90'
32 4/4/98 Aston Villa West Ham United 2:0 90'
33 4/11/98 Aston Villa Coventry City 1:2 90'
35 4/18/98 Aston Villa Southampton FC 1:2 90'
36 4/25/98 Aston Villa Bolton Wanderers 1:3 45'
37 5/2/98 Aston Villa Sheffield Wednesday 1:3 90'
38 5/10/98 Aston Villa Arsenal FC 1:0 90'
1 8/15/98 Aston Villa Everton FC 0:0 90'
2 8/23/98 Aston Villa Middlesbrough FC 3:1 90'
3 8/29/98 Aston Villa Sheffield Wednesday 0:1 90'
4 9/9/98 Aston Villa Newcastle United 1:0 CB  90'
5 9/12/98 Aston Villa Wimbledon FC (- 2004) 2:0 90'
6 9/19/98 Aston Villa Leeds United 0:0 90'
7 9/26/98 Aston Villa Derby County 1:0 90'
8 10/3/98 Aston Villa Coventry City 1:2 CB  90'
9 10/17/98 Aston Villa West Ham United 0:0 CB  90'
10 10/24/98 Aston Villa Leicester City 1:1 90'
12 11/7/98 Aston Villa Tottenham Hotspur 3:2 CB  90'
13 11/14/98 Aston Villa Southampton FC 1:4 90'
14 11/21/98 Aston Villa Liverpool FC 2:4 CB  90'
15 11/28/98 Aston Villa Nottingham Forest 2:2 90'
16 12/5/98 Aston Villa Manchester United 1:1 CB  90'
11 12/9/98 Aston Villa Chelsea FC 2:1 90'
17 12/13/98 Aston Villa Arsenal FC 3:2 90'
18 12/21/98 Aston Villa Charlton Athletic 0:1 90'
19 12/26/98 Aston Villa Blackburn Rovers 2:1 90'
20 12/28/98 Aston Villa Sheffield Wednesday 2:1 1 90'
21 1/9/99 Aston Villa Middlesbrough FC 0:0 90'
22 1/18/99 Aston Villa Everton FC 3:0 90'
23 1/30/99 Aston Villa Newcastle United 2:1 CB  90'
24 2/6/99 Aston Villa Blackburn Rovers 1:3 CB  90'
25 2/17/99 Aston Villa Leeds United 1:2 90'
26 2/21/99 Aston Villa Wimbledon FC (- 2004) 0:0 90'
27 2/27/99 Aston Villa Coventry City 1:4 90'
28 3/10/99 Aston Villa Derby County 2:1 90'
29 3/13/99 Aston Villa Tottenham Hotspur 1:0 90'
30 3/21/99 Aston Villa Chelsea FC 0:3 90'
31 4/2/99 Aston Villa West Ham United 0:0 90'
32 4/6/99 Aston Villa Leicester City 2:2 90'
33 4/10/99 Aston Villa Southampton FC 3:0 CB  90'
34 4/17/99 Aston Villa Liverpool FC 0:1 90'
35 4/24/99 Aston Villa Nottingham Forest 2:0 90'
36 5/1/99 Aston Villa Manchester United 2:1 90'
37 5/8/99 Aston Villa Charlton Athletic 3:4 CB  90'
38 5/16/99 Aston Villa Arsenal FC 1:0 90'
1 8/7/99 Aston Villa Newcastle United 0:1 90'
2 8/11/99 Aston Villa Everton FC 3:0 90'
3 8/16/99 Aston Villa West Ham United 2:2 90'
4 8/21/99 Aston Villa Chelsea FC 1:0 90'
5 8/24/99 Aston Villa Watford FC 0:1 90'
6 8/28/99 Aston Villa Middlesbrough FC 1:0 90'
7 9/11/99 Aston Villa Arsenal FC 3:1 CB 90'
8 9/18/99 Aston Villa Bradford City 1:0 90'
9 9/25/99 Aston Villa Leicester City 3:1 65' 65'
10 10/2/99 Aston Villa Liverpool FC 0:0 90'
11 10/18/99 Aston Villa Sunderland AFC 2:1 90'
12 10/23/99 Aston Villa Wimbledon FC (- 2004) 1:1 90'
13 10/30/99 Aston Villa Manchester United 3:0 90'
14 11/6/99 Aston Villa Southampton FC 0:1 90'
15 11/22/99 Aston Villa Coventry City 2:1 90'
16 11/27/99 Aston Villa Everton FC 0:0 90'
17 12/4/99 Aston Villa Newcastle United 0:1 CB 90'
18 12/18/99 Aston Villa Sheffield Wednesday 2:1 90'
19 12/26/99 Aston Villa Derby County 0:2 90'
20 12/29/99 Aston Villa Tottenham Hotspur 1:1 90'
21 1/3/00 Aston Villa Leeds United 1:2 2 90'
22 1/15/00 Aston Villa West Ham United 1:1 90'
23 1/22/00 Aston Villa Chelsea FC 0:0 90'
24 2/5/00 Aston Villa Watford FC 4:0 Not in squad
25 2/14/00 Aston Villa Middlesbrough FC 0:4 90'
26 2/26/00 Aston Villa Bradford City 1:1 90'
27 3/5/00 Aston Villa Arsenal FC 1:1 90'
28 3/11/00 Aston Villa Coventry City 1:0 90'
35 3/15/00 Aston Villa Liverpool FC 0:0 52'
29 3/18/00 Aston Villa Southampton FC 2:0 Not in squad
30 3/25/00 Aston Villa Derby County 2:0 Not in squad
31 4/5/00 Aston Villa Sheffield Wednesday 0:1 Not in squad
32 4/9/00 Aston Villa Leeds United 1:0 Not in squad
33 4/15/00 Aston Villa Tottenham Hotspur 2:4 Not in squad
34 4/22/00 Aston Villa Leicester City 2:2 Not in squad
36 4/29/00 Aston Villa Sunderland AFC 1:1 90'
37 5/6/00 Aston Villa Wimbledon FC (- 2004) 2:2 CB  1 90'
38 5/14/00 Aston Villa Manchester United 0:1 90'
1 8/19/00 Aston Villa Leicester City 0:0 90'
3 8/27/00 Aston Villa Chelsea FC 1:1 CB 90'
4 9/6/00 Aston Villa Liverpool FC 3:1 CB 90'
5 9/9/00 Aston Villa Ipswich Town 1:2 29'
6 9/16/00 Aston Villa Bradford City 2:0 1 90'
7 9/23/00 Aston Villa Middlesbrough FC 1:1 90'
8 9/30/00 Aston Villa Derby County 4:1 90'
9 10/14/00 Aston Villa Arsenal FC 1:0 90'
10 10/22/00 Aston Villa Sunderland AFC 0:0 90'
11 10/28/00 Aston Villa Charlton Athletic 2:1 90'
12 11/5/00 Aston Villa Everton FC 0:1 90'
13 11/11/00 Aston Villa Tottenham Hotspur 2:0 24'
14 11/18/00 Aston Villa Southampton FC 2:0 Not in squad
15 11/25/00 Aston Villa Coventry City 1:1 90'
16 12/2/00 Aston Villa Newcastle United 1:1 90'
17 12/9/00 Aston Villa West Ham United 1:1 90'
18 12/16/00 Aston Villa Manchester City 2:2 90'
19 12/23/00 Aston Villa Leeds United 1:2 1 90'
20 12/26/00 Aston Villa Manchester United 0:1 90'
22 1/1/01 Aston Villa Chelsea FC 1:0 90'
23 1/13/01 Aston Villa Liverpool FC 0:3 90'
24 1/20/01 Aston Villa Manchester United 2:0 Not in squad
2 1/24/01 Aston Villa Leeds United 1:2 Not in squad
26 2/3/01 Aston Villa Bradford City 0:3 Not in squad
27 2/10/01 Aston Villa Middlesbrough FC 1:1 Not in squad
28 2/24/01 Aston Villa Derby County 1:0 Not in squad
29 3/5/01 Aston Villa Sunderland AFC 1:1 Not in squad
25 3/10/01 Aston Villa Ipswich Town 2:1 90'
30 3/18/01 Aston Villa Arsenal FC 0:0 55' 90'
31 3/31/01 Aston Villa Manchester City 1:3 90'
21 4/4/01 Aston Villa Leicester City 2:1 90'
32 4/7/01 Aston Villa West Ham United 2:2 90'
33 4/14/01 Aston Villa Everton FC 2:1 90'
34 4/17/01 Aston Villa Charlton Athletic 3:3 Not in squad
35 4/21/01 Aston Villa Southampton FC 0:0 90'
36 4/28/01 Aston Villa Tottenham Hotspur 0:0 90'
37 5/5/01 Aston Villa Coventry City 3:2 90'
38 5/19/01 Aston Villa Newcastle United 3:0 42' 90'
1 8/18/01 Middlesbrough FC Arsenal FC 0:4 CB 90'
2 8/21/01 Middlesbrough FC Bolton Wanderers 1:0 90'
3 8/25/01 Middlesbrough FC Everton FC 2:0 90'
4 9/8/01 Middlesbrough FC Newcastle United 1:4 CB 90'
5 9/15/01 Middlesbrough FC West Ham United 2:0 90'
6 9/17/01 Middlesbrough FC Leicester City 1:2 90'
7 9/23/01 Middlesbrough FC Chelsea FC 2:2 90'
8 9/29/01 Middlesbrough FC Southampton FC 1:3 90'
9 10/13/01 Middlesbrough FC Charlton Athletic 0:0 90'
10 10/22/01 Middlesbrough FC Sunderland AFC 2:0 CB 90'
11 10/27/01 Middlesbrough FC Tottenham Hotspur 2:1 90'
12 11/3/01 Middlesbrough FC Derby County 5:1 90'
13 11/17/01 Middlesbrough FC Aston Villa 0:0 90'
14 11/25/01 Middlesbrough FC Ipswich Town 0:0 90'
15 12/1/01 Middlesbrough FC Blackburn Rovers 0:1 90'
16 12/8/01 Middlesbrough FC Liverpool FC 2:0 90'
17 12/15/01 Middlesbrough FC Manchester United 0:1 90'
19 12/26/01 Middlesbrough FC Newcastle United 3:0 CB 90'
20 12/29/01 Middlesbrough FC Arsenal FC 2:1 CB 90'
21 1/1/02 Middlesbrough FC Everton FC 1:0 90'
22 1/12/02 Middlesbrough FC Fulham FC 2:1 90'
23 1/19/02 Middlesbrough FC Bolton Wanderers 1:1 90'
24 1/29/02 Middlesbrough FC Sunderland AFC 0:1 90'
25 2/3/02 Middlesbrough FC Charlton Athletic 0:0 90'
26 2/9/02 Middlesbrough FC Leeds United 2:2 90'
18 2/19/02 Middlesbrough FC Fulham FC 2:1 90'
27 2/23/02 Middlesbrough FC West Ham United 1:0 90'
28 3/2/02 Middlesbrough FC Leicester City 1:0 90'
29 3/6/02 Middlesbrough FC Southampton FC 1:1 90'
30 3/16/02 Middlesbrough FC Liverpool FC 1:2 1 90'
31 3/23/02 Middlesbrough FC Manchester United 0:1 90'
32 3/30/02 Middlesbrough FC Tottenham Hotspur 1:1 90'
33 4/1/02 Middlesbrough FC Derby County 0:1 90'
34 4/6/02 Middlesbrough FC Aston Villa 2:1 90'
36 4/20/02 Middlesbrough FC Blackburn Rovers 1:3 90'
35 4/24/02 Middlesbrough FC Ipswich Town 1:0 90'
37 4/27/02 Middlesbrough FC Chelsea FC 0:2 Not in squad
38 5/11/02 Middlesbrough FC Leeds United 1:0 90'
1 8/17/02 Middlesbrough FC Southampton FC 0:0 CB 90'
2 8/24/02 Middlesbrough FC Fulham FC 2:2 90'
4 8/31/02 Middlesbrough FC Blackburn Rovers 1:0 90'
3 9/3/02 Middlesbrough FC Manchester United 1:0 90'
5 9/10/02 Middlesbrough FC Sunderland AFC 3:0 90'
6 9/14/02 Middlesbrough FC Everton FC 2:1 74'
7 9/21/02 Middlesbrough FC Birmingham City 1:0 Not in squad
8 9/28/02 Middlesbrough FC Tottenham Hotspur 0:3 CB  90'
9 10/5/02 Middlesbrough FC Bolton Wanderers 2:0 90'
10 10/20/02 Middlesbrough FC Charlton Athletic 1:0 90'
11 10/26/02 Middlesbrough FC Leeds United 2:2 1 90'
12 11/4/02 Middlesbrough FC Newcastle United 2:0 CB  90'
13 11/9/02 Middlesbrough FC Liverpool FC 1:0 1 90'
14 11/16/02 Middlesbrough FC Chelsea FC 1:0 90'
15 11/23/02 Middlesbrough FC Manchester City 3:1 90'
16 11/30/02 Middlesbrough FC West Bromwich Albion 1:0 90'
17 12/7/02 Middlesbrough FC West Ham United 2:2 90'
18 12/14/02 Middlesbrough FC Chelsea FC 1:1 90'
19 12/21/02 Middlesbrough FC Arsenal FC 2:0 90'
20 12/26/02 Middlesbrough FC Manchester United 3:1 90'
21 12/28/02 Middlesbrough FC Aston Villa 1:0 90'
22 1/1/03 Middlesbrough FC Blackburn Rovers 1:0 90'
23 1/11/03 Middlesbrough FC Southampton FC 2:2 90'
24 1/19/03 Middlesbrough FC Fulham FC 1:0 90'
25 1/28/03 Middlesbrough FC Aston Villa 2:5 Not in squad
27 2/8/03 Middlesbrough FC Liverpool FC 1:1 90'
28 2/22/03 Middlesbrough FC Sunderland AFC 1:3 90'
29 3/1/03 Middlesbrough FC Everton FC 1:1 90'
26 3/5/03 Middlesbrough FC Newcastle United 1:0 90'
30 3/15/03 Middlesbrough FC Leeds United 2:3 90'
31 3/22/03 Middlesbrough FC Charlton Athletic 1:1 90'
32 4/5/03 Middlesbrough FC West Bromwich Albion 3:0 90'
33 4/12/03 Middlesbrough FC Manchester City 0:0 90'
34 4/19/03 Middlesbrough FC Arsenal FC 0:2 90'
35 4/21/03 Middlesbrough FC West Ham United 1:0 90'
36 4/26/03 Middlesbrough FC Birmingham City 3:0 90'
37 5/3/03 Middlesbrough FC Tottenham Hotspur 5:1 CB  90'
38 5/11/03 Middlesbrough FC Bolton Wanderers 2:1 90'
1 8/16/03 Middlesbrough FC Fulham FC 3:2 CB  90'
2 8/24/03 Middlesbrough FC Arsenal FC 0:4 CB  90'
3 8/26/03 Middlesbrough FC Leicester City 0:0 CB  90'
4 8/30/03 Middlesbrough FC Leeds United 2:3 CB  90'
5 9/13/03 Middlesbrough FC Bolton Wanderers 2:0 CB  90'
6 9/21/03 Middlesbrough FC Everton FC 1:0 CB  90'
7 9/27/03 Middlesbrough FC Southampton FC 0:1 Not in squad
8 10/5/03 Middlesbrough FC Chelsea FC 1:2 Not in squad
9 10/18/03 Middlesbrough FC Newcastle United 0:1 CB  90'
10 10/26/03 Middlesbrough FC Tottenham Hotspur 0:0 CB  90'
11 11/1/03 Middlesbrough FC Wolverhampton Wanderers 2:0 CB  90'
12 11/8/03 Middlesbrough FC Aston Villa 0:2 CB  90'
13 11/22/03 Middlesbrough FC Liverpool FC 0:0 CB  90'
14 11/30/03 Middlesbrough FC Manchester City 0:1 CB  90'
15 12/6/03 Middlesbrough FC Portsmouth FC 0:0 CB  90'
16 12/13/03 Middlesbrough FC Charlton Athletic 0:0 CB  90'
18 12/26/03 Middlesbrough FC Blackburn Rovers 2:2 90'
19 12/28/03 Middlesbrough FC Manchester United 0:1 90'
20 1/7/04 Middlesbrough FC Fulham FC 2:1 1 90'
21 1/10/04 Middlesbrough FC Arsenal FC 4:1 CB 90'
22 1/17/04 Middlesbrough FC Leicester City 3:3 Not in squad
23 1/31/04 Middlesbrough FC Leeds United 0:3 1 90'
24 2/7/04 Middlesbrough FC Blackburn Rovers 0:1 90'
25 2/11/04 Middlesbrough FC Manchester United 2:3 90'
26 2/21/04 Middlesbrough FC Newcastle United 2:1 CB 90'
17 3/3/04 Middlesbrough FC Birmingham City 3:1 CB 90'
27 3/9/04 Middlesbrough FC Tottenham Hotspur 1:0 CB  90'
28 3/13/04 Middlesbrough FC Charlton Athletic 1:0 90'
29 3/20/04 Middlesbrough FC Birmingham City 5:3 1 90'
30 3/27/04 Middlesbrough FC Everton FC 1:1 90'
31 4/3/04 Middlesbrough FC Bolton Wanderers 2:0 Not in squad
32 4/10/04 Middlesbrough FC Chelsea FC 0:0 Not in squad
33 4/12/04 Middlesbrough FC Southampton FC 3:1 Not in squad
34 4/17/04 Middlesbrough FC Wolverhampton Wanderers 2:0 Not in squad
35 4/24/04 Middlesbrough FC Aston Villa 1:2 Not in squad
36 5/2/04 Middlesbrough FC Liverpool FC 2:0 Not in squad
37 5/8/04 Middlesbrough FC Manchester City 2:1 Not in squad
