#33 Jake Carroll

Bohemian Football Club
Bohemians
Premier DivisionPremier Division League level: IrelandFirst Tier Joined: May 16, 2024 Contract expires: -
  • Date of birth/Age: Aug 11, 1991 (32)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Height: 1,84 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Jake Carroll

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   21231940 / 1 / 318.699'
22/231--- / - / -90'
22/231--- / - / -90'
21/221-1- / - / -90'
21/228-31 / - / 1617'
21/221--1 / - / -90'
21/223--1 / - / -270'
20/2114-11 / - / -1.175'
19/203--1 / - / -299'
19/2019226 / 1 / -1.700'
19/201--- / - / -90'
19/202--- / - / -159'
18/1931-16 / - / 22.679'
18/191-11 / - / -90'
18/191--- / - / -90'
18/191-1- / - / -90'
17/1824-24 / - / -2.146'
17/182--- / - / -180'
17/183--1 / - / -300'
16/1716--3 / - / -1.413'
16/1717--3 / - / -1.523'
16/172--- / - / -180'
16/171--- / - / -74'
16/171--- / - / -90'
15/1636157 / - / -3.226'
15/164--1 / - / -390'
15/161--- / - / -120'
15/162--- / - / -180'
14/151--- / - / -44'
14/158-12 / - / -670'
14/151-1- / - / -90'
14/151--1 / - / -120'
13/141--- / - / -90'
13/141--- / - / -90'
20122--- / - / -154'
Matchday Date Venue For Opponent Result Pos.            
Second Round 2nd leg 7/28/22 Motherwell FC Sligo Rovers 2:0 LB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
5 8/30/14 Partick Thistle FC Aberdeen FC 2:0 LB 90'
6 9/13/14 Partick Thistle FC Inverness Caledonian Thistle FC 3:1 LB 90'
7 9/19/14 Partick Thistle FC St. Mirren FC 1:2 LB 90'
8 9/27/14 Partick Thistle FC Kilmarnock FC 3:0 LB 73' 90'
12 11/1/14 Partick Thistle FC Hamilton Academical FC 3:3 LB 1 60' 71'
14 11/23/14 Partick Thistle FC Aberdeen FC 0:1 LB 90'
1 12/3/14 Partick Thistle FC Celtic FC 1:0 LB 90'
15 12/6/14 Partick Thistle FC Kilmarnock FC 1:1 LB 59'
1 8/3/19 Motherwell FC Livingston FC 0:0 LB 90 + 2' 90'
4 8/31/19 Motherwell FC Hibernian FC 3:0 LB 90'
5 9/14/19 Motherwell FC Heart of Midlothian FC 2:3 LB 9' 90'
6 9/21/19 Motherwell FC Ross County FC 1:2 LB 78' 80' 80'
11 10/30/19 Motherwell FC Kilmarnock FC 2:1 LB 1 90'
12 11/2/19 Motherwell FC Livingston FC 2:1 LB 90'
14 11/23/19 Motherwell FC Hibernian FC 3:1 LB 65' 90'
15 11/30/19 Motherwell FC St. Johnstone FC 4:0 LB 1 90'
16 12/4/19 Motherwell FC St. Mirren FC 0:3 LB 90'
17 12/7/19 Motherwell FC Heart of Midlothian FC 1:0 LB 90'
18 12/15/19 Motherwell FC Rangers FC 0:2 LB 90'
19 12/21/19 Motherwell FC Kilmarnock FC 0:1 LB 1 90'
20 12/26/19 Motherwell FC Ross County FC 1:2 LB 90'
21 12/29/19 Motherwell FC Hamilton Academical FC 1:2 LB 1 90'
22 1/22/20 Motherwell FC Aberdeen FC 0:1 LB 71' 90'
23 1/25/20 Motherwell FC Hibernian FC 0:0 LB 90'
24 2/1/20 Motherwell FC Livingston FC 1:0 LB 90 + 1' 90'
25 2/5/20 Motherwell FC Celtic FC 0:4 LB 90'
26 2/12/20 Motherwell FC St. Johnstone FC 2:1 LB 90 + 1' 90'
22 1/2/21 Motherwell FC Hamilton Academical FC 3:0 LB 90'
23 1/9/21 Motherwell FC St. Mirren FC 1:1 LB 90'
24 1/17/21 Motherwell FC Rangers FC 1:1 LB 50' 90'
25 1/23/21 Motherwell FC Aberdeen FC 2:0 LB 83'
26 1/27/21 Motherwell FC Ross County FC 1:2 LB 1 90'
27 2/3/21 Motherwell FC Dundee United FC 2:1 LB 90'
28 2/6/21 Motherwell FC Celtic FC 2:1 LB 90'
10 2/10/21 Motherwell FC Kilmarnock FC 0:1 LB 90'
29 2/13/21 Motherwell FC Hamilton Academical FC 1:4 LB 90'
33 2/20/21 Motherwell FC St. Johnstone FC 0:3 LB 61'
11 2/24/21 Motherwell FC St. Mirren FC 0:0 LB 90'
30 2/27/21 Motherwell FC Hibernian FC 0:2 LB 41'
31 3/6/21 Motherwell FC Livingston FC 3:1 LB 90'
32 3/20/21 Motherwell FC Kilmarnock FC 4:1 LB 90'
1 8/1/21 Motherwell FC Hibernian FC 2:3 LB 2 22' 90'
2 8/8/21 Motherwell FC St. Johnstone FC 1:1 LB 90'
4 8/28/21 Motherwell FC Dundee FC 1:0 LB 1 79' 79'
17 12/4/21 Motherwell FC Hibernian FC 1:1 LB 21'
27 2/19/22 Motherwell FC Aberdeen FC 1:1 LB 90'
28 2/27/22 Motherwell FC Rangers FC 2:2 LB 90'
29 3/2/22 Motherwell FC Ross County FC 0:1 LB 90'
33 4/9/22 Motherwell FC Livingston FC 2:2 LB 67'
1 7/31/22 Motherwell FC St. Mirren FC 0:1 LB 90'
Squad: 50, Starting eleven: 49, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 4/23/22 Motherwell FC Rangers FC 1:3 LB 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
35 3/3/15 Huddersfield Town Brentford FC 4:1 LB 45'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 11/29/14 Partick Thistle FC Hamilton Academical FC 2:0 LB 1 90'
Fourth Round 1/18/20 Motherwell FC Dundee FC 0:3 LB 90'
Round of 16 2/8/20 Motherwell FC St. Mirren FC 1:1 LB 90'
Round of 16 Replay 2/18/20 Motherwell FC St. Mirren FC 6:7 on pens LB 31' 119'
Round of 16 2/12/22 Motherwell FC Aberdeen FC 2:1 LB 83' 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/13/19 Motherwell FC B Clyde FC 4:0 LB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 9/23/14 Partick Thistle FC St. Mirren FC 1:0 AET LB 90 + 16' 90'
Group E 7/13/19 Motherwell FC Queen of the South FC 0:3 LB 90'
Group E 7/19/19 Motherwell FC Greenock Morton FC 4:0 LB 69'
Group F 7/14/21 Motherwell FC Queen's Park FC 0:1 LB 90'
Group F 7/17/21 Motherwell FC Queen of the South FC 3:2 LB 56' 90'
Round of 16 8/14/21 Motherwell FC Dundee FC 1:0 LB 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 9/1/15 Hartlepool United Sheffield United 4:5 on pens LB 120'
group A6 8/31/16 Hartlepool United Notts County 2:1 LB 74'
group B8 8/29/17 Cambridge United Northampton Town 5:4 on pens LB 120'
group B8 10/3/17 Cambridge United Southampton FC U23 0:1 LB 34' 90'
group B8 11/7/17 Cambridge United Peterborough United 0:2 LB 90'
group B2 11/13/18 Cambridge United Colchester United 3:1 LB 1 3' 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
17 7/8/12 St. Patrick's Athletic Shamrock Rovers 1:1 LB 64'
23 8/17/12 St. Patrick's Athletic Bray Wanderers 0:1 LB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
34 3/1/14 Bury FC Cheltenham Town 2:1 LB 90'
1 8/8/15 Hartlepool United Morecambe FC 2:0 LB 90'
2 8/15/15 Hartlepool United York City 1:2 LB 69' 90'
3 8/18/15 Hartlepool United Newport County 1:0 LB 90'
4 8/22/15 Hartlepool United Stevenage FC 2:0 LB 90'
5 8/29/15 Hartlepool United Carlisle United 2:3 LB 90'
8 9/19/15 Hartlepool United Cambridge United 0:0 LB 90'
9 9/26/15 Hartlepool United Yeovil Town 1:2 LB 1 90'
10 9/29/15 Hartlepool United Bristol Rovers 0:3 LB 90'
11 10/3/15 Hartlepool United Luton Town 1:4 LB 90'
12 10/10/15 Hartlepool United Northampton Town 2:1 LB 1 90'
16 10/31/15 Hartlepool United AFC Wimbledon 2:0 LB 23' 90'
17 11/15/15 Hartlepool United Leyton Orient 3:1 LB 90'
18 11/21/15 Hartlepool United Mansfield Town 3:1 LB 90'
20 11/28/15 Hartlepool United Oxford United 0:1 LB 90'
21 12/12/15 Hartlepool United Portsmouth FC 4:0 LB 90'
22 12/19/15 Hartlepool United Plymouth Argyle 1:2 LB 90'
27 1/16/16 Hartlepool United Wycombe Wanderers 1:0 LB 90'
19 1/19/16 Hartlepool United Accrington Stanley 3:1 LB 90'
28 1/23/16 Hartlepool United Cambridge United 1:1 LB 90'
29 1/30/16 Hartlepool United Exeter City 0:2 LB 90'
26 2/9/16 Hartlepool United Stevenage FC 1:2 LB 90'
32 2/20/16 Hartlepool United Luton Town 2:1 LB 90'
33 2/27/16 Hartlepool United Northampton Town 0:0 LB 90'
34 3/1/16 Hartlepool United Bristol Rovers 4:1 LB 53' 90'
35 3/5/16 Hartlepool United Barnet FC 1:3 LB 2 90'
36 3/12/16 Hartlepool United Dagenham & Redbridge FC 3:1 LB 1 90'
25 3/15/16 Hartlepool United Newport County 0:0 LB 90'
37 3/19/16 Hartlepool United Crawley Town 0:0 LB 31' 90'
38 3/25/16 Hartlepool United AFC Wimbledon 1:0 LB 90'
39 3/28/16 Hartlepool United Leyton Orient 0:2 LB 1 90'
40 4/2/16 Hartlepool United Mansfield Town 2:1 LB 88' 90'
24 4/5/16 Hartlepool United Carlisle United 1:0 LB 90'
41 4/9/16 Hartlepool United Morecambe FC 2:5 LB 20' 90'
42 4/16/16 Hartlepool United York City 2:1 LB 76'
43 4/19/16 Hartlepool United Accrington Stanley 1:2 LB 90'
44 4/23/16 Hartlepool United Oxford United 2:0 LB 64' 90'
1 8/6/16 Hartlepool United Colchester United 1:1 LB 90'
2 8/13/16 Hartlepool United Exeter City 1:2 LB 90'
3 8/16/16 Hartlepool United Crewe Alexandra 3:3 LB 90'
4 8/20/16 Hartlepool United Notts County 1:2 LB 90'
5 8/27/16 Hartlepool United Newport County 2:2 LB 90'
6 9/3/16 Hartlepool United Stevenage FC 6:1 LB 90'
9 9/24/16 Hartlepool United Plymouth Argyle 1:1 LB 90'
10 9/27/16 Hartlepool United Luton Town 1:1 LB 90'
11 10/1/16 Hartlepool United Grimsby Town 0:3 LB 4' 90'
12 10/8/16 Hartlepool United Crawley Town 1:1 LB 73' 90'
13 10/15/16 Hartlepool United Carlisle United 3:2 LB 83'
14 10/22/16 Hartlepool United Leyton Orient 1:3 LB 73' 90'
15 10/29/16 Hartlepool United Barnet FC 3:2 LB 90'
16 11/12/16 Hartlepool United Cheltenham Town 2:0 LB 90'
17 11/19/16 Hartlepool United Doncaster Rovers 2:1 LB 90'
21 12/17/16 Hartlepool United Portsmouth FC 0:0 LB 90'
22 12/26/16 Hartlepool United Blackpool FC 0:1 LB 90'
26 1/14/17 Cambridge United Blackpool FC 0:0 LB 90'
27 1/21/17 Cambridge United Mansfield Town 1:3 LB 90'
28 1/28/17 Cambridge United Luton Town 2:0 LB 59' 90'
31 2/14/17 Cambridge United Yeovil Town 1:1 LB 90'
32 2/18/17 Cambridge United Newport County 3:2 LB 82'
33 2/25/17 Cambridge United Barnet FC 0:1 LB 43' 90'
34 2/28/17 Cambridge United Doncaster Rovers 2:3 LB 71'
35 3/4/17 Cambridge United Colchester United 1:1 LB 90'
37 3/14/17 Cambridge United Hartlepool United 0:1 LB 90'
39 3/25/17 Cambridge United Stevenage FC 0:0 LB 90'
25 3/28/17 Cambridge United Accrington Stanley 2:0 LB 90'
40 4/1/17 Cambridge United Crewe Alexandra 1:2 LB 90'
41 4/8/17 Cambridge United Leyton Orient 3:0 LB 90'
42 4/14/17 Cambridge United Grimsby Town 2:1 LB 90'
43 4/17/17 Cambridge United Exeter City 1:0 LB 90 + 4' 90'
44 4/22/17 Cambridge United Portsmouth FC 2:1 LB 90'
1 8/5/17 Cambridge United Exeter City 1:0 LB 90'
2 8/12/17 Cambridge United Carlisle United 1:2 LB 90'
3 8/19/17 Cambridge United Crawley Town 0:1 LB 90'
13 10/14/17 Cambridge United Lincoln City 0:0 LB 90'
14 10/17/17 Cambridge United Yeovil Town 2:1 LB 90'
15 10/21/17 Cambridge United Chesterfield FC 2:1 LB 90'
16 10/28/17 Cambridge United Grimsby Town 0:0 LB 90'
17 11/11/17 Cambridge United Accrington Stanley 0:0 LB 90'
18 11/18/17 Cambridge United Luton Town 7:0 LB 90'
19 11/21/17 Cambridge United Cheltenham Town 0:0 LB 90'
20 11/25/17 Cambridge United Stevenage FC 1:0 LB 90'
21 12/9/17 Cambridge United Port Vale FC 2:0 LB 90'
22 12/16/17 Cambridge United Newport County 1:2 LB 90'
23 12/23/17 Cambridge United Notts County 3:3 LB 72' 90'
26 1/1/18 Cambridge United Colchester United 0:0 LB 81' 86'
28 1/13/18 Cambridge United Mansfield Town 0:0 LB 90'
29 1/20/18 Cambridge United Forest Green Rovers 5:2 LB 22' 90'
27 1/30/18 Cambridge United Coventry City 3:1 LB 90'
40 3/30/18 Cambridge United Crawley Town 3:1 LB 90'
42 4/7/18 Cambridge United Exeter City 2:3 LB 90'
44 4/21/18 Cambridge United Cheltenham Town 4:3 LB 90'
41 4/24/18 Cambridge United Morecambe FC 0:0 LB 55' 90'
45 4/28/18 Cambridge United Newport County 2:1 LB 80'
46 5/5/18 Cambridge United Port Vale FC 5:0 LB 2 90'
1 8/4/18 Cambridge United Port Vale FC 3:0 LB 90'
2 8/11/18 Cambridge United Notts County 3:2 LB 90'
3 8/18/18 Cambridge United Northampton Town 2:2 LB 90' 90'
4 8/21/18 Cambridge United Exeter City 0:2 LB 90'
5 8/25/18 Cambridge United Cheltenham Town 0:1 LB 79'
6 9/1/18 Cambridge United Stevenage FC 0:1 LB 90'
7 9/8/18 Cambridge United Carlisle United 1:2 LB 90'
8 9/15/18 Cambridge United Colchester United 3:0 LB 90' 90'
9 9/22/18 Cambridge United Mansfield Town 1:1 LB 90'
10 9/29/18 Cambridge United Newport County 4:2 LB 1 90'
11 10/2/18 Cambridge United Forest Green Rovers 1:3 LB 76' 76'
15 10/23/18 Cambridge United Swindon Town 0:2 LB 89' 90'
16 10/27/18 Cambridge United Macclesfield Town FC 1:0 LB 90'
17 11/3/18 Cambridge United Grimsby Town 1:0 LB 90'
18 11/17/18 Cambridge United Oldham Athletic 3:1 LB 90'
19 11/24/18 Cambridge United Bury FC 2:2 LB 90 + 5' 90'
21 12/8/18 Cambridge United Tranmere Rovers 1:0 LB 90'
23 12/22/18 Cambridge United Morecambe FC 3:0 LB 90'
24 12/26/18 Cambridge United Crawley Town 2:1 LB 90'
25 12/29/18 Cambridge United Lincoln City 1:2 LB 90'
26 1/1/19 Cambridge United Milton Keynes Dons 6:0 LB 90'
27 1/5/19 Cambridge United Stevenage FC 2:0 LB 90'
28 1/12/19 Cambridge United Notts County 0:1 LB 90'
29 1/19/19 Cambridge United Northampton Town 3:2 LB 64'
30 1/26/19 Cambridge United Exeter City 1:0 LB 88'
32 2/9/19 Cambridge United Port Vale FC 1:0 LB 66' 90'
31 2/19/19 Cambridge United Cheltenham Town 2:0 LB 58' 58'
39 3/23/19 Cambridge United Carlisle United 2:2 LB 90'
40 3/30/19 Cambridge United Colchester United 0:1 LB 42' 64'
41 4/6/19 Cambridge United Mansfield Town 1:0 LB 90'
44 4/22/19 Cambridge United Forest Green Rovers 2:1 LB 90'
Squad: 125, Starting eleven: 125, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/7/15 Hartlepool United Cheltenham Town 1:0 LB 90'
Second Round 12/4/15 Hartlepool United Salford City 1:1 LB 88' 90'
Second Round Replay 12/15/15 Hartlepool United Salford City 2:0 AET LB 120'
Third Round 1/9/16 Hartlepool United Derby County 1:2 LB 90'
First Round 11/6/16 Hartlepool United Stamford AFC 3:0 LB 90'
Second Round 12/4/16 Hartlepool United Port Vale FC 4:0 LB 90'
First Round 11/5/17 Cambridge United Sutton United 1:0 LB 90'
Second Round 12/3/17 Cambridge United Newport County 2:0 LB 90'
First Round 11/11/18 Cambridge United Guiseley AFC 4:3 LB 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 9/24/13 Huddersfield Town Hull City 1:0 LB 90'
First Round 8/11/15 Hartlepool United Fleetwood Town 0:1 LB 90'
Second Round 8/25/15 Hartlepool United AFC Bournemouth 0:4 LB 90'
First Round 8/9/16 Hartlepool United Preston North End 1:0 LB 90'
First Round 8/14/18 Cambridge United Newport County 1:4 LB 1 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

212

Positions played

Played as...      
212 3 19

National team career

# National team Debut  
Ireland
- Ireland - 5 -
Go to national player profile