Joe Enochs

Retired
Retired
Last club: VfL Osnabrück Most games for: VfL Osnabrück Retired since: Jul 1, 2008
  • Date of birth/Age: Sep 1, 1971 (52)
  • Place of birth: United States Petaluma, ...
  • Citizenship: United States United States
  • Height: 1,83 m
  • Position: Defensive Midfield
  • Former International: United StatesUSA
  • Caps/Goals: 1 / 0
109.png
Manager Club: J. Regensburg
deadline-day banner

Detailed stats of Joe Enochs

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   32514197 / 6 / 227.886'
06/07311-8 / - / -2.286'
05/0633217 / 2 / -2.864'
04/0532--10 / - / -2.679'
02/03342-10 / - / -3.015'
01/02292-13 / 1 / -2.473'
99/00341-12 / 1 / -2.974'
98/99342-8 / - / -3.050'
97/98341-11 / - / -3.007'
96/97302-6 / 2 / 22.504'
95/96341-12 / - / -3.034'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/95 FC St. Pauli II SC Concordia Hamburg 2:0 90'
2 8/9/95 FC St. Pauli II VfL Herzlake 0:2 90'
3 8/13/95 FC St. Pauli II Lüneburger SK 2:2 90'
4 8/20/95 FC St. Pauli II VfL Osnabrück 3:0 90'
5 8/27/95 FC St. Pauli II SV Wilhelmshaven 2:0 86'
6 9/3/95 FC St. Pauli II Eintracht Braunschweig 0:0 90'
7 9/10/95 FC St. Pauli II VfL 93 Hamburg 0:1 90'
8 9/16/95 FC St. Pauli II SV Atlas Delmenhorst 2:2 90'
9 9/24/95 FC St. Pauli II 1.SC Norderstedt 3:4 90'
10 10/8/95 FC St. Pauli II BV Cloppenburg 1:2 1 90'
11 10/15/95 FC St. Pauli II Holstein Kiel 3:0 90'
12 10/22/95 FC St. Pauli II SV Werder Bremen Reserve 1:1 90'
13 10/29/95 FC St. Pauli II VfB Oldenburg 4:1 90'
14 11/4/95 FC St. Pauli II Kickers Emden 4:2 90'
15 11/10/95 FC St. Pauli II TuS Celle FC 0:3 90'
16 11/19/95 FC St. Pauli II SV Lurup 1:2 90'
17 12/3/95 FC St. Pauli II Hamburger SV II 3:2 90'
18 12/10/95 FC St. Pauli II SC Concordia Hamburg 2:1 90'
25 3/17/96 FC St. Pauli II SV Atlas Delmenhorst 0:0 90'
26 3/24/96 FC St. Pauli II 1.SC Norderstedt 1:4 90'
19 3/27/96 FC St. Pauli II VfL Herzlake 0:0 90'
27 3/31/96 FC St. Pauli II BV Cloppenburg 3:0 90'
22 4/5/96 FC St. Pauli II SV Wilhelmshaven 3:2 68'
23 4/8/96 FC St. Pauli II Eintracht Braunschweig 7:0 90'
28 4/12/96 FC St. Pauli II Holstein Kiel 1:1 90'
20 4/17/96 FC St. Pauli II Lüneburger SK 2:1 90'
29 4/21/96 FC St. Pauli II SV Werder Bremen Reserve 2:3 90'
21 4/24/96 FC St. Pauli II VfL Osnabrück 2:1 90'
30 4/28/96 FC St. Pauli II VfB Oldenburg 2:0 90'
24 5/1/96 FC St. Pauli II VfL 93 Hamburg 2:1 90'
31 5/4/96 FC St. Pauli II Kickers Emden 2:2 90'
32 5/12/96 FC St. Pauli II TuS Celle FC 5:2 90'
33 5/19/96 FC St. Pauli II SV Lurup 1:2 90'
34 5/23/96 FC St. Pauli II Hamburger SV II 1:1 90'
1 8/4/96 VfL Osnabrück SV Atlas Delmenhorst 2:4 90' 90'
2 8/11/96 VfL Osnabrück SV Lurup 3:0 90'
3 8/18/96 VfL Osnabrück Lüneburger SK 0:2 90'
4 8/25/96 VfL Osnabrück Eintracht Braunschweig 0:0 90'
5 9/1/96 VfL Osnabrück 1.SC Norderstedt 0:0 90'
6 9/8/96 VfL Osnabrück SV Wilhelmshaven 1:0 90'
7 9/14/96 VfL Osnabrück FC St. Pauli II 0:3 1 90'
8 9/20/96 VfL Osnabrück Sportfreunde Ricklingen 0:0 69' 69'
9 9/29/96 VfL Osnabrück SV Werder Bremen Reserve 1:1 90'
10 10/4/96 VfL Osnabrück SC Concordia Hamburg 2:0 90'
11 10/11/96 VfL Osnabrück Kickers Emden 2:1 70' 70'
12 10/18/96 VfL Osnabrück TuS Celle FC 0:0 Not in squad
13 10/27/96 VfL Osnabrück Hamburger SV II 1:1 Not in squad
14 11/3/96 VfL Osnabrück 1.SC Göttingen 05 1:1 90'
15 11/8/96 VfL Osnabrück Altona 93 1:0 90'
16 11/15/96 VfL Osnabrück VfL Herzlake 2:0 90'
17 11/22/96 VfL Osnabrück Hannover 96 3:1 1 90'
19 12/8/96 VfL Osnabrück SV Lurup 2:2 90'
20 12/13/96 VfL Osnabrück Lüneburger SK 2:0 90'
22 2/9/97 VfL Osnabrück 1.SC Norderstedt 1:0 90'
23 2/16/97 VfL Osnabrück SV Wilhelmshaven 1:1 54' 54'
24 2/23/97 VfL Osnabrück FC St. Pauli II 5:0 Not in squad
25 3/1/97 VfL Osnabrück Sportfreunde Ricklingen 0:3 Not in squad
26 3/7/97 VfL Osnabrück SV Werder Bremen Reserve 1:2 22'
27 3/16/97 VfL Osnabrück SC Concordia Hamburg 1:0 39'
28 3/21/97 VfL Osnabrück Kickers Emden 3:0 90'
18 3/27/97 VfL Osnabrück SV Atlas Delmenhorst 2:0 90'
21 3/31/97 VfL Osnabrück Eintracht Braunschweig 1:1 90'
29 4/4/97 VfL Osnabrück TuS Celle FC 1:2 90'
30 4/13/97 VfL Osnabrück Hamburger SV II 1:0 90'
31 4/26/97 VfL Osnabrück 1.SC Göttingen 05 0:0 90'
32 5/4/97 VfL Osnabrück Altona 93 0:1 90'
33 5/9/97 VfL Osnabrück VfL Herzlake 2:2 90'
34 5/23/97 VfL Osnabrück Hannover 96 1:1 90'
1 8/3/97 VfL Osnabrück VfL 93 Hamburg 2:3 90'
2 8/6/97 VfL Osnabrück Eintracht Nordhorn 1:0 90'
3 8/10/97 VfL Osnabrück VfB Oldenburg 0:3 1 90'
4 8/21/97 VfL Osnabrück Hannover 96 2:2 90'
5 8/24/97 VfL Osnabrück Eintracht Braunschweig 1:1 90'
6 8/31/97 VfL Osnabrück VfL Hasetal Herzlake 0:1 90'
7 9/6/97 VfL Osnabrück Sportfreunde Ricklingen 0:1 90'
8 9/12/97 VfL Osnabrück 1.SC Norderstedt 2:0 90'
9 9/21/97 VfL Osnabrück Hamburger SV II 2:2 90'
10 9/26/97 VfL Osnabrück SV Werder Bremen Reserve 4:0 90'
11 10/5/97 VfL Osnabrück SV Wilhelmshaven 0:0 90'
12 10/12/97 VfL Osnabrück Arminia Hannover 2:2 90'
13 10/17/97 VfL Osnabrück SV Atlas Delmenhorst 2:0 90'
14 10/25/97 VfL Osnabrück TuS Celle FC 0:3 90'
15 11/2/97 VfL Osnabrück 1.SC Göttingen 05 6:1 90'
16 11/7/97 VfL Osnabrück Kickers Emden 2:2 37'
17 11/13/97 VfL Osnabrück VfB Lübeck 2:0 90'
18 11/24/97 VfL Osnabrück VfL 93 Hamburg 3:0 90'
19 11/30/97 VfL Osnabrück Eintracht Nordhorn 1:1 90'
20 12/6/97 VfL Osnabrück VfB Oldenburg 1:2 90'
21 12/12/97 VfL Osnabrück Hannover 96 2:1 90'
22 2/5/98 VfL Osnabrück Eintracht Braunschweig 1:0 90'
23 2/13/98 VfL Osnabrück VfL Hasetal Herzlake 0:0 90'
24 2/22/98 VfL Osnabrück Sportfreunde Ricklingen 4:0 90'
25 3/1/98 VfL Osnabrück 1.SC Norderstedt 0:0 90'
27 3/14/98 VfL Osnabrück SV Werder Bremen Reserve 3:3 90'
28 3/22/98 VfL Osnabrück SV Wilhelmshaven 2:0 90'
29 3/27/98 VfL Osnabrück Arminia Hannover 1:1 90'
30 4/5/98 VfL Osnabrück SV Atlas Delmenhorst 1:5 90'
26 4/13/98 VfL Osnabrück Hamburger SV II 2:0 90'
31 4/17/98 VfL Osnabrück TuS Celle FC 3:1 90'
32 5/2/98 VfL Osnabrück 1.SC Göttingen 05 0:4 90'
33 5/9/98 VfL Osnabrück Kickers Emden 3:0 90'
34 5/16/98 VfL Osnabrück VfB Lübeck 2:2 90'
1 7/31/98 VfL Osnabrück Kickers Emden 0:0 90'
2 8/7/98 VfL Osnabrück VfL Hasetal Herzlake 0:3 90'
3 8/15/98 VfL Osnabrück Eintracht Braunschweig 1:4 90'
4 8/23/98 VfL Osnabrück 1.SC Norderstedt 1:1 90'
5 9/1/98 VfL Osnabrück VfB Oldenburg 7:0 90'
6 9/5/98 VfL Osnabrück BV Cloppenburg 0:1 90'
7 9/13/98 VfL Osnabrück Eintracht Nordhorn 0:1 90'
8 9/18/98 VfL Osnabrück Holstein Kiel 2:0 90'
9 9/26/98 VfL Osnabrück Sportfreunde Ricklingen 2:3 90'
10 10/2/98 VfL Osnabrück TuS Celle FC 4:0 90'
11 10/8/98 VfL Osnabrück SV Meppen 0:2 90'
12 10/16/98 VfL Osnabrück Hamburger SV II 1:3 1 90'
13 10/24/98 VfL Osnabrück SV Werder Bremen Reserve 3:5 82'
14 10/30/98 VfL Osnabrück SV Wilhelmshaven 0:0 90'
15 11/6/98 VfL Osnabrück Lüneburger SK 0:6 90'
16 11/13/98 VfL Osnabrück VfB Lübeck 1:0 90'
17 11/21/98 VfL Osnabrück Arminia Hannover 0:1 90'
18 11/27/98 VfL Osnabrück Kickers Emden 0:2 90'
20 12/10/98 VfL Osnabrück Eintracht Braunschweig 2:0 90'
21 2/5/99 VfL Osnabrück 1.SC Norderstedt 3:1 90'
19 2/10/99 VfL Osnabrück VfL Hasetal Herzlake 2:1 90'
24 2/26/99 VfL Osnabrück Eintracht Nordhorn 6:0 90'
26 3/12/99 VfL Osnabrück Sportfreunde Ricklingen 1:0 1 90'
27 3/20/99 VfL Osnabrück TuS Celle FC 0:1 90'
23 3/21/99 VfL Osnabrück BV Cloppenburg 2:0 90'
28 3/26/99 VfL Osnabrück SV Meppen 1:1 90'
29 4/10/99 VfL Osnabrück Hamburger SV II 0:1 90'
22 4/13/99 VfL Osnabrück VfB Oldenburg 2:2 90'
30 4/16/99 VfL Osnabrück SV Werder Bremen Reserve 0:3 90'
25 4/27/99 VfL Osnabrück Holstein Kiel 0:3 88'
31 5/1/99 VfL Osnabrück SV Wilhelmshaven 1:2 90'
32 5/7/99 VfL Osnabrück Lüneburger SK 1:1 90'
33 5/15/99 VfL Osnabrück VfB Lübeck 1:0 90'
34 5/21/99 VfL Osnabrück Arminia Hannover 1:0 90'
1 8/4/99 VfL Osnabrück Eintracht Nordhorn 3:2 90'
2 8/8/99 VfL Osnabrück FC St. Pauli II 0:3 90'
3 8/13/99 VfL Osnabrück TuS Celle FC 1:0 90'
4 8/22/99 VfL Osnabrück Eintracht Braunschweig 1:1 90'
5 8/29/99 VfL Osnabrück Arminia Hannover 3:1 90'
6 9/4/99 VfL Osnabrück 1.SC Göttingen 05 1:5 90'
7 9/11/99 VfL Osnabrück Lüneburger SK 3:1 1 90'
8 9/17/99 VfL Osnabrück SV Meppen 3:0 90'
9 9/26/99 VfL Osnabrück FC Bremerhaven 1:4 68'
10 10/1/99 VfL Osnabrück 1.SC Norderstedt 2:2 90'
11 10/9/99 VfL Osnabrück Hamburger SV II 2:3 90'
12 10/15/99 VfL Osnabrück Holstein Kiel 3:0 90'
13 10/23/99 VfL Osnabrück SV Werder Bremen Reserve 4:2 90'
14 10/31/99 VfL Osnabrück BV Cloppenburg 2:0 90'
15 11/6/99 VfL Osnabrück VfB Lübeck 0:1 90'
16 11/12/99 VfL Osnabrück VfB Oldenburg 3:0 90'
17 11/19/99 VfL Osnabrück SV Wilhelmshaven 0:0 90'
18 11/27/99 VfL Osnabrück Eintracht Nordhorn 2:2 71' 71'
19 12/3/99 VfL Osnabrück FC St. Pauli II 3:1 90'
20 1/30/00 VfL Osnabrück TuS Celle FC 0:1 90'
21 2/4/00 VfL Osnabrück Eintracht Braunschweig 0:1 90'
22 2/12/00 VfL Osnabrück Arminia Hannover 1:1 90'
24 2/27/00 VfL Osnabrück Lüneburger SK 3:2 90'
26 3/10/00 VfL Osnabrück FC Bremerhaven 3:0 90'
27 3/18/00 VfL Osnabrück 1.SC Norderstedt 0:2 90'
28 3/24/00 VfL Osnabrück Hamburger SV II 2:1 90'
29 3/31/00 VfL Osnabrück Holstein Kiel 0:1 90'
23 4/7/00 VfL Osnabrück 1.SC Göttingen 05 2:0 90'
30 4/14/00 VfL Osnabrück SV Werder Bremen Reserve 2:1 90'
25 4/20/00 VfL Osnabrück SV Meppen 2:2 90'
31 4/29/00 VfL Osnabrück BV Cloppenburg 3:4 90'
32 5/5/00 VfL Osnabrück VfB Lübeck 0:2 90'
33 5/13/00 VfL Osnabrück VfB Oldenburg 0:0 90'
34 5/20/00 VfL Osnabrück SV Wilhelmshaven 1:1 45'
1 7/27/01 VfL Osnabrück SC Paderborn 07 2:1 90'
2 8/4/01 VfL Osnabrück SV Werder Bremen Reserve 1:1 90'
3 8/11/01 VfL Osnabrück Preußen Münster 1:3 90'
4 8/18/01 VfL Osnabrück Holstein Kiel 1:1 90'
5 8/21/01 VfL Osnabrück Eintracht Braunschweig 0:0 72'
6 8/31/01 VfL Osnabrück FC Erzgebirge Aue 1:2 90'
7 9/7/01 VfL Osnabrück SG Wattenscheid 09 1:1 90'
8 9/14/01 VfL Osnabrück Bayer 04 Leverkusen II 2:1 90'
9 9/22/01 VfL Osnabrück Rot-Weiss Essen 0:0 90'
10 9/28/01 VfL Osnabrück SC Verl 5:1 2 90'
11 10/6/01 VfL Osnabrück 1.FC Magdeburg 2:0 90'
12 10/13/01 VfL Osnabrück Fortuna Düsseldorf 1:1 90'
13 10/20/01 VfL Osnabrück VfB Lübeck 2:0 90'
14 10/27/01 VfL Osnabrück KFC Uerdingen 05 3:1 50' 50'
15 11/3/01 VfL Osnabrück Chemnitzer FC 0:2 Not in squad
16 11/10/01 VfL Osnabrück Dresdner SC 0:2 90'
17 11/17/01 VfL Osnabrück SC Fortuna Köln 0:2 90'
18 11/24/01 VfL Osnabrück SC Paderborn 07 2:0 80'
19 12/2/01 VfL Osnabrück SV Werder Bremen Reserve 1:0 90'
20 12/7/01 VfL Osnabrück Preußen Münster 2:0 90'
21 12/15/01 VfL Osnabrück Holstein Kiel 0:0 90'
23 3/2/02 VfL Osnabrück FC Erzgebirge Aue 1:1 90'
22 3/5/02 VfL Osnabrück Eintracht Braunschweig 0:0 90'
24 3/9/02 VfL Osnabrück SG Wattenscheid 09 2:1 90'
25 3/15/02 VfL Osnabrück Bayer 04 Leverkusen II 1:1 90'
26 3/24/02 VfL Osnabrück Rot-Weiss Essen 2:1 90'
27 3/30/02 VfL Osnabrück SC Verl 2:1 90'
28 4/5/02 VfL Osnabrück 1.FC Magdeburg 3:0 90'
29 4/12/02 VfL Osnabrück Fortuna Düsseldorf 4:1 90'
30 4/20/02 VfL Osnabrück VfB Lübeck 2:0 21'
31 4/27/02 VfL Osnabrück KFC Uerdingen 05 2:0 Not in squad
32 5/4/02 VfL Osnabrück Chemnitzer FC 1:1 Not in squad
33 5/12/02 VfL Osnabrück Dresdner SC 4:0 Not in squad
34 5/18/02 VfL Osnabrück SC Fortuna Köln 1:3 Not in squad
1 7/27/02 VfL Osnabrück Dresdner SC 0:2 90'
2 8/4/02 VfL Osnabrück Borussia Dortmund II 2:4 90'
3 8/10/02 VfL Osnabrück FC Erzgebirge Aue 4:1 90'
4 8/16/02 VfL Osnabrück Bayer 04 Leverkusen II 2:2 90'
5 8/24/02 VfL Osnabrück 1.FC Köln II 1:1 90'
6 8/31/02 VfL Osnabrück KFC Uerdingen 05 1:0 90'
7 9/6/02 VfL Osnabrück SC Paderborn 07 1:1 45'
8 9/14/02 VfL Osnabrück SV Werder Bremen Reserve 1:2 90'
9 9/20/02 VfL Osnabrück SV Babelsberg 03 0:1 90'
10 9/28/02 VfL Osnabrück SG Dynamo Dresden 0:0 90'
11 10/6/02 VfL Osnabrück Chemnitzer FC 0:2 90'
12 10/12/02 VfL Osnabrück Preußen Münster 3:1 90'
13 10/19/02 VfL Osnabrück SG Wattenscheid 09 2:1 1 90'
14 10/25/02 VfL Osnabrück Rot-Weiss Essen 0:0 90'
16 11/8/02 VfL Osnabrück Hamburger SV II 1:0 90'
17 11/16/02 VfL Osnabrück Holstein Kiel 0:1 90'
18 11/26/02 VfL Osnabrück Dresdner SC 1:1 90'
19 11/30/02 VfL Osnabrück Borussia Dortmund II 1:0 90'
20 12/7/02 VfL Osnabrück FC Erzgebirge Aue 1:1 90'
15 12/14/02 VfL Osnabrück SC Verl 1:0 90'
21 2/28/03 VfL Osnabrück Bayer 04 Leverkusen II 3:2 90'
22 3/8/03 VfL Osnabrück 1.FC Köln II 0:1 90'
23 3/15/03 VfL Osnabrück KFC Uerdingen 05 0:1 90'
24 3/22/03 VfL Osnabrück SC Paderborn 07 3:2 90'
25 4/5/03 VfL Osnabrück SV Werder Bremen Reserve 0:3 90'
26 4/12/03 VfL Osnabrück SV Babelsberg 03 3:1 90'
27 4/19/03 VfL Osnabrück SG Dynamo Dresden 0:3 1 90'
28 4/29/03 VfL Osnabrück Chemnitzer FC 5:1 90'
29 5/3/03 VfL Osnabrück Preußen Münster 2:1 90'
30 5/10/03 VfL Osnabrück SG Wattenscheid 09 2:0 90'
31 5/16/03 VfL Osnabrück Rot-Weiss Essen 1:3 90'
32 5/24/03 VfL Osnabrück SC Verl 1:2 90'
33 6/1/03 VfL Osnabrück Hamburger SV II 0:0 90'
34 6/8/03 VfL Osnabrück Holstein Kiel 2:0 90'
1 8/1/04 VfL Osnabrück 1.FC Köln II 1:1 74'
3 8/11/04 VfL Osnabrück Hamburger SV II 1:1 90'
4 8/14/04 VfL Osnabrück FC St. Pauli 2:3 90'
5 8/25/04 VfL Osnabrück 1.FC Union Berlin 1:0 18'
6 8/28/04 VfL Osnabrück SC Paderborn 07 2:1 Not in squad
7 9/3/04 VfL Osnabrück Arminia Bielefeld II (- 2018) 2:2 Not in squad
8 9/14/04 VfL Osnabrück Borussia Dortmund II 2:1 77'
9 9/18/04 VfL Osnabrück Fortuna Düsseldorf 4:0 86'
10 9/25/04 VfL Osnabrück VfB Lübeck 0:1 90'
11 10/2/04 VfL Osnabrück Chemnitzer FC 2:3 90'
12 10/9/04 VfL Osnabrück SV Werder Bremen II 1:3 90'
13 10/16/04 VfL Osnabrück Preußen Münster 0:0 90'
14 10/23/04 VfL Osnabrück Eintracht Braunschweig 1:1 90'
15 10/30/04 VfL Osnabrück VfL Wolfsburg II 2:2 90'
16 11/6/04 VfL Osnabrück KFC Uerdingen 05 1:4 90'
17 11/12/04 VfL Osnabrück Hertha BSC II 1:1 90'
19 11/26/04 VfL Osnabrück Holstein Kiel 3:2 90'
20 12/4/04 VfL Osnabrück 1.FC Köln II 4:0 90'
18 12/7/04 VfL Osnabrück Wuppertaler SV Borussia 0:2 90'
22 2/20/05 VfL Osnabrück Hamburger SV II 0:1 90'
23 2/26/05 VfL Osnabrück FC St. Pauli 2:2 Not in squad
26 3/19/05 VfL Osnabrück Arminia Bielefeld II (- 2018) 1:3 90'
27 3/23/05 VfL Osnabrück Borussia Dortmund II 1:1 70'
28 3/26/05 VfL Osnabrück Fortuna Düsseldorf 2:2 90'
29 4/1/05 VfL Osnabrück VfB Lübeck 0:2 77'
24 4/5/05 VfL Osnabrück 1.FC Union Berlin 1:1 90'
30 4/9/05 VfL Osnabrück Chemnitzer FC 0:2 90'
25 4/12/05 VfL Osnabrück SC Paderborn 07 1:0 90'
31 4/15/05 VfL Osnabrück SV Werder Bremen II 2:1 90'
32 4/23/05 VfL Osnabrück Preußen Münster 2:2 88'
33 4/30/05 VfL Osnabrück Eintracht Braunschweig 3:2 90'
34 5/7/05 VfL Osnabrück VfL Wolfsburg II 2:3 58'
35 5/14/05 VfL Osnabrück KFC Uerdingen 05 1:3 61'
36 5/22/05 VfL Osnabrück Hertha BSC II 1:1 90'
37 5/28/05 VfL Osnabrück Wuppertaler SV Borussia 4:3 90'
38 6/4/05 VfL Osnabrück Holstein Kiel 0:1 Not in squad
1 7/29/05 VfL Osnabrück Fortuna Düsseldorf 1:2 70' 70'
2 8/3/05 VfL Osnabrück Rot-Weiß Oberhausen 1:1 Not in squad
3 8/6/05 VfL Osnabrück Wuppertaler SV Borussia 1:4 90'
4 8/12/05 VfL Osnabrück Bayer 04 Leverkusen II 1:1 90'
5 8/24/05 VfL Osnabrück Hertha BSC II 2:3 90'
6 8/27/05 VfL Osnabrück Preußen Münster 1:0 82'
7 9/3/05 VfL Osnabrück Chemnitzer FC 2:1 63'
8 9/9/05 VfL Osnabrück FC Carl Zeiss Jena 2:2 90'
9 9/17/05 VfL Osnabrück Holstein Kiel 3:2 26' 90'
11 9/24/05 VfL Osnabrück SG Wattenscheid 09 2:1 90'
12 10/1/05 VfL Osnabrück Rot-Weiss Essen 2:1 88' 88'
13 10/14/05 VfL Osnabrück 1.FC Köln II 2:0 Not in squad
14 10/22/05 VfL Osnabrück FC St. Pauli 2:1 1 90'
15 10/29/05 VfL Osnabrück Hamburger SV II 3:0 90'
16 11/6/05 VfL Osnabrück SV Werder Bremen II 5:1 1 90'
17 11/12/05 VfL Osnabrück Rot-Weiß Erfurt 2:0 90'
18 11/19/05 VfL Osnabrück Kickers Emden 4:0 90'
20 12/3/05 VfL Osnabrück Fortuna Düsseldorf 5:0 1 90'
19 12/6/05 VfL Osnabrück VfB Lübeck 2:0 90'
21 12/10/05 VfL Osnabrück Rot-Weiß Oberhausen 3:0 82'
23 2/10/06 VfL Osnabrück Bayer 04 Leverkusen II 1:0 CM 72' 90'
24 2/18/06 VfL Osnabrück Hertha BSC II 2:1 90'
25 2/25/06 VfL Osnabrück Preußen Münster 2:1 78'
22 2/28/06 VfL Osnabrück Wuppertaler SV Borussia 2:2 90'
28 3/18/06 VfL Osnabrück Holstein Kiel 2:3 90'
26 3/28/06 VfL Osnabrück Chemnitzer FC 2:1 90'
30 3/31/06 VfL Osnabrück SG Wattenscheid 09 3:3 90'
31 4/8/06 VfL Osnabrück Rot-Weiss Essen 1:4 76'
32 4/15/06 VfL Osnabrück 1.FC Köln II 0:0 90'
27 4/19/06 VfL Osnabrück FC Carl Zeiss Jena 1:0 Not in squad
33 4/22/06 VfL Osnabrück FC St. Pauli 2:0 90'
34 4/30/06 VfL Osnabrück Hamburger SV II 2:0 65' 75'
35 5/6/06 VfL Osnabrück SV Werder Bremen II 1:3 90'
36 5/13/06 VfL Osnabrück Rot-Weiß Erfurt 1:1 90'
37 5/20/06 VfL Osnabrück Kickers Emden 3:2 90'
38 5/27/06 VfL Osnabrück VfB Lübeck 2:0 90'
2 8/8/06 VfL Osnabrück Fortuna Düsseldorf 1:0 90'
3 8/11/06 VfL Osnabrück Rot-Weiß Erfurt 1:2 90'
4 8/19/06 VfL Osnabrück SG Dynamo Dresden 3:1 Not in squad
5 8/26/06 VfL Osnabrück 1.FC Magdeburg 2:0 80'
6 9/2/06 VfL Osnabrück Wuppertaler SV Borussia 1:1 90'
7 9/13/06 VfL Osnabrück Borussia Dortmund II 1:0 90'
8 9/16/06 VfL Osnabrück VfB Lübeck 3:2 45'
9 9/23/06 VfL Osnabrück SV Werder Bremen II 3:1 34'
10 9/30/06 VfL Osnabrück Hertha BSC II 2:0 90'
11 10/14/06 VfL Osnabrück 1.FC Union Berlin 2:2 9'
12 10/20/06 VfL Osnabrück SV Wilhelmshaven 2:0 90'
13 10/28/06 VfL Osnabrück Bayer 04 Leverkusen II 1:2 45'
14 11/4/06 VfL Osnabrück Kickers Emden 2:2 Not in squad
15 11/8/06 VfL Osnabrück FC St. Pauli 2:2 90'
16 11/11/06 VfL Osnabrück Hamburger SV II 5:1 10'
17 11/18/06 VfL Osnabrück Holstein Kiel 2:0 Not in squad
18 11/25/06 VfL Osnabrück Borussia Mönchengladbach II 1:0 30'
19 12/1/06 VfL Osnabrück Rot Weiss Ahlen 0:3 90'
21 2/10/07 VfL Osnabrück Fortuna Düsseldorf 2:0 Not in squad
22 2/16/07 VfL Osnabrück Rot-Weiß Erfurt 4:0 84'
23 2/24/07 VfL Osnabrück SG Dynamo Dresden 0:1 90'
25 3/10/07 VfL Osnabrück Wuppertaler SV Borussia 3:1 66'
24 3/13/07 VfL Osnabrück 1.FC Magdeburg 1:1 64'
26 3/17/07 VfL Osnabrück Borussia Dortmund II 1:1 Not in squad
27 3/24/07 VfL Osnabrück VfB Lübeck 2:0 90'
28 3/27/07 VfL Osnabrück SV Werder Bremen II 0:0 90'
29 3/31/07 VfL Osnabrück Hertha BSC II 1:3 90'
30 4/7/07 VfL Osnabrück 1.FC Union Berlin 1:0 82'
31 4/13/07 VfL Osnabrück SV Wilhelmshaven 1:0 45'
32 4/21/07 VfL Osnabrück Bayer 04 Leverkusen II 3:3 90'
33 4/28/07 VfL Osnabrück Kickers Emden 1:1 72'
34 5/5/07 VfL Osnabrück FC St. Pauli 0:0 90'
35 5/10/07 VfL Osnabrück Hamburger SV II 4:2 90'
36 5/19/07 VfL Osnabrück Holstein Kiel 3:2 90'
37 5/26/07 VfL Osnabrück Borussia Mönchengladbach II 0:4 1 90'
38 6/2/07 VfL Osnabrück Rot Weiss Ahlen 2:1 90'
Squad: 325, Starting eleven: 319, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -

National team career

# National team Debut  
United States
- United States Jun 7, 2001 1 -
Go to national player profile