Joseph Mills

Retired
Retired
Last club: Northampton Retired since: Jul 1, 2022
Joseph Mills
  • Date of birth/Age: Oct 30, 1989 (34)
  • Place of birth: England Swindon
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Joseph Mills

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   207132331 / - / 217.825'
21/228--1 / - / -674'
21/221--- / - / -90'
20/2123-35 / - / -1.898'
20/211--- / - / -40'
19/2016633 / - / -1.395'
19/201-1- / - / -90'
19/201--- / - / -90'
18/1921-- / - / -180'
18/1927462 / - / -2.395'
18/191--- / - / -90'
18/191-1- / - / -90'
17/1822-15 / - / -1.941'
16/1719114 / - / -1.548'
15/1613121 / - / -1.170'
15/163-1- / - / -270'
15/161--- / - / -90'
14/1527-13 / - / 12.277'
14/152--- / - / -180'
14/153--- / - / -330'
14/151--- / - / -75'
13/148--1 / - / 1692'
13/149--- / - / -782'
13/142-1- / - / -180'
12/1310-24 / - / -808'
12/131--1 / - / -90'
11/123--1 / - / -270'
09/101--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
5 11/6/16 Perth Glory Western Sydney Wanderers 2:2 LB 90'
6 11/13/16 Perth Glory Sydney FC 4:1 LB 1 90'
7 11/18/16 Perth Glory Adelaide United 3:1 LB 7' 90'
8 11/24/16 Perth Glory Central Coast Mariners 2:0 LB 82' 90'
9 12/2/16 Perth Glory Melbourne Victory 1:1 LB 29'
10 12/10/16 Perth Glory Newcastle United Jets 1:2 LB 90'
13 1/1/17 Perth Glory Western Sydney Wanderers 1:1 LB 5' 90'
14 1/5/17 Perth Glory Wellington Phoenix 2:1 LB 90'
15 1/15/17 Perth Glory Newcastle United Jets 2:2 LB 90'
16 1/21/17 Perth Glory Melbourne Victory 2:1 LB 90'
17 1/28/17 Perth Glory Central Coast Mariners 2:0 LB 90'
18 2/4/17 Perth Glory Newcastle United Jets 3:2 LB 90'
19 2/10/17 Perth Glory Adelaide United 0:5 LB 54'
20 2/18/17 Perth Glory Brisbane Roar 2:2 LB 81' 90'
21 2/25/17 Perth Glory Western Sydney Wanderers 2:0 LB 90'
22 3/4/17 Perth Glory Wellington Phoenix 3:3 LB 25'
24 3/26/17 Perth Glory Sydney FC 0:3 LB 90'
25 3/31/17 Perth Glory Adelaide United 1:1 LB 90'
26 4/8/17 Perth Glory Brisbane Roar 3:1 LB 1 90'
1 10/8/17 Perth Glory Western Sydney Wanderers 2:1 LB 34' 90'
2 10/15/17 Perth Glory Newcastle United Jets 2:2 LB 90'
3 10/22/17 Perth Glory Central Coast Mariners 2:1 LB 65'
4 10/27/17 Perth Glory Sydney FC 2:0 LB 41' 90'
7 11/19/17 Perth Glory Melbourne Victory 0:2 LB 90'
8 11/24/17 Perth Glory Melbourne City FC 1:3 LB 90'
9 12/3/17 Perth Glory Central Coast Mariners 1:0 LB 90'
10 12/9/17 Perth Glory Newcastle United Jets 1:2 LB 1 90'
11 12/16/17 Perth Glory Wellington Phoenix 1:0 LB 90'
12 12/21/17 Perth Glory Brisbane Roar 1:2 LB 61' 90'
13 12/30/17 Perth Glory Sydney FC 6:0 LB 35' 90'
14 1/5/18 Perth Glory Adelaide United 0:3 LB 90'
17 1/18/18 Perth Glory Brisbane Roar 3:2 LB 90'
18 1/28/18 Perth Glory Western Sydney Wanderers 3:1 LB 60' 90'
20 2/17/18 Perth Glory Wellington Phoenix 2:1 LB 90'
21 2/24/18 Perth Glory Melbourne City FC 2:1 LB 90'
23 3/4/18 Perth Glory Western Sydney Wanderers 1:1 LB 90'
22 3/10/18 Perth Glory Central Coast Mariners 3:1 LB 90'
24 3/25/18 Perth Glory Melbourne Victory 1:0 LB 90'
25 3/29/18 Perth Glory Sydney FC 2:3 LB 76'
26 4/6/18 Perth Glory Newcastle United Jets 0:2 LB 90'
27 4/14/18 Perth Glory Brisbane Roar 2:3 LB 90'
Squad: 41, Starting eleven: 41, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
14 10/29/11 Reading FC Crystal Palace 0:0 LB 37' 90'
15 11/1/11 Reading FC Nottingham Forest 1:0 LB 90'
17 11/19/11 Reading FC Cardiff City 1:2 LB 90'
1 8/18/12 Burnley FC Bolton Wanderers 2:0 LB 90'
2 8/21/12 Burnley FC Middlesbrough FC 3:2 LB 90'
3 8/25/12 Burnley FC Huddersfield Town 2:0 LB 73'
4 9/1/12 Burnley FC Brighton & Hove Albion 1:3 LB 90'
5 9/15/12 Burnley FC Peterborough United 5:2 LB 1 54' 90'
6 9/19/12 Burnley FC Leicester City 2:1 LB 75'
13 10/27/12 Burnley FC Cardiff City 4:0 LB 53' 90'
23 12/22/12 Burnley FC Birmingham City 2:2 LB 30' 90'
40 4/1/13 Burnley FC Nottingham Forest 1:1 LB 1 82' 30'
41 4/6/13 Burnley FC Bristol City 3:1 LB 90'
Squad: 13, Starting eleven: 12, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 3/28/10 Southampton FC Carlisle United 1:4 LB 90'
First Round 9/3/13 Oldham Athletic Shrewsbury Town 1:4 LB 1 90'
Round of 16 11/12/13 Oldham Athletic Notts County 5:1 LB 90'
First Round 9/2/14 Oldham Athletic Bradford City 1:0 LB 90'
Second Round 10/7/14 Oldham Athletic Barnsley FC 6:4 on pens LB 120'
Round of 16 11/25/14 Oldham Athletic Preston North End 11:12 on pens LB 120'
group B3 9/8/20 Northampton Town Milton Keynes Dons 3:1 LB 40'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/17/13 Oldham Athletic Peterborough United 2:1 LB 90'
4 8/24/13 Oldham Athletic Port Vale FC 3:1 LB 90'
6 9/9/13 Oldham Athletic Preston North End 2:1 LB 90'
7 9/14/13 Oldham Athletic Rotherham United 3:2 LB 90'
8 9/21/13 Oldham Athletic Crewe Alexandra 1:1 LB 90'
9 9/28/13 Oldham Athletic Crawley Town 1:0 LB 90'
12 10/19/13 Oldham Athletic Carlisle United 1:0 LB 90'
13 10/22/13 Oldham Athletic Wolverhampton Wanderers 2:0 LB 62'
17 11/23/13 Oldham Athletic Gillingham FC 0:1 LB 90'
32 2/15/14 Shrewsbury Town Port Vale FC 0:0 LB 90'
33 2/22/14 Shrewsbury Town Notts County 2:3 LB 39' 90'
34 3/2/14 Shrewsbury Town Coventry City 0:0 LB 90'
36 3/11/14 Shrewsbury Town Crawley Town 1:1 LB 90'
38 3/22/14 Shrewsbury Town Bradford City 2:1 LB 90'
39 3/25/14 Shrewsbury Town Carlisle United 0:0 LB 90'
40 3/29/14 Shrewsbury Town Walsall FC 1:0 LB 62' 62'
44 4/21/14 Shrewsbury Town Preston North End 5:2 LB 90'
1 8/9/14 Oldham Athletic Colchester United 2:2 LB 90'
2 8/16/14 Oldham Athletic Leyton Orient 1:3 LB 90'
3 8/19/14 Oldham Athletic Port Vale FC 1:1 LB 90'
4 8/23/14 Oldham Athletic Preston North End 1:0 LB 87'
5 8/30/14 Oldham Athletic Doncaster Rovers 0:2 LB 90'
6 9/6/14 Oldham Athletic Fleetwood Town 1:0 LB 90'
7 9/13/14 Oldham Athletic Gillingham FC 0:0 LB 90'
8 9/16/14 Oldham Athletic Swindon Town 2:2 LB 1 90'
9 9/20/14 Oldham Athletic Notts County 0:0 LB 80' 90'
10 9/27/14 Oldham Athletic Scunthorpe United 3:2 LB 90'
12 10/11/14 Oldham Athletic Walsall FC 2:1 LB 90'
13 10/18/14 Oldham Athletic Chesterfield FC 1:1 LB 90'
14 10/21/14 Oldham Athletic Coventry City 4:1 LB 90'
15 10/25/14 Oldham Athletic Bradford City 2:1 LB 90'
16 11/1/14 Oldham Athletic Bristol City 1:0 LB 90'
17 11/15/14 Oldham Athletic Crawley Town 1:1 LB 90'
18 11/22/14 Oldham Athletic Sheffield United 1:1 LB 90'
19 11/29/14 Oldham Athletic Rochdale AFC 0:3 LB 90'
20 12/13/14 Oldham Athletic Yeovil Town 0:4 LB 90'
21 12/20/14 Oldham Athletic Milton Keynes Dons 7:0 LB 45'
22 12/26/14 Oldham Athletic Crewe Alexandra 1:2 LB 90'
25 1/10/15 Oldham Athletic Doncaster Rovers 2:2 LB 75' 75'
29 2/7/15 Oldham Athletic Scunthorpe United 0:1 LB 90'
30 2/10/15 Oldham Athletic Swindon Town 2:1 LB 90' 90'
31 2/14/15 Oldham Athletic Colchester United 0:1 LB 90'
32 2/21/15 Oldham Athletic Leyton Orient 3:0 LB 45'
42 4/11/15 Oldham Athletic Sheffield United 2:2 LB 39' 45'
1 8/8/15 Oldham Athletic Walsall FC 1:1 LB 90'
2 8/15/15 Oldham Athletic Fleetwood Town 1:0 LB 90'
3 8/18/15 Oldham Athletic Colchester United 0:0 LB 90'
5 8/29/15 Oldham Athletic Bury FC 1:1 LB 1 90'
6 9/5/15 Oldham Athletic Bradford City 1:2 LB 1 90'
7 9/12/15 Oldham Athletic Peterborough United 1:5 LB 90'
16 10/31/15 Oldham Athletic Burton Albion 0:1 LB 90'
17 11/14/15 Oldham Athletic Chesterfield FC 1:2 LB 90'
18 11/21/15 Oldham Athletic Barnsley FC 1:2 LB 90'
19 11/24/15 Oldham Athletic Southend United 2:5 LB 1 90'
20 11/28/15 Oldham Athletic Crewe Alexandra 1:0 LB 75' 90'
25 1/2/16 Oldham Athletic Colchester United 1:1 LB 90'
36 3/12/16 Oldham Athletic Sheffield United 3:0 LB 90'
25 1/23/21 Northampton Town Lincoln City 2:1 LB 90'
26 1/26/21 Northampton Town Fleetwood Town 0:0 LB 69'
23 2/2/21 Northampton Town Blackpool FC 2:0 LB 90 + 5' 90'
28 2/6/21 Northampton Town Accrington Stanley 0:0 LB 62'
27 2/9/21 Northampton Town Wigan Athletic 0:1 LB 68'
29 2/13/21 Northampton Town Burton Albion 0:2 LB 90'
20 2/16/21 Northampton Town Ipswich Town 0:0 LB  66' 90'
30 2/20/21 Northampton Town Milton Keynes Dons 4:3 LB  90'
31 2/23/21 Northampton Town Rochdale AFC 0:0 LB  90'
32 2/27/21 Northampton Town Swindon Town 2:1 LB  64' 90'
33 3/2/21 Northampton Town Plymouth Argyle 2:0 LB  90'
34 3/6/21 Northampton Town Portsmouth FC 4:1 LB  68'
36 3/13/21 Northampton Town Doncaster Rovers 0:0 LB  90'
37 3/20/21 Northampton Town Crewe Alexandra 0:1 LB  90'
24 3/23/21 Northampton Town Oxford United 1:0 LB  90'
38 3/27/21 Northampton Town AFC Wimbledon 1:0 LB  90'
39 4/2/21 Northampton Town Shrewsbury Town 1:0 LB  53' 90'
40 4/5/21 Northampton Town Hull City 3:0 LB  90'
41 4/10/21 Northampton Town Bristol Rovers 1:1 LB  90'
42 4/16/21 Northampton Town Peterborough United 3:1 LB  90'
43 4/20/21 Northampton Town Ipswich Town 3:0 LB  2 90'
44 4/24/21 Northampton Town Gillingham FC 2:2 LB  1 40' 90'
45 5/1/21 Northampton Town Blackpool FC 0:3 LB  11'
Squad: 80, Starting eleven: 80, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/4/18 Forest Green Rovers Grimsby Town 1:4 LB 1 19' 90'
2 8/11/18 Forest Green Rovers Oldham Athletic 1:1 LB 90'
3 8/18/18 Forest Green Rovers Bury FC 1:1 LB 90'
4 8/21/18 Forest Green Rovers Stevenage FC 0:0 LB 90'
5 8/25/18 Forest Green Rovers Swindon Town 1:1 LB 90'
7 9/8/18 Forest Green Rovers Port Vale FC 1:1 LB 1 90'
11 10/2/18 Forest Green Rovers Cambridge United 1:3 LB 1 90'
12 10/6/18 Forest Green Rovers Newport County 1:1 LB 90'
14 10/20/18 Forest Green Rovers Cheltenham Town 1:1 LB 1 90'
15 10/23/18 Forest Green Rovers Tranmere Rovers 3:1 LB 1 90'
16 10/27/18 Forest Green Rovers Exeter City 1:2 LB 90'
17 11/3/18 Forest Green Rovers Lincoln City 2:1 LB 90'
18 11/17/18 Forest Green Rovers Morecambe FC 0:1 LB 90'
21 12/8/18 Forest Green Rovers Yeovil Town 1:2 LB 79'
23 12/22/18 Forest Green Rovers Crewe Alexandra 1:0 LB 1 90'
25 12/29/18 Forest Green Rovers Cheltenham Town 2:2 LB 90'
26 1/1/19 Forest Green Rovers Northampton Town 2:1 LB 90'
27 1/22/19 Forest Green Rovers Grimsby Town 3:0 LB 90'
32 2/9/19 Forest Green Rovers Notts County 1:2 LB 1 90'
33 2/16/19 Forest Green Rovers Yeovil Town 3:0 LB 66'
34 2/23/19 Forest Green Rovers Mansfield Town 1:0 LB 90'
37 3/12/19 Forest Green Rovers Colchester United 0:3 LB 90'
40 3/30/19 Forest Green Rovers Milton Keynes Dons 1:2 LB 90'
42 4/13/19 Forest Green Rovers Macclesfield Town FC 2:0 LB 1 1 90'
43 4/19/19 Forest Green Rovers Tranmere Rovers 0:1 LB 1 90'
44 4/22/19 Forest Green Rovers Cambridge United 2:1 LB  90'
45 4/27/19 Forest Green Rovers Crewe Alexandra 4:3 LB 89' 90'
1 8/3/19 Forest Green Rovers Oldham Athletic 1:0 LB 1 42' 90'
2 8/10/19 Forest Green Rovers Walsall FC 1:1 LB 1 45 + 6' 90'
3 8/17/19 Forest Green Rovers Grimsby Town 1:0 LB 90'
4 8/20/19 Forest Green Rovers Port Vale FC 2:1 LB 1 90'
6 8/31/19 Forest Green Rovers Newport County 0:2 LB 90'
7 9/7/19 Forest Green Rovers Cambridge United 0:1 LB 1 69' 90'
8 9/14/19 Forest Green Rovers Colchester United 1:0 LB 90'
9 9/17/19 Forest Green Rovers Carlisle United 0:0 LB 90'
12 10/5/19 Forest Green Rovers Crawley Town 3:1 LB  2 90'
13 10/12/19 Forest Green Rovers Exeter City 1:0 LB 90'
15 10/22/19 Forest Green Rovers Morecambe FC 0:2 LB 1 90'
17 11/2/19 Forest Green Rovers Cheltenham Town 1:2 LB 90'
18 11/16/19 Forest Green Rovers Plymouth Argyle 0:1 LB 45'
19 11/23/19 Forest Green Rovers Leyton Orient 2:4 LB 90'
21 12/14/19 Forest Green Rovers Northampton Town 1:0 LB  90'
22 12/21/19 Forest Green Rovers Swindon Town 2:2 LB 2 90'
1 8/7/21 Northampton Town Port Vale FC 1:0 LB 90'
2 8/14/21 Northampton Town Colchester United 0:1 LB 86'
4 8/21/21 Northampton Town Rochdale AFC 1:3 LB 90'
5 8/28/21 Northampton Town Crawley Town 0:0 LB 73'
38 3/19/22 Northampton Town Bristol Rovers 0:1 LB 90'
39 3/26/22 Northampton Town Hartlepool United 2:0 LB 29' 90'
40 4/2/22 Northampton Town Mansfield Town 1:0 LB 81'
41 4/9/22 Northampton Town Bradford City 0:0 LB 74'
Squad: 51, Starting eleven: 51, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/8/14 Oldham Athletic Leyton Orient 1:0 LB 90'
Second Round 12/6/14 Oldham Athletic Doncaster Rovers 0:1 LB 90'
First Round 11/7/15 Oldham Athletic Mansfield Town 0:0 LB 90'
First Round Replay 11/17/15 Oldham Athletic Mansfield Town 2:0 LB 1 90'
Second Round 12/5/15 Oldham Athletic Sheffield United 1:0 LB 90'
First Round Replay 11/20/18 Forest Green Rovers Oxford United 0:3 LB  90'
Second Round 11/30/19 Forest Green Rovers Carlisle United 2:2 LB 1 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/14/12 Burnley FC Port Vale FC 1:3 LB 63' 90'
First Round 8/12/14 Oldham Athletic Middlesbrough FC 0:3 LB 75'
First Round 8/12/15 Oldham Athletic Middlesbrough FC 1:3 LB 90'
Second Round 8/28/18 Forest Green Rovers Wycombe Wanderers 6:5 on pens LB 1 90'
First Round 8/13/19 Forest Green Rovers Charlton Athletic 3:5 on pens LB  90'
Second Round 8/24/21 Northampton Town AFC Wimbledon 0:1 LB  90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/10/19 Forest Green Rovers Tranmere Rovers 1:0 LB 90'
Semi-Finals 2nd Leg 5/13/19 Forest Green Rovers Tranmere Rovers 1:1 LB 1 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

207

Positions played

Played as...      
207 13 23

National team career

# National team Debut  
England
- England Sep 21, 2006 2 -
England
- England Aug 3, 2005 2 -
Go to national player profile