Leonardo Colucci

Without Club
Without Club Last position: Manager SPAL Date left: Feb 4, 2024
  • Date of birth/Age: Dec 29, 1972 (51)
  • Place of birth: Italy Cerignola
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.93 Years
  • Preferred formation : 4-3-3 Attacking
Last club : Modena Most games for : Hellas Verona Retired : Jul 1, 2011
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
SPAL23/24 (Oct 3, 2023)23/24 (Feb 4, 2024)23/24 (Oct 3, 2023) /
23/24 (Feb 4, 2024)
124 Days21399350.81 : 1.190.8621 / 0.86
SS Juve Stabia22/23 (Jun 3, 2022)22/23 (Jan 27, 2023)22/23 (Jun 3, 2022) /
22/23 (Jan 27, 2023)
238 Days251069260.96 : 0.921.4425 / 1.44
AZ Picerno21/22 (Nov 15, 2021)21/22 (May 31, 2022)21/22 (Nov 15, 2021) /
21/22 (May 31, 2022)
197 Days241059291.33 : 1.331.4624 / 1.46
Ravenna FC20/21 (Nov 17, 2020)20/21 (Jun 30, 2021)20/21 (Nov 17, 2020) /
20/21 (Jun 30, 2021)
225 Days2931214360.79 : 1.520.7229 / 0.72
Vis Pesaro 189818/19 (Jul 5, 2018)18/19 (Jul 3, 2019)18/19 (Jul 5, 2018) /
18/19 (Jul 3, 2019)
363 Days4091615350.75 : 0.831.0840 / 1.08
Pordenone Calcio17/18 (Jun 26, 2017)17/18 (Feb 14, 2018)17/18 (Jun 26, 2017) /
17/18 (Feb 14, 2018)
233 Days291199351.41 : 1.341.4529 / 1.45
AC Reggiana 191916/17 (Jun 12, 2016)16/17 (Jan 23, 2017)16/17 (Jun 12, 2016) /
16/17 (Jan 23, 2017)
225 Days261349311.38 : 1.231.6526 / 1.65
Bologna Primavera13/14 (Jul 1, 2013)15/16 (Jun 11, 2016)13/14 (Jul 1, 2013) /
15/16 (Jun 11, 2016)
1076 Days92331940901.30 : 1.411.2892 / 1.28
Bologna Under 1712/13 (Jul 1, 2012)12/13 (Jun 30, 2013)12/13 (Jul 1, 2012) /
12/13 (Jun 30, 2013)
364 Days-----0.00 : 0.000.00-
AC Cesena11/12 (Jul 1, 2011)11/12 (Oct 30, 2011)11/12 (Jul 1, 2011) /
11/12 (Oct 30, 2011)
121 Days-----0.00 : 0.000.00-
Assistant Manager of: Marco Giampaolo (10 Games)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
11/12 Jul 1, 2011 Modena FC Retired €75k -
09/10 Sep 21, 2009 Without Club Modena FC - -
09/10 Jul 1, 2009 US Cremonese Without Club - -
08/09 Jan 14, 2009 Without Club US Cremonese - -
08/09 Sep 1, 2008 US Cremonese Without Club - -
07/08 Jul 12, 2007 Cagliari Calcio US Cremonese €650k free transfer
06/07 Aug 27, 2006 Bologna FC 1909 Cagliari Calcio €200k ?
04/05 Jun 30, 2005 SS Lazio Bologna FC 1909 €200k End of loan
04/05 Jan 1, 2005 Bologna FC 1909 SS Lazio €500k loan transfer
02/03 Jul 1, 2002 Hellas Verona Bologna FC 1909 - ?
96/97 Jul 1, 1996 AC Reggiana Hellas Verona - ?
95/96 Jul 1, 1995 Unione Sportiva Siracusa AC Reggiana - ?
93/94 Jul 1, 1993 Audace Cerignola Unione Sportiva Siracusa - ?
90/91 Jul 1, 1990 Audace Cerignola Giovanili Audace Cerignola - -
Total transfer fees: 0