Manuel Salz

Retired
Retired
Last club: 1.CfR Pforzheim Most games for: 1.CfR Pforzheim Retired since: Jul 1, 2021
  • Date of birth/Age: Aug 6, 1985 (38)
  • Place of birth: Germany Böblingen
  • Citizenship: Germany Germany
  • Height: 1,85 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Manuel Salz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   171-4 / - / -2165215.301'
20/216-- / - / -91540'
19/2020-- / - / -1881.764'
18/1934-- / - / -4493.060'
17/1824-- / - / -4272.152'
16/1727-3 / - / -3382.430'
15/1632-- / - / -36112.880'
13/1428-1 / - / -3482.475'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/13 TSV Grunbach 1.FC Heidenheim 1846 II 1:2 90'
2 8/17/13 TSV Grunbach FC 08 Villingen 3:1 90'
3 8/24/13 TSV Grunbach SV Oberachern 0:1 90'
4 8/31/13 TSV Grunbach Bahlinger SC 2:0 90'
5 9/4/13 TSV Grunbach FSV Hollenbach 3:1 90'
6 9/7/13 TSV Grunbach Karlsruher SC II 5:1 90'
7 9/16/13 TSV Grunbach FC Nöttingen 1:0 90'
8 9/21/13 TSV Grunbach FC-Astoria Walldorf 2:0 90'
9 9/28/13 TSV Grunbach SV Spielberg 0:3 90'
10 10/3/13 TSV Grunbach 1.FC Bruchsal 2:0 90'
11 10/6/13 TSV Grunbach Kehler FV 07 2:0 90'
12 10/12/13 TSV Grunbach FV Ravensburg 5:1 90'
17 10/16/13 TSV Grunbach VfR Mannheim 2:2 90'
13 10/19/13 TSV Grunbach SSV Reutlingen 05 0:3 90'
14 10/26/13 TSV Grunbach SGV Freiberg 1:4 90'
15 11/3/13 TSV Grunbach Stuttgarter Kickers II 1:6 90'
16 11/9/13 TSV Grunbach TSG Balingen 4:3 90'
19 2/22/14 TSV Grunbach FC 08 Villingen 1:3 90'
21 3/1/14 TSV Grunbach Bahlinger SC 0:2 90'
22 3/8/14 TSV Grunbach FSV Hollenbach 5:2 90'
23 3/15/14 TSV Grunbach Karlsruher SC II 1:2 80' 90'
24 3/23/14 TSV Grunbach FC Nöttingen 0:2 90'
25 3/29/14 TSV Grunbach FC-Astoria Walldorf 3:0 90'
18 4/2/14 TSV Grunbach 1.FC Heidenheim 1846 II 2:2 90'
26 4/5/14 TSV Grunbach SV Spielberg 1:1 90'
27 4/11/14 TSV Grunbach 1.FC Bruchsal 1:0 90'
28 4/17/14 TSV Grunbach Kehler FV 07 2:1 90'
29 4/21/14 TSV Grunbach FV Ravensburg 0:1 45'
30 4/26/14 TSV Grunbach SSV Reutlingen 05 1:1 Not in squad
20 4/30/14 TSV Grunbach SV Oberachern 5:3 Not in squad
31 5/3/14 TSV Grunbach SGV Freiberg 1:1 Not in squad
32 5/10/14 TSV Grunbach Stuttgarter Kickers II 3:4 Not in squad
33 5/17/14 TSV Grunbach TSG Balingen 1:1 Not in squad
34 5/24/14 TSV Grunbach VfR Mannheim 4:0 Not in squad
2 8/15/15 1.CfR Pforzheim FV Ravensburg 1:3 90'
3 8/22/15 1.CfR Pforzheim Kehler FV 07 1:0 90'
4 8/26/15 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 1:0 90'
5 8/30/15 1.CfR Pforzheim SV Sandhausen II 0:3 90'
6 9/5/15 1.CfR Pforzheim FSV Hollenbach 0:1 90'
7 9/12/15 1.CfR Pforzheim Freiburger FC 1:3 90'
8 9/19/15 1.CfR Pforzheim FC 08 Villingen 3:0 90'
1 9/22/15 1.CfR Pforzheim SSV Reutlingen 05 4:2 90'
9 9/25/15 1.CfR Pforzheim SGV Freiberg 0:2 Not in squad
10 10/3/15 1.CfR Pforzheim SC Pfullendorf 2:1 GK 90'
11 10/9/15 1.CfR Pforzheim FC Nöttingen 4:4 90'
12 10/17/15 1.CfR Pforzheim Stuttgarter Kickers II 1:1 90'
13 10/24/15 1.CfR Pforzheim TSG Balingen 0:2 90'
14 10/31/15 1.CfR Pforzheim FC Germania Friedrichstal 3:0 90'
15 11/7/15 1.CfR Pforzheim SSV Ulm 1846 2:1 90'
16 11/14/15 1.CfR Pforzheim SV Oberachern 0:0 90'
17 11/21/15 1.CfR Pforzheim Karlsruher SC II 1:2 90'
18 11/28/15 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 1:2 90'
19 12/5/15 1.CfR Pforzheim SSV Reutlingen 05 1:3 90'
20 2/20/16 1.CfR Pforzheim FV Ravensburg 2:2 90'
21 2/27/16 1.CfR Pforzheim Kehler FV 07 0:1 90'
22 3/5/16 1.CfR Pforzheim SV Oberachern 0:2 90'
23 3/12/16 1.CfR Pforzheim SV Sandhausen II 1:0 GK 90'
24 3/19/16 1.CfR Pforzheim FSV Hollenbach 1:2 90'
25 3/26/16 1.CfR Pforzheim Freiburger FC 3:0 90'
26 4/2/16 1.CfR Pforzheim FC 08 Villingen 2:3 90'
27 4/9/16 1.CfR Pforzheim SGV Freiberg 4:2 90'
28 4/16/16 1.CfR Pforzheim SC Pfullendorf 0:0 GK 90'
29 4/22/16 1.CfR Pforzheim FC Nöttingen 0:0 90'
30 5/1/16 1.CfR Pforzheim Stuttgarter Kickers II 0:4 90'
31 5/7/16 1.CfR Pforzheim TSG Balingen 1:2 90'
32 5/11/16 1.CfR Pforzheim FC Germania Friedrichstal 3:2 on the bench
33 5/14/16 1.CfR Pforzheim SSV Ulm 1846 0:3 90'
34 5/21/16 1.CfR Pforzheim Karlsruher SC II 1:0 90'
1 8/6/16 1.CfR Pforzheim Sport-Union Neckarsulm 0:1 90'
2 8/13/16 1.CfR Pforzheim FSV Hollenbach 3:0 36' 90'
3 8/17/16 1.CfR Pforzheim TSG Balingen 1:0 90'
4 8/20/16 1.CfR Pforzheim SV Spielberg 2:2 90'
5 8/27/16 1.CfR Pforzheim SV Oberachern 4:2 90'
6 8/31/16 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 4:1 90'
7 9/3/16 1.CfR Pforzheim Bahlinger SC 3:1 90'
8 9/11/16 1.CfR Pforzheim Stuttgarter Kickers II 3:0 90'
9 9/17/16 1.CfR Pforzheim FV Ravensburg 1:1 90'
10 9/24/16 1.CfR Pforzheim SpVgg Neckarelz 0:2 90'
11 10/1/16 1.CfR Pforzheim SV Sandhausen II 3:1 90'
12 10/7/16 1.CfR Pforzheim FC-Astoria Walldorf II 0:0 90'
13 10/15/16 1.CfR Pforzheim Offenburger FV 0:0 90'
14 10/22/16 1.CfR Pforzheim 1. Göppinger Sportverein 2:2 90'
15 10/29/16 1.CfR Pforzheim Karlsruher SC II 2:2 90'
16 11/5/16 1.CfR Pforzheim SC Freiburg II 1:0 90'
18 11/19/16 1.CfR Pforzheim Sport-Union Neckarsulm 2:1 86' 90'
19 11/26/16 1.CfR Pforzheim FSV Hollenbach 2:2 90'
20 12/3/16 1.CfR Pforzheim TSG Balingen 1:0 Not in squad
21 2/18/17 1.CfR Pforzheim SV Spielberg 3:0 on the bench
22 2/25/17 1.CfR Pforzheim SV Oberachern 2:2 on the bench
23 3/4/17 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 1:1 90'
24 3/11/17 1.CfR Pforzheim Bahlinger SC 2:1 GK 90'
25 3/18/17 1.CfR Pforzheim Stuttgarter Kickers II 4:0 90'
26 3/25/17 1.CfR Pforzheim FV Ravensburg 2:3 15' 90'
27 4/1/17 1.CfR Pforzheim SpVgg Neckarelz 4:0 90'
28 4/8/17 1.CfR Pforzheim SV Sandhausen II 2:1 90'
29 4/13/17 1.CfR Pforzheim FC-Astoria Walldorf II 2:1 90'
17 4/17/17 1.CfR Pforzheim SSV Reutlingen 05 1:1 90'
30 4/22/17 1.CfR Pforzheim Offenburger FV 2:1 on the bench
31 4/29/17 1.CfR Pforzheim 1. Göppinger Sportverein 0:2 on the bench
32 5/7/17 1.CfR Pforzheim Karlsruher SC II 6:0 Not in squad
33 5/13/17 1.CfR Pforzheim SC Freiburg II 0:2 90'
34 5/20/17 1.CfR Pforzheim SSV Reutlingen 05 4:2 on the bench
1 8/12/17 1.CfR Pforzheim FC 08 Villingen 3:1 90'
2 8/19/17 1.CfR Pforzheim SV Oberachern 4:3 90'
3 8/23/17 1.CfR Pforzheim SGV Freiberg 2:1 90'
4 8/26/17 1.CfR Pforzheim TSG Balingen 2:7 90'
5 9/2/17 1.CfR Pforzheim 1. Göppinger Sportverein 2:2 90'
6 9/8/17 1.CfR Pforzheim FC Nöttingen 0:1 90'
7 9/17/17 1.CfR Pforzheim Karlsruher SC II 0:1 90'
8 9/23/17 1.CfR Pforzheim SSV Reutlingen 05 0:0 90'
9 9/30/17 1.CfR Pforzheim TSG Weinheim 1:0 90'
10 10/7/17 1.CfR Pforzheim Bahlinger SC 0:2 90'
11 10/14/17 1.CfR Pforzheim FV Ravensburg 2:2 90'
12 10/21/17 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 0:1 90'
13 10/28/17 1.CfR Pforzheim FC-Astoria Walldorf II 0:2 90'
14 11/4/17 1.CfR Pforzheim SV Spielberg 3:0 90'
15 11/11/17 1.CfR Pforzheim TSG Backnang 5:1 GK 90'
16 11/18/17 1.CfR Pforzheim SV Sandhausen II 0:0 90'
17 11/25/17 1.CfR Pforzheim Sport-Union Neckarsulm 0:1 90'
19 2/17/18 1.CfR Pforzheim SV Oberachern 5:0 90'
22 3/10/18 1.CfR Pforzheim 1. Göppinger Sportverein 1:1 90'
23 3/16/18 1.CfR Pforzheim FC Nöttingen 1:0 90'
24 3/24/18 1.CfR Pforzheim Karlsruher SC II 2:1 90'
25 3/29/18 1.CfR Pforzheim SSV Reutlingen 05 3:1 Not in squad
26 4/7/18 1.CfR Pforzheim TSG Weinheim 1:0 90'
27 4/14/18 1.CfR Pforzheim Bahlinger SC 3:1 90'
20 4/17/18 1.CfR Pforzheim SGV Freiberg 2:2 82'
28 4/21/18 1.CfR Pforzheim FV Ravensburg 1:2  Inner ligament stretch of the knee
18 4/25/18 1.CfR Pforzheim FC 08 Villingen 1:2  Inner ligament stretch of the knee
29 4/28/18 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 1:0  Inner ligament stretch of the knee
30 5/1/18 1.CfR Pforzheim FC-Astoria Walldorf II 1:0  Inner ligament stretch of the knee
31 5/5/18 1.CfR Pforzheim SV Spielberg 2:0  Inner ligament stretch of the knee
21 5/9/18 1.CfR Pforzheim TSG Balingen 1:1  Inner ligament stretch of the knee
32 5/12/18 1.CfR Pforzheim TSG Backnang 2:1  Inner ligament stretch of the knee
33 5/16/18 1.CfR Pforzheim SV Sandhausen II 0:1  Inner ligament stretch of the knee
34 5/26/18 1.CfR Pforzheim Sport-Union Neckarsulm 3:0  Inner ligament stretch of the knee
1 8/10/18 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 2:1 90'
3 8/25/18 1.CfR Pforzheim SV Oberachern 3:0 90'
4 9/1/18 1.CfR Pforzheim 1. Göppinger Sportverein 2:0 90'
6 9/8/18 1.CfR Pforzheim 1.FC Normannia Gmünd 0:1 90'
5 9/11/18 1.CfR Pforzheim Bahlinger SC 0:1 90'
7 9/15/18 1.CfR Pforzheim Sport-Union Neckarsulm 1:0 90'
8 9/21/18 1.CfR Pforzheim Stuttgarter Kickers 3:0 90'
2 9/26/18 1.CfR Pforzheim FC Nöttingen 1:1 90'
9 9/30/18 1.CfR Pforzheim FC Germania Friedrichstal 1:3 90'
10 10/6/18 1.CfR Pforzheim TSV Ilshofen 0:2 90'
11 10/13/18 1.CfR Pforzheim SV Linx 0:3 GK 90'
12 10/20/18 1.CfR Pforzheim TSG Backnang 1:0 90'
13 10/27/18 1.CfR Pforzheim SGV Freiberg 3:1 90'
14 11/3/18 1.CfR Pforzheim FV Ravensburg 1:0 90'
15 11/10/18 1.CfR Pforzheim FC 08 Villingen 1:2 GK 90'
16 11/17/18 1.CfR Pforzheim SV Spielberg 2:1 GK 90'
17 11/24/18 1.CfR Pforzheim SSV Reutlingen 05 1:1 90'
18 12/1/18 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 2:2 90'
20 2/23/19 1.CfR Pforzheim SV Oberachern 2:1 90'
21 3/2/19 1.CfR Pforzheim 1. Göppinger Sportverein 2:1 90'
22 3/9/19 1.CfR Pforzheim Bahlinger SC 2:0 GK 90'
24 3/23/19 1.CfR Pforzheim Sport-Union Neckarsulm 2:1 90'
25 3/29/19 1.CfR Pforzheim Stuttgarter Kickers 1:1 GK 90'
26 4/6/19 1.CfR Pforzheim FC Germania Friedrichstal 0:0 90'
19 4/10/19 1.CfR Pforzheim FC Nöttingen 0:2 GK 90'
27 4/13/19 1.CfR Pforzheim TSV Ilshofen 0:0 GK 90'
28 4/20/19 1.CfR Pforzheim SV Linx 4:4 90'
23 4/24/19 1.CfR Pforzheim 1.FC Normannia Gmünd 4:0 90'
29 4/27/19 1.CfR Pforzheim TSG Backnang 2:1 GK 90'
30 5/1/19 1.CfR Pforzheim SGV Freiberg 2:2 GK 90'
31 5/4/19 1.CfR Pforzheim FV Ravensburg 2:1 90'
32 5/11/19 1.CfR Pforzheim FC 08 Villingen 3:1 GK 90'
33 5/18/19 1.CfR Pforzheim SV Spielberg 2:0 GK 90'
34 5/25/19 1.CfR Pforzheim SSV Reutlingen 05 1:1 90'
1 8/4/19 1.CfR Pforzheim Freiburger FC 2:0 90'
2 8/9/19 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 3:1 GK 90'
3 8/17/19 1.CfR Pforzheim SV Sandhausen II 0:0 GK 90'
4 8/24/19 1.CfR Pforzheim 1. Göppinger Sportverein 0:0 GK 90'
5 8/31/19 1.CfR Pforzheim Stuttgarter Kickers 1:0 GK 90'
6 9/7/19 1.CfR Pforzheim Sportfreunde Dorfmerkingen 1:1 GK 90'
7 9/14/19 1.CfR Pforzheim SGV Freiberg 1:0 GK 90'
8 9/20/19 1.CfR Pforzheim FC Nöttingen 0:3 GK 90'
9 9/29/19 1.CfR Pforzheim SV Oberachern 1:1 GK 90'
10 10/5/19 1.CfR Pforzheim TSV Ilshofen 0:0 GK 90'
11 10/12/19 1.CfR Pforzheim FC 08 Villingen 0:1 90'
12 10/20/19 1.CfR Pforzheim 1.FC Rielasingen-Arlen 0:6 GK 90'
13 10/26/19 1.CfR Pforzheim SSV Reutlingen 05 1:2 GK 90'
14 11/2/19 1.CfR Pforzheim VfB Stuttgart II 2:0 GK 90'
15 11/9/19 1.CfR Pforzheim SV Linx 2:3 GK 54'
16 11/16/19 1.CfR Pforzheim Sport-Union Neckarsulm 1:1 GK 90'
17 11/23/19 1.CfR Pforzheim FV Ravensburg 0:0 GK 90'
18 11/30/19 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 1:0 GK 90'
19 12/7/19 1.CfR Pforzheim Freiburger FC 2:1 90'
21 3/7/20 1.CfR Pforzheim 1. Göppinger Sportverein 2:1 90'
1 8/22/20 1.CfR Pforzheim TSV Ilshofen 2:1 90'
2 8/29/20 1.CfR Pforzheim SGV Freiberg 2:0 GK 90'
3 9/2/20 1.CfR Pforzheim FV Lörrach-Brombach 6:1 90'
4 9/5/20 1.CfR Pforzheim Stuttgarter Kickers 2:0 GK 90'
5 9/12/20 1.CfR Pforzheim Freiburger FC 3:3 90'
7 9/19/20 1.CfR Pforzheim Sportfreunde Dorfmerkingen 3:0 90'
8 9/26/20 1.CfR Pforzheim FV Ravensburg 0:0 on the bench
9 9/30/20 1.CfR Pforzheim 1.FC Rielasingen-Arlen 0:2 on the bench
10 10/3/20 1.CfR Pforzheim TSG Backnang 0:4 on the bench
12 10/17/20 1.CfR Pforzheim FC 08 Villingen 1:1 on the bench
6 10/20/20 1.CfR Pforzheim SV Oberachern 2:1 on the bench
13 10/23/20 1.CfR Pforzheim FSV 08 Bietigheim-Bissingen 3:1 on the bench
Squad: 183, Starting eleven: 171, Substituted in: 0, On the bench: 12, Suspended: 0, Injured: 9

Positions played

34

Positions played

Played as...  
34