Marcus Johansson

Without Club
Without Club
Last club: ÍA Akranes Without Club since: Jan 1, 2021
Marcus Johansson
  • Date of birth/Age: Aug 24, 1993 (30)
  • Place of birth: Sweden Halmstad
  • Citizenship: Sweden Sweden
  • Height: 1,95 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Marcus Johansson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   34127 / - / -2.536'
2020151-2 / - / -865'
201919-25 / - / -1.671'
Matchday Date Venue For Opponent Result Pos.            
1 4/27/19 ÍA Akranes KA Akureyri 3:1 CB 90'
2 5/5/19 ÍA Akranes Fylkir Reykjavík 2:2 CB 1 90'
3 5/11/19 ÍA Akranes Valur Reykjavík 1:2 CB 90'
4 5/15/19 ÍA Akranes FH Hafnarfjördur 2:0 CB 90'
5 5/19/19 ÍA Akranes Breidablik Kópavogur 0:1 CB 90'
6 5/26/19 ÍA Akranes Stjarnan Gardabaer 2:0 CB 90'
7 6/2/19 ÍA Akranes ÍBV Vestmannaeyjar 3:2 SW 90'
8 6/15/19 ÍA Akranes KR Reykjavík 1:3 CB 61' 90'
10 6/22/19 ÍA Akranes HK Kópavogs 0:2 CB 36' 90'
11 7/1/19 ÍA Akranes Víkingur Reykjavík 0:0 45' 90'
12 7/6/19 ÍA Akranes Fylkir Reykjavík 2:0 90'
9 7/15/19 ÍA Akranes UMF Grindavík 1:1 90'
13 7/21/19 ÍA Akranes KA Akureyri 1:1 34' 90'
14 7/28/19 ÍA Akranes Valur Reykjavík 1:2 Not in squad
15 8/6/19 ÍA Akranes FH Hafnarfjördur 1:0 68'
16 8/11/19 ÍA Akranes Breidablik Kópavogur 1:2 Not in squad
17 8/18/19 ÍA Akranes Stjarnan Gardabaer 3:1 Not in squad
18 8/24/19 ÍA Akranes ÍBV Vestmannaeyjar 2:1 CB 73'
19 9/1/19 ÍA Akranes KR Reykjavík 2:0 CB 90'
20 9/16/19 ÍA Akranes UMF Grindavík 1:1 90'
21 9/22/19 ÍA Akranes HK Kópavogs 1:1 1 28' 90'
22 9/28/19 ÍA Akranes Víkingur Reykjavík 1:5 90'
1 6/14/20 ÍA Akranes KA Akureyri 3:1 Not in squad
2 6/21/20 ÍA Akranes FH Hafnarfjördur 2:1 15'
3 6/28/20 ÍA Akranes KR Reykjavík 1:2 CB 75'
4 7/3/20 ÍA Akranes Valur Reykjavík 1:4 CB 34' 79'
5 7/8/20 ÍA Akranes HK Kópavogs 2:2 CB 90'
6 7/12/20 ÍA Akranes ÍF Grótta 0:4 CB 76'
7 7/19/20 ÍA Akranes Víkingur Reykjavík 6:2 CB 57'
8 7/23/20 ÍA Akranes Stjarnan Gardabaer 1:2 CB 90'
9 7/26/20 ÍA Akranes Breidablik Kópavogur 5:3 CB 90'
12 8/15/20 ÍA Akranes Fylkir Reykjavík 3:2 Not in squad
13 8/22/20 ÍA Akranes KA Akureyri 2:2 Not in squad
15 8/30/20 ÍA Akranes KR Reykjavík 4:1 9'
16 9/13/20 ÍA Akranes HK Kópavogs 3:2 DM 1 90'
14 9/17/20 ÍA Akranes Valur Reykjavík 2:4 LB 56'
17 9/21/20 ÍA Akranes ÍF Grótta 3:0 29'
10 9/24/20 ÍA Akranes Fjölnir Reykjavík 1:3 8'
18 9/27/20 ÍA Akranes Víkingur Reykjavík 2:2 CB 85' 90'
11 10/4/20 ÍA Akranes FH Hafnarfjördur 0:4 11'
Squad: 34, Starting eleven: 29, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 1 18