National League North

                    England
England League level: Sixth Tier
National League North
  • Number of teams: 24 teams
  • Players: 561
  • Foreigners: 100 Players  17.8%
  • ø-Market value: €3k
  • ø-Age: 26.6
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Tamworth FC Scunthorpe United Brackley Town Chorley FC Alfreton Town Boston United Curzon Ashton South Shields FC Spennymoor Town Chester FC Hereford FC Warrington Town Scarborough Athletic Buxton FC Peterborough Sports Darlington FC Southport FC King's Lynn Town Rushall Olympic Farsley Celtic Blyth Spartans Banbury United Gloucester City Bishop's Stortford FC  
Tamworth FC - 1:2 1:0 2:1 0:1 0:0 0:0 3:2 2:0 0:0 4:0 1:1 2:0 2:0 3:0 4:0 4:0 3:1 2:1 1:0 3:1 1:2 1:0 3:0 Tamworth FC
Scunthorpe United 0:1 - 1:0 3:0 1:0 2:2 0:1 3:1 6:0 2:2 4:1 1:0 4:1 0:3 1:1 4:0 1:0 0:0 2:0 2:0 5:1 2:0 2:0 6:1 Scunthorpe United
Brackley Town 3:0 2:0 - 1:0 1:0 2:1 0:2 1:1 3:1 3:1 2:0 2:0 0:1 2:1 3:1 1:0 0:0 1:3 0:1 0:0 1:1 3:1 2:0 1:0 Brackley Town
Chorley FC 1:0 1:1 1:1 - 3:2 0:3 4:0 2:1 2:1 0:2 1:2 0:1 3:0 3:2 2:0 8:0 3:0 3:1 2:1 1:1 2:0 3:0 3:1 2:1 Chorley FC
Alfreton Town 0:0 2:2 0:1 2:0 - 4:0 0:0 1:0 2:1 1:1 3:1 1:1 1:3 2:1 2:1 2:3 3:1 1:1 1:0 2:0 3:0 2:0 3:0 3:0 Alfreton Town
Boston United 0:2 1:1 1:2 2:2 3:1 - 1:1 3:1 1:2 1:0 1:0 2:0 0:0 2:3 2:1 2:0 3:0 2:0 0:1 3:0 3:1 1:2 1:0 3:0 Boston United
Curzon Ashton 0:1 1:0 2:0 0:1 2:1 3:1 - 2:0 0:3 0:1 1:0 0:3 0:1 0:3 1:2 1:3 3:2 1:1 1:1 0:0 3:1 4:1 4:1 1:0 Curzon Ashton
South Shields FC 1:0 2:1 0:1 2:1 3:1 1:2 0:0 - 2:0 0:1 0:0 1:1 1:0 1:0 1:2 0:4 3:0 2:0 2:0 2:1 1:3 4:0 3:0 7:0 South Shields FC
Spennymoor Town 1:4 1:0 0:1 0:2 2:1 0:0 1:2 2:5 - 1:1 2:0 2:0 1:1 2:3 0:0 2:1 5:1 3:0 3:0 3:1 2:0 5:2 3:0 1:0 Spennymoor Town
Chester FC 2:0 2:0 1:0 0:0 0:2 0:0 0:0 0:1 1:1 - 1:2 2:0 3:0 0:1 3:2 0:0 0:1 3:0 0:1 2:0 2:1 1:1 3:0 2:0 Chester FC
Hereford FC 0:0 1:5 1:0 0:1 3:3 0:2 3:1 0:3 2:1 1:1 - 2:1 3:1 2:2 0:1 1:0 0:1 2:2 1:0 4:1 5:2 4:1 1:1 1:0 Hereford FC
Warrington Town 0:3 0:2 2:2 2:1 2:2 0:0 1:4 2:2 3:3 1:0 1:2 - 4:0 1:0 0:1 1:3 0:3 1:0 2:1 1:1 0:2 2:1 1:2 2:1 Warrington Town
Scarborough Athletic 0:1 0:0 2:1 1:1 0:1 3:2 0:2 1:1 1:1 1:0 3:0 2:2 - 1:0 1:1 2:0 0:1 2:0 3:1 1:2 1:0 3:0 1:1 5:0 Scarborough Athletic
Buxton FC 2:1 0:0 0:0 3:1 1:2 1:1 1:1 0:2 0:2 1:4 2:1 0:6 0:0 - 2:2 5:0 0:1 2:2 2:2 1:2 3:0 3:1 2:0 2:0 Buxton FC
Peterborough Sports 1:4 0:1 0:3 1:3 1:1 0:2 1:1 2:4 0:2 1:1 1:4 1:3 1:0 1:3 - 2:0 2:0 1:1 4:0 1:0 2:2 2:0 1:0 4:2 Peterborough Sports
Darlington FC 0:1 4:0 1:1 0:3 0:2 0:0 1:3 2:2 1:2 3:2 2:0 1:1 0:1 2:1 1:0 - 2:0 1:2 1:1 3:1 0:0 3:1 1:1 0:2 Darlington FC
Southport FC 0:0 0:1 3:1 0:2 2:3 0:2 0:3 1:0 1:2 0:2 1:2 0:4 3:1 2:2 0:0 2:0 - 0:4 3:0 1:1 2:3 0:1 2:1 4:1 Southport FC
King's Lynn Town 1:1 3:1 2:2 1:0 2:1 1:2 0:4 3:1 0:1 0:0 2:2 0:0 3:4 1:3 0:1 0:1 1:4 - 2:1 0:0 1:1 1:2 1:1 3:2 King's Lynn Town
Rushall Olympic 1:2 0:3 0:2 5:0 1:1 1:0 2:2 2:0 4:3 1:1 0:1 0:0 4:2 0:3 1:0 3:2 2:3 1:2 - 0:2 1:3 1:1 3:3 4:0 Rushall Olympic
Farsley Celtic 2:2 0:2 1:4 1:1 2:3 2:0 2:1 1:1 0:0 1:2 0:0 0:2 2:0 2:0 1:0 1:2 0:0 0:0 1:4 - 1:0 0:1 1:0 3:1 Farsley Celtic
Blyth Spartans 0:1 1:1 1:5 1:1 1:3 2:2 2:3 2:1 2:0 2:2 2:1 1:2 0:1 3:2 2:3 1:2 3:3 0:1 1:2 4:0 - 2:2 4:2 3:0 Blyth Spartans
Banbury United 0:3 0:2 0:1 1:4 0:0 0:1 0:1 0:3 0:3 1:0 1:2 3:0 1:0 0:3 0:3 2:1 0:1 1:1 1:2 1:1 0:0 - 1:2 2:2 Banbury United
Gloucester City 1:2 1:2 1:1 0:2 3:0 3:7 3:0 0:5 4:2 1:6 2:3 1:3 1:0 0:0 2:1 0:1 2:2 1:2 2:0 0:1 0:1 0:2 - 1:1 Gloucester City
Bishop's Stortford FC 1:2 0:5 1:2 1:4 0:4 1:0 0:0 2:3 0:1 2:0 0:1 1:4 0:2 3:1 0:2 1:0 2:3 0:2 1:4 0:1 1:3 3:1 1:4 - Bishop's Stortford FC
  Tamworth FC Scunthorpe United Brackley Town Chorley FC Alfreton Town Boston United Curzon Ashton South Shields FC Spennymoor Town Chester FC Hereford FC Warrington Town Scarborough Athletic Buxton FC Peterborough Sports Darlington FC Southport FC King's Lynn Town Rushall Olympic Farsley Celtic Blyth Spartans Banbury United Gloucester City Bishop's Stortford FC