#18 Nihad Mujakic

MKE Ankaragücü
Ankaragücü
Süper LigSüper Lig League level: TürkiyeFirst Tier Joined: Aug 2, 2022 Contract expires: Jun 30, 2026
  • Date of birth/Age: Apr 15, 1998 (26)
  • Place of birth: Bosnia-Herzegovina Sarajevo
  • Citizenship: Bosnia-Herzegovina Bosnia-Herzegovina
  • Height: 1,89 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Nihad Mujakic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   33113 / - / -2.961'
301-3 / - / -2.691'
3-1- / - / -270'
Matchday Date Venue For Opponent Result Pos.            
Fifth Round 1/16/24 MKE Ankaragücü Caykur Rizespor 3:1 CB 1 90'
Round of 16 2/6/24 MKE Ankaragücü 24 Erzincanspor 5:1 CB 90'
Semi-Finals 1st Leg 4/23/24 MKE Ankaragücü Besiktas JK 0:0 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/12/23 MKE Ankaragücü Kasimpasa 3:2 CB 90'
5 9/18/23 MKE Ankaragücü Sivasspor 1:3 CB 90'
6 9/24/23 MKE Ankaragücü Konyaspor 1:1 CB 90'
7 9/30/23 MKE Ankaragücü Galatasaray 2:1 CB 85' 90'
8 10/7/23 MKE Ankaragücü Kayserispor 3:0 CB 90'
10 10/29/23 MKE Ankaragücü Samsunspor 2:0 CB 90'
11 11/5/23 MKE Ankaragücü Basaksehir FK 3:3 CB 90'
12 11/10/23 MKE Ankaragücü Antalyaspor 0:4 CB 90'
13 11/25/23 MKE Ankaragücü Gaziantep FK 0:1 CB 90'
14 12/3/23 MKE Ankaragücü Besiktas JK 1:1 CB 90'
15 12/11/23 MKE Ankaragücü Caykur Rizespor 1:1 CB 90'
17 12/21/23 MKE Ankaragücü Hatayspor 0:0 CB 90'
18 12/25/23 MKE Ankaragücü Pendikspor 1:1 CB 90'
19 1/6/24 MKE Ankaragücü Trabzonspor 0:1 CB 90'
16 1/9/24 MKE Ankaragücü Alanyaspor 1:1 CB 90'
20 1/13/24 MKE Ankaragücü Kasimpasa 3:1 CB 1 90'
21 1/20/24 MKE Ankaragücü Adana Demirspor 1:1 CB 90'
22 1/24/24 MKE Ankaragücü Fatih Karagümrük 2:0 CB 90'
23 1/28/24 MKE Ankaragücü Fenerbahce 2:1 CB 90'
24 2/2/24 MKE Ankaragücü Sivasspor 0:0 CB 90'
25 2/11/24 MKE Ankaragücü Konyaspor 1:0 CB 81'
26 2/18/24 MKE Ankaragücü Galatasaray 0:3 CB 90'
28 3/2/24 MKE Ankaragücü Istanbulspor 1:1 CB 90'
30 3/16/24 MKE Ankaragücü Basaksehir FK 2:1 CB 90'
31 4/2/24 MKE Ankaragücü Antalyaspor 1:1 CB 90'
32 4/13/24 MKE Ankaragücü Gaziantep FK 3:1 CB 38' 90'
33 4/19/24 MKE Ankaragücü Besiktas JK 2:0 CB 84' 90'
35 5/3/24 MKE Ankaragücü Alanyaspor 1:1 CB 90'
36 5/12/24 MKE Ankaragücü Hatayspor 2:1 CB 90'
37 5/18/24 MKE Ankaragücü Pendikspor 0:0 CB 90'
Squad: 30, Starting eleven: 30, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

33

Positions played

Played as...      
33 1 1