Nir Berkovich

Without Club
Without Club Last position: Manager Hapoel Umm al-Fahm Date left: Dec 9, 2023
  • Date of birth/Age: Jan 23, 1983 (41)
  • Place of birth: Israel Regba
  • Citizenship: Israel Israel
  • Avg. term as coach : 1.12 Years
  • Preferred formation : 4-3-3 Defending
Last club : Maccabi Netanya Most games for : M. Ahi Nazareth Retired : Aug 24, 2006
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Hapoel Umm al-Fahm23/24 (Sep 27, 2023)23/24 (Dec 9, 2023)23/24 (Sep 27, 2023) /
23/24 (Dec 9, 2023)
73 Days5032241.20 : 2.000.605 / 0.60
Ironi Kiryat Shmona22/23 (Dec 22, 2022)22/23 (Feb 11, 2023)22/23 (Dec 22, 2022) /
22/23 (Feb 11, 2023)
51 Days8143210.75 : 1.380.888 / 0.88
Sekzia Ness Ziona21/22 (Jul 1, 2021)22/23 (Dec 21, 2022)21/22 (Jul 1, 2021) /
22/23 (Dec 21, 2022)
538 Days50181814441.48 : 1.301.4450 / 1.44
Hapoel Umm al-Fahm20/21 (Mar 1, 2021)20/21 (Mar 2, 2021)20/21 (Mar 1, 2021) /
20/21 (Mar 2, 2021)
1 Days1001160.00 : 3.000.001 / 0.00
Bnei Yehuda Tel Aviv20/21 (Oct 14, 2020)20/21 (Nov 25, 2020)20/21 (Oct 14, 2020) /
20/21 (Nov 25, 2020)
42 Days4202200.75 : 1.001.504 / 1.50
Maccabi Ahi Nazareth19/20 (Jan 9, 2020)20/21 (Oct 13, 2020)19/20 (Jan 9, 2020) /
20/21 (Oct 13, 2020)
278 Days249105331.21 : 0.961.5424 / 1.54
Hapoel Umm al-Fahm19/20 (Sep 10, 2019)19/20 (Jan 6, 2020)19/20 (Sep 10, 2019) /
19/20 (Jan 6, 2020)
118 Days17935251.76 : 1.121.7617 / 1.76
Hapoel Rishon leZion18/19 (Mar 19, 2019)18/19 (Jun 21, 2019)18/19 (Mar 19, 2019) /
18/19 (Jun 21, 2019)
94 Days9432221.11 : 1.221.679 / 1.67
Hapoel Ramat Gan18/19 (Sep 20, 2018)18/19 (Jan 18, 2019)18/19 (Sep 20, 2018) /
18/19 (Jan 18, 2019)
120 Days7322211.00 : 0.861.577 / 1.57
Hapoel Rishon leZion16/17 (Dec 21, 2016)18/19 (Sep 19, 2018)16/17 (Dec 21, 2016) /
18/19 (Sep 19, 2018)
637 Days66261921591.03 : 1.081.4766 / 1.47
Ironi Nesher U1908/09 (Jul 1, 2008)15/16 (Jul 1, 2015)08/09 (Jul 1, 2008) /
15/16 (Jul 1, 2015)
2556 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
06/07 Aug 24, 2006 Maccabi Netanya Retired - -
06/07 Jul 1, 2006 Without Club Maccabi Netanya - -
05/06 Jul 1, 2005 Ironi Kiryat Shmona Without Club - -
04/05 Jan 12, 2005 Ironi Nahariya Ironi Kiryat Shmona - free transfer
04/05 Jul 1, 2004 Maccabi Ahi Nazareth Ironi Nahariya - free transfer
03/04 Apr 1, 2004 Ironi Nahariya Maccabi Ahi Nazareth - free transfer
03/04 Jul 1, 2003 Hapoel Raanana Ironi Nahariya - free transfer
02/03 Jul 1, 2002 Hapoel Rishon leZion Hapoel Raanana - free transfer
01/02 Aug 27, 2001 Maccabi Haifa U19 Hapoel Rishon leZion - free transfer
Total transfer fees: 0