Oliver Glasner

Retired
Retired
Last club: SV Ried Most games for: SV Ried Retired since: Aug 23, 2011
  • Date of birth/Age: Aug 28, 1974 (49)
  • Place of birth: Austria Salzburg
  • Citizenship: Austria Austria
  • Height: 1,81 m
  • Position: Centre-Back
873.png
Manager Club: Crystal Palace
deadline-day banner

Detailed stats of Oliver Glasner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   41021781 / 3 / 134.904'
11/122--- / - / -115'
10/1127323 / - / -2.430'
09/10172-3 / - / -1.492'
08/0933113 / 1 / -2.955'
07/0828--6 / - / 12.458'
06/0732-35 / - / -2.791'
05/06302-6 / - / -2.683'
02/0333117 / - / -2.902'
01/02271-10 / - / -2.267'
00/0134--8 / - / -3.007'
99/00324-7 / - / -2.815'
98/99311-8 / 1 / -2.644'
97/98312-5 / - / -2.370'
96/9727--6 / - / -1.800'
95/96264-4 / 1 / -2.175'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/95 SV Ried Rapid Vienna 2:1 90'
2 8/4/95 SV Ried LASK 1:1 90'
3 8/12/95 SV Ried SK Sturm Graz 2:4 90'
4 8/19/95 SV Ried SV Casino Salzburg 1:1 18' 90'
5 8/25/95 SV Ried FC Admira/Wacker 3:2 1 90'
6 8/30/95 SV Ried Austria Vienna 0:0 90'
7 9/16/95 SV Ried Grazer AK 4:2 1 90'
8 9/20/95 SV Ried FC Tirol Innsbruck 2:1 90'
9 9/23/95 SV Ried SK Vorwärts Steyr 0:2 90'
10 10/3/95 SV Ried SK Vorwärts Steyr 3:1 53' 90'
11 10/6/95 SV Ried Rapid Vienna 4:1 90'
12 10/14/95 SV Ried LASK 1:0 Not in squad
13 10/21/95 SV Ried SK Sturm Graz 1:0 90'
14 10/28/95 SV Ried SV Casino Salzburg 0:0 90'
15 11/4/95 SV Ried FC Admira/Wacker 2:2 90'
16 11/8/95 SV Ried Austria Vienna 0:0 84'
17 11/18/95 SV Ried FC Tirol Innsbruck 2:0 25'
18 11/21/95 SV Ried Grazer AK 0:0 75'
19 3/2/96 SV Ried SV Casino Salzburg 0:3 89'
20 3/9/96 SV Ried Austria Vienna 1:0 90'
21 3/13/96 SV Ried SK Sturm Graz 3:1 1 90'
22 3/16/96 SV Ried FC Tirol Innsbruck 0:6 90'
23 3/23/96 SV Ried LASK 0:0 80' 80'
24 3/30/96 SV Ried Rapid Vienna 1:1 Not in squad
25 4/6/96 SV Ried Grazer AK 1:1 90'
26 4/10/96 SV Ried FC Admira/Wacker 2:3 1 90'
27 4/13/96 SV Ried SK Vorwärts Steyr 1:2 90'
28 4/20/96 SV Ried SV Casino Salzburg 1:1 22'
29 4/27/96 SV Ried Austria Vienna 2:0 Not in squad
30 4/30/96 SV Ried SK Vorwärts Steyr 1:1 Not in squad
32 5/11/96 SV Ried LASK 1:0 Not in squad
33 5/14/96 SV Ried FC Tirol Innsbruck 0:3 Not in squad
34 5/18/96 SV Ried Rapid Vienna 4:2 Not in squad
31 5/21/96 SV Ried SK Sturm Graz 2:2 Not in squad
35 5/25/96 SV Ried Grazer AK 2:2 Not in squad
36 6/1/96 SV Ried FC Admira/Wacker 1:3 Not in squad
1 7/24/96 SV Ried LASK 0:0 Not in squad
2 7/31/96 SV Ried FC Tirol Innsbruck 1:2 Not in squad
3 8/3/96 SV Ried Austria Vienna 1:0 Not in squad
4 8/10/96 SV Ried SK Sturm Graz 1:2 Not in squad
5 8/17/96 SV Ried FC Linz 0:4 Not in squad
6 8/24/96 SV Ried SV Casino Salzburg 0:4 Not in squad
7 9/4/96 SV Ried Rapid Vienna 3:3 Not in squad
8 9/7/96 SV Ried SCN Admira/Wacker 2:1 Not in squad
9 9/15/96 SV Ried Grazer AK 2:1 1'
10 9/21/96 SV Ried Grazer AK 1:0 25'
11 10/2/96 SV Ried LASK 2:0 88' 6'
12 10/12/96 SV Ried FC Tirol Innsbruck 4:0 13'
13 10/19/96 SV Ried Austria Vienna 3:2 15'
14 10/23/96 SV Ried SK Sturm Graz 3:0 82'
15 10/26/96 SV Ried FC Linz 4:1 85'
16 11/5/96 SV Ried SV Casino Salzburg 3:0 90'
17 11/16/96 SV Ried Rapid Vienna 6:0 74'
18 11/23/96 SV Ried SCN Admira/Wacker 0:1 14' 90'
19 3/1/97 SV Ried Austria Vienna 2:1 90'
20 3/8/97 SV Ried Grazer AK 3:0 90'
21 3/12/97 SV Ried LASK 3:0 90'
22 3/15/97 SV Ried SV Casino Salzburg 0:0 90'
23 3/22/97 SV Ried Rapid Vienna 3:0 64' 90'
24 3/26/97 SV Ried SK Sturm Graz 2:1 69'
25 4/5/97 SV Ried SCN Admira/Wacker 1:0 32'
26 4/12/97 SV Ried FC Linz 2:2 42' 90'
27 4/16/97 SV Ried FC Tirol Innsbruck 2:1 90'
28 4/19/97 SV Ried FC Tirol Innsbruck 1:0 43' 90'
29 4/26/97 SV Ried Austria Vienna 2:1 Not in squad
30 5/3/97 SV Ried Grazer AK 1:0 20'
31 5/10/97 SV Ried LASK 0:0 74'
32 5/17/97 SV Ried SV Casino Salzburg 4:2 90'
33 5/20/97 SV Ried Rapid Vienna 2:2 6' 90'
34 5/24/97 SV Ried SK Sturm Graz 1:0 90'
35 5/31/97 SV Ried SCN Admira/Wacker 3:1 45'
36 6/3/97 SV Ried FC Linz 2:1 90'
1 7/9/97 SV Ried Rapid Vienna 2:2 90'
2 7/16/97 SV Ried LASK 1:1 90'
3 7/23/97 SV Ried SV Austria Salzburg 2:0 1 90'
4 7/26/97 SV Ried Austria Vienna 3:0 90'
5 7/30/97 SV Ried SC Austria Lustenau 1:1 90'
6 8/2/97 SV Ried Grazer AK 3:0 90'
7 8/6/97 SV Ried SK Sturm Graz 1:1 90'
8 8/16/97 SV Ried FC Tirol Innsbruck 2:0 90'
9 8/23/97 SV Ried VfB Admira Wacker Mödling 0:1 90'
10 8/30/97 SV Ried VfB Admira Wacker Mödling 3:1 58' 90'
11 9/13/97 SV Ried Rapid Vienna 3:0 79' 90'
12 9/20/97 SV Ried LASK 1:4 1 90'
13 9/24/97 SV Ried SV Austria Salzburg 2:0 90'
14 10/4/97 SV Ried Austria Vienna 0:1 90'
15 10/18/97 SV Ried SC Austria Lustenau 0:2 29'
16 10/25/97 SV Ried Grazer AK 0:0 7'
17 11/9/97 SV Ried SK Sturm Graz 2:0 19'
18 11/15/97 SV Ried FC Tirol Innsbruck 1:1 90'
19 11/19/97 SV Ried Grazer AK 0:1 90'
20 11/22/97 SV Ried Rapid Vienna 1:2 90'
21 11/29/97 SV Ried SK Sturm Graz 4:1 90'
22 2/28/98 SV Ried SC Austria Lustenau 1:1 83'
23 3/7/98 SV Ried VfB Admira Wacker Mödling 2:1 69' 90'
24 3/11/98 SV Ried FC Tirol Innsbruck 1:4 Not in squad
25 3/14/98 SV Ried SV Austria Salzburg 3:1 31'
26 3/21/98 SV Ried LASK 2:0 90'
27 3/28/98 SV Ried Austria Vienna 1:0 36'
28 4/4/98 SV Ried Austria Vienna 3:1 5'
29 4/11/98 SV Ried Rapid Vienna 1:0 90'
30 4/18/98 SV Ried SK Sturm Graz 1:4 90'
31 4/25/98 SV Ried Grazer AK 3:0 6' 90'
32 4/29/98 SV Ried SC Austria Lustenau 1:1 Not in squad
33 5/2/98 SV Ried VfB Admira Wacker Mödling 1:1 Not in squad
34 5/9/98 SV Ried FC Tirol Innsbruck 1:3 Not in squad
35 5/12/98 SV Ried SV Austria Salzburg 1:0 Not in squad
36 5/16/98 SV Ried LASK 6:1 90'
1 7/29/98 SV Ried FC Tirol Innsbruck 1:0 Not in squad
2 8/1/98 SV Ried SK Sturm Graz 0:1 68'
3 8/5/98 SV Ried Austria Vienna 1:0 26' 74' 74'
4 8/8/98 SV Ried SK Vorwärts Steyr 0:0 Not in squad
5 8/15/98 SV Ried SC Austria Lustenau 3:1 90'
6 8/29/98 SV Ried SV Austria Salzburg 3:2 90'
7 9/9/98 SV Ried Grazer AK 0:1 90'
8 9/20/98 SV Ried Rapid Vienna 1:1 90'
9 9/23/98 SV Ried LASK 0:0 41'
10 9/26/98 SV Ried LASK 3:1 Not in squad
11 10/4/98 SV Ried FC Tirol Innsbruck 0:1 70'
12 10/17/98 SV Ried SK Sturm Graz 4:0 90'
13 10/24/98 SV Ried Austria Vienna 2:1 33' 90'
14 10/28/98 SV Ried SK Vorwärts Steyr 0:3 73' 73'
15 11/8/98 SV Ried SC Austria Lustenau 0:2 90'
16 11/11/98 SV Ried SV Austria Salzburg 0:0 90'
17 11/14/98 SV Ried Grazer AK 1:0 90'
18 11/21/98 SV Ried Rapid Vienna 0:1 90'
20 2/27/99 SV Ried Austria Vienna 2:1 85' 90'
21 3/6/99 SV Ried SK Sturm Graz 4:2 90'
19 3/9/99 SV Ried SC Austria Lustenau 0:0 64' 90'
22 3/13/99 SV Ried LASK 1:2 82'
23 3/16/99 SV Ried SV Austria Salzburg 1:1 Not in squad
24 3/20/99 SV Ried SK Vorwärts Steyr 2:0 90'
25 3/31/99 SV Ried Rapid Vienna 0:0 11' 90'
26 4/3/99 SV Ried Grazer AK 1:0 Not in squad
27 4/10/99 SV Ried FC Tirol Innsbruck 2:0 1 23' 90'
28 4/14/99 SV Ried FC Tirol Innsbruck 1:0 90'
29 4/17/99 SV Ried SC Austria Lustenau 1:0 90'
30 4/24/99 SV Ried Austria Vienna 3:0 90'
31 5/1/99 SV Ried SK Sturm Graz 0:3 90'
32 5/8/99 SV Ried LASK 6:1 29' 90'
33 5/11/99 SV Ried SV Austria Salzburg 0:0 88' 90'
34 5/15/99 SV Ried SK Vorwärts Steyr 1:0 90'
35 5/22/99 SV Ried Rapid Vienna 1:0 90'
36 5/29/99 SV Ried Grazer AK 0:2 76'
1 6/30/99 SV Ried Casino Schwarz-Weiss Bregenz 1:2 7' 90'
2 7/7/99 SV Ried Grazer AK 0:1 90'
3 7/14/99 SV Ried FC Tirol Innsbruck 1:0 90'
4 7/21/99 SV Ried Rapid Vienna 1:2 90'
5 7/27/99 SV Ried SC Austria Lustenau 1:1 58'
6 8/3/99 SV Ried SK Sturm Graz 2:1 90'
7 8/7/99 SV Ried SV Austria Salzburg 3:0 90'
8 8/14/99 SV Ried Austria Vienna 0:2 Not in squad
9 8/21/99 SV Ried LASK 2:1 Not in squad
10 8/28/99 SV Ried LASK 1:0 Not in squad
11 9/11/99 SV Ried Casino Schwarz-Weiss Bregenz 5:1 90'
12 9/19/99 SV Ried Grazer AK 0:0 90'
13 9/24/99 SV Ried FC Tirol Innsbruck 5:0 90'
14 10/3/99 SV Ried Rapid Vienna 5:1 90'
15 10/6/99 SV Ried SC Austria Lustenau 0:1 90' 90'
16 10/16/99 SV Ried SK Sturm Graz 2:0 1 90'
17 10/23/99 SV Ried SV Austria Salzburg 2:2 90'
18 10/30/99 SV Ried Austria Vienna 0:0 90'
19 11/5/99 SV Ried LASK 1:1 1 90'
20 11/13/99 SV Ried Rapid Vienna 1:0 61' 90'
21 11/20/99 SV Ried SV Austria Salzburg 2:1 16' 90'
22 11/27/99 SV Ried Grazer AK 3:1 90'
23 3/4/00 SV Ried SC Austria Lustenau 1:1 1 90'
24 3/11/00 SV Ried FC Tirol Innsbruck 1:2 45' 90'
25 3/19/00 SV Ried Austria Vienna 1:2 Not in squad
26 3/24/00 SV Ried SK Sturm Graz 3:2 1 90'
27 4/1/00 SV Ried Casino Schwarz-Weiss Bregenz 2:0 90'
28 4/8/00 SV Ried Casino Schwarz-Weiss Bregenz 0:4 90'
29 4/15/00 SV Ried SV Austria Salzburg 2:0 90'
30 4/22/00 SV Ried Rapid Vienna 1:0 12' 90'
31 4/29/00 SV Ried LASK 2:0 63' 90'
32 5/6/00 SV Ried Grazer AK 1:1 73'
33 5/9/00 SV Ried SC Austria Lustenau 4:2 90'
34 5/13/00 SV Ried FC Tirol Innsbruck 3:1 90'
35 5/20/00 SV Ried Austria Vienna 1:0 74'
36 5/27/00 SV Ried SK Sturm Graz 1:1 90'
1 7/5/00 SV Ried Casino Schwarz-Weiss Bregenz 3:1 49' 90'
2 7/12/00 SV Ried Grazer AK 0:3 90'
3 7/19/00 SV Ried VfB Admira Wacker Mödling 3:2 90'
5 7/29/00 SV Ried SK Sturm Graz 4:2 54' 83'
6 8/2/00 SV Ried FC Tirol Innsbruck 1:1 90'
4 8/5/00 SV Ried Austria Vienna 2:1 13' 90'
7 8/12/00 SV Ried SV Austria Salzburg 0:0 72'
8 8/20/00 SV Ried Rapid Vienna 2:3 Not in squad
9 8/26/00 SV Ried LASK 1:1 90'
10 9/6/00 SV Ried LASK 1:0 90'
11 9/16/00 SV Ried Casino Schwarz-Weiss Bregenz 0:0 90'
12 9/22/00 SV Ried Grazer AK 2:3 79'
13 9/29/00 SV Ried VfB Admira Wacker Mödling 0:5 90'
14 10/14/00 SV Ried Austria Vienna 1:3 90'
15 10/21/00 SV Ried SK Sturm Graz 2:1 90' 90'
16 10/29/00 SV Ried FC Tirol Innsbruck 2:0 90'
17 11/1/00 SV Ried SV Austria Salzburg 1:1 90'
19 11/11/00 SV Ried Casino Schwarz-Weiss Bregenz 2:3 90'
20 11/18/00 SV Ried Grazer AK 2:1 90'
21 11/25/00 SV Ried FC Tirol Innsbruck 3:1 90'
18 11/29/00 SV Ried Rapid Vienna 2:1 90'
22 12/2/00 SV Ried Austria Vienna 0:0 90'
23 3/3/01 SV Ried SK Sturm Graz 0:1 81' 90'
24 3/10/01 SV Ried SV Austria Salzburg 1:3 Not in squad
25 3/14/01 SV Ried LASK 2:0 90'
26 3/17/01 SV Ried VfB Admira Wacker Mödling 0:1 40' 85'
27 3/31/01 SV Ried Rapid Vienna 1:1 90'
28 4/8/01 SV Ried Rapid Vienna 2:0 83' 90'
29 4/14/01 SV Ried Casino Schwarz-Weiss Bregenz 1:0 77' 90'
30 4/21/01 SV Ried Grazer AK 4:1 90'
31 4/28/01 SV Ried FC Tirol Innsbruck 3:1 90'
32 5/1/01 SV Ried Austria Vienna 1:1 90'
33 5/5/01 SV Ried SK Sturm Graz 1:3 90'
34 5/12/01 SV Ried SV Austria Salzburg 4:3 78'
35 5/19/01 SV Ried LASK 1:0 90'
36 5/24/01 SV Ried VfB Admira Wacker Mödling 0:0 90'
1 7/11/01 SV Ried FC Kärnten 1:2 21' 90'
2 7/18/01 SV Ried Rapid Vienna 2:2 11'
3 7/25/01 SV Ried Casino Schwarz-Weiss Bregenz 0:3 Not in squad
4 7/28/01 SV Ried Grazer AK 2:2 on the bench
5 8/1/01 SV Ried Austria Vienna 3:3 DM 90'
6 8/4/01 SV Ried SV Austria Salzburg 1:2 61' 90'
7 8/11/01 SV Ried FC Tirol Innsbruck 0:0 90'
8 8/18/01 SV Ried VfB Admira Wacker Mödling 2:3 45'
9 8/25/01 SV Ried SK Sturm Graz 2:0 64' 74'
10 9/9/01 SV Ried SK Sturm Graz 2:2 63' 90'
11 9/15/01 SV Ried FC Kärnten 1:1 87'
12 9/23/01 SV Ried Rapid Vienna 2:0 90'
13 9/29/01 SV Ried Casino Schwarz-Weiss Bregenz 2:3 36' 90'
14 10/10/01 SV Ried Grazer AK 3:0 Not in squad
15 10/13/01 SV Ried Austria Vienna 1:0 DM 90'
16 10/20/01 SV Ried SV Austria Salzburg 2:0 Not in squad
17 10/24/01 SV Ried FC Tirol Innsbruck 0:2 90'
18 11/3/01 SV Ried VfB Admira Wacker Mödling 0:2 45' 90'
20 11/17/01 SV Ried Rapid Vienna 2:0 90'
21 11/24/01 SV Ried FC Tirol Innsbruck 0:1 90'
19 11/28/01 SV Ried Grazer AK 4:1 90'
22 12/1/01 SV Ried Casino Schwarz-Weiss Bregenz 3:1 86' 90'
23 2/23/02 SV Ried SK Sturm Graz 1:1 90'
24 3/2/02 SV Ried SV Austria Salzburg 0:1 8' 90'
25 3/9/02 SV Ried VfB Admira Wacker Mödling 0:0 90'
26 3/16/02 SV Ried Austria Vienna 2:0 DM 90'
27 3/23/02 SV Ried FC Kärnten 1:0 1 89'
28 3/30/02 SV Ried FC Kärnten 2:1 Not in squad
29 4/3/02 SV Ried Grazer AK 0:1 63' 90'
30 4/6/02 SV Ried Rapid Vienna 2:1 Not in squad
31 4/13/02 SV Ried FC Tirol Innsbruck 1:1 7' 89'
32 4/20/02 SV Ried Casino Schwarz-Weiss Bregenz 0:2 90'
33 4/27/02 SV Ried SK Sturm Graz 3:0 72'
34 5/1/02 SV Ried SV Austria Salzburg 0:1 Not in squad
35 5/4/02 SV Ried VfB Admira Wacker Mödling 1:3 Not in squad
36 5/9/02 SV Ried Austria Vienna 1:0 Not in squad
1 7/9/02 SV Ried Austria Vienna 2:0 Not in squad
2 7/17/02 SV Ried Casino Schwarz-Weiss Bregenz 1:1 90'
3 7/24/02 SV Ried SK Sturm Graz 2:0 22'
4 7/31/02 SV Ried VfB Admira Wacker Mödling 2:0 1 90'
5 8/7/02 SV Ried FC Kärnten 3:0 90'
6 8/17/02 SV Ried SV Pasching 0:1 90'
7 8/24/02 SV Ried SV Austria Salzburg 1:3 on the bench
8 8/31/02 SV Ried Grazer AK 1:0 49' 90'
9 9/11/02 SV Ried Rapid Vienna 0:0 90'
10 9/15/02 SV Ried Rapid Vienna 3:1 90'
11 9/21/02 SV Ried Austria Vienna 1:1 90'
12 9/28/02 SV Ried Casino Schwarz-Weiss Bregenz 1:1 90'
13 10/6/02 SV Ried SK Sturm Graz 1:2 54' 90'
14 10/19/02 SV Ried VfB Admira Wacker Mödling 1:1 90'
15 10/26/02 SV Ried FC Kärnten 3:0 90'
16 11/2/02 SV Ried SV Pasching 1:1 58' 90'
17 11/6/02 SV Ried SV Austria Salzburg 4:0 90'
18 11/9/02 SV Ried Grazer AK 2:0 47' 90'
19 11/17/02 SV Ried Austria Vienna 1:0 90'
20 11/23/02 SV Ried SV Austria Salzburg 5:2 90'
21 11/30/02 SV Ried FC Kärnten 5:0 90'
22 2/12/03 SV Ried SV Pasching 3:0 90'
23 3/1/03 SV Ried Rapid Vienna 0:0 90'
24 3/8/03 SV Ried Grazer AK 2:0 90'
25 3/15/03 SV Ried Casino Schwarz-Weiss Bregenz 1:3 45' 90'
26 3/22/03 SV Ried VfB Admira Wacker Mödling 0:1 90'
27 4/5/03 SV Ried SK Sturm Graz 2:1 38' 90'
28 4/12/03 SV Ried SK Sturm Graz 4:2 Not in squad
29 4/16/03 SV Ried Austria Vienna 2:0 90'
30 4/23/03 SV Ried SV Austria Salzburg 1:2 14' 90'
31 4/26/03 SV Ried FC Kärnten 4:1 90'
32 5/3/03 SV Ried SV Pasching 0:0 90'
33 5/10/03 SV Ried Rapid Vienna 3:2 1 90'
34 5/17/03 SV Ried Grazer AK 1:3 90'
35 5/24/03 SV Ried Casino Schwarz-Weiss Bregenz 2:0 90'
36 5/29/03 SV Ried VfB Admira Wacker Mödling 0:3 90'
1 7/13/05 SV Ried FC Wacker Tirol 0:0 90'
2 7/20/05 SV Ried FC Pasching 0:0 90'
3 7/24/05 SV Ried Red Bull Salzburg 3:0 90'
4 7/30/05 SV Ried Austria Vienna 2:0 90'
5 8/6/05 SV Ried Grazer AK 2:1 Not in squad
6 8/14/05 SV Ried SV Mattersburg 4:3 Not in squad
7 8/20/05 SV Ried VfB Admira Wacker Mödling 2:2 Not in squad
8 8/27/05 SV Ried Rapid Vienna 2:2 Not in squad
9 9/10/05 SV Ried SK Sturm Graz 3:1 73'
10 9/17/05 SV Ried SK Sturm Graz 2:1 90'
11 9/21/05 SV Ried FC Wacker Tirol 1:1 90'
12 9/25/05 SV Ried FC Pasching 0:0 90'
13 10/1/05 SV Ried Red Bull Salzburg 2:0 65' 90'
14 10/16/05 SV Ried Austria Vienna 0:0 77' 90'
15 10/22/05 SV Ried Grazer AK 2:2 90'
16 10/26/05 SV Ried SV Mattersburg 3:2 90'
17 10/29/05 SV Ried VfB Admira Wacker Mödling 4:0 1 47' 90'
18 11/5/05 SV Ried Rapid Vienna 2:2 90'
19 11/19/05 SV Ried FC Wacker Tirol 3:0 1 90'
20 11/26/05 SV Ried FC Pasching 0:1 90'
21 12/4/05 SV Ried Red Bull Salzburg 2:1 90'
22 12/8/05 SV Ried Austria Vienna 3:0 64' 90'
23 2/18/06 SV Ried VfB Admira Wacker Mödling 0:0 90'
24 2/25/06 SV Ried SV Mattersburg 3:1 Not in squad
26 3/12/06 SV Ried Rapid Vienna 0:0 90'
27 3/18/06 SV Ried SK Sturm Graz 1:0 79' 90'
28 3/25/06 SV Ried SK Sturm Graz 2:0 Not in squad
25 3/29/06 SV Ried Grazer AK 2:1 90'
29 4/1/06 SV Ried FC Wacker Tirol 0:1 90'
30 4/8/06 SV Ried FC Pasching 1:2 90'
31 4/12/06 SV Ried Red Bull Salzburg 3:0 90'
32 4/15/06 SV Ried Austria Vienna 0:0 90'
33 4/22/06 SV Ried Grazer AK 1:4 73' 90'
34 4/29/06 SV Ried SV Mattersburg 2:2 90'
35 5/6/06 SV Ried VfB Admira Wacker Mödling 2:0 90'
36 5/13/06 SV Ried Rapid Vienna 6:0 90'
1 7/19/06 SV Ried Red Bull Salzburg 0:3 90'
2 7/26/06 SV Ried FC Wacker Tirol 0:1 90'
3 7/29/06 SV Ried Rapid Vienna 1:0 18' 90'
4 8/5/06 SV Ried SK Sturm Graz 1:0 22' 90'
5 8/13/06 SV Ried SV Mattersburg 0:0 90'
6 8/19/06 SV Ried SCR Altach 1:2 90'
7 8/27/06 SV Ried Austria Vienna 1:1 90'
8 9/9/06 SV Ried Grazer AK 1:1 90'
9 9/17/06 SV Ried FC Pasching 0:0 90'
10 9/23/06 SV Ried FC Pasching 1:1 90'
11 10/1/06 SV Ried Red Bull Salzburg 1:1 90'
12 10/14/06 SV Ried FC Wacker Tirol 1:2 90'
13 10/21/06 SV Ried Rapid Vienna 2:2 1 90'
14 10/28/06 SV Ried SK Sturm Graz 2:1 90'
15 11/4/06 SV Ried SV Mattersburg 6:2 81' 90'
16 11/8/06 SV Ried SCR Altach 0:0 58'
17 11/11/06 SV Ried Austria Vienna 1:0 90'
18 11/18/06 SV Ried Grazer AK 2:2 90'
19 11/26/06 SV Ried Red Bull Salzburg 0:1 90'
20 12/2/06 SV Ried FC Wacker Tirol 0:0 90'
21 12/9/06 SV Ried Rapid Vienna 1:2 66' 90'
22 2/24/07 SV Ried SK Sturm Graz 1:1 Not in squad
23 3/3/07 SV Ried SV Mattersburg 1:2 33'
24 3/10/07 SV Ried SCR Altach 2:0 Not in squad
25 3/17/07 SV Ried Austria Vienna 2:1 Not in squad
26 3/31/07 SV Ried Grazer AK 3:1 90'
27 4/7/07 SV Ried FC Pasching 3:1 86' 90'
28 4/15/07 SV Ried FC Pasching 2:1 Not in squad
29 4/18/07 SV Ried Red Bull Salzburg 2:0 90'
30 4/21/07 SV Ried FC Wacker Tirol 2:1 90'
31 4/29/07 SV Ried Rapid Vienna 5:2 90'
32 5/5/07 SV Ried SK Sturm Graz 2:1 90'
33 5/9/07 SV Ried SV Mattersburg 1:0 90'
34 5/12/07 SV Ried SCR Altach 0:2 1 90'
35 5/17/07 SV Ried Austria Vienna 1:0 CB 90'
36 5/20/07 SV Ried Grazer AK 2:3 1 90'
1 7/11/07 SV Ried SV Mattersburg 1:2 Not in squad
2 7/14/07 SV Ried SCR Altach 2:3 Not in squad
3 7/22/07 SV Ried SK Austria Kärnten (-2010) 0:3 Not in squad
4 7/27/07 SV Ried Austria Vienna 0:1 Not in squad
5 8/5/07 SV Ried LASK 1:0 70' 90'
6 8/11/07 SV Ried Red Bull Salzburg 2:0 CB 90'
7 8/19/07 SV Ried SK Sturm Graz 5:3 90'
8 8/25/07 SV Ried Rapid Vienna 0:3 90'
9 9/2/07 SV Ried FC Wacker Innsbruck 0:1 90'
10 9/15/07 SV Ried FC Wacker Innsbruck 0:0 90'
11 9/21/07 SV Ried SV Mattersburg 5:1 55' 55'
12 9/26/07 SV Ried SCR Altach 3:0 Not in squad
13 9/29/07 SV Ried SK Austria Kärnten (-2010) 3:1 90'
14 10/7/07 SV Ried Austria Vienna 2:1 90'
15 10/20/07 SV Ried LASK 3:0 44' 90'
16 10/27/07 SV Ried Red Bull Salzburg 2:0 90'
17 10/31/07 SV Ried SK Sturm Graz 5:0 90'
18 11/3/07 SV Ried Rapid Vienna 4:0 19' 90'
19 11/10/07 SV Ried SK Sturm Graz 0:0 74' 90'
20 11/24/07 SV Ried SV Mattersburg 1:1 90'
21 12/2/07 SV Ried Austria Vienna 1:1 90'
22 12/7/07 SV Ried Red Bull Salzburg 2:0 90'
23 12/15/07 SV Ried FC Wacker Innsbruck 0:0 90'
24 2/17/08 SV Ried LASK 1:0 90'
25 2/23/08 SV Ried SK Austria Kärnten (-2010) 3:0 90'
26 2/27/08 SV Ried Rapid Vienna 4:0 90'
27 3/1/08 SV Ried SCR Altach 3:1 86' 90'
28 3/8/08 SV Ried SCR Altach 3:2 Not in squad
29 3/15/08 SV Ried SK Sturm Graz 2:0 90'
30 3/19/08 SV Ried SV Mattersburg 0:0 63'
31 3/22/08 SV Ried Austria Vienna 2:0 Not in squad
32 3/30/08 SV Ried Red Bull Salzburg 1:2 Not in squad
33 4/5/08 SV Ried FC Wacker Innsbruck 1:0 30' 90'
34 4/12/08 SV Ried LASK 1:1 90'
35 4/20/08 SV Ried SK Austria Kärnten (-2010) 0:0 90'
36 4/26/08 SV Ried Rapid Vienna 0:1 90'
1 7/9/08 SV Ried SCR Altach 3:0 65' 90'
2 7/12/08 SV Ried SV Mattersburg 2:1 1 90'
3 7/18/08 SV Ried SV Kapfenberg 2:1 90'
4 7/26/08 SV Ried Austria Vienna 3:1 90'
5 8/3/08 SV Ried SK Austria Kärnten (-2010) 0:0 90'
6 8/8/08 SV Ried LASK 2:1 90'
7 8/23/08 SV Ried Red Bull Salzburg 2:1 75' 75'
8 8/31/08 SV Ried SK Sturm Graz 4:1  Indirect card suspension
9 9/19/08 SV Ried Rapid Vienna 1:1 90'
10 9/23/08 SV Ried Rapid Vienna 1:0 90'
11 9/27/08 SV Ried SCR Altach 0:1 90'
12 10/3/08 SV Ried SV Mattersburg 0:0 90'
13 10/18/08 SV Ried SV Kapfenberg 2:0 CB 90'
14 10/25/08 SV Ried Austria Vienna 3:1 CB 90'
15 11/1/08 SV Ried SK Austria Kärnten (-2010) 1:1 90'
16 11/9/08 SV Ried LASK 3:0 90'
17 11/12/08 SV Ried Red Bull Salzburg 2:2 90'
18 11/15/08 SV Ried SK Sturm Graz 3:0 CB 90'
19 11/22/08 SV Ried Austria Vienna 3:1 CB 90'
20 11/29/08 SV Ried LASK 1:0 90'
21 12/6/08 SV Ried Red Bull Salzburg 2:0 90'
22 12/13/08 SV Ried SV Kapfenberg 3:0 CB 1 64' 90'
23 2/20/09 SV Ried SV Mattersburg 2:2 90'
24 2/28/09 SV Ried Rapid Vienna 1:0 9' 90'
25 3/7/09 SV Ried SK Austria Kärnten (-2010) 2:0 90'
26 3/13/09 SV Ried SK Sturm Graz 1:1 90'
27 3/21/09 SV Ried SCR Altach 3:2 90'
28 4/4/09 SV Ried SCR Altach 1:1 90'
29 4/11/09 SV Ried Austria Vienna 0:0 90'
30 4/17/09 SV Ried LASK 0:3 90'
