Roberto Vitiello

Retired
Retired
Last club: Juve Stabia Most games for: Rimini Retired since: Sep 1, 2020
  • Date of birth/Age: May 8, 1983 (41)
  • Place of birth: Italy Scafati
  • Citizenship: Italy Italy
  • Height: 1,76 m
  • Position: Right-Back
130.png
Assistant Manager Club: Parma
deadline-day banner

Detailed stats of Roberto Vitiello

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   31215649 / 1 / 124.974'
19/2032-15 / - / -2.659'
17/1827--4 / - / -1.802'
13/149--1 / - / -559'
10/1137-28 / - / -3.134'
08/09251-3 / - / -1.944'
07/0836224 / 1 / -3.023'
06/07392-8 / - / -2.824'
05/06384-7 / - / -3.312'
04/05356-4 / - / -2.955'
03/0434-15 / - / 12.762'
Matchday Date Venue For Opponent Result Pos.            
3 9/11/03 Vicenza Calcio AC Venezia 1907 1:1 on the bench
4 9/14/03 Vicenza Calcio ACF Fiorentina 1:1 LB 90'
5 9/20/03 Vicenza Calcio FC Messina Peloro 1:1 58'
1 9/23/03 Vicenza Calcio Piacenza FC 1:0 90'
6 9/27/03 Vicenza Calcio Hellas Verona 1:2 74'
7 10/4/03 Vicenza Calcio US Avellino 0:1 90'
2 10/8/03 Vicenza Calcio AS Bari 1:1 90'
8 10/12/03 Vicenza Calcio Calcio Catania 1:1 90'
9 10/15/03 Vicenza Calcio Como Calcio 0:1 CB 90'
10 10/18/03 Vicenza Calcio SSC Napoli 1:1 90'
11 10/25/03 Vicenza Calcio Cagliari Calcio 2:0 RB 90'
12 11/2/03 Vicenza Calcio UC AlbinoLeffe 2:1 82' 82'
13 11/9/03 Vicenza Calcio Genoa CFC 0:0  Red card suspension
14 11/16/03 Vicenza Calcio US Triestina 0:1  Red card suspension
15 11/20/03 Vicenza Calcio Torino Calcio 2:2 90'
16 11/23/03 Vicenza Calcio Ascoli Calcio 1898 3:0 90'
17 11/30/03 Vicenza Calcio Atalanta BC 0:1 CB 90'
18 12/7/03 Vicenza Calcio Delfino Pescara 1936 0:0 14'
19 12/14/03 Vicenza Calcio US Palermo 0:0 RB 90'
20 12/21/03 Vicenza Calcio Treviso FBC 1993 1:1 90'
21 1/6/04 Vicenza Calcio Ternana Calcio 1:0 90'
22 1/11/04 Vicenza Calcio US Salernitana 3:1 90'
23 1/18/04 Vicenza Calcio AS Livorno 1:2 on the bench
24 1/25/04 Vicenza Calcio Piacenza FC 0:1 on the bench
25 2/1/04 Vicenza Calcio AS Bari 2:1 on the bench
26 2/8/04 Vicenza Calcio AC Venezia 1907 3:1 90'
27 2/15/04 Vicenza Calcio ACF Fiorentina 1:1 Not in squad
28 2/22/04 Vicenza Calcio FC Messina Peloro 2:1 1 45'
29 2/29/04 Vicenza Calcio Hellas Verona 2:3 11'
30 3/4/04 Vicenza Calcio US Avellino 2:2 81'
31 3/7/04 Vicenza Calcio Calcio Catania 2:0 90'
32 3/14/04 Vicenza Calcio Como Calcio 0:1 CB 90'
33 3/18/04 Vicenza Calcio SSC Napoli 1:0 90'
34 3/21/04 Vicenza Calcio Cagliari Calcio 0:0 RB 90'
35 3/27/04 Vicenza Calcio UC AlbinoLeffe 1:0 84'
36 4/3/04 Vicenza Calcio Genoa CFC 2:0 90'
37 4/10/04 Vicenza Calcio US Triestina 1:1 Not in squad
38 4/16/04 Vicenza Calcio Torino Calcio 1:1 64'
39 4/24/04 Vicenza Calcio Ascoli Calcio 1898 2:3 90'
40 4/30/04 Vicenza Calcio Atalanta BC 3:2 CB 90'
41 5/8/04 Vicenza Calcio Delfino Pescara 1936 1:1 90'
42 5/15/04 Vicenza Calcio US Palermo 3:0 RB 90'
43 5/22/04 Vicenza Calcio Treviso FBC 1993 1:1 Not in squad
44 5/29/04 Vicenza Calcio Ternana Calcio 1:2 on the bench
45 6/5/04 Vicenza Calcio US Salernitana 0:0 on the bench
46 6/12/04 Vicenza Calcio AS Livorno 2:2 Not in squad
1 9/11/04 Vicenza Calcio Ternana Calcio 1:0 90'
2 9/17/04 Vicenza Calcio Calcio Catania 1:0 90'
3 9/21/04 Vicenza Calcio FC Crotone 3:2 RB 90'
4 9/25/04 Vicenza Calcio UC AlbinoLeffe 2:1 90'
5 10/1/04 Vicenza Calcio Piacenza FC 4:2 RB 90'
6 10/6/04 Vicenza Calcio Genoa CFC 5:2 RB 1 90'
7 10/10/04 Vicenza Calcio Delfino Pescara 1936 0:0 on the bench
8 10/16/04 Vicenza Calcio AC Cesena 1:3 2 79'
9 10/22/04 Vicenza Calcio AC Venezia 1907 2:1 20'
10 10/26/04 Vicenza Calcio Treviso FBC 1993 0:1 on the bench
11 10/30/04 Vicenza Calcio Ascoli Calcio 1898 2:0 RB 84'
12 11/7/04 Vicenza Calcio US Catanzaro 5:0 on the bench
13 11/14/04 Vicenza Calcio AC Perugia 2:0 RB 60'
14 11/22/04 Vicenza Calcio Torino Calcio 1:2 CB 90'
15 11/28/04 Vicenza Calcio US Salernitana 3:1 RB 90'
16 12/5/04 Vicenza Calcio FC Empoli 2:1 RB 90'
17 12/12/04 Vicenza Calcio Modena FC 2:1 RB 57'
18 12/19/04 Vicenza Calcio Hellas Verona 5:3 Not in squad
19 1/6/05 Vicenza Calcio US Triestina 2:1 90'
20 1/10/05 Vicenza Calcio AS Bari 3:0 90'
21 1/16/05 Vicenza Calcio AC Arezzo 1:1 90'
22 1/23/05 Vicenza Calcio Ternana Calcio 1:1 90'
23 1/30/05 Vicenza Calcio Calcio Catania 2:2 90'
24 2/3/05 Vicenza Calcio FC Crotone 0:1 1 90'
25 2/6/05 Vicenza Calcio UC AlbinoLeffe 4:1 1 90'
26 2/13/05 Vicenza Calcio Piacenza FC 0:0 90'
27 2/20/05 Vicenza Calcio Genoa CFC 2:2 90'
28 2/27/05 Vicenza Calcio Delfino Pescara 1936 4:0 RB 90'
29 3/6/05 Vicenza Calcio AC Cesena 4:1 90'
30 3/13/05 Vicenza Calcio AC Venezia 1907 2:0 71'
31 3/26/05 Vicenza Calcio Treviso FBC 1993 2:0 on the bench
32 4/9/05 Vicenza Calcio Ascoli Calcio 1898 1:1 82'
33 4/16/05 Vicenza Calcio US Catanzaro 1:1 90'
34 4/20/05 Vicenza Calcio AC Perugia 2:2 1 90'
35 4/25/05 Vicenza Calcio Torino Calcio 2:1 RB 90'
36 4/30/05 Vicenza Calcio US Salernitana 4:1 90'
37 5/7/05 Vicenza Calcio FC Empoli 2:1 RB 90'
38 5/14/05 Vicenza Calcio Modena FC 2:2 Not in squad
39 5/21/05 Vicenza Calcio Hellas Verona 0:0 90'
40 5/28/05 Vicenza Calcio US Triestina 1:1 86'
41 6/5/05 Vicenza Calcio AS Bari 0:0 76'
42 6/11/05 Vicenza Calcio AC Arezzo 3:0 Not in squad
1 8/27/05 Vicenza Calcio US Catanzaro 1:1 RM 90'
2 9/4/05 Vicenza Calcio AC Cesena 1:0 RM 90'
4 9/10/05 Vicenza Calcio Piacenza FC 1:3 CB 90'
5 9/16/05 Vicenza Calcio FC Crotone 0:2 RM 90'
6 9/20/05 Vicenza Calcio AC Mantova 1911 0:1 90'
7 9/24/05 Vicenza Calcio Torino FC 2:0 90'
8 9/30/05 Vicenza Calcio AC Arezzo 0:1 CB 90'
3 10/5/05 Vicenza Calcio Delfino Pescara 1936 3:1 90'
9 10/9/05 Vicenza Calcio Calcio Catania 2:2 RM 90'
10 10/15/05 Vicenza Calcio Bologna FC 1909 4:1 90'
11 10/22/05 Vicenza Calcio Ternana Calcio 2:1 RM 1 90'
12 10/26/05 Vicenza Calcio AS Bari 2:1 Not in squad
13 10/29/05 Vicenza Calcio Atalanta BC 3:3 90'
14 11/7/05 Vicenza Calcio Modena FC 0:0 90'
15 11/13/05 Vicenza Calcio Hellas Verona 0:1 RB 90'
16 11/19/05 Vicenza Calcio US Triestina 2:1 RM 90'
17 11/27/05 Vicenza Calcio US Cremonese 2:3 RB 90'
18 12/3/05 Vicenza Calcio Brescia Calcio 0:0 RB 90'
19 12/10/05 Vicenza Calcio UC AlbinoLeffe 0:1 1 90'
20 12/16/05 Vicenza Calcio US Avellino 1:1 90'
21 12/20/05 Vicenza Calcio Rimini FC 1:0 90'
22 1/7/06 Vicenza Calcio US Catanzaro 1:0 1 90'
23 1/14/06 Vicenza Calcio AC Cesena 1:0 90'
24 1/17/06 Vicenza Calcio Delfino Pescara 1936 0:1 RB 90'
25 1/21/06 Vicenza Calcio Piacenza FC 2:1 CB 90'
26 1/28/06 Vicenza Calcio FC Crotone 0:1 90'
27 2/3/06 Vicenza Calcio AC Mantova 1911 0:1 CB 90'
28 2/7/06 Vicenza Calcio Torino FC 3:2 Not in squad
29 2/11/06 Vicenza Calcio AC Arezzo 0:0 CB 84'
30 2/25/06 Vicenza Calcio Calcio Catania 0:2 90'
31 3/4/06 Vicenza Calcio Bologna FC 1909 2:0 1 90'
32 3/11/06 Vicenza Calcio Ternana Calcio 2:0 CB 90'
33 3/18/06 Vicenza Calcio AS Bari 0:1 90'
34 3/25/06 Vicenza Calcio Atalanta BC 1:0 45'
35 4/1/06 Vicenza Calcio Modena FC 0:3 90'
36 4/8/06 Vicenza Calcio Hellas Verona 1:2 CB 33'
37 4/23/06 Vicenza Calcio US Triestina 1:1 Not in squad
38 4/29/06 Vicenza Calcio US Cremonese 1:0 Not in squad
39 5/6/06 Vicenza Calcio Brescia Calcio 0:3 RB 90'
40 5/13/06 Vicenza Calcio UC AlbinoLeffe 0:0 90'
41 5/21/06 Vicenza Calcio US Avellino 2:1 90'
42 5/28/06 Vicenza Calcio Rimini FC 0:0 90'
1 9/9/06 Rimini FC Juventus FC 1:1 RB 90'
2 9/16/06 Rimini FC Genoa CFC 2:1 RB 90'
3 9/19/06 Rimini FC Frosinone Calcio 2:1 7'
4 9/25/06 Rimini FC Bologna FC 1909 1:3 22'
5 9/30/06 Rimini FC Modena FC 1:1 19'
6 10/8/06 Rimini FC SSC Napoli 1:0 29'
7 10/14/06 Rimini FC US Lecce 1:2 RB 90'
8 10/20/06 Rimini FC Brescia Calcio 2:0 10'
9 10/28/06 Rimini FC FC Crotone 0:2 54'
10 11/4/06 Rimini FC UC AlbinoLeffe 1:1 on the bench
11 11/10/06 Rimini FC Treviso FBC 1993 1:0 30'
12 11/18/06 Rimini FC Hellas Verona 3:0 29'
13 11/25/06 Rimini FC AC Cesena 1:1 59'
14 12/2/06 Rimini FC Vicenza Calcio 1:1 89'
15 12/9/06 Rimini FC Delfino Pescara 1936 0:5 CB 1 90'
16 12/16/06 Rimini FC Piacenza FC 2:0 RB 90'
17 12/19/06 Rimini FC AS Bari 2:2 20'
18 12/22/06 Rimini FC Spezia Calcio 1906 2:1 90'
19 1/15/07 Rimini FC AC Arezzo 4:1 26'
20 1/20/07 Rimini FC US Triestina 1:1 90'
21 1/27/07 Rimini FC AC Mantova 1911 2:1 RB 90'
23 2/10/07 Rimini FC Genoa CFC 1:0 RB 90'
24 2/17/07 Rimini FC Frosinone Calcio 2:1 1 90'
25 2/24/07 Rimini FC Bologna FC 1909 0:0 90'
26 3/3/07 Rimini FC Modena FC 0:0 CB 90'
27 3/10/07 Rimini FC SSC Napoli 1:1 90'
28 3/13/07 Rimini FC US Lecce 1:0 RB 90'
29 3/17/07 Rimini FC Brescia Calcio 0:2 Not in squad
31 3/25/07 Rimini FC UC AlbinoLeffe 0:0 CB 90'
32 3/31/07 Rimini FC Treviso FBC 1993 2:0 RB 90'
33 4/7/07 Rimini FC Hellas Verona 1:0 90'
34 4/14/07 Rimini FC AC Cesena 1:0 90'
22 4/17/07 Rimini FC Juventus FC 0:0 CB 90'
35 4/21/07 Rimini FC Vicenza Calcio 1:1 90'
36 4/28/07 Rimini FC Delfino Pescara 1936 2:2 CB 90'
30 5/1/07 Rimini FC FC Crotone 1:0 CB 90'
37 5/5/07 Rimini FC Piacenza FC 1:1 CB 90'
38 5/12/07 Rimini FC AS Bari 0:1 CB 90'
39 5/19/07 Rimini FC Spezia Calcio 1906 3:4 90'
40 5/26/07 Rimini FC AC Arezzo 0:2 90'
41 6/3/07 Rimini FC US Triestina 1:1 90'
42 6/10/07 Rimini FC AC Mantova 1911 2:1 Not in squad
1 8/25/07 Rimini FC Bologna FC 1909 0:0 90'
2 9/1/07 Rimini FC AS Bari 2:1 CB 59' 59'
3 9/9/07 Rimini FC Ascoli Calcio 1898 0:0 Not in squad
4 9/15/07 Rimini FC Treviso FBC 1993 2:1 90'
5 9/22/07 Rimini FC US Grosseto FC 2:1 90'
6 9/25/07 Rimini FC Modena FC 1:0 CB 90'
7 9/29/07 Rimini FC Frosinone Calcio 3:2 CB 59'
8 10/6/07 Rimini FC Chievo Verona 2:2 CB 90'
9 10/14/07 Rimini FC US Avellino 2:2 CB 90'
10 10/20/07 Rimini FC Spezia Calcio 1906 0:1 CB 90'
11 10/27/07 Rimini FC US Lecce 2:3 CB 1 90'
12 10/30/07 Rimini FC Piacenza FC 0:1 90'
13 11/3/07 Rimini FC AC Mantova 1911 0:1 45'
14 11/10/07 Rimini FC AC Cesena 4:1 90'
16 11/24/07 Rimini FC Vicenza Calcio 5:1 90'
15 12/1/07 Rimini FC Ravenna Calcio 0:1 RB 90'
17 12/8/07 Rimini FC US Triestina 1:0 68'
18 12/15/07 Rimini FC AC Pisa 1909 1:1 90'
19 12/22/07 Rimini FC Brescia Calcio 2:0 CB 90'
20 1/12/08 Rimini FC UC AlbinoLeffe 0:0 CB 90'
21 1/19/08 Rimini FC FC Messina Peloro 1:0 CB 90'
22 1/26/08 Rimini FC Bologna FC 1909 1:2 90'
23 2/2/08 Rimini FC AS Bari 0:1 90'
24 2/9/08 Rimini FC Ascoli Calcio 1898 3:0 90'
25 2/12/08 Rimini FC Treviso FBC 1993 0:2 CB 90'
26 2/16/08 Rimini FC US Grosseto FC 2:0 1 90'
27 2/23/08 Rimini FC Modena FC 0:2 Not in squad
28 3/1/08 Rimini FC Frosinone Calcio 1:1 83'
29 3/8/08 Rimini FC Chievo Verona 0:0 90'
30 3/15/08 Rimini FC US Avellino 2:1 CB 1 90'
31 3/18/08 Rimini FC Spezia Calcio 1906 4:2 CB 90'
32 3/21/08 Rimini FC US Lecce 2:0 CB 90'
33 3/29/08 Rimini FC Piacenza FC 2:1 CB 1 90'
34 4/5/08 Rimini FC AC Mantova 1911 1:1 CB 90'
35 4/12/08 Rimini FC AC Cesena 1:2 RB 90'
36 4/19/08 Rimini FC Ravenna Calcio 3:4 90'
37 4/26/08 Rimini FC Vicenza Calcio 3:2 CB 80'
38 5/3/08 Rimini FC US Triestina 4:3 Not in squad
39 5/10/08 Rimini FC AC Pisa 1909 0:2 CB 20'
40 5/17/08 Rimini FC Brescia Calcio 2:1 Not in squad
41 5/25/08 Rimini FC UC AlbinoLeffe 0:4 Not in squad
42 6/1/08 Rimini FC FC Messina Peloro 3:0 Not in squad
1 8/29/08 Rimini FC Parma FC 1:1 RB 90'
2 9/7/08 Rimini FC Modena FC 4:3 RB 90'
3 9/13/08 Rimini FC Treviso FBC 1993 1:0 RB 85'
4 9/20/08 Rimini FC FC Empoli 0:1 RB 90'
5 9/23/08 Rimini FC Piacenza FC 0:0 RB 51'
6 9/27/08 Rimini FC US Sassuolo 1:2 Not in squad
7 10/4/08 Rimini FC AC Ancona 5:0 Not in squad
9 10/18/08 Rimini FC Frosinone Calcio 3:1 Not in squad
8 10/21/08 Rimini FC Brescia Calcio 2:0 Not in squad
10 10/25/08 Rimini FC AS Livorno 2:1 Not in squad
11 10/28/08 Rimini FC AC Mantova 1911 1:0 Not in squad
12 11/3/08 Rimini FC Ascoli Calcio 1898 1:1 Not in squad
13 11/8/08 Rimini FC US Triestina 0:2 Not in squad
14 11/15/08 Rimini FC Salernitana Calcio 1919 2:3 13'
15 11/22/08 Rimini FC AS Bari 1:1 CB 86'
16 11/29/08 Rimini FC US Avellino 0:2 90'
17 12/8/08 Rimini FC Vicenza Calcio 0:1 90'
18 12/13/08 Rimini FC US Grosseto FC 1:3 CB 90'
19 12/20/08 Rimini FC UC AlbinoLeffe 1:1 RB 90'
20 1/12/09 Rimini FC AC Pisa 1909 1:3 1 71' 90'
21 1/17/09 Rimini FC AS Cittadella 1:0 Not in squad
22 1/24/09 Rimini FC Parma FC 0:0 90'
24 2/7/09 Rimini FC Treviso FBC 1993 2:2 RB 45'
23 2/10/09 Rimini FC Modena FC 1:1 CB 90'
25 2/14/09 Rimini FC FC Empoli 2:1 RB 90'
26 2/17/09 Rimini FC Piacenza FC 0:2 CB 90'
27 2/21/09 Rimini FC US Sassuolo 1:0 on the bench
28 2/28/09 Rimini FC AC Ancona 2:1 CB 75'
29 3/7/09 Rimini FC Brescia Calcio 0:1 Not in squad
30 3/14/09 Rimini FC Frosinone Calcio 0:0 Not in squad
31 3/17/09 Rimini FC AS Livorno 1:1 Not in squad
32 3/21/09 Rimini FC AC Mantova 1911 1:0 Not in squad
33 3/30/09 Rimini FC Ascoli Calcio 1898 0:1 Not in squad
34 4/4/09 Rimini FC US Triestina 4:0 Not in squad
36 4/18/09 Rimini FC AS Bari 3:0 Not in squad
35 4/21/09 Rimini FC Salernitana Calcio 1919 2:0 4'
37 4/25/09 Rimini FC US Avellino 2:3 CB 55'
38 5/1/09 Rimini FC Vicenza Calcio 2:0 CB 90'
39 5/9/09 Rimini FC US Grosseto FC 2:0 CB 90'
40 5/16/09 Rimini FC UC AlbinoLeffe 1:2 CB 90'
41 5/23/09 Rimini FC AC Pisa 1909 1:1 CB 90'
42 5/30/09 Rimini FC AS Cittadella 2:0 CB 90'
1 8/22/10 AC Siena Delfino Pescara 1936 1:1 RB 90'
2 8/28/10 AC Siena Reggina Calcio 2:1 CB 90'
3 9/5/10 AC Siena AS Livorno 1:1 RB 90'
4 9/11/10 AC Siena AS Cittadella 3:1 RB 12' 90'
5 9/18/10 AC Siena Atalanta BC 1:0 CB 90'
6 9/24/10 AC Siena Piacenza FC 0:1 on the bench
7 10/2/10 AC Siena Modena FC 2:0 CB 90'
8 10/9/10 AC Siena US Triestina 0:0 CB 30' 90'
9 10/13/10 AC Siena Calcio Padova 2:1 CB 90'
10 10/18/10 AC Siena FC Empoli 3:0 CB 90'
11 10/23/10 AC Siena FC Crotone 0:0 CB 73' 90'
12 11/1/10 AC Siena US Sassuolo 4:3 Not in squad
13 11/6/10 AC Siena Frosinone Calcio 3:0 RB 90'
15 11/15/10 AC Siena US Grosseto FC 3:1 RB 90'
16 11/20/10 AC Siena Calcio Portogruaro-Summaga 1:4 RB 46' 90'
17 11/27/10 AC Siena Novara Calcio 1908 1:1 RB 90'
18 12/5/10 AC Siena Torino FC 1:1 CB 90'
14 12/8/10 AC Siena Vicenza Calcio 2:2 CB 74'
19 12/11/10 AC Siena Ascoli Calcio 1898 3:0 RB 76'
20 12/18/10 AC Siena Varese 1910 1:0 CB 90'
21 1/8/11 AC Siena UC AlbinoLeffe 2:1 RB 90'
22 1/14/11 AC Siena Delfino Pescara 1936 2:1 CB 90'
23 1/22/11 AC Siena Reggina Calcio 0:0 CB 80'
24 1/29/11 AC Siena AS Livorno 4:0 RB 29' 54'
25 2/5/11 AC Siena AS Cittadella 0:0 RB 90'
26 2/11/11 AC Siena Atalanta BC 0:0 RB 90'
27 2/19/11 AC Siena Piacenza FC 2:3 90 + 2' 90'
28 2/26/11 AC Siena Modena FC 0:1 CB 90'
29 3/1/11 AC Siena US Triestina 1:0 CB 30' 90'
30 3/5/11 AC Siena Calcio Padova 0:0 Not in squad
31 3/12/11 AC Siena FC Empoli 0:0 RB 90'
32 3/19/11 AC Siena FC Crotone 1:2 CB 90'
33 3/27/11 AC Siena US Sassuolo 4:0 CB 67'
34 4/4/11 AC Siena Frosinone Calcio 0:1 RB 90'
35 4/9/11 AC Siena Vicenza Calcio 2:0 RB 1 90'
36 4/16/11 AC Siena US Grosseto FC 0:1 CB 90'
37 4/22/11 AC Siena Calcio Portogruaro-Summaga 1:2 RB 72'
38 5/1/11 AC Siena Novara Calcio 1908 2:2 RB 90'
39 5/7/11 AC Siena Torino FC 2:2 CB 1 90'
40 5/13/11 AC Siena Ascoli Calcio 1898 3:2 11'
41 5/23/11 AC Siena Varese 1910 5:0 Not in squad
42 5/29/11 AC Siena UC AlbinoLeffe 1:0 Not in squad
22 1/25/14 US Palermo Modena FC 0:0 Not in squad
23 2/3/14 US Palermo FC Empoli 1:1 on the bench
24 2/8/14 US Palermo Calcio Padova 1:0 RB 1'
25 2/15/14 US Palermo AC Cesena 0:0 Not in squad
26 2/22/14 US Palermo Spezia Calcio 1:1 RM 10'
27 3/1/14 US Palermo AS Bari 2:1 on the bench
28 3/10/14 US Palermo SS Juve Stabia 0:3 Not in squad
29 3/15/14 US Palermo Brescia Calcio 2:0 RB 75' 90'
30 3/22/14 US Palermo Delfino Pescara 1936 1:2 on the bench
31 3/25/14 US Palermo AC Siena 1:1 on the bench
32 3/29/14 US Palermo Varese 1910 1:2 on the bench
33 4/4/14 US Palermo AS Avellino 1912 2:0 Not in squad
34 4/12/14 US Palermo Trapani Calcio 0:1 RM 90'
35 4/17/14 US Palermo Reggina Calcio 1:0 CB 90'
36 4/26/14 US Palermo US Latina Calcio 1:3 CB 90'
37 5/3/14 US Palermo Novara Calcio 1908 0:1 CB 90'
38 5/10/14 US Palermo SS Virtus Lanciano 1:1 on the bench
39 5/13/14 US Palermo AS Cittadella 0:2 CB 90'
40 5/17/14 US Palermo Carpi FC 1909 1:2 CB 9'
41 5/25/14 US Palermo Ternana Calcio 1:2 Not in squad
42 5/30/14 US Palermo FC Crotone 0:0 Not in squad
1 8/26/17 Ternana Unicusano Calcio FC Empoli 1:1 on the bench
2 9/4/17 Ternana Unicusano Calcio US Salernitana 1919 3:3 CB 31'
3 9/9/17 Ternana Unicusano Calcio AC Cesena 1:0 RB 34' 90'
4 9/16/17 Ternana Unicusano Calcio Virtus Entella 3:1 CB 90'
6 9/23/17 Ternana Unicusano Calcio FC Bari 1908 3:0 on the bench
7 9/30/17 Ternana Unicusano Calcio Venezia FC 2:3 RB 90'
5 10/3/17 Ternana Unicusano Calcio Brescia Calcio 1:1 Not in squad
8 10/8/17 Ternana Unicusano Calcio US Cremonese 3:3 Not in squad
9 10/14/17 Ternana Unicusano Calcio Spezia Calcio 4:2 Not in squad
10 10/21/17 Ternana Unicusano Calcio Ascoli Picchio 1:1 Not in squad
11 10/24/17 Ternana Unicusano Calcio Frosinone Calcio 4:2 Not in squad
12 10/30/17 Ternana Unicusano Calcio Carpi FC 1909 0:0 Not in squad
13 11/4/17 Ternana Unicusano Calcio AS Cittadella 1:1 Not in squad
14 11/12/17 Ternana Unicusano Calcio Novara Calcio 1908 1:1 CB 5'
15 11/18/17 Ternana Unicusano Calcio Foggia Calcio 1:1 RB 90'
16 11/26/17 Ternana Unicusano Calcio AC Perugia Calcio 1:1 CB 17'
17 12/2/17 Ternana Unicusano Calcio Delfino Pescara 1936 3:3 CB 11'
18 12/8/17 Ternana Unicusano Calcio Parma Calcio 1913 1:1 RB 71'
19 12/16/17 Ternana Unicusano Calcio US Palermo 1:0 CB 76'
20 12/21/17 Ternana Unicusano Calcio FC Pro Vercelli 1892 4:3 CB 90'
21 12/28/17 Ternana Unicusano Calcio US Avellino 1912 2:1 on the bench
22 1/20/18 Ternana Unicusano Calcio FC Empoli 2:1 CB 90'
23 1/29/18 Ternana Unicusano Calcio US Salernitana 1919 2:2 RB 87'
24 2/4/18 Ternana Unicusano Calcio AC Cesena 4:3 CB 13'
25 2/10/18 Ternana Unicusano Calcio Virtus Entella 0:1 CB 39' 90'
26 2/18/18 Ternana Unicusano Calcio Brescia Calcio 3:1 CB 90'
27 2/24/18 Ternana Unicusano Calcio FC Bari 1908 1:2 RB 90'
28 2/27/18 Ternana Unicusano Calcio Venezia FC 2:0 RB 45'
29 3/3/18 Ternana Unicusano Calcio US Cremonese 2:1 RB 90'
30 3/10/18 Ternana Unicusano Calcio Spezia Calcio 1:1 RB 90'
31 3/17/18 Ternana Unicusano Calcio Ascoli Picchio 2:1 Not in squad
32 3/25/18 Ternana Unicusano Calcio Frosinone Calcio 0:0 RM 63' 90'
33 3/29/18 Ternana Unicusano Calcio Carpi FC 1909 2:1 RB 63'
34 4/7/18 Ternana Unicusano Calcio AS Cittadella 5:1 RB 90'
35 4/14/18 Ternana Unicusano Calcio Novara Calcio 1908 0:3 Not in squad
36 4/17/18 Ternana Unicusano Calcio Foggia Calcio 2:2 Not in squad
37 4/22/18 Ternana Unicusano Calcio AC Perugia Calcio 2:3 Not in squad
38 4/28/18 Ternana Unicusano Calcio Delfino Pescara 1936 0:3 CB 45'
39 5/1/18 Ternana Unicusano Calcio Parma Calcio 1913 2:0 RB 80'
40 5/5/18 Ternana Unicusano Calcio US Palermo 2:3 CB 78' 45'
41 5/12/18 Ternana Unicusano Calcio FC Pro Vercelli 1892 2:1 Not in squad
42 5/18/18 Ternana Unicusano Calcio US Avellino 1912 1:2 RB 45'
1 8/25/19 SS Juve Stabia FC Empoli 2:1 RB  90'
2 9/1/19 SS Juve Stabia AC Pisa 1909 0:2 RB  60' 90'
3 9/14/19 SS Juve Stabia AC Perugia Calcio 0:0 RB  90'
4 9/21/19 SS Juve Stabia Ascoli Calcio 1:5 RB  90'
5 9/24/19 SS Juve Stabia FC Crotone 2:0 CB 90'
6 9/28/19 SS Juve Stabia AS Cittadella 0:1 RB  90'
7 10/5/19 SS Juve Stabia Trapani Calcio 1:2 RB  90'
8 10/19/19 SS Juve Stabia Pordenone Calcio 4:2 RB  90'
9 10/26/19 SS Juve Stabia Spezia Calcio 2:0 RB  90'
10 10/29/19 SS Juve Stabia Delfino Pescara 1936 2:1 on the bench
11 11/2/19 SS Juve Stabia AS Livorno 2:1 RB 20'
12 11/9/19 SS Juve Stabia Benevento Calcio 1:1 RB 90'
13 11/23/19 SS Juve Stabia US Salernitana 1919 2:0 RB  90'
14 12/1/19 SS Juve Stabia Virtus Entella 2:0 RB  90'
15 12/8/19 SS Juve Stabia Frosinone Calcio 0:2 RB  45 + 1' 90'
16 12/13/19 SS Juve Stabia Chievo Verona 2:3 RB  90'
17 12/21/19 SS Juve Stabia Venezia FC 2:0 RB  1 70' 90'
18 12/26/19 SS Juve Stabia US Cremonese 1:1 RB  90'
19 12/29/19 SS Juve Stabia Cosenza Calcio 1:0 RB  90'
20 1/18/20 SS Juve Stabia FC Empoli 1:0 RB  90'
21 1/25/20 SS Juve Stabia AC Pisa 1909 1:1 RB  90'
22 2/2/20 SS Juve Stabia AC Perugia Calcio 1:2 RB  90'
23 2/7/20 SS Juve Stabia Ascoli Calcio 2:2 RB  90'
24 2/15/20 SS Juve Stabia FC Crotone 3:2 RB  90'
25 2/22/20 SS Juve Stabia AS Cittadella 3:0 RB  90'
26 2/29/20 SS Juve Stabia Trapani Calcio 2:2 RB  52' 90'
27 3/3/20 SS Juve Stabia Pordenone Calcio 2:1 RB  90'
28 3/8/20 SS Juve Stabia Spezia Calcio 3:1 RB 13'
29 6/20/20 SS Juve Stabia Delfino Pescara 1936 3:1 RB  90'
30 6/26/20 SS Juve Stabia AS Livorno 2:3 Not in squad
31 6/29/20 SS Juve Stabia Benevento Calcio 1:0 RB  90'
32 7/3/20 SS Juve Stabia US Salernitana 1919 2:1 RB  61'
33 7/10/20 SS Juve Stabia Virtus Entella 1:1 on the bench
34 7/13/20 SS Juve Stabia Frosinone Calcio 2:2 RB  86' 90'
