Robin Twyrdy

Retired
Retired
Last club: SC Wiedenbrück Most games for: SC Wiedenbrück Retired since: Jul 1, 2022
  • Date of birth/Age: N/A (32)
  • Place of birth: Germany Georgsmarienhütte
  • Citizenship: Germany Germany
  • Height: 1,86 m
  • Position: Centre-Back
29971.png
Manager Club: SC Melle 03 II
deadline-day banner

Detailed stats of Robin Twyrdy

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   468-7 / - / -3.719'
09/10258-6 / - / -2.188'
08/0921--1 / - / -1.531'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/08 VfL Osnabrück U19 FC Hansa Rostock U19 2:0 Not in squad
2 8/23/08 VfL Osnabrück U19 Hertha BSC U19 1:2 Not in squad
3 8/30/08 VfL Osnabrück U19 Hamburger SV U19 3:2 Not in squad
4 9/14/08 VfL Osnabrück U19 FC Carl Zeiss Jena U19 6:2 Not in squad
5 9/28/08 VfL Osnabrück U19 Rot-Weiß Erfurt U19 3:0 62'
6 10/3/08 VfL Osnabrück U19 SV Werder Bremen U19 3:0 Not in squad
7 10/26/08 VfL Osnabrück U19 Chemnitzer FC U19 1:0 63'
8 11/2/08 VfL Osnabrück U19 Hannover 96 U19 1:2 68'
9 11/9/08 VfL Osnabrück U19 FC Energie Cottbus U19 2:0 90'
10 11/16/08 VfL Osnabrück U19 FC St. Pauli U19 2:2 52'
11 11/30/08 VfL Osnabrück U19 VfL Wolfsburg U19 2:1 88'
12 12/6/08 VfL Osnabrück U19 Eintracht Braunschweig U19 1:1 68'
13 12/13/08 VfL Osnabrück U19 1.FC Union Berlin U19 2:1 45'
14 2/15/09 VfL Osnabrück U19 FC Hansa Rostock U19 1:5 56'
15 2/22/09 VfL Osnabrück U19 Hertha BSC U19 1:1 90'
16 3/1/09 VfL Osnabrück U19 Hamburger SV U19 1:1 71'
17 3/8/09 VfL Osnabrück U19 FC Carl Zeiss Jena U19 1:1 90'
18 3/14/09 VfL Osnabrück U19 Rot-Weiß Erfurt U19 0:1 90'
19 3/22/09 VfL Osnabrück U19 SV Werder Bremen U19 3:1 90'
20 4/5/09 VfL Osnabrück U19 Chemnitzer FC U19 4:0 65'
21 4/19/09 VfL Osnabrück U19 Hannover 96 U19 0:1 90'
22 4/26/09 VfL Osnabrück U19 FC Energie Cottbus U19 0:1 90'
24 5/10/09 VfL Osnabrück U19 VfL Wolfsburg U19 0:3 25'
23 5/17/09 VfL Osnabrück U19 FC St. Pauli U19 1:5 90'
25 6/7/09 VfL Osnabrück U19 Eintracht Braunschweig U19 1:1 58'
26 6/12/09 VfL Osnabrück U19 1.FC Union Berlin U19 1:0 90'
1 8/16/09 VfL Osnabrück U19 Rot-Weiß Erfurt U19 1:1 90'
2 8/22/09 VfL Osnabrück U19 FC Hansa Rostock U19 1:2 90'
3 8/30/09 VfL Osnabrück U19 FC Carl Zeiss Jena U19 1:2 1 90'
4 9/12/09 VfL Osnabrück U19 1.FC Union Berlin U19 2:4 1 64'
5 9/27/09 VfL Osnabrück U19 VfL Wolfsburg U19 3:0 90'
6 10/3/09 VfL Osnabrück U19 Hamburger SV U19 1:2 90'
7 10/18/09 VfL Osnabrück U19 Hallescher FC U19 3:2 90'
8 11/1/09 VfL Osnabrück U19 Hertha BSC U19 5:3 1 90'
9 11/8/09 VfL Osnabrück U19 Tennis Borussia Berlin U19 4:3 1 83'
11 11/22/09 VfL Osnabrück U19 Holstein Kiel U19 2:2 1 90'
12 11/29/09 VfL Osnabrück U19 FC Energie Cottbus U19 1:1 Not in squad
13 12/5/09 VfL Osnabrück U19 SV Werder Bremen U19 4:1 64'
15 2/21/10 VfL Osnabrück U19 FC Hansa Rostock U19 3:1 90'
16 2/28/10 VfL Osnabrück U19 FC Carl Zeiss Jena U19 3:0 90'
17 3/7/10 VfL Osnabrück U19 1.FC Union Berlin U19 0:0 90'
18 3/21/10 VfL Osnabrück U19 VfL Wolfsburg U19 2:2 1 90'
19 3/28/10 VfL Osnabrück U19 Hamburger SV U19 0:1 90'
14 4/3/10 VfL Osnabrück U19 Rot-Weiß Erfurt U19 2:0 90'
20 4/11/10 VfL Osnabrück U19 Hallescher FC U19 1:0 90'
21 4/18/10 VfL Osnabrück U19 Hertha BSC U19 2:3 90'
22 4/25/10 VfL Osnabrück U19 Tennis Borussia Berlin U19 1:1 90'
23 5/9/10 VfL Osnabrück U19 Hannover 96 U19 3:1 90'
10 5/16/10 VfL Osnabrück U19 Hannover 96 U19 0:3 90'
24 5/30/10 VfL Osnabrück U19 Holstein Kiel U19 2:2 1 90'
25 6/6/10 VfL Osnabrück U19 FC Energie Cottbus U19 1:1 1 90'
26 6/13/10 VfL Osnabrück U19 SV Werder Bremen U19 2:1 87'
Squad: 46, Starting eleven: 45, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played