Rui Bento

Kuwait
Kuwait Manager Kuwait  Appointed: Aug 3, 2022 Contract until: Jun 30, 2024
  • Date of birth/Age: Jan 14, 1972 (52)
  • Place of birth: Portugal Silves
  • Citizenship: Portugal Portugal
  • Coaching Licence : UEFA A Licence
  • Avg. term as coach : 0.88 Years
  • Preferred formation : 4-2-3-1
Last club : Sporting CP Most games for : Boavista Retired : Jul 1, 2004
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Kuwait22/23 (Aug 3, 2022)expected Jun 30, 202422/23 (Aug 3, 2022) /
expected Jun 30, 2024
678 Days221039451.48 : 1.221.5022 / 1.50
Portugal U1921/22 (Aug 1, 2021)21/22 (Jul 31, 2022)21/22 (Aug 1, 2021) /
21/22 (Jul 31, 2022)
364 Days10316411.30 : 1.401.0010 / 1.00
Portugal U1721/22 (Aug 1, 2021)21/22 (Jul 31, 2022)21/22 (Aug 1, 2021) /
21/22 (Jul 31, 2022)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: José Lima (17 Games)
Portugal U2020/21 (Aug 1, 2020)20/21 (Jul 31, 2021)20/21 (Aug 1, 2020) /
20/21 (Jul 31, 2021)
364 Days-----0.00 : 0.000.00-
Portugal U1919/20 (Aug 1, 2019)19/20 (Jul 31, 2020)19/20 (Aug 1, 2019) /
19/20 (Jul 31, 2020)
365 Days8512431.88 : 1.382.008 / 2.00
Portugal U1818/19 (Aug 1, 2018)19/20 (Jul 31, 2019)18/19 (Aug 1, 2018) /
19/20 (Jul 31, 2019)
364 Days10622352.20 : 1.102.0010 / 2.00
Portugal U1717/18 (Aug 1, 2017)17/18 (Jul 31, 2018)17/18 (Aug 1, 2017) /
17/18 (Jul 31, 2018)
364 Days171124362.00 : 1.002.0617 / 2.06
Portugal U1616/17 (Aug 1, 2016)17/18 (Jul 31, 2017)16/17 (Aug 1, 2016) /
17/18 (Jul 31, 2017)
364 Days12912302.00 : 1.422.3312 / 2.33
CD Tondela15/16 (Oct 6, 2015)15/16 (Dec 8, 2015)15/16 (Oct 6, 2015) /
15/16 (Dec 8, 2015)
63 Days6015220.50 : 2.000.176 / 0.17
Bangkok United13/14 (Jan 1, 2014)13/14 (Apr 26, 2014)13/14 (Jan 1, 2014) /
13/14 (Apr 26, 2014)
115 Days8125220.75 : 1.380.638 / 0.63
SC Beira-Mar10/11 (Mar 1, 2011)11/12 (Feb 27, 2012)10/11 (Mar 1, 2011) /
11/12 (Feb 27, 2012)
363 Days326818400.88 : 1.160.8132 / 0.81
Portugal U1610/11 (Aug 1, 2010)10/11 (Mar 1, 2011)10/11 (Aug 1, 2010) /
10/11 (Mar 1, 2011)
212 Days7403261.29 : 1.571.717 / 1.71
Portugal U1810/11 (Aug 1, 2010)10/11 (Mar 1, 2011)10/11 (Aug 1, 2010) /
10/11 (Mar 1, 2011)
212 Days4400263.75 : 0.503.004 / 3.00
Portugal U1609/10 (Aug 1, 2009)10/11 (Jul 31, 2010)09/10 (Aug 1, 2009) /
10/11 (Jul 31, 2010)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Emílio Peixe (11 Games)
Portugal U1709/10 (Aug 1, 2009)09/10 (Jul 31, 2010)09/10 (Aug 1, 2009) /
09/10 (Jul 31, 2010)
364 Days17944301.65 : 0.761.8217 / 1.82
Boavista FC08/09 (Aug 20, 2008)08/09 (May 25, 2009)08/09 (Aug 20, 2008) /
08/09 (May 25, 2009)
278 Days319517240.90 : 1.481.0331 / 1.03
FC Penafiel06/07 (Jul 14, 2006)07/08 (Oct 1, 2007)06/07 (Jul 14, 2006) /
07/08 (Oct 1, 2007)
444 Days36121113381.03 : 1.221.3136 / 1.31
FC Barreirense05/06 (Jul 12, 2005)05/06 (Dec 22, 2005)05/06 (Jul 12, 2005) /
05/06 (Dec 22, 2005)
163 Days16277260.81 : 1.190.8116 / 0.81
Académico Viseu FC04/05 (Jul 10, 2004)04/05 (Jun 30, 2005)04/05 (Jul 10, 2004) /
04/05 (Jun 30, 2005)
355 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
04/05 Jul 1, 2004 Sporting CP Retired - -
01/02 Jul 1, 2001 Boavista FC Sporting CP - free transfer
92/93 Jul 1, 1992 SL Benfica Boavista FC - ?
90/91 Jul 1, 1990 SL Benfica U19 SL Benfica - -
88/89 Jul 1, 1988 SL Benfica U17 SL Benfica U19 - -
Total transfer fees: 0