Terry Neill

  • Date of birth/Age: May 8, 1942
  • Place of birth: Northern Ireland Belfast
  • Citizenship: Northern Ireland Northern Ireland
  • Date of death: 28.07.2022 (80)
  • Avg. term as coach : 4.72 Years
Last club : Hull City Most games for : Arsenal
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Arsenal FC76/77 (Jul 9, 1976)83/84 (Dec 16, 1983)76/77 (Jul 9, 1976) /
83/84 (Dec 16, 1983)
2716 Days364158102104581.40 : 1.091.58364 / 1.58
Tottenham Hotspur74/75 (Jul 1, 1974)75/76 (Jun 30, 1976)74/75 (Jul 1, 1974) /
75/76 (Jun 30, 1976)
730 Days84282333281.39 : 1.511.2784 / 1.27
Northern Ireland71/72 (Sep 1, 1971)74/75 (Oct 31, 1974)71/72 (Sep 1, 1971) /
74/75 (Oct 31, 1974)
1156 Days20668300.80 : 0.901.2020 / 1.20
Hull City70/71 (Jul 1, 1970)73/74 (Jun 30, 1974)70/71 (Jul 1, 1970) /
73/74 (Jun 30, 1974)
1460 Days11335221.09 : 1.271.0911 / 1.09

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
73/74 Jul 1, 1973 Hull City Retired - -
70/71 Jul 1, 1970 Arsenal FC Hull City - ?
60/61 Dec 1, 1960 Arsenal FC U18 Arsenal FC - -
59/60 Dec 1, 1959 Bangor FC U21 Arsenal FC U18 - ?
Total transfer fees: 0