30 | ![Aymen Dahmen Aymen Dahmen]() | | Goalkeeper |
| Aymen Dahmen | Jan 28, 1997 (23) |  | 725 k € |
1 | ![Mohamed Hedi Gaaloul Mohamed Hedi Gaaloul]() | | Goalkeeper |
| Mohamed Hedi Gaaloul | Apr 30, 1989 (31) |  | 200 k € |
16 | ![Sabri Ben Hessen Sabri Ben Hessen]() | | Goalkeeper |
| Sabri Ben Hessen | Jun 13, 1996 (24) |  | 100 k € |
3 | ![Hani Amamou Hani Amamou]() | | Centre-Back |
| Hani Amamou | Sep 16, 1997 (23) |  | 600 k € |
- |   ![Ahmed Ammar Ahmed Ammar]() | | Centre-Back |
| Ahmed Ammar | Nov 1, 1994 (26) |  | 250 k € |
18 | ![Alaa Ghram Alaa Ghram]() | | Centre-Back |
| Alaa Ghram | Jul 24, 2001 (19) |  | 150 k € |
4 | ![Nour Zamen Zammouri Nour Zamen Zammouri]() | | Centre-Back |
| Nour Zamen Zammouri | Dec 1, 1997 (23) |  | 50 k € |
17 | ![Mourad Ben Younes Mourad Ben Younes]() | | Centre-Back |
| Mourad Ben Younes | Nov 16, 1996 (24) |  | 25 k € |
28 | ![Mohamed Ali Jouini Mohamed Ali Jouini]() | | Left-Back |
| Mohamed Ali Jouini | Oct 8, 1993 (27) |  | 450 k € |
21 | ![Houssem Dagdoug Houssem Dagdoug]() | | Left-Back |
| Houssem Dagdoug | Jul 23, 1998 (22) |  | 325 k € |
- |   ![Sabri Cheraitia Sabri Cheraitia]() | | Left-Back |
| Sabri Cheraitia | Mar 23, 1996 (24) |  | 200 k € |
19 | ![Azmi Ghouma Azmi Ghouma]() | | Left-Back |
| Azmi Ghouma | Feb 27, 1998 (22) |  | 75 k € |
2 | ![Mohamed Ben Ali Mohamed Ben Ali]() | | Right-Back |
| Mohamed Ben Ali | Feb 16, 1995 (25) |  | 350 k € |
5 | ![Ghaith Maaroufi Ghaith Maaroufi]() | | Right-Back |
| Ghaith Maaroufi | Jul 27, 1994 (26) |  | 150 k € |
- |   ![Oussama Bahri Oussama Bahri]() | | Right-Back |
| Oussama Bahri | Nov 5, 1999 (21) |  | |
23 | ![Hamza Jelassi Hamza Jelassi]() | | Defensive Midfield |
| Hamza Jelassi | Sep 29, 1991 (29) |  | 550 k € |
- |   ![Chadi Hammami Chadi Hammami]() | | Defensive Midfield |
| Chadi Hammami | Jun 14, 1986 (34) |  | 350 k € |
15 | ![Walid Karoui Walid Karoui]() | | Defensive Midfield |
| Walid Karoui | Mar 25, 1996 (24) |  | 300 k € |
- |   ![Malek Menif Malek Menif]() | | Defensive Midfield |
| Malek Menif | Feb 10, 1998 (22) |  | |
20 | ![Kingsley Sokari Kingsley Sokari]() | | Central Midfield |
| Kingsley Sokari | May 30, 1995 (25) |  | 800 k € |
- | ![Rachid Aït-Atmane Rachid Aït-Atmane]() | | Central Midfield |
| Rachid Aït-Atmane | Jan 4, 1993 (28) | 
 | 325 k € |
6 | ![Mohamed Ali Trabelsi Mohamed Ali Trabelsi]() | | Central Midfield |
| Mohamed Ali Trabelsi | Dec 20, 1997 (23) |  | 150 k € |
24 |   ![Chris Kouakou Chris Kouakou]() | | Central Midfield |
| Chris Kouakou | Dec 15, 1999 (21) |  | 125 k € |
- |   ![Naby Camara Naby Camara]() | | Central Midfield |
| Naby Camara | Dec 3, 2001 (19) |  | |
12 |   ![Mohamed Ali Moncer Mohamed Ali Moncer]() | | Attacking Midfield |
| Mohamed Ali Moncer | Apr 28, 1991 (29) |  | 550 k € |
10 |   ![Zakaria Mansouri Zakaria Mansouri]() | | Attacking Midfield |
| Zakaria Mansouri | Nov 1, 1995 (25) |  | 500 k € |
- |   ![Alaeddine Bouallegui Alaeddine Bouallegui]() | | Attacking Midfield |
| Alaeddine Bouallegui | Mar 24, 1998 (22) |  | 25 k € |
13 | ![Abdallah Amri Abdallah Amri]() | | Attacking Midfield |
| Abdallah Amri | Sep 6, 2001 (19) |  | |
- |   ![Mohammed Sawlah Mohammed Sawlah]() | | Left Winger |
| Mohammed Sawlah | Jun 29, 1993 (27) |  | 300 k € |
11 | ![Houssem Ben Ali Houssem Ben Ali]() | | Left Winger |
| Houssem Ben Ali | Jun 10, 1996 (24) |  | 250 k € |
- | ![Bechir Ghariani Bechir Ghariani]() | | Left Winger |
| Bechir Ghariani | Feb 28, 2001 (19) |  | |
10 | ![Aymen Harzi Aymen Harzi]() | | Right Winger |
| Aymen Harzi | Mar 1, 1995 (25) |  | 550 k € |
9 | ![Jassem Hamdouni Jassem Hamdouni]() | | Right Winger |
| Jassem Hamdouni | Dec 17, 1996 (24) |  | 450 k € |
- |   ![Guessan Bi Germain Guessan Bi Germain]() | | Right Winger |
| Guessan Bi Germain | Feb 10, 1999 (21) |  | 25 k € |
29 | ![Achref Habbassi Achref Habbassi]() | | Right Winger |
| Achref Habbassi | Dec 8, 2001 (19) |  | |
22 |   ![Firas Chaouat Firas Chaouat]() | | Centre-Forward |
| Firas Chaouat | May 8, 1996 (24) |  | 1,00 m € |
31 | ![Kingsley Eduwo Kingsley Eduwo]() | | Centre-Forward |
| Kingsley Eduwo | Jun 19, 1996 (24) |  | 300 k € |
- |   ![Malick Evouna Malick Evouna]() | | Centre-Forward |
| Malick Evouna | Nov 28, 1992 (28) |  | 250 k € |
- |   ![Habib Lazzez Habib Lazzez]() | | Centre-Forward |
| Habib Lazzez | Jan 24, 1998 (23) |  | 150 k € |
33 | ![Ousmane Camara Ousmane Camara]() | | Centre-Forward |
| Ousmane Camara | Jan 23, 2001 (20) |  | 75 k € |