12 |  | | Goalkeeper |
| Sep 27, 1989 (31) | 
 | Mar 31, 2021 | 200 k € |
- |  | | Goalkeeper |
| Feb 24, 1999 (22) | 
 | - | 75 k € |
1 |  | | Goalkeeper |
| Oct 24, 1987 (33) |  | - | 75 k € |
26 |    | | Centre-Back |
| Jan 16, 1995 (26) |  | Dec 31, 2021 | 300 k € |
2 |  | | Centre-Back |
| Jan 15, 1999 (22) |  | - | 200 k € |
- |  | | Centre-Back |
| May 2, 2001 (19) |  | Jun 20, 2021 | 100 k € |
28 |    | | Centre-Back |
| Feb 6, 2001 (20) |  | - | 75 k € |
30 |  | | Centre-Back |
| Jan 16, 1984 (37) | 
 | Mar 31, 2021 | 50 k € |
22 |  | | Left-Back |
| Dec 19, 1997 (23) |  | Dec 31, 2021 | 225 k € |
- |    | | Left-Back |
| Feb 27, 2000 (21) |  | - | 50 k € |
- |    | | Right-Back |
| Sep 27, 1997 (23) |  | - | 375 k € |
4 |  | | Right-Back |
| Feb 13, 2001 (20) |  | Dec 31, 2023 | 200 k € |
- |    | | Defensive Midfield |
| Apr 10, 1996 (25) |  | Dec 31, 2021 | 500 k € |
5 |  | | Defensive Midfield |
| Jul 11, 2002 (18) | 
 | Jun 30, 2022 | 350 k € |
25 |    | | Central Midfield |
| Sep 5, 1990 (30) | 
 | Dec 31, 2021 | 200 k € |
23 |  | | Central Midfield |
| Oct 2, 1987 (33) | 
 | Mar 31, 2021 | 75 k € |
15 |  | | Central Midfield |
| Oct 29, 1984 (36) | 
 | Dec 31, 2021 | 50 k € |
24 |  | | Central Midfield |
| Apr 13, 2001 (20) |  | - | 50 k € |
11 |  | | Right Midfield |
| Feb 1, 1999 (22) |  | - | 300 k € |
27 |  | | Right Midfield |
| Mar 14, 2002 (19) |  | - | 250 k € |
- |    | | Left Midfield |
| Jul 27, 1991 (29) |  | - | 300 k € |
- |    | | Attacking Midfield |
| May 16, 1986 (34) |  | - | 325 k € |
- |  | | Left Winger |
| Jul 30, 2000 (20) |  | Dec 31, 2021 | 50 k € |
19 |    | | Right Winger |
| Sep 8, 1989 (31) |  | Dec 31, 2021 | 225 k € |
10 |  | | Second Striker |
| Jan 10, 1996 (25) | 
 | Dec 31, 2021 | 450 k € |
14 |  | | Centre-Forward |
| Feb 3, 2001 (20) |  | - | 200 k € |
9 |    | | Centre-Forward |
| Jun 4, 1987 (33) |  | Dec 31, 2021 | 150 k € |
- |    | | Centre-Forward |
| Aug 27, 2003 (17) | 
 | Dec 31, 2023 | 50 k € |
20 |  | | Centre-Forward |
| Jan 28, 1985 (36) |  | Mar 31, 2021 | 50 k € |
- |    | | Centre-Forward |
| Jun 9, 2002 (18) |  | - | - |