40 |  | | Goalkeeper |
| Feb 29, 1988 (32) |  | May 31, 2022 | 600 k € |
1 |  | | Goalkeeper |
| Oct 8, 1994 (26) |  | May 31, 2023 | 450 k € |
98 |  | | Goalkeeper |
| Nov 30, 1998 (22) |  | May 31, 2023 | 300 k € |
- |    | | Goalkeeper |
| Mar 18, 1999 (21) |  | May 31, 2022 | 75 k € |
6 |    | | Centre-Back |
| Mar 14, 1994 (26) |  | May 31, 2021 | 1,00 m € |
22 |  | | Centre-Back |
| Jan 17, 1993 (28) |  | May 31, 2022 | 1,00 m € |
30 |  | | Centre-Back |
| May 12, 2000 (20) |  | May 31, 2022 | 200 k € |
17 |  | | Left-Back |
| Aug 9, 1990 (30) |  | May 31, 2022 | 700 k € |
5 |    | | Left-Back |
| Jan 20, 1993 (28) |  | May 31, 2022 | 600 k € |
35 |  | | Right-Back |
| Feb 21, 1994 (27) |  | May 31, 2021 | 600 k € |
15 |  | | Right-Back |
| Sep 17, 1985 (35) |  | May 31, 2021 | 300 k € |
31 |  | | Defensive Midfield |
| Jun 14, 1996 (24) |  | May 31, 2024 | 700 k € |
78 |    | | Defensive Midfield |
| Jul 5, 2004 (16) |  | - | 50 k € |
4 |    | | Central Midfield |
| Mar 12, 1993 (27) |  | May 31, 2022 | 600 k € |
8 |  | | Central Midfield |
| Dec 25, 1987 (33) |  | May 31, 2021 | 450 k € |
16 |  | | Central Midfield |
| May 24, 1985 (35) |  | May 31, 2021 | 300 k € |
13 |    | | Attacking Midfield |
| Jan 22, 1985 (36) | 
 | May 31, 2022 | 300 k € |
76 |  | | Attacking Midfield |
| Apr 4, 2002 (18) |  | May 31, 2024 | 100 k € |
79 |    | | Attacking Midfield |
| Jul 21, 2004 (16) |  | - | - |
21 |  | | Left Winger |
| Jul 16, 2001 (19) |  | May 31, 2024 | 600 k € |
70 |  | | Left Winger |
| Jul 12, 1987 (33) |  | May 31, 2021 | 500 k € |
88 |    | | Right Winger |
| Nov 6, 1988 (32) |  | May 31, 2022 | 700 k € |
11 |  | | Right Winger |
| Aug 24, 1987 (33) |  | May 31, 2022 | 600 k € |
75 |  | | Right Winger |
| Jul 18, 2003 (17) |  | May 31, 2024 | 300 k € |
18 |    | | Centre-Forward |
| Jun 1, 1988 (32) |  | May 31, 2022 | 700 k € |
44 |    | | Centre-Forward |
| May 23, 1991 (29) |  | May 31, 2022 | 500 k € |
80 |  | | Centre-Forward |
| May 3, 2001 (19) |  | May 31, 2024 | 400 k € |