Name in Home Country / Full Name: |
Ali Rıza Sergen Yalçın |
---|---|
Date of Birth: | Oct 5, 1972 |
Place of Birth: |
Istanbul ![]() |
Age: | 48 |
Citizenship: |
![]() |
Avg. term as coach: |
0,47 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-1-4-1 |
Sergen Yalcin
Date of birth/Age: Oct 5, 1972 (48)
Citizenship:
Turkey
Appointed: Jan 29, 2020
Contract until: Jun 30, 2021
Avg. term as coach :
0,47 Years
Preferred formation : 4-1-4-1

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 19/20 (Jan 29, 2020) | expected Jun 30, 2021 | Manager | 42 | 2,10 | |
![]() | ![]() | 18/19 (Jun 28, 2019) | 19/20 (Jan 15, 2020) | Manager | 21 | 1,52 | |
![]() | ![]() | 18/19 (Nov 12, 2018) | 18/19 (May 31, 2019) | Manager | 24 | 1,33 | |
![]() | ![]() | 17/18 (Mar 6, 2018) | 17/18 (Jun 20, 2018) | Manager | 10 | 1,50 | |
![]() | ![]() | 17/18 (Jul 31, 2017) | 17/18 (Sep 25, 2017) | Manager | 6 | 0,50 | |
![]() | ![]() | 16/17 (Jan 11, 2017) | 16/17 (Apr 22, 2017) | Manager | 17 | 1,18 | |
![]() | ![]() | 15/16 (May 5, 2016) | 15/16 (Jun 30, 2016) | Manager | 3 | 1,33 | |
![]() | ![]() | 14/15 (Dec 23, 2014) | 15/16 (Oct 26, 2015) | Manager | 38 | 1,42 | |
![]() | ![]() | 13/14 (Nov 19, 2013) | 13/14 (Mar 25, 2014) | Manager | 16 | 1,69 | |
![]() | ![]() | 09/10 (Aug 25, 2009) | 09/10 (Jun 30, 2010) | Assistant Manager | - | 0,00 | |
![]() | ![]() | 08/09 (Nov 4, 2008) | 09/10 (Aug 25, 2009) | Assistant Manager | - | 0,00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.