Bolton Wanderers

League One
League One League level: EnglandThird Tier Table position: 3 In league since: 3 years
Bolton Wanderers
  • Squad size: 27
  • Average age: 25.8
  • Foreigners: 14  51.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 62/63

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 13 3 5 2.00 35:18 19.390
Away record 21 2 2 17 0.38 20:57 23.778
Overall balance 42 15 5 22 1.19 55:75 21.584
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1962 4:00 PM (18.) Sheffield Wednesday ? 28.036 1:1
2 Wed Aug 22, 1962 8:30 PM (14.) Burnley FC ? 28.897 2:2
3 Sat Aug 25, 1962 4:00 PM (11.) Fulham FC ? 16.666 1:0
4 Tue Aug 28, 1962 8:30 PM (8.) Burnley FC ? 27.529 2:1
5 Sat Sep 1, 1962 4:00 PM (11.) Leicester City ? 19.113 4:1
6 Wed Sep 5, 1962 8:30 PM (16.) Manchester United ? 44.859 3:0
7 Sat Sep 8, 1962 4:00 PM (10.) Ipswich Town ? 17.790 1:3
8 Wed Sep 12, 1962 8:30 PM (13.) Manchester United ? 37.721 3:0
9 Sat Sep 15, 1962 4:00 PM (18.) Everton FC ? 27.404 0:2
10 Sat Sep 22, 1962 4:00 PM (20.) West Bromwich Albion ? 18.209 5:4
11 Sat Sep 29, 1962 4:00 PM (21.) Arsenal FC ? 16.634 3:0
12 Sat Oct 6, 1962 4:00 PM (16.) Liverpool FC ? 41.155 1:0
13 Sat Oct 13, 1962 4:00 PM (19.) Wolverhampton Wanderers ? 27.838 3:0
14 Sat Oct 20, 1962 4:00 PM (14.) Sheffield United ? 19.862 4:1
15 Sat Oct 27, 1962 4:00 PM (18.) Nottingham Forest ? 13.614 1:0
16 Sat Nov 3, 1962 4:00 PM (17.) West Ham United ? 19.885 1:2
17 Sat Nov 10, 1962 4:00 PM (11.) Manchester City ? 21.700 3:1
18 Sat Nov 17, 1962 4:00 PM (10.) Blackpool FC ? 12.930 3:1
19 Sat Nov 24, 1962 4:00 PM (14.) Blackburn Rovers ? 26.868 0:0
20 Sat Dec 1, 1962 4:00 PM (13.) Aston Villa ? 34.075 5:0
21 Sat Dec 8, 1962 4:00 PM (18.) Tottenham Hotspur ? 20.737 1:0
22 Mon May 6, 1963 8:30 PM (16.) Sheffield Wednesday ? 12.905 0:4
23 Wed May 1, 1963 8:30 PM (17.) Fulham FC ? 10.896 2:1
24 Wed Apr 24, 1963 8:30 PM (17.) Birmingham City ? 12.949 0:0
25 Wed Apr 3, 1963 8:30 PM (18.) Birmingham City ? 13.200 2:2
26 Sat May 11, 1963 4:00 PM (18.) Leicester City ? 10.734 2:0
27 Fri May 17, 1963 8:30 PM (17.) Ipswich Town ? 19.088 4:1
28 Mon Mar 25, 1963 8:30 PM (18.) West Bromwich Albion ? 14.997 1:2
29 Sat Feb 16, 1963 4:00 PM (18.) Arsenal FC ? 25.203 3:2
30 Mon May 13, 1963 8:30 PM (18.) Liverpool FC ? 15.739 1:0
31 Wed Mar 20, 1963 8:30 PM (18.) Wolverhampton Wanderers ? 17.648 4:0
32 Sat Mar 9, 1963 4:00 PM (18.) Sheffield United ? 12.925 3:2
33 Sat May 4, 1963 4:00 PM (18.) Everton FC ? 52.047 1:0
34 Sat Mar 16, 1963 4:00 PM (18.) Nottingham Forest ? 16.294 1:0
35 Sat Mar 23, 1963 4:00 PM (19.) West Ham United ? 19.177 3:0
36 Fri Mar 29, 1963 8:30 PM (18.) Blackburn Rovers ? 11.533 5:0
37 Sat Apr 6, 1963 4:00 PM (19.) Blackpool FC ? 14.584 3:0
38 Fri Apr 12, 1963 4:00 PM (18.) Leyton Orient ? 15.389 0:1
39 Sat Apr 13, 1963 4:00 PM (18.) Manchester City ? 18.551 2:1
40 Mon Apr 15, 1963 4:00 PM (19.) Leyton Orient ? 16.752 0:1
41 Sat Apr 20, 1963 4:00 PM (19.) Aston Villa ? 13.411 4:1
42 Sat Apr 27, 1963 4:00 PM (17.) Tottenham Hotspur ? 40.965 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Mar 6, 1963 8:30 PM Sheffield United 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 26, 1962 Unknown Norwich City 4:0