Cardiff City

Championship
Championship League level: EnglandSecond Tier Table position: 12 In league since: 5 years
Cardiff City
  • Squad size: 24
  • Average age: 27.2
  • Foreigners: 22  91.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 52/53

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 7 8 6 1.38 32:17 37.198
Away record 21 7 4 10 1.19 22:29 34.162
Overall balance 42 14 12 16 1.29 54:46 35.680
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 23, 1952 Unknown (11.) Wolverhampton Wanderers ? 52.309 1:0
2 Wed Aug 27, 1952 Unknown (18.) Middlesbrough FC ? 42.159 3:0
3 Sat Aug 30, 1952 Unknown (22.) Sheffield Wednesday ? 43.478 4:0
4 Wed Sep 3, 1952 Unknown (14.) Middlesbrough FC ? 51.512 1:1
5 Sat Sep 6, 1952 Unknown (13.) Tottenham Hotspur ? 62.150 2:1
6 Wed Sep 10, 1952 Unknown (17.) West Bromwich Albion ? 23.343 1:0
7 Sat Sep 13, 1952 Unknown (18.) Burnley FC ? 45.182 0:0
8 Wed Sep 17, 1952 Unknown (18.) West Bromwich Albion ? 40.338 1:2
9 Sat Sep 20, 1952 Unknown (20.) Preston North End ? 29.337 2:3
10 Sat Sep 27, 1952 Unknown (18.) Stoke City ? 39.223 2:0
11 Sat Oct 4, 1952 Unknown (16.) Manchester City ? 33.551 2:2
12 Sat Oct 11, 1952 Unknown (16.) Charlton Athletic ? 30.583 3:1
13 Wed Apr 22, 1953 Unknown (17.) Arsenal FC ? 57.893 0:0
14 Sat Oct 25, 1952 Unknown (19.) Derby County ? 23.208 1:1
15 Sat Nov 1, 1952 Unknown (18.) Blackpool FC ? 43.662 2:2
16 Sat Nov 8, 1952 Unknown (19.) Chelsea FC ? 52.139 0:2
17 Sat Nov 15, 1952 Unknown (16.) Manchester United ? 40.096 1:2
18 Sat Nov 22, 1952 Unknown (19.) Portsmouth FC ? 31.258 0:2
19 Wed Mar 11, 1953 Unknown (17.) Bolton Wanderers ? 31.099 1:0
20 Wed Apr 29, 1953 Unknown (13.) Aston Villa ? 18.876 2:0
21 Sat Dec 13, 1952 Unknown (16.) Sunderland AFC ? 42.518 4:1
22 Sat Dec 20, 1952 Unknown (13.) Wolverhampton Wanderers ? 25.598 0:0
23 Thu Dec 25, 1952 Unknown (13.) Newcastle United ? 36.143 3:0
24 Sat Dec 27, 1952 Unknown (14.) Newcastle United ? 52.202 0:0
25 Sat Jan 3, 1953 Unknown (13.) Sheffield Wednesday ? 39.652 2:0
26 Sat Jan 17, 1953 Unknown (14.) Tottenham Hotspur ? 36.423 0:0
27 Sat Jan 24, 1953 Unknown (14.) Burnley FC ? 29.491 0:0
28 Sat Feb 7, 1953 Unknown (14.) Preston North End ? 32.445 0:2
29 Sat Feb 14, 1953 Unknown (15.) Stoke City ? 21.626 0:0
30 Sat Feb 21, 1953 Unknown (15.) Manchester City ? 24.886 6:0
31 Sat Feb 28, 1953 Unknown (13.) Charlton Athletic ? 35.248 0:1
32 Sat Mar 7, 1953 Unknown (14.) Arsenal FC ? 59.780 0:1
33 Sat Mar 14, 1953 Unknown (12.) Derby County ? 33.670 2:0
34 Wed Mar 25, 1953 Unknown (12.) Blackpool FC ? 15.227 0:1
35 Sat Mar 28, 1953 Unknown (10.) Chelsea FC ? 19.830 3:3
36 Fri Apr 3, 1953 3:30 PM (10.) Liverpool FC ? 52.079 2:1
37 Sat Apr 4, 1953 Unknown (12.) Manchester United ? 38.987 1:4
38 Mon Apr 6, 1953 4:15 PM (11.) Liverpool FC ? 20.000 4:0
39 Sat Apr 11, 1953 Unknown (10.) Portsmouth FC ? 35.945 0:1
40 Sat Apr 18, 1953 Unknown (10.) Bolton Wanderers ? 18.037 0:1
41 Sat Apr 25, 1953 Unknown (10.) Aston Villa ? 29.917 1:2
42 Mon Apr 27, 1953 Unknown (11.) Sunderland AFC ? 7.469 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 10, 1953 Unknown Halifax Town (- 2008) 3:1