#10 Christian Doidge

Forest Green Rovers
Forest Green
League TwoLeague Two League level: EnglandFourth Tier Joined: Jan 31, 2024 Contract expires: May 31, 2024
  • Date of birth/Age: Aug 25, 1992 (31)
  • Place of birth: Wales Newport
  • Citizenship: Wales Wales
  • Height: 1,88 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Christian Doidge

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   26251.48142-113---156'2.180'
26251.48142-113---156'2.180'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Grimsby Town Forest Green Rovers 1:4 CF 2 90'
2 Aug 11, 2018 Forest Green Rovers Oldham Athletic 1:1 CF 90'
3 Aug 18, 2018 Bury FC Forest Green Rovers 1:1 CF 1 90'
4 Aug 21, 2018 Forest Green Rovers Stevenage FC 0:0 CF 90'
5 Aug 25, 2018 Forest Green Rovers Swindon Town 1:1 CF 1 90'
28 Jan 12, 2019 Oldham Athletic Forest Green Rovers 0:0 61' 29'
29 Jan 19, 2019 Forest Green Rovers Bury FC 1:2 CF 81' 81'
27 Jan 22, 2019 Forest Green Rovers Grimsby Town 3:0 CF 2 90'
30 Jan 26, 2019 Stevenage FC Forest Green Rovers 0:2 CF 1 90'
22 Jan 29, 2019 Forest Green Rovers Mansfield Town 1:1 CF 90'
32 Feb 9, 2019 Forest Green Rovers Notts County 1:2 CF 39' 90'
31 Feb 12, 2019 Swindon Town Forest Green Rovers 2:0 CF 90'
33 Feb 16, 2019 Forest Green Rovers Yeovil Town 3:0 CF 1 90'
34 Feb 23, 2019 Mansfield Town Forest Green Rovers 1:0 CF 90 + 6' 90'
35 Mar 2, 2019 Forest Green Rovers Lincoln City 1:2 CF 90'
36 Mar 9, 2019 Morecambe FC Forest Green Rovers 3:0 CF 90'
37 Mar 12, 2019 Colchester United Forest Green Rovers 0:3 CF 1 90'
38 Mar 16, 2019 Forest Green Rovers Carlisle United 1:1 CF 1 90'
39 Mar 23, 2019 Port Vale FC Forest Green Rovers 0:2 CF 1 90'
40 Mar 30, 2019 Forest Green Rovers Milton Keynes Dons 1:2 CF 90'
41 Apr 6, 2019 Crawley Town Forest Green Rovers 1:2 CF 2 23' 90'
42 Apr 13, 2019 Forest Green Rovers Macclesfield Town FC 2:0 CF 1 90'
43 Apr 19, 2019 Tranmere Rovers Forest Green Rovers 0:1 CF 90'
44 Apr 22, 2019 Forest Green Rovers Cambridge United 2:1 CF 1 90'
45 Apr 27, 2019 Crewe Alexandra Forest Green Rovers 4:3 CF 1 90'
46 May 4, 2019 Forest Green Rovers Exeter City 0:0 on the bench
Squad: 26, Starting eleven: 24, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0