Coventry City

Championship
Championship League level: EnglandSecond Tier Table position: 9 In league since: 4 years
Coventry City
  • Squad size: 23
  • Average age: 26.2
  • Foreigners: 10  43.5 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 74/75

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 9 4 1.57 31:27 19.308
Away record 21 4 6 11 0.86 20:35 23.525
Overall balance 42 12 15 15 1.21 51:62 21.416
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 17, 1974 12:00 AM (14.) Newcastle United ? 35.950 3:2
2 Wed Aug 21, 1974 12:00 AM (14.) Derby County ? 25.717 1:1
3 Sat Aug 24, 1974 4:00 PM (17.) Chelsea FC 4-4-2 21.251 1:3
4 Tue Aug 27, 1974 12:00 AM (19.) Derby County ? 18.659 1:1
5 Sat Aug 31, 1974 12:00 AM (18.) Burnley FC ? 14.644 3:0
6 Sat Sep 7, 1974 4:00 PM (22.) Manchester City 4-4-2 15.440 2:2
7 Sat Sep 14, 1974 12:00 AM (20.) Stoke City ? 22.844 2:0
8 Sat Sep 21, 1974 12:00 AM (22.) Everton FC ? 15.217 1:1
9 Tue Sep 24, 1974 12:00 AM (22.) Luton Town ? 15.643 2:1
10 Sat Sep 28, 1974 12:00 AM (20.) Leicester City ? 21.354 0:1
11 Sat Oct 5, 1974 12:00 AM (16.) Birmingham City ? 30.282 1:2
12 Sat Oct 12, 1974 4:00 PM (15.) West Ham United ? 22.556 1:1
13 Wed Nov 13, 1974 8:45 PM (14.) Chelsea FC ? 11.048 3:3
14 Sat Oct 19, 1974 4:00 PM (14.) Middlesbrough FC ? 25.499 4:4
15 Sat Oct 26, 1974 4:00 PM (16.) Carlisle United ? 16.970 2:1
16 Sat Nov 2, 1974 12:00 AM (11.) Queens Park Rangers ? 17.256 2:0
17 Sat Nov 9, 1974 4:00 PM (15.) Leeds United ? 29.636 1:3
18 Sat Nov 16, 1974 4:00 PM (16.) Ipswich Town ? 21.176 4:0
19 Sat Nov 23, 1974 12:00 AM (17.) Arsenal FC ? 16.095 3:0
20 Sat Nov 30, 1974 4:00 PM (16.) Liverpool FC ? 23.089 1:1
21 Sat Dec 7, 1974 12:00 AM (15.) Wolverhampton Wanderers ? 20.002 2:0
22 Sat Dec 14, 1974 4:00 PM (16.) Newcastle United ? 15.562 2:0
23 Fri Dec 20, 1974 12:00 AM (15.) Sheffield United ? 14.694 1:0
24 Thu Dec 26, 1974 12:00 AM (16.) Stoke City ? 22.380 2:0
25 Sat Dec 28, 1974 12:00 AM (16.) Tottenham Hotspur ? 20.307 1:1
26 Sat Jan 11, 1975 12:00 AM (15.) Wolverhampton Wanderers ? 20.271 2:1
27 Sat Jan 18, 1975 4:00 PM (15.) Liverpool FC ? 43.668 2:1
28 Sat Feb 1, 1975 4:00 PM (15.) Leeds United ? 33.901 0:0
29 Sat Feb 8, 1975 12:00 AM (14.) Queens Park Rangers ? 18.830 1:1
30 Tue Apr 8, 1975 12:00 AM (15.) Arsenal FC ? 17.291 2:0
31 Sat Feb 22, 1975 12:00 AM (16.) Ipswich Town ? 16.973 3:1
32 Sat Mar 1, 1975 12:00 AM (15.) Burnley FC ? 17.358 0:3
33 Sat Mar 8, 1975 12:00 AM (15.) Luton Town ? 14.423 1:3
34 Sat Mar 15, 1975 12:00 AM (14.) Leicester City ? 23.160 2:2
35 Sat Mar 22, 1975 12:00 AM (15.) Manchester City ? 25.903 1:0
36 Fri Mar 28, 1975 12:00 AM (16.) Sheffield United ? 18.857 2:2
37 Mon Mar 31, 1975 12:00 AM (15.) Everton FC ? 39.770 1:0
38 Sat Feb 15, 1975 12:00 AM (16.) Tottenham Hotspur ? 15.227 1:1
39 Sat Apr 5, 1975 12:00 AM (17.) Carlisle United ? 10.857 0:0
40 Sat Apr 12, 1975 12:00 AM (17.) Birmingham City ? 24.163 1:0
41 Sat Apr 19, 1975 12:00 AM (15.) West Ham United ? 27.431 1:2
42 Sat Apr 26, 1975 12:00 AM (13.) Middlesbrough FC ? 18.121 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 4, 1975 4:00 PM Norwich City 2:0
Fourth Round Sat Jan 25, 1975 4:00 PM Arsenal FC 1:1
4th round deciders Wed Jan 29, 1975 8:30 PM Arsenal FC 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Sep 10, 1974 Unknown Ipswich Town 1:2