Craig Alcock

Retired
Retired
Last club: Harlow Most games for: Yeovil Town Retired since: Jul 1, 2022
Craig Alcock
  • Date of birth/Age: Dec 8, 1987 (36)
  • Place of birth: England Truro
  • Citizenship: England England
  • Height: 1,73 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Craig Alcock

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   86681.07---575----5.577'
12/1344271.11---45-----2.012'
11/1242411.05---125----3.565'
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 2011 Peterborough United Crystal Palace 2:1 on the bench
2 Aug 14, 2011 Blackpool FC Peterborough United 2:1 71' 19'
3 Aug 17, 2011 Millwall FC Peterborough United 2:2 90'
4 Aug 20, 2011 Peterborough United Ipswich Town 7:1 90'
5 Aug 27, 2011 Brighton & Hove Albion Peterborough United 2:0 90'
6 Sep 10, 2011 Peterborough United Hull City 0:1 90'
7 Sep 17, 2011 Peterborough United Burnley FC 2:1 90'
8 Sep 24, 2011 West Ham United Peterborough United 1:0 90'
9 Sep 27, 2011 Portsmouth FC Peterborough United 2:3 LB 17' 90'
10 Oct 1, 2011 Peterborough United Doncaster Rovers 1:2 90'
11 Oct 15, 2011 Bristol City Peterborough United 1:2 90'
12 Oct 18, 2011 Peterborough United Cardiff City 4:3 81' 81'
13 Oct 22, 2011 Peterborough United Leeds United 2:3 46' 45'
14 Oct 29, 2011 Watford FC Peterborough United 3:2 Not in squad
15 Nov 1, 2011 Southampton FC Peterborough United 2:1 Not in squad
16 Nov 5, 2011 Peterborough United Derby County 3:2 Not in squad
17 Nov 19, 2011 Birmingham City Peterborough United 1:1 LB 90'
18 Nov 26, 2011 Peterborough United Middlesbrough FC 1:1 RB 90'
19 Nov 29, 2011 Reading FC Peterborough United 3:2 RB 90'
20 Dec 3, 2011 Peterborough United Barnsley FC 3:4 RB 90'
21 Dec 10, 2011 Leicester City Peterborough United 1:1 RB 90'
22 Dec 17, 2011 Peterborough United Coventry City 1:0 RB 90'
23 Dec 26, 2011 Nottingham Forest Peterborough United 0:1 RB 90'
24 Dec 31, 2011 Middlesbrough FC Peterborough United 1:1 RB 90'
25 Jan 2, 2012 Peterborough United Birmingham City 1:1 RB 90'
26 Jan 14, 2012 Hull City Peterborough United 1:0 LB 90'
27 Jan 21, 2012 Peterborough United Brighton & Hove Albion 1:2 LB 19' 90'
28 Jan 28, 2012 Peterborough United Portsmouth FC 0:3 RB 90'
29 Feb 4, 2012 Burnley FC Peterborough United 1:1 LB 90'
31 Feb 14, 2012 Cardiff City Peterborough United 3:1 RB 90'
32 Feb 18, 2012 Peterborough United Bristol City 3:0 RB 90'
33 Feb 25, 2012 Doncaster Rovers Peterborough United 1:1 Not in squad
34 Mar 3, 2012 Crystal Palace Peterborough United 1:0 CB 90'
35 Mar 6, 2012 Peterborough United Millwall FC 0:3 CB 90'
36 Mar 10, 2012 Peterborough United Blackpool FC 3:1 RB 59' 90'
37 Mar 17, 2012 Ipswich Town Peterborough United 3:2 RB 90'
38 Mar 20, 2012 Peterborough United Reading FC 3:1 RB 90'
39 Mar 24, 2012 Barnsley FC Peterborough United 1:0 RB 90 + 1' 90'
30 Mar 27, 2012 Peterborough United West Ham United 0:2 RB 90'
40 Mar 31, 2012 Peterborough United Leicester City 1:0 CB 78' 90'
41 Apr 7, 2012 Coventry City Peterborough United 2:2 RB 90'
42 Apr 9, 2012 Peterborough United Nottingham Forest 0:1 RB 90'
43 Apr 14, 2012 Leeds United Peterborough United 4:1 RB 90'
44 Apr 17, 2012 Peterborough United Southampton FC 1:3 RB 90'
45 Apr 21, 2012 Peterborough United Watford FC 2:2 CB 90'
46 Apr 28, 2012 Derby County Peterborough United 1:1 CB 90'
1 Aug 18, 2012 Leicester City Peterborough United 2:0 RB 80' 80'
2 Aug 21, 2012 Peterborough United Millwall FC 1:2 RB 90'
3 Aug 25, 2012 Peterborough United Leeds United 1:2 RB 62' 62'
4 Sep 1, 2012 Birmingham City Peterborough United 1:0 63' 27'
5 Sep 15, 2012 Burnley FC Peterborough United 5:2 LB 90'
6 Sep 18, 2012 Peterborough United Bristol City 1:2 on the bench
7 Sep 22, 2012 Peterborough United Wolverhampton Wanderers 0:2 on the bench
8 Sep 29, 2012 Hull City Peterborough United 1:3 LB 90'
9 Oct 2, 2012 Barnsley FC Peterborough United 0:2 LB 90'
10 Oct 6, 2012 Peterborough United Nottingham Forest 0:1 LB 90'
11 Oct 20, 2012 Watford FC Peterborough United 1:0 LB 60' 60'
12 Oct 23, 2012 Peterborough United Huddersfield Town 3:1 CB 90'
13 Oct 27, 2012 Peterborough United Derby County 3:0 CB 90'
14 Nov 3, 2012 Sheffield Wednesday Peterborough United 2:1 CB 90'
15 Nov 6, 2012 Brighton & Hove Albion Peterborough United 1:0 CB 90'
16 Nov 10, 2012 Peterborough United Crystal Palace 1:2 CB 90'
17 Nov 17, 2012 Peterborough United Blackburn Rovers 1:4 CB 77' 77'
18 Nov 24, 2012 Ipswich Town Peterborough United 1:1 on the bench
19 Nov 27, 2012 Charlton Athletic Peterborough United 2:0 on the bench
20 Dec 1, 2012 Peterborough United Blackpool FC 1:4 LB 58' 58'
21 Dec 8, 2012 Peterborough United Middlesbrough FC 2:3 on the bench
22 Dec 15, 2012 Cardiff City Peterborough United 1:2 68' 22'
23 Dec 22, 2012 Peterborough United Bolton Wanderers 5:4 89' 1'
24 Dec 26, 2012 Wolverhampton Wanderers Peterborough United 0:3 on the bench
25 Dec 29, 2012 Bristol City Peterborough United 4:2 on the bench
26 Jan 1, 2013 Peterborough United Barnsley FC 2:1 on the bench
27 Jan 12, 2013 Nottingham Forest Peterborough United 2:1 on the bench
28 Jan 19, 2013 Peterborough United Hull City 1:1 on the bench
30 Feb 2, 2013 Peterborough United Burnley FC 2:2 Not in squad
31 Feb 9, 2013 Peterborough United Leicester City 2:1 Not in squad
33 Feb 19, 2013 Millwall FC Peterborough United 1:5 on the bench
34 Feb 23, 2013 Peterborough United Birmingham City 0:2 on the bench
29 Feb 26, 2013 Bolton Wanderers Peterborough United 1:0 85' 5'
35 Mar 2, 2013 Blackburn Rovers Peterborough United 2:3 on the bench
36 Mar 5, 2013 Peterborough United Charlton Athletic 2:2 on the bench
37 Mar 9, 2013 Peterborough United Ipswich Town 0:0 on the bench
32 Mar 12, 2013 Leeds United Peterborough United 1:1 on the bench
38 Mar 16, 2013 Blackpool FC Peterborough United 0:1 on the bench
39 Mar 30, 2013 Peterborough United Cardiff City 2:1 CB 90'
40 Apr 2, 2013 Middlesbrough FC Peterborough United 0:0 CB 90'
41 Apr 6, 2013 Huddersfield Town Peterborough United 2:2 LB 90'
42 Apr 13, 2013 Peterborough United Watford FC 3:2 CB 90'
43 Apr 16, 2013 Peterborough United Brighton & Hove Albion 0:0 RB 90'
44 Apr 20, 2013 Derby County Peterborough United 3:1 RB 90'
45 Apr 27, 2013 Peterborough United Sheffield Wednesday 1:0 CB 90'
46 May 4, 2013 Crystal Palace Peterborough United 3:2 CB 90'
Squad: 86, Starting eleven: 63, Substituted in: 5, On the bench: 18, Suspended: 0, Injured: 0