Crystal Palace

Premier League
Premier League League level: EnglandFirst Tier Table position: 10 In league since: 11 years
Crystal Palace
  • Squad size: 28
  • Average age: 26.5
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 70/71

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 5 7 1.52 24:24 28.961
Away record 21 3 6 12 0.71 15:33 25.760
Overall balance 42 12 11 19 1.12 39:57 27.360
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 15, 1970 12:00 AM (18.) West Bromwich Albion ? 24.766 0:0
2 Wed Aug 19, 1970 12:00 AM (15.) Manchester City ? 35.118 0:1
3 Sat Aug 22, 1970 4:00 PM (17.) Newcastle United ? 27.287 1:0
4 Tue Aug 25, 1970 8:30 PM (13.) Liverpool FC ? 47.612 1:1
5 Sat Aug 29, 1970 12:00 AM (12.) Stoke City ? 13.469 0:0
6 Wed Sep 2, 1970 12:00 AM (11.) Blackpool FC ? 26.296 1:0
7 Sat Sep 5, 1970 12:00 AM (9.) Nottingham Forest ? 26.510 2:0
8 Sat Sep 12, 1970 12:00 AM (5.) Huddersfield Town ? 18.820 0:2
9 Sat Sep 19, 1970 12:00 AM (4.) Tottenham Hotspur ? 41.308 0:3
10 Sat Sep 26, 1970 4:00 PM (7.) Everton FC 4-4-2 43.443 3:1
11 Sat Oct 3, 1970 12:00 AM (10.) Southampton FC ? 26.663 3:1
12 Sat Oct 10, 1970 Unknown (7.) Manchester United ? 42.979 0:1
13 Sat Oct 17, 1970 12:00 AM (5.) West Bromwich Albion ? 28.330 3:0
14 Sat Oct 24, 1970 12:00 AM (5.) West Ham United ? 41.396 1:1
15 Sat Oct 31, 1970 12:00 AM (5.) Burnley FC ? 12.870 2:1
16 Sat Nov 7, 1970 4:00 PM (7.) Leeds United 4-4-2 37.963 1:1
17 Sat Nov 14, 1970 12:00 AM (8.) Arsenal FC ? 34.503 1:1
18 Sat Nov 21, 1970 12:00 AM (8.) Coventry City ? 23.074 2:1
19 Sat Nov 28, 1970 12:00 AM (8.) Wolverhampton Wanderers ? 26.965 1:1
20 Sat Dec 5, 1970 12:00 AM (8.) Ipswich Town ? 19.457 1:2
21 Sat Dec 12, 1970 12:00 AM (8.) Derby County ? 24.218 0:0
22 Sat Dec 19, 1970 4:00 PM (7.) Newcastle United ? 21.779 2:0
23 Wed Jan 13, 1971 8:30 PM (9.) Chelsea FC ? 40.489 0:0
24 Sat Jan 9, 1971 12:00 AM (9.) Manchester City ? 27.442 1:0
25 Sat Jan 16, 1971 4:00 PM (9.) Liverpool FC 4-4-2 28.253 1:0
26 Sat Jan 30, 1971 12:00 AM (9.) Wolverhampton Wanderers ? 20.233 2:1
27 Sat Feb 6, 1971 12:00 AM (9.) Ipswich Town ? 23.482 1:0
28 Wed Feb 17, 1971 12:00 AM (9.) Derby County ? 23.521 1:0
29 Sat Feb 20, 1971 12:00 AM (10.) Coventry City ? 24.114 1:2
30 Sat Feb 27, 1971 12:00 AM (12.) Burnley FC ? 20.436 0:2
31 Sat Mar 6, 1971 12:00 AM (14.) West Ham United ? 26.157 0:0
32 Sat Mar 13, 1971 12:00 AM (11.) Arsenal FC ? 35.002 0:2
33 Sat Mar 20, 1971 12:00 AM (14.) Leeds United ? 31.871 2:1
34 Sat Mar 27, 1971 12:00 AM (15.) Nottingham Forest ? 16.507 3:1
35 Sat Apr 3, 1971 12:00 AM (15.) Stoke City ? 16.963 3:2
36 Wed Mar 24, 1971 12:00 AM (14.) Huddersfield Town ? 16.646 0:3
37 Sat Apr 10, 1971 12:00 AM (15.) Chelsea FC ? 38.953 1:1
38 Tue May 4, 1971 12:00 AM (14.) Southampton FC ? 15.980 6:0
39 Sat Apr 17, 1971 4:00 PM (16.) Manchester United ? 39.145 3:5
40 Sat Apr 24, 1971 12:00 AM (18.) Tottenham Hotspur ? 28.619 2:0
41 Mon Apr 26, 1971 12:00 AM (18.) Blackpool FC ? 8.905 3:1
42 Sat May 1, 1971 12:00 AM (20.) Everton FC ? 21.590 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 2, 1971 Unknown Chelsea FC 2:2
Third Round Replay Wed Jan 6, 1971 Unknown Chelsea FC 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 9, 1970 Unknown Rochdale AFC 3:3
Second Round Replay Mon Sep 14, 1970 Unknown Rochdale AFC 1:3
Third Round Wed Oct 7, 1970 Unknown Lincoln City 4:0
Round of 16 Wed Oct 28, 1970 Unknown Arsenal FC 0:0
Round of 16 Replay Sun Nov 8, 1970 Unknown Arsenal FC 0:2
Quarter-Finals Wed Nov 18, 1970 Unknown Manchester United 4:2