#9 Ellis Simms

Coventry City
Coventry
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 7, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: Jan 5, 2001 (23)
  • Place of birth: England Oldham
  • Citizenship: England England
deadline-day banner

Stats of Ellis Simms

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb            
Total 23/24: 53194-18193---169'3.208'
46131-16173---210'2.724'
663-12----77'462'
1---1------22'
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 2023 Leicester City Coventry City 2:1 CF 71' 71'
2 Aug 12, 2023 Coventry City Middlesbrough FC 3:0 CF 66' 66'
3 Aug 19, 2023 Swansea City Coventry City 1:1 79' 11'
4 Aug 26, 2023 Coventry City Sunderland AFC 0:0 CF 70' 70'
5 Sep 2, 2023 Coventry City Watford FC 3:3 88' 2'
6 Sep 15, 2023 Hull City Coventry City 1:1 75' 15'
7 Sep 19, 2023 Cardiff City Coventry City 3:2 83' 7'
8 Sep 25, 2023 Coventry City Huddersfield Town 1:1 CF 70' 70'
9 Sep 30, 2023 Queens Park Rangers Coventry City 1:3 CF 2 79' 79'
10 Oct 4, 2023 Coventry City Blackburn Rovers 1:0 CF 72' 72'
11 Oct 7, 2023 Coventry City Norwich City 1:1 CF 90'
12 Oct 21, 2023 Bristol City Coventry City 1:0 LW 75' 75'
13 Oct 25, 2023 Rotherham United Coventry City 2:0 CF 90'
14 Oct 30, 2023 Coventry City West Bromwich Albion 0:2 77' 13'
15 Nov 4, 2023 Preston North End Coventry City 3:2 46' 45'
16 Nov 11, 2023 Coventry City Stoke City 0:0 RW 70' 70'
17 Nov 25, 2023 Millwall FC Coventry City 0:3 84' 6'
18 Nov 28, 2023 Coventry City Plymouth Argyle 1:0 80' 10'
19 Dec 2, 2023 Ipswich Town Coventry City 2:1 74' 16'
20 Dec 8, 2023 Coventry City Birmingham City 2:0 CF 90'
21 Dec 13, 2023 Coventry City Southampton FC 1:1 CF 90'
22 Dec 16, 2023 Leeds United Coventry City 1:1 CF 66' 78' 78'
23 Dec 23, 2023 Sunderland AFC Coventry City 0:3 CF 69' 69'
24 Dec 26, 2023 Coventry City Sheffield Wednesday 2:0 85' 5'
25 Dec 29, 2023 Coventry City Swansea City 2:2 1 59' 31'
26 Jan 1, 2024 Middlesbrough FC Coventry City 1:3 CF 1 70' 70'
27 Jan 13, 2024 Coventry City Leicester City 3:1 79' 11'
28 Jan 20, 2024 Sheffield Wednesday Coventry City 1:2 80' 10'
29 Jan 30, 2024 Coventry City Bristol City 2:2 1 59' 31'
30 Feb 3, 2024 Norwich City Coventry City 2:1 CF 75' 75'
31 Feb 11, 2024 Coventry City Millwall FC 2:1 57' 33'
32 Feb 14, 2024 Plymouth Argyle Coventry City 2:2 RM 1 63' 90'
33 Feb 17, 2024 Stoke City Coventry City 0:1 CF 1 90'
34 Feb 23, 2024 Coventry City Preston North End 0:3 CF 90'
35 Mar 1, 2024 West Bromwich Albion Coventry City 2:1 CF 90'
36 Mar 5, 2024 Coventry City Rotherham United 5:0 CF 3 82' 82'
37 Mar 9, 2024 Watford FC Coventry City 1:2 CF 87' 87'
39 Mar 29, 2024 Huddersfield Town Coventry City 1:3 CF 2 83' 83'
40 Apr 1, 2024 Coventry City Cardiff City 1:2 CF 1 90'
41 Apr 6, 2024 Coventry City Leeds United 2:1 CF 1 88' 90'
42 Apr 9, 2024 Southampton FC Coventry City 2:1 CF 90'
43 Apr 13, 2024 Birmingham City Coventry City 3:0 CF 90'
38 Apr 24, 2024 Coventry City Hull City 2:3 46' 45'
45 Apr 27, 2024 Blackburn Rovers Coventry City 0:0 CF 72' 72'
44 Apr 30, 2024 Coventry City Ipswich Town 1:2 CF 90'
46 May 4, 2024 Coventry City Queens Park Rangers 1:2 CF 76' 76'
Squad: 46, Starting eleven: 30, Substituted in: 16, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Third Round Jan 6, 2024 Coventry City Oxford United 6:2 CF 1 72' 72'
Fourth Round Jan 26, 2024 Sheffield Wednesday Coventry City 1:1 CF 90'
4th round deciders Feb 6, 2024 Coventry City Sheffield Wednesday 4:1 66' 24'
Fifth Round Feb 26, 2024 Coventry City Maidstone United 5:0 CF 3 66' 66'
Quarter-Finals Mar 16, 2024 Wolverhampton Wanderers Coventry City 2:3 CF 2 1 90'
Semi-Finals Apr 21, 2024 Coventry City Manchester United 5:7 on pens CF 1 1 120'
Squad: 6, Starting eleven: 5, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
First Round Aug 9, 2023 AFC Wimbledon Coventry City 2:1 68' 22'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0