Exeter City

League One
League One League level: EnglandThird Tier Table position: 13 In league since: 2 years
Exeter City
  • Squad size: 32
  • Average age: 23.6
  • Foreigners: 13  40.6 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 14 6 3 2.09 37:19 4.525
Away record 23 9 9 5 1.57 28:22 3.875
Overall balance 46 23 15 8 1.83 65:41 4.200
Matchday Date Time Home team Away team System of play Coach Attendance Result
group B5 Tue Aug 24, 2021 8:00 PM Exeter City Chelsea FC U21 3-4-1-2 Matt Taylor 1.669 4:5 on pens
group B5 Tue Oct 5, 2021 8:00 PM Cheltenham Town Exeter City 4-5-1 flat Matt Taylor 987 4:5 on pens
group B5 Wed Nov 10, 2021 8:00 PM Exeter City Bristol Rovers 4-1-4-1 Matt Taylor 1.479 5:3
Second Round Fri Jan 7, 2022 8:30 PM Exeter City Portsmouth FC 5-3-2 Matt Taylor 2.146 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2021 4:00 PM Exeter City Bradford City 5-3-2 Matt Taylor 5.609 0:0
2 Sat Aug 14, 2021 4:00 PM Leyton Orient Exeter City 3-4-1-2 Matt Taylor 4.860 3:0
3 Tue Aug 17, 2021 8:45 PM Barrow AFC Exeter City 5-3-2 Matt Taylor 2.667 0:0
4 Sat Aug 21, 2021 4:00 PM Exeter City Bristol Rovers 3-4-1-2 Matt Taylor 5.284 4:1
5 Sat Aug 28, 2021 4:00 PM Harrogate Town Exeter City 5-3-2 Matt Taylor 1.883 1:1
6 Sat Sep 4, 2021 4:00 PM Exeter City Forest Green Rovers 3-4-1-2 Matt Taylor 4.008 0:0
7 Sat Sep 11, 2021 4:00 PM Scunthorpe United Exeter City 3-4-1-2 Matt Taylor 2.443 0:4
8 Sat Sep 18, 2021 4:00 PM Exeter City Sutton United 3-4-1-2 Matt Taylor 4.511 2:0
9 Sat Sep 25, 2021 4:00 PM Hartlepool United Exeter City 5-3-2 Matt Taylor 5.194 1:1
10 Sat Oct 2, 2021 4:00 PM Exeter City Walsall FC 3-4-1-2 Matt Taylor 2:2
11 Sat Oct 9, 2021 4:00 PM Stevenage FC Exeter City 3-4-1-2 Matt Taylor 2:2
12 Sat Oct 16, 2021 4:00 PM Exeter City Newport County 4-2-3-1 Matt Taylor 5.078 2:2
13 Tue Oct 19, 2021 8:45 PM Crawley Town Exeter City 3-4-1-2 Matt Taylor 1.960 1:3
14 Sat Oct 23, 2021 4:00 PM Exeter City Mansfield Town 4-3-2-1 Matt Taylor 4.329 2:1
15 Sat Oct 30, 2021 4:00 PM Salford City Exeter City 3-4-1-2 Matt Taylor 1:2
16 Sat Nov 13, 2021 4:00 PM Exeter City Oldham Athletic 3-4-1-2 Matt Taylor 5.103 2:1
17 Sat Nov 20, 2021 4:00 PM Exeter City Carlisle United 4-2-3-1 Matt Taylor 4.796 2:1
18 Tue Nov 23, 2021 8:45 PM Colchester United Exeter City 3-4-1-2 Matt Taylor 2.028 3:1
19 Sat Nov 27, 2021 4:00 PM Rochdale AFC Exeter City 3-4-1-2 Matt Taylor 2.102 1:1
20 Tue Dec 7, 2021 8:45 PM Exeter City Northampton Town 5-3-2 Matt Taylor 3.823 1:2
21 Sat Dec 11, 2021 4:00 PM Exeter City Tranmere Rovers 4-2-3-1 Matt Taylor 4.850 0:1
22 Sat Dec 18, 2021 4:00 PM Port Vale FC Exeter City 3-4-1-2 Matt Taylor 5.301 0:0
23 Tue Mar 8, 2022 8:45 PM Exeter City Swindon Town 3-4-1-2 Matt Taylor 5.958 3:1
24 Tue Jan 4, 2022 8:45 PM Forest Green Rovers Exeter City 3-5-2 flat Matt Taylor 0:0
25 Sat Jan 1, 2022 4:00 PM Sutton United Exeter City 4-3-3 Attacking Matt Taylor 3.278 2:1
26 Tue Feb 15, 2022 8:45 PM Exeter City Harrogate Town 3-4-1-2 Matt Taylor 3.852 4:3
27 Sat Jan 15, 2022 4:00 PM Exeter City Scunthorpe United 3-4-2-1 Matt Taylor 4.676 2:0
28 Sat Jan 22, 2022 4:00 PM Walsall FC Exeter City 3-4-1-2 Matt Taylor 0:2
29 Sat Jan 29, 2022 4:00 PM Exeter City Hartlepool United 5-3-2 Matt Taylor 0:0
30 Sat Feb 5, 2022 4:00 PM Swindon Town Exeter City 3-4-1-2 Matt Taylor 10.642 1:2
31 Tue Feb 8, 2022 8:45 PM Exeter City Leyton Orient 5-3-2 Matt Taylor 4.111 1:0
32 Sat Feb 12, 2022 4:00 PM Bradford City Exeter City 3-4-1-2 Matt Taylor 0:1
33 Tue Apr 26, 2022 8:45 PM Exeter City Barrow AFC 3-4-1-2 Matt Taylor 7.860 2:1
34 Sat Feb 26, 2022 4:00 PM Bristol Rovers Exeter City 3-4-1-2 Matt Taylor 9.689 1:1
35 Fri Mar 4, 2022 8:45 PM Mansfield Town Exeter City 3-4-1-2 Matt Taylor 6.702 2:1
36 Sat Mar 12, 2022 4:00 PM Exeter City Salford City 3-4-1-2 Matt Taylor 5.775 0:0
37 Tue Mar 15, 2022 8:45 PM Exeter City Crawley Town 4-2-3-1 Matt Taylor 4.042 2:1
38 Sat Mar 19, 2022 4:00 PM Oldham Athletic Exeter City 3-5-2 Matt Taylor 5.111 0:2
39 Sat Mar 26, 2022 4:00 PM Exeter City Stevenage FC 3-4-1-2 Matt Taylor 5.923 2:1
40 Sat Apr 2, 2022 4:00 PM Newport County Exeter City 3-4-1-2 Matt Taylor 5.697 0:1
41 Sat Apr 9, 2022 4:00 PM Carlisle United Exeter City 5-3-2 Matt Taylor 5.132 0:1
42 Fri Apr 15, 2022 2:00 PM Exeter City Colchester United 5-3-2 Matt Taylor 7.549 2:0
43 Mon Apr 18, 2022 4:00 PM Tranmere Rovers Exeter City 3-4-1-2 Matt Taylor 6.666 2:0
44 Sat Apr 23, 2022 4:00 PM Exeter City Rochdale AFC 3-4-1-2 Matt Taylor 6.935 2:0
45 Sat Apr 30, 2022 4:00 PM Northampton Town Exeter City 3-4-1-2 Matt Taylor 7.764 1:1
46 Sat May 7, 2022 4:00 PM Exeter City Port Vale FC 5-3-2 Matt Taylor 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 6, 2021 4:00 PM Bradford City Exeter City 5-3-2 Matt Taylor 3.236 1:1
First Round Replay Tue Nov 30, 2021 8:45 PM Exeter City Bradford City 4-5-1 flat Matt Taylor 3.228 2:1 AET
Second Round Sat Dec 4, 2021 4:00 PM Cambridge United Exeter City 3-4-1-2 Matt Taylor 2.834 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2021 8:45 PM Exeter City Wycombe Wanderers 3-4-1-2 Matt Taylor 2.555 3:4 on pens