FC Eindhoven

Keuken Kampioen Divisie
Keuken Kampioen Divisie League level: Second Tier Table position: 14 In league since: 47 years
  • Squad size: 26
  • Average age: 23.8
  • Foreigners: 10  38.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Keuken Kampioen Divisie 87/88

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 8 7 3 1.72 30:21 -
Away record 18 6 5 7 1.28 28:26 -
Overall balance 36 14 12 10 1.50 58:47 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Oct 10, 1987 12:00 AM 1:2
Second Round Sun Nov 15, 1987 12:00 AM 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 16, 1987 2:30 PM (6.) 1:4
2 Wed Aug 19, 1987 7:30 PM (2.) 2:1
3 Sat Aug 22, 1987 7:30 PM (2.) 3:1
4 Sat Aug 29, 1987 7:30 PM (5.) 1:2
5 Wed Sep 2, 1987 7:30 PM (8.) 2:4
6 Sat Sep 5, 1987 7:30 PM (4.) 3:4
7 Sun Sep 13, 1987 2:30 PM (9.) 3:2
8 Sat Sep 19, 1987 7:30 PM (11.) 1:1
9 Sun Sep 27, 1987 2:30 PM (10.) 1:0
10 Sat Oct 3, 1987 7:30 PM (11.) 2:2
11 Sat Oct 17, 1987 7:30 PM (10.) 4:2
12 Sat Oct 24, 1987 7:30 PM (13.) 2:1
13 Sat Oct 31, 1987 7:30 PM (10.) 1:3
14 Sat Nov 7, 1987 7:30 PM (10.) 3:1
15 Tue Dec 15, 1987 2:30 PM (6.) 2:0
16 Sat Nov 28, 1987 7:30 PM (7.) 2:1
17 Sun Dec 6, 1987 2:30 PM (6.) 1:1
19 Sat Dec 19, 1987 7:30 PM (7.) 0:0
21 Sat Jan 23, 1988 7:30 PM (10.) 5:2
22 Sat Jan 30, 1988 7:30 PM (6.) 0:0
23 Sat Feb 13, 1988 7:30 PM (7.) 1:2
24 Sat Feb 20, 1988 7:30 PM (7.) 1:3
25 Sat Feb 27, 1988 7:30 PM (7.) 2:2
26 Sat Mar 5, 1988 7:30 PM (6.) 1:2
27 Sat Mar 12, 1988 7:30 PM (6.) 0:0
28 Sat Mar 19, 1988 7:30 PM (6.) 0:0
29 Sat Mar 26, 1988 7:30 PM (6.) 1:1
30 Sat Apr 2, 1988 6:00 PM (6.) 1:0
31 Mon Apr 4, 1988 2:30 PM (6.) 1:0
32 Sat Apr 9, 1988 7:30 PM (6.) 0:3
33 Sat Apr 16, 1988 7:30 PM (6.) 0:0
34 Sun Apr 24, 1988 2:30 PM (6.) 1:1
35 Sat Apr 30, 1988 7:30 PM (6.) 2:1
36 Sun May 8, 1988 2:30 PM (6.) 3:1
37 Thu May 12, 1988 2:30 PM (6.) 2:0
38 Sun May 15, 1988 2:30 PM (6.) 1:1

Table section Keuken Kampioen Divisie 87/88

# Club Matches +/- Pts
3 36 26 44:28
4 36 15 44:28
5 36 17 42:30
6 36 11 40:32
7 36 5 40:32
8 36 6 38:34
9 36 -9 36:36