Hal Robson-Kanu

Retired
Retired
Last club: West Brom Most games for: Reading Retired since: Jul 1, 2021
  • Date of birth/Age: May 21, 1989 (35)
  • Place of birth: England London
  • Citizenship: Wales Wales
  • Height: 1,83 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Hal Robson-Kanu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   61656 / - / -4.044'
19/202--- / - / -44'
18/1932-- / - / -90'
15/1613-31 / - / -739'
14/15221-2 / - / -1.680'
13/1414212 / - / -1.018'
11/126-11 / - / -383'
10/1111-- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
46 5/7/11 Reading FC Derby County 2:1 LW 1 90'
16 11/6/11 Reading FC Birmingham City 1:0 LW 21'
20 12/3/11 Reading FC Blackpool FC 1:0 LW 90'
26 1/14/12 Reading FC Watford FC 1:2 LW 1 36' 90'
27 1/21/12 Reading FC Hull City 0:1 LW 90'
31 2/14/12 Reading FC Derby County 0:1 LW 82'
32 2/17/12 Reading FC Burnley FC 1:0 LW 10'
1 8/3/13 Reading FC Ipswich Town 2:1 LW 67'
4 8/24/13 Reading FC Blackpool FC 1:0 LW 86'
7 9/18/13 Reading FC Leeds United 1:0 LW 66'
8 9/21/13 Reading FC Derby County 1:3 LW 1 89' 90'
9 9/28/13 Reading FC Birmingham City 2:0 LW 85'
10 10/1/13 Reading FC Barnsley FC 1:1 LW 1 90'
11 10/5/13 Reading FC Burnley FC 2:1 LW 58'
14 11/2/13 Reading FC Sheffield Wednesday 5:2 LW 90'
17 11/29/13 Reading FC Nottingham Forest 2:3 LW 69'
19 12/7/13 Reading FC AFC Bournemouth 1:2 LW 45'
33 3/1/14 Reading FC Yeovil Town 1:1 LW 63'
34 3/8/14 Reading FC Brighton & Hove Albion 1:1 LW 67' 90'
41 4/8/14 Reading FC AFC Bournemouth 3:1 LW 1 90'
44 4/22/14 Reading FC Middlesbrough FC 2:0 LW 29'
10 10/1/14 Reading FC Leeds United 0:0 LW 15'
11 10/4/14 Reading FC Brentford FC 3:1 LW 45'
12 10/18/14 Reading FC Derby County 0:3 LW 70'
14 10/25/14 Reading FC Blackpool FC 3:0 LW 90'
23 12/26/14 Reading FC Brighton & Hove Albion 2:2 LW 81'
24 12/28/14 Reading FC Norwich City 2:1 LW 1 90'
25 1/10/15 Reading FC Middlesbrough FC 0:0 LW 90'
26 1/17/15 Reading FC Fulham FC 2:1 LW 90'
27 1/27/15 Reading FC Millwall FC 0:0 LW 76'
28 1/31/15 Reading FC Sheffield Wednesday 2:0 LW 78'
29 2/7/15 Reading FC Wolverhampton Wanderers 1:2 LW 51' 73'
31 2/17/15 Reading FC Wigan Athletic 0:1 LW 67'
32 2/21/15 Reading FC Ipswich Town 0:1 LW 76'
34 2/28/15 Reading FC Nottingham Forest 0:3 LW 80'
35 3/3/15 Reading FC Bolton Wanderers 1:1 LW 69'
36 3/10/15 Reading FC Brighton & Hove Albion 2:1 LW 76'
39 3/21/15 Reading FC Charlton Athletic 3:2 LW 83'
40 4/4/15 Reading FC Cardiff City 1:1 LW 85'
41 4/7/15 Reading FC Blackpool FC 1:1 LW 90'
42 4/11/15 Reading FC Blackburn Rovers 0:0 LW 90' 90'
43 4/14/15 Reading FC AFC Bournemouth 0:1 LW 81'
45 4/25/15 Reading FC Brentford FC 0:2 LW 85'
5 8/29/15 Reading FC Brentford FC 1:3 LW 1 45'
7 9/15/15 Reading FC Derby County 0:1 LW 22'
10 10/3/15 Reading FC Middlesbrough FC 2:0 LW 1 82'
19 12/3/15 Reading FC Queens Park Rangers 0:1 LW 17'
20 12/12/15 Reading FC Preston North End 1:0 LW 55'
21 12/16/15 Reading FC Hull City 2:1 LW 15'
25 1/2/16 Reading FC Bristol City 1:0 LW 17'
27 1/16/16 Reading FC Milton Keynes Dons 1:0 LW 37' 82'
28 1/23/16 Reading FC Sheffield Wednesday 1:1 LW 90'
29 2/2/16 Reading FC Ipswich Town 2:1 LW 1 90'
30 2/6/16 Reading FC Wolverhampton Wanderers 0:0 LW 90'
37 3/15/16 Reading FC Brighton & Hove Albion 1:0 LW 90'
46 5/7/16 Reading FC Blackburn Rovers 3:1 LW 45'
2 8/11/18 West Bromwich Albion Norwich City 3:4 LW 1 24'
33 2/16/19 West Bromwich Albion Aston Villa 0:2 LW 1 45'
37 3/13/19 West Bromwich Albion Swansea City 3:0 LW 21'
7 9/14/19 West Bromwich Albion Fulham FC 1:1 LW 21'
13 10/22/19 West Bromwich Albion Barnsley FC 2:2 LW 23'
Squad: 61, Starting eleven: 49, Substituted in: 12, On the bench: 0, Suspended: 0, Injured: 0

Positions played

61

Positions played

Played as...      
61 6 5