Huddersfield Town

Championship
Championship League level: EnglandSecond Tier Table position: 23 In league since: 5 years
Huddersfield Town
  • Squad size: 29
  • Average age: 25.8
  • Foreigners: 12  41.4 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 71/72

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 4 7 10 0.90 12:22 15.936
Away record 21 2 6 13 0.57 15:37 28.983
Overall balance 42 6 13 23 0.74 27:59 22.460
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 14, 1971 12:00 AM (21.) Leicester City ? 16.285 2:2
2 Tue Aug 17, 1971 12:00 AM (12.) Arsenal FC ? 21.279 0:1
3 Sat Aug 21, 1971 12:00 AM (15.) Tottenham Hotspur ? 33.260 4:1
4 Wed Aug 25, 1971 8:30 PM (21.) Newcastle United ? 40.880 0:0
5 Sat Aug 28, 1971 4:00 PM (19.) Chelsea FC 4-4-2 15.303 1:2
6 Tue Aug 31, 1971 12:00 AM (22.) Sheffield United ? 35.007 3:1
7 Sat Sep 4, 1971 12:00 AM (22.) Southampton FC ? 17.372 1:2
8 Sat Sep 11, 1971 12:00 AM (21.) West Bromwich Albion ? 9.938 1:0
9 Sat Sep 18, 1971 12:00 AM (19.) Stoke City ? 17.024 1:0
10 Sat Sep 25, 1971 4:00 PM (21.) Leeds United ? 26.340 2:1
11 Sat Oct 2, 1971 4:00 PM (16.) Nottingham Forest ? 15.693 1:2
12 Sat Oct 9, 1971 4:00 PM (14.) Manchester United ? 33.458 0:3
13 Sat Oct 16, 1971 12:00 AM (16.) Leicester City ? 22.412 2:0
14 Sat Oct 23, 1971 4:00 PM (18.) Liverpool FC ? 41.627 2:0
15 Sat Oct 30, 1971 4:00 PM (18.) Manchester City ? 20.153 1:1
16 Sat Nov 6, 1971 12:00 AM (19.) Coventry City ? 16.309 2:1
17 Sat Nov 13, 1971 12:00 AM (19.) West Ham United ? 14.177 1:0
18 Sat Nov 20, 1971 12:00 AM (18.) Ipswich Town ? 16.168 1:0
19 Sat Nov 27, 1971 12:00 AM (18.) Derby County ? 15.329 2:1
20 Sat Dec 4, 1971 12:00 AM (17.) Wolverhampton Wanderers ? 21.498 2:2
21 Sat Dec 11, 1971 12:00 AM (17.) Crystal Palace ? 11.692 0:1
22 Sat Dec 18, 1971 12:00 AM (18.) Southampton FC ? 10.436 0:2
23 Mon Dec 27, 1971 12:00 AM (19.) Everton FC ? 41.262 2:2
24 Sat Jan 1, 1972 12:00 AM (19.) Stoke City ? 12.655 0:0
25 Sat Jan 8, 1972 4:00 PM (19.) Chelsea FC ? 30.801 2:2
26 Sat Jan 22, 1972 12:00 AM (19.) Arsenal FC ? 36.670 1:0
27 Sat Jan 29, 1972 12:00 AM (19.) Newcastle United ? 12.829 0:0
28 Sat Feb 12, 1972 3:30 PM (19.) Liverpool FC ? 18.702 0:1
29 Sat Feb 19, 1972 12:00 AM (20.) Manchester City ? 36.421 1:0
30 Tue Apr 11, 1972 12:00 AM (20.) Coventry City ? 11.782 0:1
31 Sat Mar 4, 1972 12:00 AM (20.) West Ham United ? 18.481 3:0
32 Sat Mar 11, 1972 4:00 PM (21.) Manchester United ? 53.581 2:0
33 Tue Mar 28, 1972 12:00 AM (21.) Tottenham Hotspur ? 16.023 1:1
34 Tue Mar 21, 1972 12:00 AM (21.) Sheffield United ? 17.729 0:0
35 Sat Mar 25, 1972 12:00 AM (21.) West Bromwich Albion ? 18.501 1:1
36 Sat Apr 1, 1972 12:00 AM (21.) Everton FC ? 17.265 0:0
37 Tue Oct 26, 1971 12:00 AM (21.) Nottingham Forest ? 9.459 0:1
38 Wed Apr 5, 1972 12:00 AM (21.) Leeds United ? 46.148 3:1
39 Sat Apr 8, 1972 12:00 AM (21.) Ipswich Town ? 12.139 1:3
40 Sat Apr 15, 1972 4:00 PM (21.) Derby County 4-4-2 31.414 3:0
41 Sat Apr 22, 1972 12:00 AM (21.) Wolverhampton Wanderers ? 11.677 0:1
42 Sat Apr 29, 1972 12:00 AM (21.) Crystal Palace ? 18.120 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 15, 1972 4:00 PM Burnley FC 0:1
Fourth Round Sat Feb 5, 1972 4:00 PM Fulham FC 4-4-2 18.300 3:0
Round of 16 Sat Feb 26, 1972 4:00 PM West Ham United 4:2
Quarter-Finals Sat Mar 18, 1972 4:00 PM Birmingham City 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Sep 7, 1971 Unknown Bolton Wanderers 0:2