#33 Jake Carroll

Bohemian Football Club
Bohemians
Premier DivisionPremier Division League level: IrelandFirst Tier Joined: May 16, 2024 Contract expires: -
  • Date of birth/Age: Aug 11, 1991 (32)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Height: 1,84 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Jake Carroll

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1251823 / - / 211.077'
18/1931-16 / - / 22.679'
17/1824-24 / - / -2.146'
16/1716--3 / - / -1.413'
16/1717--3 / - / -1.523'
15/1636157 / - / -3.226'
13/141--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
34 3/1/14 Bury FC Cheltenham Town 2:1 LB 90'
1 8/8/15 Hartlepool United Morecambe FC 2:0 LB 90'
2 8/15/15 Hartlepool United York City 1:2 LB 69' 90'
3 8/18/15 Hartlepool United Newport County 1:0 LB 90'
4 8/22/15 Hartlepool United Stevenage FC 2:0 LB 90'
5 8/29/15 Hartlepool United Carlisle United 2:3 LB 90'
8 9/19/15 Hartlepool United Cambridge United 0:0 LB 90'
9 9/26/15 Hartlepool United Yeovil Town 1:2 LB 1 90'
10 9/29/15 Hartlepool United Bristol Rovers 0:3 LB 90'
11 10/3/15 Hartlepool United Luton Town 1:4 LB 90'
12 10/10/15 Hartlepool United Northampton Town 2:1 LB 1 90'
16 10/31/15 Hartlepool United AFC Wimbledon 2:0 LB 23' 90'
17 11/15/15 Hartlepool United Leyton Orient 3:1 LB 90'
18 11/21/15 Hartlepool United Mansfield Town 3:1 LB 90'
20 11/28/15 Hartlepool United Oxford United 0:1 LB 90'
21 12/12/15 Hartlepool United Portsmouth FC 4:0 LB 90'
22 12/19/15 Hartlepool United Plymouth Argyle 1:2 LB 90'
27 1/16/16 Hartlepool United Wycombe Wanderers 1:0 LB 90'
19 1/19/16 Hartlepool United Accrington Stanley 3:1 LB 90'
28 1/23/16 Hartlepool United Cambridge United 1:1 LB 90'
29 1/30/16 Hartlepool United Exeter City 0:2 LB 90'
26 2/9/16 Hartlepool United Stevenage FC 1:2 LB 90'
32 2/20/16 Hartlepool United Luton Town 2:1 LB 90'
33 2/27/16 Hartlepool United Northampton Town 0:0 LB 90'
34 3/1/16 Hartlepool United Bristol Rovers 4:1 LB 53' 90'
35 3/5/16 Hartlepool United Barnet FC 1:3 LB 2 90'
36 3/12/16 Hartlepool United Dagenham & Redbridge FC 3:1 LB 1 90'
25 3/15/16 Hartlepool United Newport County 0:0 LB 90'
37 3/19/16 Hartlepool United Crawley Town 0:0 LB 31' 90'
38 3/25/16 Hartlepool United AFC Wimbledon 1:0 LB 90'
39 3/28/16 Hartlepool United Leyton Orient 0:2 LB 1 90'
40 4/2/16 Hartlepool United Mansfield Town 2:1 LB 88' 90'
24 4/5/16 Hartlepool United Carlisle United 1:0 LB 90'
41 4/9/16 Hartlepool United Morecambe FC 2:5 LB 20' 90'
42 4/16/16 Hartlepool United York City 2:1 LB 76'
43 4/19/16 Hartlepool United Accrington Stanley 1:2 LB 90'
44 4/23/16 Hartlepool United Oxford United 2:0 LB 64' 90'
1 8/6/16 Hartlepool United Colchester United 1:1 LB 90'
2 8/13/16 Hartlepool United Exeter City 1:2 LB 90'
3 8/16/16 Hartlepool United Crewe Alexandra 3:3 LB 90'
4 8/20/16 Hartlepool United Notts County 1:2 LB 90'
5 8/27/16 Hartlepool United Newport County 2:2 LB 90'
6 9/3/16 Hartlepool United Stevenage FC 6:1 LB 90'
9 9/24/16 Hartlepool United Plymouth Argyle 1:1 LB 90'
10 9/27/16 Hartlepool United Luton Town 1:1 LB 90'
11 10/1/16 Hartlepool United Grimsby Town 0:3 LB 4' 90'
12 10/8/16 Hartlepool United Crawley Town 1:1 LB 73' 90'
13 10/15/16 Hartlepool United Carlisle United 3:2 LB 83'
14 10/22/16 Hartlepool United Leyton Orient 1:3 LB 73' 90'
15 10/29/16 Hartlepool United Barnet FC 3:2 LB 90'
16 11/12/16 Hartlepool United Cheltenham Town 2:0 LB 90'
17 11/19/16 Hartlepool United Doncaster Rovers 2:1 LB 90'
21 12/17/16 Hartlepool United Portsmouth FC 0:0 LB 90'
22 12/26/16 Hartlepool United Blackpool FC 0:1 LB 90'
26 1/14/17 Cambridge United Blackpool FC 0:0 LB 90'
27 1/21/17 Cambridge United Mansfield Town 1:3 LB 90'
28 1/28/17 Cambridge United Luton Town 2:0 LB 59' 90'
31 2/14/17 Cambridge United Yeovil Town 1:1 LB 90'
32 2/18/17 Cambridge United Newport County 3:2 LB 82'
33 2/25/17 Cambridge United Barnet FC 0:1 LB 43' 90'
34 2/28/17 Cambridge United Doncaster Rovers 2:3 LB 71'
35 3/4/17 Cambridge United Colchester United 1:1 LB 90'
37 3/14/17 Cambridge United Hartlepool United 0:1 LB 90'
39 3/25/17 Cambridge United Stevenage FC 0:0 LB 90'
25 3/28/17 Cambridge United Accrington Stanley 2:0 LB 90'
40 4/1/17 Cambridge United Crewe Alexandra 1:2 LB 90'
41 4/8/17 Cambridge United Leyton Orient 3:0 LB 90'
42 4/14/17 Cambridge United Grimsby Town 2:1 LB 90'
43 4/17/17 Cambridge United Exeter City 1:0 LB 90 + 4' 90'
44 4/22/17 Cambridge United Portsmouth FC 2:1 LB 90'
1 8/5/17 Cambridge United Exeter City 1:0 LB 90'
2 8/12/17 Cambridge United Carlisle United 1:2 LB 90'
3 8/19/17 Cambridge United Crawley Town 0:1 LB 90'
13 10/14/17 Cambridge United Lincoln City 0:0 LB 90'
14 10/17/17 Cambridge United Yeovil Town 2:1 LB 90'
15 10/21/17 Cambridge United Chesterfield FC 2:1 LB 90'
16 10/28/17 Cambridge United Grimsby Town 0:0 LB 90'
17 11/11/17 Cambridge United Accrington Stanley 0:0 LB 90'
18 11/18/17 Cambridge United Luton Town 7:0 LB 90'
19 11/21/17 Cambridge United Cheltenham Town 0:0 LB 90'
20 11/25/17 Cambridge United Stevenage FC 1:0 LB 90'
21 12/9/17 Cambridge United Port Vale FC 2:0 LB 90'
22 12/16/17 Cambridge United Newport County 1:2 LB 90'
23 12/23/17 Cambridge United Notts County 3:3 LB 72' 90'
26 1/1/18 Cambridge United Colchester United 0:0 LB 81' 86'
28 1/13/18 Cambridge United Mansfield Town 0:0 LB 90'
29 1/20/18 Cambridge United Forest Green Rovers 5:2 LB 22' 90'
27 1/30/18 Cambridge United Coventry City 3:1 LB 90'
40 3/30/18 Cambridge United Crawley Town 3:1 LB 90'
42 4/7/18 Cambridge United Exeter City 2:3 LB 90'
44 4/21/18 Cambridge United Cheltenham Town 4:3 LB 90'
41 4/24/18 Cambridge United Morecambe FC 0:0 LB 55' 90'
45 4/28/18 Cambridge United Newport County 2:1 LB 80'
46 5/5/18 Cambridge United Port Vale FC 5:0 LB 2 90'
1 8/4/18 Cambridge United Port Vale FC 3:0 LB 90'
2 8/11/18 Cambridge United Notts County 3:2 LB 90'
3 8/18/18 Cambridge United Northampton Town 2:2 LB 90' 90'
4 8/21/18 Cambridge United Exeter City 0:2 LB 90'
5 8/25/18 Cambridge United Cheltenham Town 0:1 LB 79'
6 9/1/18 Cambridge United Stevenage FC 0:1 LB 90'
7 9/8/18 Cambridge United Carlisle United 1:2 LB 90'
8 9/15/18 Cambridge United Colchester United 3:0 LB 90' 90'
9 9/22/18 Cambridge United Mansfield Town 1:1 LB 90'
10 9/29/18 Cambridge United Newport County 4:2 LB 1 90'
11 10/2/18 Cambridge United Forest Green Rovers 1:3 LB 76' 76'
15 10/23/18 Cambridge United Swindon Town 0:2 LB 89' 90'
16 10/27/18 Cambridge United Macclesfield Town FC 1:0 LB 90'
17 11/3/18 Cambridge United Grimsby Town 1:0 LB 90'
18 11/17/18 Cambridge United Oldham Athletic 3:1 LB 90'
19 11/24/18 Cambridge United Bury FC 2:2 LB 90 + 5' 90'
21 12/8/18 Cambridge United Tranmere Rovers 1:0 LB 90'
23 12/22/18 Cambridge United Morecambe FC 3:0 LB 90'
24 12/26/18 Cambridge United Crawley Town 2:1 LB 90'
25 12/29/18 Cambridge United Lincoln City 1:2 LB 90'
26 1/1/19 Cambridge United Milton Keynes Dons 6:0 LB 90'
27 1/5/19 Cambridge United Stevenage FC 2:0 LB 90'
28 1/12/19 Cambridge United Notts County 0:1 LB 90'
29 1/19/19 Cambridge United Northampton Town 3:2 LB 64'
30 1/26/19 Cambridge United Exeter City 1:0 LB 88'
32 2/9/19 Cambridge United Port Vale FC 1:0 LB 66' 90'
31 2/19/19 Cambridge United Cheltenham Town 2:0 LB 58' 58'
39 3/23/19 Cambridge United Carlisle United 2:2 LB 90'
40 3/30/19 Cambridge United Colchester United 0:1 LB 42' 64'
41 4/6/19 Cambridge United Mansfield Town 1:0 LB 90'
44 4/22/19 Cambridge United Forest Green Rovers 2:1 LB 90'
Squad: 125, Starting eleven: 125, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

125

Positions played

Played as...      
125 1 8

National team career

# National team Debut  
Ireland
- Ireland - 5 -
Go to national player profile