Jan Hochscheidt

Retired
Retired
Last club: Erzgebirge Aue Most games for: Erzgebirge Aue Retired since: Jul 1, 2022
  • Date of birth/Age: Oct 4, 1987 (36)
  • Place of birth: Germany Trier
  • Citizenship: Germany Germany
  • Height: 1,80 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Jan Hochscheidt

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   43431.981--696---3.229'3.229'
05/0626262.121---15---2.335'2.335'
04/0517171.76---681----894'
Matchday Date Home team Away team Result Pos.                  
1 Aug 28, 2004 FC Energie Cottbus U19 FC Carl Zeiss Jena U19 1:1 Not in squad
2 Sep 5, 2004 FV Dresden Nord U19 FC Energie Cottbus U19 0:3 Not in squad
3 Sep 12, 2004 FC Energie Cottbus U19 VfL Wolfsburg U19 3:1 85' 5'
4 Sep 26, 2004 Hamburger SV U19 FC Energie Cottbus U19 2:0 90'
5 Oct 2, 2004 FC Energie Cottbus U19 SV Werder Bremen U19 3:6 63' 63'
6 Oct 9, 2004 Tennis Borussia Berlin U19 FC Energie Cottbus U19 1:2 Not in squad
7 Oct 16, 2004 FC Energie Cottbus U19 Holstein Kiel U19 8:0 Not in squad
8 Oct 31, 2004 Rot-Weiß Erfurt U19 FC Energie Cottbus U19 1:1 Not in squad
9 Nov 5, 2004 FC Hansa Rostock U19 FC Energie Cottbus U19 3:1 Not in squad
10 Nov 13, 2004 FC Energie Cottbus U19 Hannover 96 U19 2:1 90' 1'
11 Nov 27, 2004 FC St. Pauli U19 FC Energie Cottbus U19 3:1 Not in squad
12 Dec 4, 2004 FC Energie Cottbus U19 Tasmania Gropiusstadt U19 0:1 57' 57'
13 Dec 12, 2004 Hertha BSC U19 FC Energie Cottbus U19 5:4 Not in squad
17 Mar 20, 2005 FC Energie Cottbus U19 Hamburger SV U19 1:0 78' 12'
18 Apr 3, 2005 SV Werder Bremen U19 FC Energie Cottbus U19 1:2 68' 22'
19 Apr 9, 2005 FC Energie Cottbus U19 Tennis Borussia Berlin U19 2:0 70' 70'
20 Apr 16, 2005 Holstein Kiel U19 FC Energie Cottbus U19 1:1 90'
16 Apr 24, 2005 VfL Wolfsburg U19 FC Energie Cottbus U19 3:2 86' 86'
21 May 3, 2005 FC Energie Cottbus U19 Rot-Weiß Erfurt U19 4:3 90'
22 May 8, 2005 FC Energie Cottbus U19 FC Hansa Rostock U19 2:4 46' 45'
14 May 11, 2005 FC Carl Zeiss Jena U19 FC Energie Cottbus U19 0:1 52' 38'
23 May 21, 2005 Hannover 96 U19 FC Energie Cottbus U19 1:1 7' 7'
15 May 25, 2005 FC Energie Cottbus U19 FV Dresden Nord U19 2:0 Not in squad
24 May 28, 2005 FC Energie Cottbus U19 FC St. Pauli U19 6:1 46' 45'
25 Jun 5, 2005 Tasmania Gropiusstadt U19 FC Energie Cottbus U19 1:2 88' 88'
26 Jun 11, 2005 FC Energie Cottbus U19 Hertha BSC U19 1:1 87' 87'
1 Aug 21, 2005 FC Sachsen Leipzig U19 (- 2011) FC Energie Cottbus U19 0:2 90'
2 Aug 28, 2005 FC Energie Cottbus U19 Hannover 96 U19 3:2 90'
3 Sep 4, 2005 Hertha BSC U19 FC Energie Cottbus U19 2:0 90'
4 Sep 17, 2005 FC Energie Cottbus U19 Tennis Borussia Berlin U19 2:2 90'
5 Sep 24, 2005 VfL Osnabrück U19 FC Energie Cottbus U19 1:3 90'
6 Oct 2, 2005 FC Energie Cottbus U19 SV Werder Bremen U19 4:1 90'
7 Oct 8, 2005 FC Energie Cottbus U19 FV Dresden Nord U19 1:0 90'
8 Oct 22, 2005 VfL Wolfsburg U19 FC Energie Cottbus U19 1:3 90'
9 Oct 30, 2005 FC Energie Cottbus U19 Hamburger SV U19 0:1 90'
10 Nov 5, 2005 1.FC Union Berlin U19 FC Energie Cottbus U19 1:4 90'
11 Nov 20, 2005 FC Energie Cottbus U19 Tasmania Gropiusstadt U19 1:1 90'
12 Nov 27, 2005 Rot-Weiß Erfurt U19 FC Energie Cottbus U19 0:2 90'
13 Dec 4, 2005 FC Energie Cottbus U19 FC Hansa Rostock U19 4:1 1 90'
14 Dec 11, 2005 FC Energie Cottbus U19 FC Sachsen Leipzig U19 (- 2011) 1:1 90'
17 Feb 26, 2006 Tennis Borussia Berlin U19 FC Energie Cottbus U19 1:2 90'
18 Mar 5, 2006 FC Energie Cottbus U19 VfL Osnabrück U19 5:0 90'
19 Mar 12, 2006 SV Werder Bremen U19 FC Energie Cottbus U19 1:2 90'
20 Mar 19, 2006 FV Dresden Nord U19 FC Energie Cottbus U19 0:2 90'
21 Mar 26, 2006 FC Energie Cottbus U19 VfL Wolfsburg U19 4:0 85' 85'
22 Apr 2, 2006 Hamburger SV U19 FC Energie Cottbus U19 1:2 90'
23 Apr 8, 2006 FC Energie Cottbus U19 1.FC Union Berlin U19 3:1 90'
24 Apr 22, 2006 Tasmania Gropiusstadt U19 FC Energie Cottbus U19 2:1 90'
15 Apr 30, 2006 Hannover 96 U19 FC Energie Cottbus U19 3:1 90'
16 May 4, 2006 FC Energie Cottbus U19 Hertha BSC U19 1:2 90'
25 May 7, 2006 FC Energie Cottbus U19 Rot-Weiß Erfurt U19 5:1 90'
26 May 14, 2006 FC Hansa Rostock U19 FC Energie Cottbus U19 1:1 90'
Squad: 43, Starting eleven: 37, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0