Jason Shackell

Retired
Retired
Last club: Lincoln City Retired since: Mar 6, 2020
  • Date of birth/Age: Sep 27, 1983 (40)
  • Place of birth: England Stevenage
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Jason Shackell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   49490.94--1-14----4.337'
14/1538380.87--1-13----3.347'
04/0511111.18-----1----990'
Matchday Date Home team Away team Result Pos.                  
1 Aug 14, 2004 Norwich City Crystal Palace 1:1 Not in squad
2 Aug 21, 2004 Manchester United Norwich City 2:1 Not in squad
3 Aug 25, 2004 Newcastle United Norwich City 2:2 Not in squad
4 Aug 28, 2004 Norwich City Arsenal FC 1:4 Not in squad
5 Sep 12, 2004 Tottenham Hotspur Norwich City 0:0 Not in squad
6 Sep 18, 2004 Norwich City Aston Villa 0:0 Not in squad
7 Sep 25, 2004 Liverpool FC Norwich City 3:0 Not in squad
8 Oct 2, 2004 Norwich City Portsmouth FC 2:2 Not in squad
9 Oct 16, 2004 West Bromwich Albion Norwich City 0:0 Not in squad
10 Oct 23, 2004 Norwich City Everton FC 2:3 Not in squad
11 Nov 1, 2004 Manchester City Norwich City 1:1 Not in squad
12 Nov 6, 2004 Norwich City Blackburn Rovers 1:1 Not in squad
13 Nov 13, 2004 Charlton Athletic Norwich City 4:0 Not in squad
14 Nov 20, 2004 Norwich City Southampton FC 2:1 Not in squad
15 Nov 27, 2004 Birmingham City Norwich City 1:1 Not in squad
16 Dec 4, 2004 Norwich City Fulham FC 0:1 Not in squad
17 Dec 11, 2004 Norwich City Bolton Wanderers 3:2 Not in squad
18 Dec 18, 2004 Chelsea FC Norwich City 4:0 Not in squad
19 Dec 26, 2004 Norwich City Tottenham Hotspur 0:2 Not in squad
20 Dec 28, 2004 Middlesbrough FC Norwich City 2:0 Not in squad
21 Jan 1, 2005 Portsmouth FC Norwich City 1:1 Not in squad
22 Jan 3, 2005 Norwich City Liverpool FC 1:2 Not in squad
23 Jan 15, 2005 Aston Villa Norwich City 3:0 Not in squad
24 Jan 22, 2005 Norwich City Middlesbrough FC 4:4 Not in squad
25 Feb 2, 2005 Everton FC Norwich City 1:0 Not in squad
26 Feb 5, 2005 Norwich City West Bromwich Albion 3:2 Not in squad
27 Feb 12, 2005 Blackburn Rovers Norwich City 3:0 Not in squad
28 Feb 28, 2005 Norwich City Manchester City 2:3 90'
29 Mar 5, 2005 Norwich City Chelsea FC 1:3 90'
30 Mar 19, 2005 Bolton Wanderers Norwich City 1:0 90'
31 Apr 2, 2005 Arsenal FC Norwich City 4:1 90'
32 Apr 9, 2005 Norwich City Manchester United 2:0 90'
33 Apr 16, 2005 Crystal Palace Norwich City 3:3 90'
34 Apr 20, 2005 Norwich City Newcastle United 2:1 90'
35 Apr 23, 2005 Norwich City Charlton Athletic 1:0 90'
36 Apr 30, 2005 Southampton FC Norwich City 4:3 90'
37 May 7, 2005 Norwich City Birmingham City 1:0 90'
38 May 15, 2005 Fulham FC Norwich City 6:0 90'
37 May 1, 2010 Portsmouth FC Wolverhampton Wanderers 3:1 Not in squad
38 May 9, 2010 Wolverhampton Wanderers Sunderland AFC 2:1 Not in squad
1 Aug 18, 2014 Burnley FC Chelsea FC 1:3 CB  90'
2 Aug 23, 2014 Swansea City Burnley FC 1:0 CB  90'
3 Aug 30, 2014 Burnley FC Manchester United 0:0 CB  90'
4 Sep 13, 2014 Crystal Palace Burnley FC 0:0 CB  90'
5 Sep 20, 2014 Burnley FC Sunderland AFC 0:0 CB  90'
6 Sep 28, 2014 West Bromwich Albion Burnley FC 4:0 CB 90'
7 Oct 4, 2014 Leicester City Burnley FC 2:2 CB 90'
8 Oct 18, 2014 Burnley FC West Ham United 1:3 CB 90'
9 Oct 26, 2014 Burnley FC Everton FC 1:3 CB 90'
10 Nov 1, 2014 Arsenal FC Burnley FC 3:0 CB  90'
11 Nov 8, 2014 Burnley FC Hull City 1:0 CB  28' 90'
12 Nov 22, 2014 Stoke City Burnley FC 1:2 CB  90'
13 Nov 29, 2014 Burnley FC Aston Villa 1:1 CB  90'
14 Dec 2, 2014 Burnley FC Newcastle United 1:1 CB  90'
15 Dec 6, 2014 Queens Park Rangers Burnley FC 2:0 CB  90'
16 Dec 13, 2014 Burnley FC Southampton FC 1:0 CB  90'
17 Dec 20, 2014 Tottenham Hotspur Burnley FC 2:1 CB  90'
18 Dec 26, 2014 Burnley FC Liverpool FC 0:1 CB  90'
19 Dec 28, 2014 Manchester City Burnley FC 2:2 CB  90'
20 Jan 1, 2015 Newcastle United Burnley FC 3:3 CB  17'  17'
21 Jan 10, 2015 Burnley FC Queens Park Rangers 2:1 CB  90'
22 Jan 17, 2015 Burnley FC Crystal Palace 2:3 CB  61' 90'
23 Jan 31, 2015 Sunderland AFC Burnley FC 2:0 CB  90'
24 Feb 8, 2015 Burnley FC West Bromwich Albion 2:2 CB  90'
25 Feb 11, 2015 Manchester United Burnley FC 3:1 CB  90'
26 Feb 21, 2015 Chelsea FC Burnley FC 1:1 CB  90'
27 Feb 28, 2015 Burnley FC Swansea City 0:1 CB  90'
28 Mar 4, 2015 Liverpool FC Burnley FC 2:0 CB  90'
29 Mar 14, 2015 Burnley FC Manchester City 1:0 CB  90'
30 Mar 21, 2015 Southampton FC Burnley FC 2:0 CB  1 90'
31 Apr 5, 2015 Burnley FC Tottenham Hotspur 0:0 CB  90'
32 Apr 11, 2015 Burnley FC Arsenal FC 0:1 CB  90'
33 Apr 18, 2015 Everton FC Burnley FC 1:0 CB  61' 90'
34 Apr 25, 2015 Burnley FC Leicester City 0:1 CB  90'
35 May 2, 2015 West Ham United Burnley FC 1:0 CB  90'
36 May 9, 2015 Hull City Burnley FC 0:1 CB  90'
37 May 16, 2015 Burnley FC Stoke City 0:0 CB  90'
38 May 24, 2015 Aston Villa Burnley FC 0:1 CB  90'
Squad: 49, Starting eleven: 49, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0