Manchester City

Premier League
Premier League League level: EnglandFirst Tier Table position: 1 In league since: 22 years
Manchester City
  • Squad size: 22
  • Average age: 27.1
  • Foreigners: 16  72.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 7 5 9 1.24 29:28 38.397
Away record 21 6 8 7 1.24 29:33 35.509
Overall balance 42 13 13 16 1.24 58:61 36.953
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1951 Unknown (15.) Wolverhampton Wanderers ? 45.849 0:0
2 Wed Aug 22, 1951 Unknown (14.) Huddersfield Town ? 25.623 5:1
3 Sat Aug 25, 1951 Unknown (21.) Sunderland AFC ? 45.396 3:0
4 Wed Aug 29, 1951 Unknown (22.) Huddersfield Town ? 34.212 3:0
5 Sat Sep 1, 1951 Unknown (18.) Aston Villa ? 32.515 2:2
6 Wed Sep 5, 1951 Unknown (17.) Portsmouth FC ? 30.018 1:0
7 Sat Sep 8, 1951 Unknown (18.) Derby County ? 22.073 1:3
8 Tue Jan 1, 1952 Unknown (15.) Portsmouth FC ? 49.503 0:1
9 Sat Sep 15, 1951 Unknown (18.) Manchester United ? 52.520 1:2
10 Sat Sep 22, 1951 Unknown (19.) Arsenal FC ? 48.418 0:2
11 Sat Sep 29, 1951 Unknown (21.) Blackpool FC ? 33.858 2:2
12 Sat Oct 6, 1951 Unknown (19.) Tottenham Hotspur ? 58.163 1:2
13 Sat Oct 13, 1951 Unknown (18.) Preston North End ? 57.663 1:0
14 Sat Oct 20, 1951 Unknown (16.) Burnley FC ? 30.977 0:0
15 Sat Oct 27, 1951 Unknown (16.) Charlton Athletic ? 44.538 4:2
16 Sat Nov 3, 1951 3:45 PM (14.) Fulham FC ? 33.581 1:2
17 Sat Nov 10, 1951 Unknown (13.) Middlesbrough FC ? 47.522 2:1
18 Sat Nov 17, 1951 Unknown (8.) West Bromwich Albion ? 31.982 3:2
19 Sat Nov 24, 1951 Unknown (12.) Newcastle United ? 39.455 2:3
20 Sat Dec 1, 1951 Unknown (15.) Bolton Wanderers ? 43.405 2:1
21 Sat Dec 8, 1951 Unknown (15.) Stoke City ? 20.488 0:1
22 Sat Dec 15, 1951 Unknown (16.) Wolverhampton Wanderers ? 28.526 2:2
23 Sat Dec 22, 1951 Unknown (18.) Sunderland AFC ? 28.626 3:1
24 Tue Dec 25, 1951 Unknown (16.) Chelsea FC ? 34.850 0:3
25 Wed Dec 26, 1951 Unknown (14.) Chelsea FC ? 49.791 3:1
26 Sat Dec 29, 1951 Unknown (12.) Aston Villa ? 37.319 1:2
27 Sat Jan 5, 1952 Unknown (11.) Derby County ? 39.663 4:2
28 Sat Jan 19, 1952 Unknown (9.) Manchester United ? 56.122 1:1
29 Sat Jan 26, 1952 Unknown (8.) Arsenal FC ? 52.527 2:2
30 Sat Feb 9, 1952 Unknown (9.) Blackpool FC ? 47.528 0:0
31 Sat Feb 16, 1952 Unknown (9.) Tottenham Hotspur ? 39.080 1:1
32 Sat Mar 1, 1952 Unknown (11.) Preston North End ? 34.353 1:1
33 Wed Mar 12, 1952 Unknown (10.) Burnley FC ? 20.223 0:1
34 Sat Mar 15, 1952 Unknown (12.) Charlton Athletic ? 24.143 0:0
35 Sat Mar 22, 1952 4:15 PM (11.) Fulham FC ? 31.036 1:1
36 Sat Mar 29, 1952 Unknown (12.) Middlesbrough FC ? 16.920 2:2
37 Sat Apr 5, 1952 Unknown (12.) West Bromwich Albion ? 13.933 1:2
38 Fri Apr 11, 1952 4:00 PM (12.) Liverpool FC ? 35.396 1:2
39 Sat Apr 12, 1952 Unknown (14.) Newcastle United ? 46.645 1:0
40 Mon Apr 14, 1952 4:00 PM (16.) Liverpool FC ? 34.404 1:2
41 Sat Apr 19, 1952 Unknown (14.) Bolton Wanderers ? 28.388 0:3
42 Sat Apr 26, 1952 Unknown (14.) Stoke City ? 24.807 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 12, 1952 Unknown Wolverhampton Wanderers 2:2
Third Round Replay Wed Jan 16, 1952 Unknown Wolverhampton Wanderers 4:1