Marvin Matip

SV Ingolstadt-Hundszell
SV Hundszell
Country: GermanyGermany Joined: Sep 16, 2021 Contract expires: -
  • Date of birth/Age: Sep 25, 1985 (38)
  • Place of birth: Germany Bochum
  • Citizenship: Cameroon Cameroon
  • Height: 1,84 m
  • Position: Centre-Back
4795.png
Marketing/Management Club: FC Ingolstadt
deadline-day banner

Detailed stats of Marvin Matip

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   57-44 / - / -4.714'
12/1324-13 / - / -1.950'
11/1220-2- / - / -1.712'
07/087--1 / - / -557'
06/076-1- / - / -495'
Matchday Date Venue For Opponent Result Pos.            
3 8/25/06 1.FC Köln FC Carl Zeiss Jena 3:2 DM 90'
15 12/4/06 1.FC Köln MSV Duisburg 1:3 DM 45'
30 4/20/07 1.FC Köln TSV 1860 Munich 3:1 DM 90'
32 5/7/07 1.FC Köln MSV Duisburg 1:3 DM 1 90'
33 5/13/07 1.FC Köln Kickers Offenbach 2:2 DM 90'
34 5/20/07 1.FC Köln 1.FC Kaiserslautern 2:2 DM 90'
1 8/10/07 1.FC Köln FC St. Pauli 0:2 DM 90'
6 9/23/07 1.FC Köln TuS Koblenz 1:2 DM 90'
7 9/26/07 1.FC Köln SC Freiburg 1:3 DM 45'
9 10/5/07 1.FC Köln Kickers Offenbach 4:1 DM 90'
12 11/1/07 1.FC Köln VfL Osnabrück 2:1 DM 79' 90'
25 3/23/08 1.FC Köln SV Wehen Wiesbaden 2:1 DM 62'
26 3/30/08 1.FC Köln Kickers Offenbach 1:3 DM 90'
5 8/19/11 FC Ingolstadt 04 SpVgg Greuther Fürth 3:0 DM 90'
8 9/16/11 FC Ingolstadt 04 SG Dynamo Dresden 4:2 DM 1 90'
9 9/23/11 FC Ingolstadt 04 SC Paderborn 07 4:1 DM 90'
10 10/1/11 FC Ingolstadt 04 VfL Bochum 3:5 DM 83'
13 10/30/11 FC Ingolstadt 04 Eintracht Frankfurt 1:1 DM 90'
16 11/27/11 FC Ingolstadt 04 FC Energie Cottbus 0:0 DM 90'
17 12/2/11 FC Ingolstadt 04 Eintracht Braunschweig 0:1 DM 90'
20 2/4/12 FC Ingolstadt 04 Fortuna Düsseldorf 1:1 DM 90'
21 2/10/12 FC Ingolstadt 04 FSV Frankfurt 1:1 DM 90'
22 2/19/12 FC Ingolstadt 04 SpVgg Greuther Fürth 0:0 DM 90'
24 3/2/12 FC Ingolstadt 04 1.FC Union Berlin 3:3 DM 90'
25 3/11/12 FC Ingolstadt 04 SG Dynamo Dresden 0:0 DM 90'
26 3/17/12 FC Ingolstadt 04 SC Paderborn 07 4:0 DM 90'
27 3/23/12 FC Ingolstadt 04 VfL Bochum 0:1 DM 1 90'
28 4/1/12 FC Ingolstadt 04 MSV Duisburg 1:1 DM 68'
29 4/8/12 FC Ingolstadt 04 Alemannia Aachen 3:3 DM 69'
30 4/11/12 FC Ingolstadt 04 Eintracht Frankfurt 1:1 DM 68'
31 4/15/12 FC Ingolstadt 04 Karlsruher SC 2:1 DM 90'
32 4/21/12 FC Ingolstadt 04 TSV 1860 Munich 4:1 DM 74'
33 4/29/12 FC Ingolstadt 04 FC Energie Cottbus 1:0 DM 90'
1 8/3/12 FC Ingolstadt 04 FC Energie Cottbus 2:2 DM 90'
2 8/11/12 FC Ingolstadt 04 FC St. Pauli 1:1 DM 90'
3 8/26/12 FC Ingolstadt 04 FSV Frankfurt 0:2 DM 90'
4 9/2/12 FC Ingolstadt 04 SC Paderborn 07 1:3 DM 90'
5 9/14/12 FC Ingolstadt 04 1.FC Union Berlin 2:1 DM 90'
6 9/23/12 FC Ingolstadt 04 SG Dynamo Dresden 0:1 DM 90'
7 9/26/12 FC Ingolstadt 04 TSV 1860 Munich 0:2 DM 90'
8 9/30/12 FC Ingolstadt 04 VfL Bochum 1:1 DM 90'
9 10/7/12 FC Ingolstadt 04 1.FC Kaiserslautern 1:1 DM 77'
10 10/19/12 FC Ingolstadt 04 MSV Duisburg 0:2 DM 90'
11 10/26/12 FC Ingolstadt 04 VfR Aalen 2:0 DM 90'
12 11/2/12 FC Ingolstadt 04 Hertha BSC 0:0 DM 90'
13 11/11/12 FC Ingolstadt 04 SSV Jahn Regensburg 4:2 DM 90'
14 11/17/12 FC Ingolstadt 04 Eintracht Braunschweig 3:0 DM 90'
15 11/25/12 FC Ingolstadt 04 SV Sandhausen 1:1 DM 90'
16 11/28/12 FC Ingolstadt 04 FC Erzgebirge Aue 1:2 DM 70' 81'
17 12/2/12 FC Ingolstadt 04 1.FC Köln 1:0 DM 22' 66'
18 12/9/12 FC Ingolstadt 04 FC Energie Cottbus 1:1 DM 2'
20 2/3/13 FC Ingolstadt 04 FSV Frankfurt 0:2 DM 14'
28 4/5/13 FC Ingolstadt 04 VfR Aalen 2:1 DM 90'
29 4/12/13 FC Ingolstadt 04 Hertha BSC 1:1 DM 1 90'
30 4/19/13 FC Ingolstadt 04 SSV Jahn Regensburg 1:2 DM 90'
31 4/26/13 FC Ingolstadt 04 Eintracht Braunschweig 0:1 DM 90'
32 5/4/13 FC Ingolstadt 04 SV Sandhausen 3:1 DM 66' 90'
Squad: 57, Starting eleven: 55, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

57

Positions played

Played as...      
57 - 4