#5 Michael Morrison

Cambridge United
Cambridge Utd.
League OneLeague One League level: EnglandThird Tier Joined: Jan 26, 2023 Contract expires: -
  • Date of birth/Age: Mar 3, 1988 (36)
  • Place of birth: England Bury St Edmunds
  • Citizenship: England England
  • Height: 1,87 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Michael Morrison

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   43431.3561--27---639'3.831'
43431.3561--27---639'3.831'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Birmingham City Norwich City 2:2 CB  90'
2 Aug 11, 2018 Middlesbrough FC Birmingham City 1:0 CB  90'
3 Aug 17, 2018 Birmingham City Swansea City 0:0 CB  90'
4 Aug 22, 2018 Bolton Wanderers Birmingham City 1:0 CB  90'
5 Aug 25, 2018 Nottingham Forest Birmingham City 2:2 CB  90'
6 Sep 1, 2018 Birmingham City Queens Park Rangers 0:0 CB  90'
7 Sep 14, 2018 Birmingham City West Bromwich Albion 1:1 CB  90'
8 Sep 19, 2018 Sheffield United Birmingham City 0:0 CB  90'
9 Sep 22, 2018 Leeds United Birmingham City 1:2 CB  67' 90'
10 Sep 29, 2018 Birmingham City Ipswich Town 2:2 CB  90'
11 Oct 2, 2018 Brentford FC Birmingham City 1:1 CB  1 90 + 6' 90'
12 Oct 6, 2018 Birmingham City Rotherham United 3:1 CB  74' 74'
13 Oct 20, 2018 Stoke City Birmingham City 0:1 CB  90'
14 Oct 23, 2018 Birmingham City Reading FC 2:1 CB  1 90'
15 Oct 27, 2018 Birmingham City Sheffield Wednesday 3:1 CB  90'
16 Nov 3, 2018 Derby County Birmingham City 3:1 CB  82' 90'
17 Nov 10, 2018 Birmingham City Hull City 3:3 CB  90 + 2' 90'
18 Nov 25, 2018 Aston Villa Birmingham City 4:2 CB  90'
19 Nov 28, 2018 Millwall FC Birmingham City 0:2 CB  1 90'
20 Dec 1, 2018 Birmingham City Preston North End 3:0 CB  90'
21 Dec 8, 2018 Birmingham City Bristol City 0:1 CB  67' 67'
22 Dec 15, 2018 Blackburn Rovers Birmingham City 2:2 Not in squad
23 Dec 22, 2018 Wigan Athletic Birmingham City 0:3 CB  1 90'
24 Dec 26, 2018 Birmingham City Stoke City 2:0 CB  90'
25 Dec 29, 2018 Birmingham City Brentford FC 0:0 CB  90'
26 Jan 1, 2019 Sheffield Wednesday Birmingham City 1:1 CB  60' 90'
27 Jan 12, 2019 Birmingham City Middlesbrough FC 1:2 CB  90'
28 Jan 18, 2019 Norwich City Birmingham City 3:1 CB  87' 90'
29 Jan 29, 2019 Swansea City Birmingham City 3:3 CB  90'
30 Feb 2, 2019 Birmingham City Nottingham Forest 2:0 CB  90 + 4' 90'
31 Feb 9, 2019 Queens Park Rangers Birmingham City 3:4 CB  90'
32 Feb 12, 2019 Birmingham City Bolton Wanderers 0:1 CB  90'
34 Feb 23, 2019 Birmingham City Blackburn Rovers 2:2 CB  90'
33 Feb 26, 2019 Bristol City Birmingham City 1:2 CB  1 90'
35 Mar 2, 2019 Hull City Birmingham City 2:0 CB  90'
36 Mar 10, 2019 Birmingham City Aston Villa 0:1 CB  90'
37 Mar 13, 2019 Birmingham City Millwall FC 0:2 CB  90'
38 Mar 16, 2019 Preston North End Birmingham City 1:0 CB  90'
39 Mar 29, 2019 West Bromwich Albion Birmingham City 3:2 CB  90'
40 Apr 6, 2019 Birmingham City Leeds United 1:0 CB  90'
41 Apr 10, 2019 Birmingham City Sheffield United 1:1 CB  1 90'
42 Apr 13, 2019 Ipswich Town Birmingham City 1:1 CB  90'
43 Apr 19, 2019 Birmingham City Derby County 2:2 CB  1 90'
44 Apr 22, 2019 Rotherham United Birmingham City 1:3 CB  90'
45 Apr 27, 2019 Birmingham City Wigan Athletic 1:1 Not in squad
46 May 5, 2019 Reading FC Birmingham City 0:0 Not in squad
Squad: 43, Starting eleven: 43, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0