Newcastle United

Premier League
Premier League League level: EnglandFirst Tier Table position: 7 In league since: 7 years
Newcastle United
  • Squad size: 28
  • Average age: 27.6
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 48/49

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 5 4 1.95 35:29 54.395
Away record 21 8 7 6 1.48 35:27 44.381
Overall balance 42 20 12 10 1.71 70:56 49.388
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1948 Unknown (4.) Everton FC ? 57.729 3:3
2 Wed Aug 25, 1948 Unknown (7.) Chelsea FC ? 59.020 2:2
3 Sat Aug 28, 1948 Unknown (10.) Preston North End ? 63.549 2:5
4 Wed Sep 1, 1948 Unknown (16.) Chelsea FC ? 50.207 2:3
5 Sat Sep 4, 1948 Unknown (11.) Burnley FC ? 32.826 0:3
6 Wed Sep 8, 1948 Unknown (7.) Aston Villa ? 56.510 2:1
7 Sat Sep 11, 1948 Unknown (4.) Stoke City ? 56.265 2:2
8 Mon Sep 13, 1948 Unknown (6.) Aston Villa ? 30.981 2:4
9 Sat Sep 18, 1948 Unknown (4.) Charlton Athletic ? 56.711 0:0
10 Sat Sep 25, 1948 Unknown (4.) Manchester City ? 49.729 0:0
11 Sat Oct 2, 1948 Unknown (5.) Portsmouth FC ? 45.827 1:0
12 Sat Oct 9, 1948 Unknown (6.) Sunderland AFC ? 51.399 1:1
13 Sat Oct 16, 1948 Unknown (7.) Wolverhampton Wanderers ? 60.958 3:1
14 Sat Oct 23, 1948 Unknown (5.) Bolton Wanderers ? 39.071 1:5
15 Sat Oct 30, 1948 4:00 PM (3.) Liverpool FC ? 67.362 1:0
16 Sat Nov 6, 1948 Unknown (3.) Blackpool FC ? 30.676 1:3
17 Sat Nov 13, 1948 Unknown (3.) Derby County ? 64.061 3:0
18 Sat Nov 20, 1948 Unknown (3.) Arsenal FC ? 68.283 0:1
19 Sat Nov 27, 1948 Unknown (2.) Huddersfield Town ? 49.332 2:4
20 Sat Dec 4, 1948 Unknown (3.) Manchester United ? 73.632 1:1
21 Sat Dec 11, 1948 Unknown (3.) Sheffield United ? 43.435 3:2
22 Sat Dec 18, 1948 Unknown (2.) Everton FC ? 43.515 1:0
23 Sat Dec 25, 1948 Unknown (1.) Birmingham City ? 42.111 2:0
24 Mon Dec 27, 1948 Unknown (2.) Birmingham City ? 49.457 1:0
25 Sat Jan 1, 1949 Unknown (2.) Preston North End ? 39.428 2:1
26 Sat Jan 15, 1949 Unknown (2.) Burnley FC ? 33.439 1:1
27 Sat Jan 22, 1949 Unknown (2.) Stoke City ? 39.777 1:1
28 Sat Feb 5, 1949 Unknown (2.) Charlton Athletic ? 56.143 2:0
29 Sat Feb 19, 1949 Unknown (2.) Manchester City ? 51.740 1:0
30 Wed Apr 6, 1949 Unknown (2.) Portsmouth FC ? 60.611 0:5
31 Sat Mar 5, 1949 Unknown (3.) Sunderland AFC ? 58.350 2:1
32 Sat Mar 12, 1949 Unknown (2.) Wolverhampton Wanderers ? 41.152 3:0
33 Sat Mar 19, 1949 Unknown (4.) Arsenal FC ? 55.248 3:2
34 Sat Mar 26, 1949 Unknown (2.) Huddersfield Town ? 25.745 0:2
35 Sat Apr 2, 1949 Unknown (2.) Blackpool FC ? 62.672 3:1
36 Sat Apr 9, 1949 Unknown (2.) Derby County ? 24.076 2:4
37 Fri Apr 15, 1949 Unknown (2.) Middlesbrough FC ? 64.381 1:0
38 Sat Apr 16, 1949 Unknown (2.) Bolton Wanderers ? 39.999 1:1
39 Mon Apr 18, 1949 Unknown (2.) Middlesbrough FC ? 44.037 3:2
40 Sat Apr 23, 1949 4:00 PM (2.) Liverpool FC ? 43.488 1:1
41 Sat Apr 30, 1949 Unknown (2.) Manchester United ? 48.266 0:1
42 Sat May 7, 1949 Unknown (4.) Sheffield United ? 43.107 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1949 Unknown Bradford (Park Avenue) ? 47.196 0:2