Norwich City

Championship
Championship League level: EnglandSecond Tier Table position: 6 In league since: 2 years
Norwich City
  • Squad size: 23
  • Average age: 27.0
  • Foreigners: 14  60.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 75/76

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 5 6 1.67 33:26 22.829
Away record 21 6 5 10 1.10 25:32 24.719
Overall balance 42 16 10 16 1.38 58:58 23.774
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 16, 1975 12:00 AM (10.) Manchester City ? 29.103 3:0
2 Wed Aug 20, 1975 8:30 PM (22.) Leeds United 4-4-2 25.301 1:1
3 Sat Aug 23, 1975 12:00 AM (22.) Aston Villa ? 21.195 5:3
4 Tue Aug 26, 1975 12:00 AM (12.) Arsenal FC ? 22.613 2:1
5 Sat Aug 30, 1975 12:00 AM (16.) Tottenham Hotspur ? 23.140 2:2
6 Sat Sep 6, 1975 4:00 PM (16.) Everton FC 4-4-2 19.672 4:2
7 Sat Sep 13, 1975 12:00 AM (11.) Burnley FC ? 15.513 4:4
8 Sat Sep 20, 1975 12:00 AM (11.) Leicester City ? 22.266 2:0
9 Tue Sep 23, 1975 12:00 AM (9.) Ipswich Town ? 35.077 2:0
10 Sat Sep 27, 1975 12:00 AM (13.) Sheffield United ? 20.626 0:1
11 Sat Oct 4, 1975 12:00 AM (10.) Stoke City ? 21.784 0:1
12 Sat Oct 11, 1975 12:00 AM (12.) Derby County ? 22.537 0:0
13 Sat Oct 18, 1975 12:00 AM (11.) Newcastle United ? 32.799 5:2
14 Sat Oct 25, 1975 12:00 AM (15.) Birmingham City ? 19.605 1:0
15 Sat Nov 1, 1975 4:00 PM (12.) Manchester United ? 50.587 1:0
16 Sat Nov 8, 1975 12:00 AM (15.) Middlesbrough FC ? 19.286 0:1
17 Sat Nov 15, 1975 12:00 AM (16.) Coventry City ? 14.906 1:0
18 Sat Nov 22, 1975 12:00 AM (17.) Newcastle United ? 19.036 1:2
19 Sat Nov 29, 1975 4:00 PM (18.) Liverpool FC 4-4-2 34.780 1:3
20 Sat Dec 6, 1975 12:00 AM (17.) West Ham United ? 26.581 1:0
21 Sat Dec 13, 1975 12:00 AM (16.) Aston Villa ? 30.478 3:2
22 Sat Dec 20, 1975 12:00 AM (17.) Manchester City ? 19.100 2:2
23 Fri Dec 26, 1975 12:00 AM (16.) Queens Park Rangers ? 21.774 2:0
24 Sat Dec 27, 1975 12:00 AM (17.) Wolverhampton Wanderers ? 24.451 1:1
25 Sat Jan 10, 1976 12:00 AM (18.) Burnley FC ? 18.059 3:1
26 Sat Jan 17, 1976 12:00 AM (17.) Everton FC ? 23.164 1:1
27 Sat Jan 31, 1976 12:00 AM (17.) Leeds United ? 27.254 0:3
28 Sat Feb 7, 1976 12:00 AM (15.) Arsenal FC ? 22.375 3:1
29 Tue Apr 6, 1976 12:00 AM (14.) Middlesbrough FC ? 15.768 0:1
30 Sat Feb 21, 1976 12:00 AM (11.) Coventry City ? 20.207 0:3
31 Wed Mar 31, 1976 12:00 AM (14.) Ipswich Town ? 30.592 1:0
32 Sat Feb 28, 1976 12:00 AM (12.) Birmingham City ? 22.359 1:1
33 Wed Mar 17, 1976 12:00 AM (10.) Manchester United ? 27.782 1:1
34 Sat Mar 13, 1976 12:00 AM (11.) Derby County ? 27.002 3:1
35 Sat Mar 20, 1976 4:00 PM (14.) Liverpool FC 4-4-2 29.013 0:1
36 Sat Mar 27, 1976 12:00 AM (15.) West Ham United ? 20.628 0:1
37 Sat Apr 3, 1976 12:00 AM (13.) Sheffield United ? 19.218 1:3
38 Sat Apr 10, 1976 12:00 AM (13.) Leicester City ? 19.856 0:0
39 Sat Mar 6, 1976 12:00 AM (12.) Tottenham Hotspur ? 20.460 3:1
40 Sat Apr 17, 1976 12:00 AM (12.) Queens Park Rangers ? 30.895 3:2
41 Mon Apr 19, 1976 12:00 AM (11.) Wolverhampton Wanderers ? 16.068 1:0
42 Sat Apr 24, 1976 12:00 AM (12.) Stoke City ? 15.598 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 3, 1976 Unknown Rochdale AFC 1:1
Third Round Replay Tue Jan 6, 1976 Unknown Rochdale AFC 0:0
Third Round Replay Tue Jan 13, 1976 Unknown Rochdale AFC 2:1
Fourth Round Sat Jan 24, 1976 Unknown Luton Town 2:0
Round of 16 Mon Feb 23, 1976 Unknown Bradford City 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 10, 1975 Unknown Manchester City 1:1
Second Round Replay Wed Sep 17, 1975 Unknown Manchester City 2:2 AET
Second Round Replay Mon Sep 29, 1975 Unknown Manchester City 6:1