Paris Cowan-Hall

Retired
Retired
Last club: Colchester Utd. Most games for: Wycombe Retired since: Jul 1, 2021
  • Date of birth/Age: Oct 5, 1990 (33)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Paris Cowan-Hall

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   40331.1542-18112---377'1.508'
40331.1542-18112---377'1.508'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Wycombe Wanderers Blackpool FC 0:0 LW 74' 74'
2 Aug 11, 2018 Doncaster Rovers Wycombe Wanderers 3:0 Not in squad
3 Aug 18, 2018 Wycombe Wanderers Bristol Rovers 1:2 Not in squad
4 Aug 21, 2018 Plymouth Argyle Wycombe Wanderers 1:1 Not in squad
5 Aug 25, 2018 Bradford City Wycombe Wanderers 1:2 Not in squad
6 Sep 1, 2018 Wycombe Wanderers Luton Town 1:1 Not in squad
7 Sep 8, 2018 Charlton Athletic Wycombe Wanderers 3:2 1 79' 11'
8 Sep 15, 2018 Wycombe Wanderers Oxford United 0:0 83' 7'
9 Sep 22, 2018 Portsmouth FC Wycombe Wanderers 2:2 62' 28'
10 Sep 29, 2018 Wycombe Wanderers Southend United 2:3 66' 24'
11 Oct 2, 2018 Fleetwood Town Wycombe Wanderers 1:1 78' 12'
12 Oct 6, 2018 Wycombe Wanderers Burton Albion 2:1 87' 54' 36'
13 Oct 13, 2018 Coventry City Wycombe Wanderers 1:0 78' 12'
14 Oct 20, 2018 Wycombe Wanderers Scunthorpe United 3:2 LW 83' 83'
15 Oct 23, 2018 Wycombe Wanderers Rochdale AFC 3:0 RM 90'
16 Oct 27, 2018 Walsall FC Wycombe Wanderers 3:2 RW 68' 68'
17 Nov 3, 2018 Wycombe Wanderers Peterborough United 1:0 AM 88' 88'
18 Nov 17, 2018 Sunderland AFC Wycombe Wanderers 1:1 90' 1'
19 Nov 24, 2018 Wycombe Wanderers Shrewsbury Town 3:2 90' 1'
20 Nov 27, 2018 Accrington Stanley Wycombe Wanderers 1:2 Not in squad
21 Dec 8, 2018 Wycombe Wanderers Barnsley FC 1:0 on the bench
22 Dec 15, 2018 Gillingham FC Wycombe Wanderers 2:2 on the bench
23 Dec 22, 2018 Wycombe Wanderers AFC Wimbledon 1:2 on the bench
24 Dec 26, 2018 Burton Albion Wycombe Wanderers 3:1 on the bench
25 Dec 29, 2018 Scunthorpe United Wycombe Wanderers 1:0 72' 18'
26 Jan 1, 2019 Wycombe Wanderers Coventry City 0:2 on the bench
28 Jan 12, 2019 Wycombe Wanderers Doncaster Rovers 3:2 LW 2 1 90 + 5' 90'
29 Jan 19, 2019 Bristol Rovers Wycombe Wanderers 0:1 RW 90'
30 Jan 26, 2019 Wycombe Wanderers Plymouth Argyle 1:0 RW 90'
27 Jan 29, 2019 Blackpool FC Wycombe Wanderers 2:2 RW 90' 90'
31 Feb 2, 2019 Wycombe Wanderers Bradford City 0:0 71' 19'
32 Feb 9, 2019 Luton Town Wycombe Wanderers 3:0 RW 66' 66'
33 Feb 16, 2019 Barnsley FC Wycombe Wanderers 2:1 LW 67' 67'
34 Feb 23, 2019 Wycombe Wanderers Gillingham FC 0:1 LW 71' 71'
35 Mar 2, 2019 Peterborough United Wycombe Wanderers 4:2 on the bench
36 Mar 9, 2019 Wycombe Wanderers Sunderland AFC 1:1 1 28' 62'
37 Mar 12, 2019 Wycombe Wanderers Accrington Stanley 1:3 RM 1 83' 83'
38 Mar 16, 2019 Shrewsbury Town Wycombe Wanderers 2:1 LW 89' 89'
40 Mar 30, 2019 Oxford United Wycombe Wanderers 2:1 79' 11'
41 Apr 6, 2019 Wycombe Wanderers Portsmouth FC 2:3 RW 74' 74'
39 Apr 9, 2019 Wycombe Wanderers Charlton Athletic 0:1 69' 21'
42 Apr 13, 2019 Southend United Wycombe Wanderers 0:2 81' 9'
43 Apr 19, 2019 Rochdale AFC Wycombe Wanderers 1:0 70' 20'
44 Apr 22, 2019 Wycombe Wanderers Walsall FC 1:0 85' 5'
45 Apr 27, 2019 AFC Wimbledon Wycombe Wanderers 2:1 90' 1'
46 May 4, 2019 Wycombe Wanderers Fleetwood Town 1:0 on the bench
Squad: 40, Starting eleven: 15, Substituted in: 18, On the bench: 7, Suspended: 0, Injured: 0